30.09.2022 – Q1
31.12.2022 – Q2
31.03.2023 – Q3
Period End Date | 2022-06-30 | 2021-06-30 | 2020-06-30 | 2019-06-30 | 2018-06-30 | 2017-06-30 | 2016-06-30 | 2015-06-30 | 2014-06-30 | 2013-06-30 |
Revenue | 97,158.4 | 54,639.4 | 48,321.3 | 58,349.3 | 99,999.4 | 101,188.4 | 91,594.9 | 137,836.3 | 165,838.4 | 167,235.5 |
Revenue Growth (YoY) | 77.8% | 13.1% | -17.2% | -41.7% | -1.2% | 10.5% | -33.5% | -16.9% | -0.8% | -4.3% |
Cost of Revenues | -64,055.7 | -21,768.7 | -17,830.9 | -36,860.5 | -81,720.5 | -83,928.6 | -73,012.7 | -118,588.3 | -151,520.5 | -149,987.5 |
Gross Profit | 33,102.7 | 32,870.7 | 30,490.4 | 21,488.9 | 18,279.0 | 17,259.8 | 18,582.2 | 19,248.0 | 14,317.9 | 17,248.0 |
Gross Profit Margin | 34.1% | 60.2% | 63.1% | 36.8% | 18.3% | 17.1% | 20.3% | 14.0% | 8.6% | 10.3% |
R&D Expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Selling and Marketing Expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
General & Admin Expenses | -1,019.3 | -1,366.3 | -1,492.0 | -1,562.4 | -1,486.2 | -1,323.5 | -1,232.5 | -1,046.7 | -770.4 | -475 |
Other Inc / (Exp) | 10,250.2 | 15,157.4 | 12,119.6 | -607.4 | -600 | -376.9 | -752.8 | -657.2 | -203.3 | -256.2 |
Operating Expenses | 9,230.9 | 13,791.0 | 10,627.6 | -2,169.8 | -2,086.2 | -1,700.5 | -1,985.3 | -1,703.9 | -973.7 | -731.2 |
Operating Income | 42,333.6 | 46,661.8 | 41,118.0 | 19,319.0 | 16,192.8 | 15,559.3 | 16,596.9 | 17,544.1 | 13,344.2 | 16,516.8 |
Net Interest Expenses | -7,228.5 | -6,722.9 | -11,112.2 | -6,872.0 | -4,042.5 | -3,851.6 | -3,825.6 | -5,383.3 | -5,523.1 | -6,285.5 |
EBT, Incl. Unusual Items | 35,105.1 | 39,938.9 | 30,005.7 | 12,447.0 | 12,150.4 | 11,707.7 | 12,771.3 | 12,160.8 | 7,821.1 | 10,231.3 |
Earnings of Discontinued Ops. | ||||||||||
Income Tax Expense | -5,526.4 | -5,108.5 | -3,944.9 | -516.7 | -485.6 | -359.2 | -270.7 | -160.1 | -4 | -1.5 |
Net Income to Company | 29,578.7 | 34,830.3 | 26,060.9 | 11,930.3 | 11,664.8 | 11,348.5 | 12,500.6 | 12,000.7 | 7,817.0 | 10,229.8 |
Minority Interest in Earnings | -1,106.7 | -1,142.3 | -1,016.7 | -689.5 | -607.3 | -659.5 | -598 | -923 | -327.5 | -139.7 |
Net Income to Stockholders | 28,472.1 | 33,688.1 | 25,044.2 | 11,240.8 | 11,057.5 | 10,689.0 | 11,902.6 | 11,077.7 | 7,489.5 | 10,090.1 |
Preferred Dividends & Other Adj. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net Income to Common Excl Extra Items | 28,472.1 | 33,688.1 | 25,044.2 | 11,240.8 | 11,057.5 | 10,689.0 | 11,902.6 | 11,077.7 | 7,489.5 | 10,090.1 |
Basic EPS (Cont. Ops) | 21.95 | 25.97 | 19.31 | 9.37 | 9.56 | 9.24 | 10.29 | 9.57 | 6.47 | 8.72 |
Diluted EPS (Cont. Ops) | 21.95 | 25.97 | 19.31 | 9.37 | 9.56 | 9.24 | 10.29 | 9.57 | 6.47 | 8.72 |
Weighted Average Basic Shares Out. | 1,297.2 | 1,297.2 | 1,297.2 | 1,199.4 | 1,157.2 | 1,157.2 | 1,157.2 | 1,157.2 | 1,157.2 | 1,157.2 |
Weighted Average Diluted Shares Out. | 1,297.2 | 1,297.2 | 1,297.2 | 1,199.4 | 1,157.2 | 1,157.2 | 1,157.2 | 1,157.2 | 1,157.2 | 1,157.2 |
EBITDA | 37,375.0 | 35,239.0 | 32,691.7 | 24,032.2 | 20,806.2 | 19,695.4 | 21,067.1 | 21,770.4 | 17,119.9 | 19,741.8 |
EBIT | 33,208.9 | 31,554.1 | 28,858.7 | 19,807.0 | 16,656.5 | 15,847.6 | 17,255.0 | 18,096.0 | 13,528.4 | 16,757.9 |
Revenue (Reported) | 97,158.4 | 54,639.4 | 48,321.3 | 58,349.3 | 99,999.4 | 101,188.4 | 91,594.9 | 137,836.3 | 165,838.4 | 167,235.5 |
Operating Income (Reported) | 33,800.4 | 31,779.0 | 29,219.6 | 20,282.1 | 16,862.9 | 15,974.0 | 17,013.6 | 17,849.3 | 13,649.0 | 16,800.0 |
Operating Income (Adjusted) | 33,208.9 | 31,554.1 | 28,858.7 | 19,807.0 | 16,656.5 | 15,847.6 | 17,255.0 | 18,096.0 | 13,528.4 | 16,757.9 |
Period End Date | 2022-06-30 | 2021-06-30 | 2020-06-30 | 2019-06-30 | 2018-06-30 | 2017-06-30 | 2016-06-30 | 2015-06-30 | 2014-06-30 | 2013-06-30 |
Cash And Equivalents | 7,527.9 | 6,348.9 | 6,537.4 | 12,131.8 | 2,654.3 | 3,860.4 | 6,572.5 | 2,346.9 | 5,015.6 | 18,378.6 |
Short Term Investments | 0.4 | 0.4 | 0.2 | 0.2 | 0.2 | 0.7 | 1 | |||
Accounts Receivable, Net | 84,749.2 | 101,987.1 | 99,700.2 | 85,274.5 | 98,733.8 | 85,613.8 | 79,542.5 | 74,896.0 | 80,938.6 | 25,926.0 |
Inventory | 6,757.0 | 6,526.7 | 9,592.5 | 8,969.2 | 9,602.6 | 6,715.7 | 5,179.0 | 5,688.4 | 4,092.2 | 5,937.8 |
Prepaid Expenses | 98.2 | 51.9 | 70 | 52.7 | 54.2 | 59.3 | 73.3 | 57.9 | 73.4 | 43.7 |
Other Current Assets | 25,662.9 | 12,870.0 | 13,383.2 | 12,507.6 | 10,804.6 | 7,202.6 | 4,721.7 | 3,397.7 | 2,757.0 | 3,321.0 |
Total Current Assets | 124,795.2 | 127,784.5 | 129,283.9 | 118,936.1 | 121,849.5 | 103,451.9 | 96,089.4 | 86,387.2 | 92,877.6 | 53,608.1 |
Property Plant And Equipment, Net | 108,670.1 | 79,003.5 | 75,600.7 | 68,487.3 | 53,817.8 | 52,624.4 | 55,274.0 | 58,039.0 | 60,866.5 | 63,859.0 |
Real Estate Owned | ||||||||||
Capitalized / Purchased Software | 4.1 | 6.6 | 27.3 | 58 | 63.9 | 60.6 | 44.7 | 3.8 | 11.9 | 27.3 |
Long-term Investments | 80,247.7 | 70,009.2 | 54,026.9 | 36,302.7 | 8,823.9 | 1,924.4 | 989.4 | 244.2 | ||
Goodwill | 1,414.1 | 1,414.1 | 1,414.1 | 1,414.1 | 1,414.1 | 1,414.1 | 1,414.1 | 1,414.1 | 1,414.1 | 1,414.1 |
Other Intangibles | 4.1 | 6.6 | 27.3 | 58 | 63.9 | 60.8 | 45.2 | 4.3 | 11.9 | 27.3 |
Other Long-term Assets | 17.4 | 23.5 | 8.2 | 11.3 | -27.4 | 83.6 | -8.7 | 24.4 | 23 | 5.5 |
Total Assets | 315,152.6 | 278,248.0 | 260,388.4 | 225,267.6 | 186,005.6 | 159,619.8 | 153,848.1 | 146,117.0 | 155,204.8 | 118,941.2 |
Accounts Payable | 29,092.8 | 35,396.1 | 50,737.1 | 52,856.4 | 78,289.8 | 64,423.8 | 63,292.9 | 56,979.9 | 59,959.4 | 32,281.8 |
Accrued Expenses | 5,235.0 | 26,047.0 | 21,580.9 | 15,055.9 | 2,738.4 | 2,944.8 | 2,503.7 | 2,958.6 | 3,211.9 | 3,393.0 |
Short-term Borrowings | 24,172.5 | 33,900.8 | 38,861.7 | 53,478.4 | 28,804.8 | 24,846.6 | 16,540.2 | 10,963.0 | 16,878.1 | 4,526.9 |
Current Portion of LT Debt | 13,206.1 | 7,497.1 | 3,852.5 | 5,527.0 | 6,215.0 | 6,096.9 | 5,380.2 | 5,283.6 | 4,660.6 | 2,899.7 |
Current Portion of Capital Lease Obligations | 674.8 | 541.6 | 576.1 | 501.2 | 366.3 | 313.1 | 438.2 | 313.6 | 302.8 | 142.7 |
Other Current Liabilities | 13,378.9 | 9,829.4 | 7,135.1 | 4,493.6 | 3,035.2 | 2,423.8 | 4,052.1 | 1,547.3 | 1,612.6 | 1,830.1 |
Total Current Liabilities | 85,760.2 | 113,211.9 | 122,743.3 | 131,912.6 | 119,449.4 | 101,049.0 | 92,207.2 | 78,046.1 | 86,625.4 | 45,074.2 |
Long-term Debt | 91,575.2 | 46,584.6 | 48,137.9 | 33,399.2 | 25,287.8 | 21,332.6 | 25,843.1 | 28,329.3 | 30,859.3 | 35,540.4 |
Capital Leases | 1,466.0 | 1,732.2 | 2,405.3 | 2,533.1 | 2,234.4 | 2,239.7 | 2,545.2 | 2,895.6 | 3,113.5 | 3,423.7 |
Other Non-current Liabilities | 10,849.0 | 7,053.0 | 3,170.6 | 0 | 0 | 0 | 8 | 6.1 | 4.9 | 3.7 |
Total Liabilities | 189,650.4 | 168,581.8 | 176,457.1 | 167,844.9 | 146,971.6 | 124,621.3 | 120,603.5 | 109,277.2 | 120,603.1 | 84,042.0 |
Common Stock | 12,971.5 | 12,971.5 | 12,971.5 | 12,971.5 | 11,571.5 | 11,571.5 | 11,571.5 | 11,571.5 | 11,571.5 | 11,571.5 |
Additional Paid In Capital | 5,600.0 | 5,600.0 | 5,600.0 | 5,600.0 | ||||||
Retained Earnings | 96,162.2 | 82,255.4 | 57,715.0 | 32,427.2 | 23,878.2 | 21,059.9 | 19,634.4 | 23,358.1 | 21,543.4 | 22,168.4 |
Treasury Stock | ||||||||||
Other Common Equity Adj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Common Equity | 114,733.7 | 100,826.9 | 76,286.6 | 50,998.7 | 35,449.7 | 32,631.5 | 31,205.9 | 34,929.6 | 33,114.9 | 33,739.9 |
Total Preferred Equity | ||||||||||
Minority Interest, Total | 10,768.5 | 8,839.3 | 7,644.8 | 6,424.0 | 3,584.2 | 2,367.0 | 2,038.7 | 1,910.2 | 1,486.8 | 1,159.3 |
Other Equity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Equity | 125,502.2 | 109,666.2 | 83,931.3 | 57,422.7 | 39,033.9 | 34,998.5 | 33,244.6 | 36,839.8 | 34,601.7 | 34,899.2 |
Total Liabilities And Equity | 315,152.6 | 278,248.0 | 260,388.4 | 225,267.6 | 186,005.6 | 159,619.8 | 153,848.1 | 146,117.0 | 155,204.8 | 118,941.2 |
Cash And Short Term Investments | 13,993.1 | 6,348.9 | 6,537.8 | 12,132.1 | 2,654.3 | 3,860.5 | 6,572.8 | 2,347.1 | 5,016.3 | 18,379.6 |
Total Debt | 131,094.6 | 90,256.3 | 93,833.4 | 95,439.0 | 62,908.2 | 54,828.9 | 50,746.8 | 47,785.3 | 55,814.3 | 46,533.5 |
Period End Date | 2022-06-30 | 2021-06-30 | 2020-06-30 | 2019-06-30 | 2018-06-30 | 2017-06-30 | 2016-06-30 | 2015-06-30 | 2014-06-30 | 2013-06-30 |
Net Income to Stockholders | 28,472.1 | 33,688.1 | 25,044.2 | 11,240.8 | 11,057.5 | 10,689.0 | 11,902.6 | 11,077.7 | 7,489.5 | 10,090.1 |
Depreciation & Amortization (CF) | 4,665.6 | 3,947.0 | 4,168.1 | 4,694.9 | 4,149.7 | 3,847.8 | 3,812.1 | 3,674.4 | 3,591.5 | 2,984.0 |
Amortization of Deferred Charges (CF) | 143.9 | 129.5 | 144.5 | 131.6 | 145.8 | 155.4 | 163.4 | 162.4 | 128.4 | 74.4 |
Stock-Based Comp | ||||||||||
Change In Accounts Receivable | 17,237.9 | -2,286.8 | -14,425.8 | 13,086.9 | -13,242.6 | -6,071.2 | -4,646.6 | 6,042.6 | -55,012.6 | 125,235.2 |
Change In Inventories | -584.4 | 2,724.0 | -799.9 | 385.6 | -2,942.5 | -1,569.1 | 421.3 | -1,596.2 | 1,732.5 | -3,078.6 |
Change in Other Net Operating Assets | -13,171.9 | -509.8 | -1,436.7 | -1,488.9 | -3,476.9 | -2,526.4 | -1,359.4 | -610.2 | 526.6 | -787.9 |
Other Operating Activities | -2,942.1 | -24,801.4 | -9,111.2 | -21,597.1 | 15,242.5 | 2,026.9 | 6,854.8 | -2,039.7 | 27,581.5 | -93,073.7 |
Cash from Operations | 33,821.2 | 12,890.6 | 3,583.3 | 6,453.8 | 10,933.4 | 6,552.5 | 17,148.3 | 16,710.9 | -13,962.5 | 41,443.4 |
Capital Expenditures | -50,570.3 | -333.6 | -3,876.2 | -4,934.8 | -3,359.3 | -1,091.5 | -793 | -870.6 | -449.1 | -3,968.3 |
Cash Acquisitions | ||||||||||
Other Investing Activities | -1,197.6 | -312.5 | -3,325.3 | -27,128.9 | -7,049.4 | -1,207.1 | -825 | -224.1 | 3.6 | 33.9 |
Cash from Investing | -51,768.0 | -646.1 | -7,201.6 | -32,063.7 | -10,408.7 | -2,298.6 | -1,618.0 | -1,094.7 | -445.5 | -3,934.5 |
Dividends Paid (Ex Special Dividends) | -14,853.2 | -9,058.4 | -16.9 | -3,358.5 | -8,979.6 | -10,400.3 | -13,484.8 | -9,239.4 | -8,080.5 | -7,506.1 |
Special Dividend Paid | ||||||||||
Long-Term Debt Issued | 56,205.4 | 6,066.5 | 18,422.9 | 13,068.9 | 9,215.4 | 1,566.0 | 3,100.0 | 2,500.0 | 4,420.6 | |
Long-Term Debt Repaid | -13,376.4 | -4,620.2 | -6,086.2 | -8,309.2 | -6,540.1 | -5,939.7 | -6,194.8 | -5,130.8 | -3,225.7 | -2,223.5 |
Repurchase of Common Stock | ||||||||||
Other Financing Activities | 878.3 | 139.9 | 321 | 9,012.5 | 615.3 | -498.5 | -302.1 | -499.7 | 0 | 0 |
Cash from Financing | 28,854.1 | -7,472.2 | 12,640.7 | 10,413.7 | -5,689.0 | -15,272.4 | -16,881.8 | -12,369.9 | -11,306.2 | -5,308.9 |
Beginning Cash (CF) | -27,551.9 | -32,324.2 | -41,346.7 | -26,150.5 | -20,986.2 | -9,967.7 | -8,616.1 | -11,862.5 | 13,851.7 | -18,348.3 |
Foreign Exchange Rate Adjustments | ||||||||||
Additions / Reductions | 10,907.3 | 4,772.3 | 9,022.4 | -15,196.2 | -5,164.3 | -11,018.5 | -1,351.6 | 3,246.4 | -25,714.2 | 32,200.0 |
Ending Cash (CF) | -16,644.6 | -27,551.9 | -32,324.2 | -41,346.7 | -26,150.5 | -20,986.2 | -9,967.7 | -8,616.1 | -11,862.5 | 13,851.7 |
Levered Free Cash Flow | -16,749.2 | 12,557.0 | -292.9 | 1,518.9 | 7,574.1 | 5,461.0 | 16,355.3 | 15,840.3 | -14,411.7 | 37,475.1 |
Cash Interest Paid | 6,543.4 | 6,975.7 | 11,305.8 | 6,189.1 | 4,185.9 | 3,902.5 | 4,124.1 | 5,800.3 | 5,569.6 | 6,167.6 |
2023 Financials
Fiscal Year End: June
30.09.2022 – Q1
31.12.2022 – Q2
31.03.2023 – Q3
30.06.2023 – Annual