PSX Board Meetings Schedule is as follows:
Source: PSX
Company | Date | Time | Subject |
---|---|---|---|
Gadoon Textile Mills Limited | 14-Jun-2025 | 15:00 | To Consider Matters other than Financial Results |
Mahaana Islamic Index E TF | 17-Jun-2025 | 11:00 | To Consider Matters other than Financial Results |
Pakistan Cables Limited | 17-Jun-2025 | 10:30 | To Consider Matters other than Financial Results |
Mirpurkhas Sugar Mills Limited | 18-Jun-2025 | 14:30 | To Consider Matters other than Financial Results |
Pak-Gulf Leasing Company Limited | 18-Jun-2025 | 15:30 | To Consider Matters other than Financial Results |
Pakistan Refinery Limited | 18-Jun-2025 | 14:30 | To Consider Matters other than Financial Results |
Cnergyico P K Limited | 18-Jun-2025 | 13:00 | To Consider Matters other than Financial Results |
Globe Textile Mills Limited | 19-Jun-2025 | 15:30 | 3rd Quarterly Accounts for the period ended 31 Mar, 2024 |
Globe Textile Mills Limited | 19-Jun-2025 | 12:00 | Half Yearly Accounts for the period ended 31 Dec, 2023 |
Globe Textile Mills Limited | 19-Jun-2025 | 16:30 | Annual Accounts for the year ended 30 June, 2024 |
Agriauto Industries Limited | 19-Jun-2025 | 12:30 | To Consider Matters other than Financial Results |
Bannu Woollen Mills Limited | 19-Jun-2025 | 10:30 | To Consider Matters other than Financial Results |
Globe Textile Mills Limited | 19-Jun-2025 | 10:00 | 1st Quarterly Accounts for the period ended 30 Sep, 2023 |
Cherat Cement Company Limited | 20-Jun-2025 | 11:00 | To Consider Matters other than Financial Results |
NIT-FUND S | 20-Jun-2025 | 10:30 | To Consider Matters other than Financial Results |
NIT Pakistan Gateway E TF | 20-Jun-2025 | 10:30 | To Consider Matters other than Financial Results |
Ansari Sugar Mills Limited | 20-Jun-2025 | 11:00 | 1st Quarterly Accounts for the period ended 31 March, 2024 |
P IA Holding Company Limited | 20-Jun-2025 | 14:00 | Annual Accounts for the year ended 31 Dec, 2024 |
Habib Bank Limited | 20-Jun-2025 | 10:00 | To Consider Matters other than Financial Results |
Pace (Pakistan) Limited | 20-Jun-2025 | 11:30 | To Consider Matters other than Financial Results |
Ecopack Limited | 21-Jun-2025 | 10:00 | To Consider Matters other than Financial Results |
Atlas Battery Limited | 23-Jun-2025 | 14:30 | To Consider Matters other than Financial Results |
MA C PA C Films Limited | 23-Jun-2025 | 11:00 | To Consider Matters other than Financial Results |
Hascol Petroleum Limited | 23-Jun-2025 | 12:00 | 1st Quarterly Accounts for the period ended 31 March, 2025 |
Macter International Limited | 23-Jun-2025 | 15:00 | To Consider Matters other than Financial Results |
International Packaging Films Limited | 24-Jun-2025 | 12:00 | To Consider Matters other than Financial Results |
Fauji Cement Company Limited | 26-Jun-2025 | 10:30 | To Consider Matters other than Financial Results |
Exide Pakistan Limited | 27-Jun-2025 | 15:00 | Annual Accounts for the year ended 31 March, 2025 |
Olympia Mills Limited | 30-Jun-2025 | 11:00 | To Consider Matters other than Financial Results |
Tata Textile Mills Limited | 03-Jul-2025 | 14:30 | To Consider Matters other than Financial Results |
⚠️ This post reflects the author’s personal opinion and is for informational purposes only. It does not constitute financial advice. Investing involves risk and should be done independently. Read full disclaimer →