PSX Board Meetings Schedule is as follows:
Source: PSX
Company | Date | Time | Subject |
---|---|---|---|
Loads Limited | 14-Jul-2025 | 10:30 | To Consider Matters other than Financial Results |
Mandviwala Mauser Plastic Industries | 15-Jul-2025 | 15:00 | 3rd Quarterly Accounts for the period ended March 31, 2025 |
Secure Logistics Group Limited | 16-Jul-2025 | 16:00 | To Consider Matters other than Financial Results |
Ghani Global Holdings Limited | 16-Jul-2025 | 11:00 | To Consider Matters other than Financial Results |
Nimir Resins Limited | 16-Jul-2025 | 15:00 | To Consider Matters other than Financial Results |
Roshan Packages Limited | 17-Jul-2025 | 10:00 | To Consider Matters other than Financial Results |
Treet Corporation Limited | 17-Jul-2025 | 12:00 | To Consider Matters other than Financial Results |
First Treet Manufacturing Modaraba | 17-Jul-2025 | 11:00 | To Consider Matters other than Financial Results |
Service Industries Limited | 17-Jul-2025 | 14:00 | To Consider Matters other than Financial Results |
Sui Southern Gas Company Limited | 17-Jul-2025 | 15:00 | To Consider Matters other than Financial Results |
Progressive Insurance Company Limited | 18-Jul-2025 | 11:00 | Annual Accounts for the year ended Dec 31, 2024 |
Nishat Chunian Power Limited | 21-Jul-2025 | 11:30 | To Consider Matters other than Financial Results |
Nishat Power Limited | 21-Jul-2025 | 11:00 | To Consider Matters other than Financial Results |
First Capital Securities Corporation | 22-Jul-2025 | 11:30 | To Consider Matters other than Financial Results |
Media Times Limited | 22-Jul-2025 | 11:00 | To Consider Matters other than Financial Results |
Huffaz Seamless Pipe Industries Limited | 22-Jul-2025 | 15:00 | To Consider Matters other than Financial Results |
Askari General Insurance Company Limited | 22-Jul-2025 | 10:30 | To Consider Matters other than Financial Results |
United Distributors Pakistan Limited | 22-Jul-2025 | 15:30 | To Consider Matters other than Financial Results |
Bilal Fibres Limited | 22-Jul-2025 | 10:00 | To Consider Matters other than Financial Results |
Pakistan Telecommunication Company Ltd | 23-Jul-2025 | 13:00 | 2nd Quarterly Accounts for the period ended June 30, 2025 |
Sindh Abadgars Sugar Mills Limited | 23-Jul-2025 | 11:00 | 3rd Quarterly Accounts for the period ended June 30, 2025 |
Nestle Pakistan Limited | 24-Jul-2025 | 11:00 | Half Yearly Accounts for the period ended June 30, 2025 |
Honda Atlas Cars (Pakistan) Limited | 24-Jul-2025 | 11:00 | 1st Quarterly Accounts for the period ended June 30, 2025 |
Exide Pakistan Limited | 30-Jul-2025 | 15:00 | 1st Quarterly Accounts for the period ended June 30, 2025 |
Olympia Mills Limited | 01-Aug-2025 | 11:00 | To Consider Matters other than Financial Results |
Unilever Pakistan Foods Limited | 20-Aug-2025 | 14:30 | Half Yearly Accounts for the period ended June 30, 2025 |
⚠️ This post reflects the author’s personal opinion and is for informational purposes only. It does not constitute financial advice. Investing involves risk and should be done independently. Read full disclaimer →