PSX Board Meetings Schedule is as follows:
Source: PSX
| Company | Date | Time | Subject |
|---|---|---|---|
| Nadeem Textile Mills Limited | 09-Feb-2026 | 12:00 | To Consider the Matter other than Financial Results |
| Meezan Bank Limited | 09-Feb-2026 | 10:00 | Annual Accounts for the year ended Dec 31, 2025 |
| Askari Bank Limited | 09-Feb-2026 | 10:30 | Annual Accounts for the year ended Dec 31, 2025 |
| Pakistan Cables Limited | 09-Feb-2026 | 11:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| D.M. Corporation Limited. | 09-Feb-2026 | 14:00 | To Consider the Matter other than Financial Results |
| Dewan Mushtaq Textile Mills Limited | 09-Feb-2026 | 16:30 | Annual Accounts for the year ended June 30, 2024 |
| S.G. Power Limited | 09-Feb-2026 | 11:00 | To Consider the Matter other than Financial Results |
| Mehmood Textile Mills Limited | 09-Feb-2026 | 11:00 | To Consider the Matter other than Financial Results |
| Globe Textile Mills Limited | 09-Feb-2026 | 10:00 | 3rd Quarterly Accounts for the period ended Mar 31, 2025 |
| Dewan Khalid Textile Mills Limited | 09-Feb-2026 | 15:30 | Annual Accounts for the year ended June 30, 2024 |
| Kohinoor Spinning Mills Limited | 09-Feb-2026 | 11:00 | To Consider the Matter other than Financial Results |
| K-Electric Limited | 10-Feb-2026 | 12:30 | To Consider the Matter other than Financial Results |
| Saudi Pak Consultancy Company Limited | 10-Feb-2026 | 11:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Yousaf Weaving Mills Limited | 10-Feb-2026 | 11:00 | To Consider the Matter other than Financial Results |
| First Dawood Properties Limited | 10-Feb-2026 | 12:30 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Baluchistan Wheels Limited | 10-Feb-2026 | 11:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Shakarganj Limited | 10-Feb-2026 | 10:30 | 1st Quarterly Accounts for the period ended Dec 31, 2025 |
| MAC PAC Films Limited | 10-Feb-2026 | 14:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Wafi Energy Pakistan Limited | 10-Feb-2026 | 13:00 | To Consider the Matter other than Financial Results |
| Pioneer Cement Limited | 11-Feb-2026 | 10:30 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Metropolitan Steel Corporation Limited | 11-Feb-2026 | 11:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Bank AL Habib Limited | 11-Feb-2026 | 12:30 | Annual Accounts for the year ended Dec 31, 2025 |
| Hum Network Limited | 11-Feb-2026 | 12:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Power Cement Limited | 11-Feb-2026 | 14:30 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Engro Fertilizers Limited | 11-Feb-2026 | 09:15 | Annual Accounts for the year ended Dec 31, 2025 |
| Bolan Castings Limited | 12-Feb-2026 | 11:30 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Habib Metropolitan Bank Limited | 12-Feb-2026 | 15:00 | Annual Accounts for the year ended Dec 31, 2025 |
| Altern Energy Limited | 12-Feb-2026 | 11:30 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| NetSol Technologies Limited | 12-Feb-2026 | 14:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Sui Southern Gas Company Limited | 12-Feb-2026 | 15:00 | To Consider the Matter other than Financial Results |
| FAYS A L-FUNDS | 12-Feb-2026 | 10:30 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Engro Polymer & Chemicals Limited | 13-Feb-2026 | 09:00 | Annual Accounts for the year ended Dec 31, 2025 |
| Citi Pharma Ltd. | 13-Feb-2026 | 13:30 | 1st Quarterly Accounts for the period ended Dec 31, 2025 |
| Bank Alfalah Limited | 13-Feb-2026 | 17:30 | Annual Accounts for the year ended Dec 31, 2025 |
| EFU General Insurance Limited | 13-Feb-2026 | 14:30 | To Consider the Matter other than Financial Results |
| Pakistan Petroleum Limited | 13-Feb-2026 | 10:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| ZIL Limited | 13-Feb-2026 | 11:30 | Annual Accounts for the year ended Dec 31, 2025 |
| Clover Pakistan Limited | 13-Feb-2026 | 15:00 | To Consider the Matter other than Financial Results |
| Fast Cables Limited | 13-Feb-2026 | 11:30 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Fast Cables Limited | 13-Feb-2026 | 11:30 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Macter International Limited | 14-Feb-2026 | 11:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Ecopack Limited | 14-Feb-2026 | 10:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Pakistan Synthetics Limited | 16-Feb-2026 | 16:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| International Knitwear Limited | 16-Feb-2026 | 15:30 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| International Packaging Films Limited | 16-Feb-2026 | 12:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Habib Rice Product Limited. | 16-Feb-2026 | 11:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Allied Bank Limited | 17-Feb-2026 | 11:00 | Annual Accounts for the year ended Dec 31, 2025 |
| Agriauto Industries Limited | 17-Feb-2026 | 10:30 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Nestle Pakistan Limited | 19-Feb-2026 | 11:00 | Annual Accounts for the year ended Dec 31, 2025 |
| Indus Motor Company Limited | 19-Feb-2026 | 14:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Unilever Pakistan Foods Limited | 24-Feb-2026 | 12:00 | Annual Accounts for the year ended Dec 31, 2025 |
| Fauji Cement Company Limited | 25-Feb-2026 | 10:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Olympia Mills Limited | 26-Feb-2026 | 11:00 | 2nd Quarterly Accounts for the period ended Dec 31, 2025 |
⚠️ This post reflects the author’s personal opinion and is for informational purposes only. It does not constitute financial advice. Investing involves risk and should be done independently. Read full disclaimer →
