Note: This page does NOT show which companies have announced a dividend. It only lists those payouts that were previously announced and have been credited to shareholders.
For a list of future dividends, please visit the Book Closures page.
Are you waiting for a dividend and don’t know if the company has credited it to shareholders or not? If yes, use this table to check if the payouts announced by companies have been credited.
[adinserter name=”BM Page New”]
In general, it can take 3-4 days for companies to credit dividends to all shareholders. Therefore, wait for a few days after the dividend credit announcement and if you still haven’t received the dividend, contact the registrar of the company.
| Symbol | Payout | Credited On |
|---|---|---|
| ITANZ | 10% Bonus Shares | 23-Jul-2026 |
| GHGL | 10% Interim Cash Dividend | 13-Jul-2026 |
| UBLPETF | 129.111% Interim Cash Dividend | 13-Jul-2026 |
| MZNPETF | 35% Interim Cash Dividend | 09-Jul-2026 |
| HCAR | 90% Final Cash Dividend | 09-Jul-2026 |
| ATLH | 560% Final Cash Dividend | 6-Jul-2026 |
| TCORP | 23.85% Right Issue | 02-Jul-2026 |
| TCORPCPS | 20% Final Cash Dividend | 16-Jun-2026 |
| GCWL | 0.50% Right Issue | 15-Jun-2026 |
| AABS | 75% Interim Cash Dividend | 11-Jun-2026 |
| MRNS | 5% Interim Cash Dividend | 11-Jun-2026 |
| AVN | 10% Final Cash Dividend | 09-Jun-2026 |
| JDWS | 50% Interim Cash Dividend | 02-Jun-2026 |
| PPL | 20% Interim Cash Dividend | 25-May-2026 |
| SYS | 100% Final Cash Dividend | 22-May-2026 |
| NPL | 15% Interim Cash Dividend | 20-May-2026 |
| UPFL | 3310% Interim Cash Dividend | 19-May-2026 |
| UDPL | 12.50% Interim Cash Dividend | 19-May-2026 |
| MCB | 90% Interim Cash Dividend | 19-May-2026 |
| AKBL | 20% Interim Cash Dividend | 19-May-2026 |
| HUBC | 50% Interim Cash Dividend | 19-May-2026 |
| NICl | 10% Interim Cash Dividend | 19-May-2026 |
| MEBL | 75% Interim Cash Dividend | 18-May-2026 |
| DLL | 30% Interim Cash Dividend | 18-May-2026 |
| BAFL | 30% Interim Cash Dividend | 18-May-2026 |
| DIIL | 10% Interim Cash Dividend | 18-May-2026 |
| ITANZ | 10% Interim Cash Dividend | 15-May-2026 |
| HINOON | 500% Final Cash Dividend | 15-May-2026 |
| GWLC | 5% Interim Cash Dividend | 14-May-2026 |
| STYLERS | 5% Interim Cash Dividend | 13-May-2026 |
| EFERT | 20% Interim Cash Dividend | 13-May-2026 |
| PKGS | 160% Final Cash Dividend | 13-May-2026 |
| BAHL | 35% Final Cash Dividend | 13-May-2026 |
| ABL | 40% Interim Cash Dividend | 13-May-2026 |
| PAKQATAR | 10% Final Cash Dividend | 13-May-2026 |
| PQGTL | 10% Final Cash Dividend | 13-May-2026 |
| MUREB | 100% Interim Cash Dividend | 13-May-2026 |
| SAZEW | 200% Interim Cash Dividend | 12-May-2026 |
| EFUL | 15% Interim Cash Dividend | 12-May-2026 |
| PAKRI | 10% Final Cash Dividend | 12-May-2026 |
| CENI | 60% Final Cash Dividend | 11-May-2026 |
| RMPL | 940% Final Cash Dividend | 11-May-2026 |
| ABOT | 400% Final Cash Dividend | 11-May-2026 |
| HMB | 25% Interim Cash Dividend | 11-May-2026 |
| EFUG | 15% Interim Cash Dividend | 11-May-2026 |
| WAFI | 40% Final Cash Dividend | 08-May-2026 |
| IGIHL | 55% Final Cash Dividend | 08-May-2026 |
| FABL | 15% Interim Cash Dividend | 08-May-2026 |
| BWCL | 100% Interim Cash Dividend | 08-May-2026 |
| RMPL | 150% Final Cash Dividend | 07-May-2026 |
| RMPL | 35% Final Cash Dividend | 07-May-2026 |
| AGIC | 25% Final Cash Dividend | 07-May-2026 |
| ALIFE | 15% Final Cash Dividend | 06-May-2026 |
| HBL | 60% Final Cash Dividend | 06-May-2026 |
| GLAXO | 120% Final Cash Dividend | 06-May-2026 |
| KSBP | 10% Final Cash Dividend | 05-May-2026 |
| UBL | 160% Interim Cash Dividend | 29-Apr-2026 |
| SPWL | 7.5% Final Cash Dividend | 29-Apr-2026 |
| FATIMA | 25% Final Cash Dividend | 28-Apr-2026 |
| ACPL | 5% Interim Cash Dividend | 28-Apr-2026 |
| ZIL | 25% Final Cash Dividend | 27-Apr-2026 |
| HICL | 12.5% Final Cash Dividend | 24-Apr-2026 |
| NBP | 35% Final Cash Dividend | 24-Apr-2026 |
| DCR | 6.6% Interim Cash Dividend | 23-Apr-2026 |
| AGP | 60% Final Cash Dividend | 21-Apr-2026 |
| NESTLE | 2560% Final Cash Dividend | 22-Apr-2026 |
| HPL | 1900% Final Cash Dividend | 20-Apr-2026 |
| ATIL | 60% Final Cash Dividend | 20-Apr-2026 |
| EWIC | 30% Bonus Shares | 20-Apr-2026 |
| SHNI | 30% Bonus Shares | 15-Apr-2026 |
| RICL | 30% Bonus Shares | 13-Apr-2026 |
| BOK | 17% Final Cash Dividend | 13-Apr-2026 |
| JGICL | 60% Final Cash Dividend | 09-Apr-2026 |
| PAKT | 350% Final Cash Dividend | 09-Apr-2026 |
| BOP | 15% Final Cash Dividend | 08-Apr-2026 |
| SCBPL | 30% Final Cash Dividend | 08-Apr-2026 |
| BIPL | 12.50% Final Cash Dividend | 07-Apr-2026 |
| ABL | 40% Final Cash Dividend | 07-Apr-2026 |
| HBL | 60% Final Cash Dividend | 06-Apr-2026 |
| JLICL | 100% Final Cash Dividend | 06-Apr-2026 |
| EFUG | 55% Final Cash Dividend | 06-Apr-2026 |
| FABL | 20% Final Cash Dividend | 03-Apr-2026 |
| EFUL | 105% Final Cash Dividend | 03-Apr-2026 |
| EFERT | 40% Final Cash Dividend | 02-Apr-2026 |
| BAFL | 30% Final Cash Dividend | 02-Apr-2026 |
| HMB | 45% Final Cash Dividend | 01-Apr-2026 |
| UBL | 160% Final Cash Dividend | 31-Mar-2026 |
| UNIC | 20% Bonus Shares | 30-Mar-2026 |
| AKBL | 17.5% Final Cash Dividend | 27-Mar-2026 |
| PTL | 20% Interim Cash Dividend | 27-Mar-2026 |
| UDPL | 12.50% Interim Cash Dividend | 25-Mar-2026 |
| FFC | 85% Final Cash Dividend | 25-Mar-2026 |
| SNBL | 15% Final Cash Dividend | 25-Mar-2026 |
| BWCL | 100% Interim Cash Dividend | 24-Mar-2026 |
| GHGL | 10% Interim Cash Dividend | 24-Mar-2026 |
| HUBC | 50% Interim Cash Dividend | 24-Mar-2026 |
| GEMPAPL | 0.5% Interim Cash Dividend | 19-Mar-2026 |
| PNSC | 50% Interim Cash Dividend | 18-Mar-2026 |
| DOL | 20% Interim Cash Dividend | 18-Mar-2026 |
| MFFL | 12.1433% Right Issue | 18-Mar-2026 |
| NATF | 60% Interim Cash Dividend | 18-Mar-2026 |
| POL | 275% Interim Cash Dividend | 18-Mar-2026 |
| NCL | 10% Interim Cash Dividend | 18-Mar-2026 |
| IREIT | 2% Interim Cash Dividend | 16-Mar-2026 |
| SAPT | 100% Interim Cash Dividend | 17-Mar-2026 |
| INDU | 460% Interim Cash Dividend | 17-Mar-2026 |
| ATRL | 25% Interim Cash Dividend | 17-Mar-2026 |
| OGDC | 42.5% Interim Cash Dividend | 17-Mar-2026 |
| STYLERS | 125% Interim Cash Dividend | 15-Mar-2026 |
| TGL | 50% Interim Cash Dividend | 13-Mar-2026 |
| DYNO | 2.50% Interim Cash Dividend | 13-Mar-2026 |
| NICL | 20% Interim Cash Dividend | 13-Mar-2026 |
| PPL | 20% Interim Cash Dividend | 12-Mar-2026 |
| SHDT | 37.65% Right Issue | 12-Mar-2026 |
| MTL | 200% Interim Cash Dividend | 12-Mar-2026 |
| APL | 200% Interim Cash Dividend | 12-Mar-2026 |
| ICL | 10% Interim Cash Dividend | 11-Mar-2026 |
| BIFO | 25% Interim Cash Dividend | 11-Mar-2026 |
| CPPL | 10% Interim Cash Dividend | 10-Mar-2026 |
| MUREB | 10% Interim Cash Dividend | 06-Mar-2026 |
| CHCC | 15% Interim Cash Dividend | 06-Mar-2026 |
| SPEL | 10% Interim Cash Dividend | 06-Mar-2026 |
| JSGBETF | 55% Interim Cash Dividend | 24-Mar-2026 |
| THALL | 300% Interim Cash Dividend | 02-Mar-2026 |
| CSAP | 20% Interim Cash Dividend | 02-Mar-2026 |
| ILP | 20% Interim Cash Dividend | 25-Feb-2026 |
| BWHL | 100% Interim Cash Dividend | 25-Feb-2026 |
| MCBIM | 30% Interim Cash Dividend | 24-Feb-2026 |
| MRNS | 15% Interim Cash Dividend | 23-Feb-2026 |
| INIL | 20% Interim Cash Dividend | 23-Feb-2026 |
| ISL | 20% Interim Cash Dividend | 20-Feb-2026 |
| TSBL | 150% Right Issue | 18-Feb-2026 |
| LCI | 262.50% Interim Cash Dividend | 18-Feb-2026 |
| LOADS | 47.761% Right Issue | 18-Feb-2026 |
| COLG | 290% Interim Cash Dividend | 18-Feb-2026 |
| LOTCHEM | 50% Interim Cash Dividend | 18-Feb-2026 |
| SAZEW | 150% Interim Cash Dividend | 17-Feb-2026 |
| SHJS | 12.50% Final Cash Dividend | 12-Feb-2026 |
| LSECL | 6.82% Right Issue | 12-Feb-2026 |
| ALNRS | 40% Final Cash Dividend | 12-Feb-2026 |
| SHSML | 60% Final Cash Dividend | 12-Feb-2026 |
| MRNS | 30% Final Cash Dividend | 11-Feb-2026 |
| AABS | 130% Final Cash Dividend | 10-Feb-2026 |
| ADAMS | 40% Final Cash Dividend | 09-Feb-2026 |
| HABSM | 120% Final Cash Dividend | 06-Feb-2026 |
| MARI | 83% Interim Cash Dividend | 06-Feb-2026 |
| BAFS | 20% Final Cash Dividend | 04-Feb-2026 |
| TICL | 100% Final Cash Dividend | 03-Feb-2026 |
| SASML | 20% Final Cash Dividend | 03-Feb-2026 |
| JDWS | 250% Final Cash Dividend | 27-Jan-2026 |
| CSIL | 38% Right Issue | 22-Jan-2026 |
| JSMFETF | 10% Interim Cash Dividend | 22-Jan-2026 |
| DCR | 6.3% Interim Cash Dividend | 12-Jan-2026 |
| LSEVL | 11.14% Right Issue | 19-Dec-2025 |
| 786 | 33.33% Right Issue | 19-Dec-2025 |
| LSEVL | 10% Final Cash Dividend | 12-Dec-2025 |
| FTMM | 15% Interim Cash Dividend | 09-Dec-2025 |
| BRRG | 5% Final Cash Dividend | 09-Dec-2025 |
| SNGP | 30% Final Cash Dividend | 09-Dec-2025 |
| SSGC | 5% Final Cash Dividend | 02-Dec-2025 |
| LIVEN | 21.496% Right Shares Issue | 01-Dec-2025 |
| LSEFSL | Speciel Dividend | 27-Nov-2025 |
| HUBC | 50% Interim Cash Dividend | 25-Nov-2025 |
| GVGL | 10% Interim Cash Dividend | 24-Nov-2025 |
| FCL | 2.5% Bonus Shares | 24-Nov-2025 |
| GHGL | 5% Interim Cash Dividend | 24-Nov-2025 |
| PPL | 20% Interim Cash Dividend | 24-Nov-2025 |
| RMPL | 1300% Interim Cash Dividend | 21-Nov-2025 |
| OGDC | 35% Interim Cash Dividend | 21-Nov-2025 |
| IMAGE | 10% Final Cash Dividend | 21-Nov-2025 |
| ATLH | 460% Interim Cash Dividend | 20-Nov-2025 |
| SARC | 15% Final Cash Dividend | 20-Nov-2025 |
| AKBL | 12.5% Interim Cash Dividend | 18-Nov-2025 |
| NICl | 10% Interim Cash Dividend | 18-Nov-2025 |
| INDU | 510% Interim Cash Dividend | 18-Nov-2025 |
| BAFL | 25% Interim Cash Dividend | 17-Nov-2025 |
| AIRLINK | 20% Interim Cash Dividend | 17-Nov-2025 |
| IPAK | 5% Bonus Shares | 17-Nov-2025 |
| UDPL | 170% Interim Cash Dividend | 14-Nov-2025 |
| MEBL | 70% Interim Cash Dividend | 14-Nov-2025 |
| PNSC | 50% Interim Cash Dividend | 14-Nov-2025 |
| SPWL | 10% Interim Cash Dividend | 14-Nov-2025 |
| FABL | 15% Interim Cash Dividend | 14-Nov-2025 |
| ABL | 40% Interim Cash Dividend | 14-Nov-2025 |
| GWLC | 5% Interim Cash Dividend | 14-Nov-2025 |
| HALEON | 50% Interim Cash Dividend | 14-Nov-2025 |
| WAFI | 30% Interim Cash Dividend | 13-Nov-2025 |
| EPQL | 5% Interim Cash Dividend | 13-Nov-2025 |
| EFUL | 15% Interim Cash Dividend | 13-Nov-2025 |
| HMB | 25% Interim Cash Dividend | 13-Nov-2025 |
| FFC | 95% Interim Cash Dividend | 13-Nov-2025 |
| EFUG | 15% Interim Cash Dividend | 13-Nov-2025 |
| NATF | 360% Interim Cash Dividend | 12-Nov-2025 |
| MUREB | 50% Interim Cash Dividend | 12-Nov-2025 |
| PAKT | 200% Interim Cash Dividend | 12-Nov-2025 |
| MCB | 90% Interim Cash Dividend | 12-Nov-2025 |
| HBL | 50% Interim Cash Dividend | 11-Nov-2025 |
| SYM | 5% Final Cash Dividend | 11-Nov-2025 |
| NML | 20 Final Cash Dividend | 10-Nov-2025 |
| OLPM | 25 Final Cash Dividend | 10-Nov-2025 |
| BAHL | 35% Interim Cash Dividend | 10-Nov-2025 |
| KOIL | 7.50 Final Cash Dividend | 10-Nov-2025 |
| AHTM | 15% Final Cash Dividend | 10-Nov-2025 |
| FCL | 5% Final Cash Dividend | 10-Nov-2025 |
| FIMM | 150% Final Cash Dividend | 10-Nov-2025 |
| GHGL | 15 Final Cash Dividend | 10-Nov-2025 |
| PIM | 10 Final Cash Dividend | 10-Nov-2025 |
| ICL | 20 Final Cash Dividend | 10-Nov-2025 |
| PTL | 20 Final Cash Dividend | 10-Nov-2025 |
| ZAL | 100% Final Cash Dividend | 07-Nov-2025 |
| KAPCO | 25% Final Cash Dividend | 07-Nov-2025 |
| AKDSL | 10 Final Cash Dividend | 07-Nov-2025 |
| AGIC | 40% Right Issue | 07-Nov-2025 |
| BWCL | 100% Interim Cash Dividend | 07-Nov-2025 |
| SHDT | 12.50 Final Cash Dividend | 07-Nov-2025 |
| PSX | 17% Final Cash Dividend | 07-Nov-2025 |
| OGDC | 50% Final Cash Dividen | 07-Nov-2025 |
| PPL | 25% Final Cash Dividend | 07-Nov-2025 |
| INKL | 10% Final Cash Dividend | 07-Nov-2025 |
| CSAP | 25% Final Cash Dividend | 07-Nov-2025 |
| SMCPL | 25% Final Cash Dividend | 07-Nov-2025 |
| SHEZ | 70% Final Cash Dividend | 07-Nov-2025 |
| DGKC | 20% Final Cash Dividend | 07-Nov-2025 |
| MSOTPS | Rs.1.82/- Final Cash Dividend | 06-Nov-2025 |
| BERG | 50% Interim Cash Dividend | 06-Nov-2025 |
| SFL | 100% Final Cash Dividend | 06-Nov-2025 |
| SSOM | 50% Final Cash Dividend | 06-Nov-2025 |
| MACFL | 5% Final Cash Dividend | 06-Nov-2025 |
| PAKD | 60% Final Cash Dividend | 06-Nov-2025 |
| SAZEW | 150% Final Cash Dividend | 06-Nov-2025 |
| ORM | 12% Final Cash Dividend | 06-Nov-2025 |
| SURC | 50% Final Cash Dividend | 06-Nov-2025 |
| GEMBCEM | 3.9% Final Cash Dividend | 05-Nov-2025 |
| ATRL | 50% Final Cash Dividend | 05-Nov-2025 |
| NESTLE | 780% Interim Cash Dividend | 05-Nov-2025 |
| GHNI | 100% Final Cash Dividend | 05-Nov-2025 |
| RCML | 60% Final Cash Dividend | 05-Nov-2025 |
| KOHTM | 10% Final Cash Dividend | 05-Nov-2025 |
| SHFA | 50% Final Cash Dividend | 05-Nov-2025 |
| SINDM | 13.50% Final Cash Dividend | 04-Nov-2025 |
| Airlink | 45% Final Cash Dividend | 04-Nov-2025 |
| DCR | 6.30% Final Cash Dividend | 04-Nov-2025 |
| UDLI | 5% Final Cash Dividend | 04-Nov-2025 |
| ECOP | 20% Final Cash Dividend | 04-Nov-2025 |
| PIOC | 50% Final Cash Dividend | 04-Nov-2025 |
| GAL | 100% Final Cash Dividend | 04-Nov-2025 |
| POL | 50% Final Cash Dividend | 03-Nov-2025 |
| UPDL | 12.50% Final Cash Dividend | 03-Nov-2025 |
| BIFO | 35% Final Cash Dividend | 03-Nov-2025 |
| IPAK | 6% Final Cash Dividend | 03-Nov-2025 |
| MUREB | 145% Final Cash Dividend | 03-Nov-2025 |
| DOL | 20% Final Cash Dividend | 03-Nov-2025 |
| JKSM | 20% Final Cash Dividend | 31-Oct-2025 |
| AHCL | 100% Final Cash Dividend | 31-Oct-2025 |
| THALL | 120% Final Cash Dividend | 30-Oct-2025 |
| JVDC | 50% Final Cash Dividend | 30-Oct-2025 |
| UBL | 160% Interim Cash Dividend | 30-Oct-2025 |
| OLPL | 35% Final Cash Dividend | 30-Oct-2025 |
| NCL | 10% Final Cash Dividend | 29-Oct-2025 |
| FECTC | 20% Final Cash Dividend | 29-Oct-2025 |
| AHL | 100% Final Cash Dividend | 29-Oct-2025 |
| GOC | 10% Final Cash Dividend | 29-Oct-2025 |
| AGIL | 35% Final Cash Dividend | 29-Oct-2025 |
| TOMCL | 10% Bonus Shares | 28-Oct-2025 |
| KTML | 20% Final Cash Dividend | 29-Oct-2025 |
| NATF | 100% Final Cash Dividend | 28-Oct-2025 |
| HUBC | 100% Final Cash Dividend | 28-Oct-2025 |
| JVDCPS | 12% Final Cash Dividend | 27-Oct-2025 |
| EWIC | 10% Bonus Shares | 27-Oct-2025 |
| DYNO | 200% Final Cash Dividend | 27-Oct-2025 |
| CPPL | 20% Final Cash Dividend | 23-Oct-2025 |
| ISIL | 50% Final Cash Dividend | 21-Oct-2025 |
| PPP | 50% Final Cash Dividend | 17-Oct-2025 |
| ILP | 10% Final Cash Dividend | 16-Oct-2025 |
| JSMFETF | 10% Interim Cash Dividend | 15-Oct-2025 |
| PAKT | 300% Interim Cash Dividend | 15-Oct-2025 |
| INDU | 500% Final Cash Dividend | 15-Oct-2025 |
| IBLHL | 15% Bonus Shares | 14-Oct-2025 |
| GIL | 30% Final Cash Dividend | 14-Oct-2025 |
| FCCL | 12.50% Final Cash Dividend | 10-Oct-2025 |
| ACPL | 80% Final Cash Dividend | 09-Oct-2025 |
| FCCL | 12.50% Final Cash Dividend | 09-Oct-2025 |
| BWHL | 70% Final Cash Dividend | 09-Oct-2025 |
| JVDCPS | 50% Final Cash Dividend | 09-Oct-2025 |
| LUCK | 200% Final Cash Dividend | 09-Oct-2025 |
| INIL | 40% Final Cash Dividend | 08-Oct-2025 |
| SPEL | 8% Final Cash Dividend | 07-Oct-2025 |
| LCI | 310% Final Cash Dividend | 07-Oct-2025 |
| ISL | 25% Final Cash Dividend | 06-Oct-2025 |
| SAZEW | 200% Final Cash Dividend | 03-Oct-2025 |
| SEPL | 90% Final Cash Dividend | 03-Oct-2025 |
| COLG | 295% Final Cash Dividend | 02-Oct-2025 |
| MARI | 217% Final Cash Dividend | 26-Sep-2025 |
| BOP | 10% Interim Cash Dividend | 25-Sep-2025 |
| AICL | 20% Interim Cash Dividend | 23-Sep-2025 |
| FATIMA | 35% Interim Cash Dividend | 19-Sep-2025 |
| GLAXO | 50% Interim Cash Dividend | 19-Sep-2025 |
| SCBPL | 35% Interim Cash Dividend | 18-Sep-2025 |
| FABL | 15% Interim Cash Dividend | 18-Sep-2025 |
| RMPL | 1000% Interim Cash Dividend | 18-Sep-2025 |
| BOK | 15% Interim Cash Dividend | 18-Sep-2025 |
| AGIC | 25% Interim Cash Dividend | 17-Sep-2025 |
| BAHL | 35% Interim Cash Dividend | 16-Sep-2025 |
| IGIHL | 25% Interim Cash Dividend | 15-Sep-2025 |
| DHPL | 10% Interim Cash Dividend | 16-Sep-2025 |
| ALIFE | 10% Interim Cash Dividend | 15-Sep-2025 |
| UPFL | 4440% Interim Cash Dividend | 15-Sep-2025 |
| BIPL | 15% Interim Cash Dividend | 15-Sep-2025 |
| EFUL | 15% Interim Cash Dividend | 12-Sep-2025 |
| HALEON | 100% Interim Cash Dividend | 12-Sep-2025 |
| ABL | 40% Interim Cash Dividend | 12-Sep-2025 |
| EFUG | 15% Interim Cash Dividend | 11-Sep-2025 |
| AGP | 20% Interim Cash Dividend | 11-Sep-2025 |
| EFUG | 150% Interim Cash Dividend | 11-Sep-2025 |
| AKBL | 20% Interim Cash Dividend | 10-Sep-2025 |
| MEBL | 70% Interim Cash Dividend | 08-Sep-2025 |
| HPL | 500% Interim Cash Dividend | 04-Sep-2025 |
| JLICL | 30% Interim Cash Dividend | 03-Sep-2025 |
| HMB | 25% Interim Cash Dividend | 29-Aug-2025 |
| PAKT | 400% Interim Cash Dividend | 27-Aug-2025 |
| MCB | 90% Interim Cash Dividend | 27-Aug-2025 |
| GRR | 35% Final Cash Dividend | 27-Aug-2025 |
| BWCL | 100% Final Cash Dividend | 25-Aug-2025 |
| AABS | 250% Interim Cash Dividend | 25-Aug-2025 |
| BAFL | 25% Interim Cash Dividend | 22-Aug-2025 |
| EFERT | 42.50% Interim Cash Dividend | 20-Aug-2025 |
| EPQL | 25% Interim Cash Dividend | 20-Aug-2025 |
| MRNS | 15% Interim Cash Dividend | 20-Aug-2025 |
| HBL | 45% Interim Cash Dividend | 20-Aug-2025 |
| FFC | 120% Interim Cash Dividend | 19-Aug-2025 |
| NESTLE | 2230% Interim Cash Dividend | 18-Aug-2025 |
| SHSML | 70% Interim Cash Dividend | 18-Aug-2025 |
| ALIFE | 5% Bonus Shares | 13-Aug-2025 |
| ARPL | 200% Interim Cash Dividend | 11-Aug-2025 |
| JDWS | 200% Interim Cash Dividend | 08-Aug-2025 |
| DCR | 6.30% Final Cash Dividend | 07-Aug-2025 |
| UDPL | 300% Interim Cash Dividend | 05-Aug-2025 |
| UBL | 160% Interim Cash Dividend | 25-Jul-2025 |
| HGFA | 10.50% Interim Cash Dividend | 21-Jul-2025 |
| HIFA | 3.30% Interim Cash Dividend | 21-Jul-2025 |
| UBLPETF | 8.78% Interim Cash Dividend | 18-Jul-2025 |
| NBPGETF | 29.84% Interim Cash Dividend | 14-Jul-2025 |
| MZNPETF | 22.50% Interim Cash Dividend | 08-Jul-2025 |
| HCAR | 80% Final Cash Dividend | 08-Jul-2025 |
| HBLTETF | 16% Interim Cash Dividend | 08-Jul-2025 |
| JSMFETF | 10% Interim Cash Dividend | 30-Jun-2025 |
| ATLH | 420% Final Cash Dividend | 25-Jun-2025 |
| MRNS | 10% Interim Cash Dividend | 24-Jun-2025 |
| AABS | 120% Interim Cash Dividend | 19-Jun-2025 |
| SHSML | 70% Interim Cash Dividend | 19-Jun-2025 |
| RICL | 51% Bonus Shares | 12-Jun-2025 |
| SNGP | 75% Final Cash Dividend | 04-Jun-2025 |
| SHNI | 25% Bonus Shares | 03-Jun-2025 |
| IMAGE | 10% Interim Cash Dividend | 27-May-2025 |
| CSAP | 30% Interim Cash Dividend | 26-May-2025 |
| PPL | 10% Interim Cash Dividend | 23-May-2025 |
| GVGL | 10% Interim Cash Dividend | 23-May-2025 |
| OGDC | 30% Interim Cash Dividend | 23-May-2025 |
| DHPL | 9% Interim Cash Dividend | 22-May-2025 |
| CYAN | 40% Interim Cash Dividend | 22-May-2025 |
| UPFL | 5250% Interim Cash Dividend | 22-May-2025 |
| IMS | 20% Interim Cash Dividend | 22-May-2025 |
| PKGP | 20% Interim Cash Dividend | 22-May-2025 |
| OLPL | 20% Interim Cash Dividend | 20-May-2025 |
| NICL | 15% Interim Cash Dividend | 19-May-2025 |
| TGL | 20% Interim Cash Dividend | 19-May-2025 |
| UNIC | 20% Bonus Shares | 19-May-2025 |
| INDU | 500% Interim Cash Dividend | 19-May-2025 |
| BIFO | 15% Interim Cash Dividend | 19-May-2025 |
| NCPL | 20% Interim Cash Dividend | 19-May-2025 |
| NPL | 20% Interim Cash Dividend | 16-May-2025 |
| SPEL | 6% Interim Cash Dividend | 16-May-2025 |
| FFC | 70% Interim Cash Dividend | 16-May-2025 |
| NATF | 40% Interim Cash Dividend | 16-May-2025 |
| MCB | 90% Interim Cash Dividend | 16-May-2025 |
| ABL | 40% Interim Cash Dividend | 15-May-2025 |
| ABL | 40% Interim Cash Dividend | 15-May-2025 |
| FABL | 15% Interim Cash Dividend | 15-May-2025 |
| GWLC | 10% Interim Cash Dividend | 15-May-2025 |
| EFERT | 25% Interim Cash Dividend | 14-May-2025 |
| PAKT | 25% Interim Cash Dividend | 14-May-2025 |
| UDPL | 12.5% Interim Cash Dividend | 14-May-2025 |
| PGLC | 17.5% Interim Cash Dividend | 14-May-2025 |
| HMB | 25% Interim Cash Dividend | 13-May-2025 |
| MEBL | 70% Interim Cash Dividend | 13-May-2025 |
| SIBL | 15% Final Cash Dividend | 13-May-2025 |
| EFUG | 15% Interim Cash Dividend | 13-May-2025 |
| EFUL | 15% Interim Cash Dividend | 13-May-2025 |
| MUREB | 100% Interim Cash Dividend | 13-May-2025 |
| WAFI | 50% Final Cash Dividend | 13-May-2025 |
| HBL | 45% Interim Cash Dividend | 13-May-2025 |
| AICL | 15% Final Cash Dividend | 13-May-2025 |
| HINOON | 400% Final Cash Dividend | 13-May-2025 |
| KOHTM | 10% Interim Cash Dividend | 13-May-2025 |
| RMPL | 1000% Interim Cash Dividend | 13-May-2025 |
| MACTER | 18% Interim Cash Dividend | 13-May-2025 |
| SAZEW | 120% Interim Cash Dividend | 12-May-2025 |
| PKGS | 150% Final Cash Dividend | 12-May-2025 |
| BAFL | 25% Interim Cash Dividend | 09-May-2025 |
| SRVI | 150% Final Cash Dividend | 08-May-2025 |
| PAKRI | 20% Final Cash Dividend | 08-May-2025 |
| SYS | 60% Final Cash Dividend | 08-May-2025 |
| AGIC | 25% Final Cash Dividend | 08-May-2025 |
| CENI | 60% Final Cash Dividend | 08-May-2025 |
| ALIFE | 10% Final Cash Dividend | 08-May-2025 |
| JGICL | 55% Final Cash Dividend | 08-May-2025 |
| SGF | 40% Final Cash Dividend | 07-May-2025 |
| EPQL | 75% Interim Cash Dividend | 07-May-2025 |
| GLAXO | 100% Final Cash Dividend | 07-May-2025 |
| RMPL | 1000% Final Cash Dividend | 07-May-2025 |
| BWCL | 80% Interim Cash Dividend | 06-May-2025 |
| UBL | 110% Interim Cash Dividend | 06-May-2025 |
| CYAN | 10% Final Cash Dividend | 06-May-2025 |
| IGIHL | 40% Final Cash Dividend | 05-May-2025 |
| FCEPL | 28% Final Cash Dividend | 02-May-2025 |
| HICL | 20% Final Cash Dividend | 02-May-2025 |
| JSCLPSA | 6% Final Cash Dividend | 02-May-2025 |
| UPFL | 6000% Final Cash Dividend | 02-May-2025 |
| DLL | 50% Final Cash Dividend | 02-May-2025 |
| FATIMA | 42.50% Final Cash Dividend | 30-Apr-2025 |
| NESTLE | 300% Final Cash Dividend | 29-Apr-2025 |
| ABOT | 100% Final Cash Dividend | 29-Apr-2025 |
| ZIL | 25% Final Cash Dividend | 29-Apr-2025 |
| JSMFETF | 20% Interim Cash Dividend | 24-Apr-2025 |
| DCR | 5.5% Interim Cash Dividend | 22-Apr-2025 |
| CLOV | 25% Bonus Shares | 15-Apr-2025 |
| MEBL | 70% Final Cash Dividend | 11-Apr-2025 |
| SCBPL | 55% Final Cash Dividend | 11-Apr-2025 |
| HPL | 1100% Final Cash Dividend | 11-Apr-2025 |
| BOP | 18% Final Cash Dividend | 11-Apr-2025 |
| JLICL | 100% Final Cash Dividend | 11-Apr-2025 |
| BOK | 17% Final Cash Dividend | 10-Apr-2025 |
| HBL | 42.50% Final Cash Dividend | 10-Apr-2025 |
| NBP | 80% Final Cash Dividend | 09-Apr-2025 |
| BIPL | 12.50% Final Cash Dividend | 07-Apr-2025 |
| FFC | 210% Final Cash Dividend | 04-Apr-2025 |
| FABL | 25% Final Cash Dividend | 04-Apr-2025 |
| HMB | 45% Final Cash Dividend | 04-Apr-2025 |
| EFUG | 55% Final Cash Dividend | 03-Apr-2025 |
| MCB | 90% Final Cash Dividend | 03-Apr-2025 |
| PAKT | 300% Interim Cash Dividend | 27-Mar-2025 |
