Posted by: KSEStocks Data
Post Date: August 10, 2025
PSX Stocks Year Ending List
FInancial year closing month for all the listed companies in PSX.
Sr. | COMPANY | SYMBOL CODE | PAID UP CAPITAL (Rs. in Millions) | YEAR ENDING | PAR VALUE RS. | MKT. LOT | YEAR OF LISTING |
---|---|---|---|---|---|---|---|
CLOSE – END MUTUAL FUND | |||||||
1 | HBL Growth Fund NC | HGFA | 2,835.00 | JUNE | 10 | 1 | 1980 |
2 | HBL Inv.Fund NC | HIFA | 2,841.25 | JUNE | 10 | 1 | 2004 |
3 | Tri-Star Mutual NC | TSMF | 50.00 | JUNE | 10 | 1 | 1994 |
Total | 5,726.25 | ||||||
MODARABAS | |||||||
1 | B.F.Modaraba NC | BFMOD | 75.15 | JUNE | 10 | 1 | 1989 |
2 | AL-Noor Mod NC | FANM | 231.00 | JUNE | 10 | 1 | 1992 |
3 | Constellation M NC | FCONM | 64.62 | JUNE | 10 | 1 | 1991 |
4 | Elite Cap.Mod NC | FECM | 113.40 | JUNE | 10 | 1 | 1992 |
5 | Equity Modaraba NC | FEM | 524.40 | JUNE | 10 | 1 | 1992 |
6 | 1st.Fid.Leasing NC | FFLM | 264.14 | JUNE | 10 | 1 | 1992 |
7 | Habib Modaraba NC | FHAM | 1,108.31 | JUNE | 10 | 1 | 1985 |
8 | I.B.L.Modarab NC | FIBLM | 216.88 | JUNE | 10 | 1 | 1990 |
9 | Imrooz Modaraba NC | FIMM | 30.00 | JUNE | 10 | 1 | 1994 |
10 | Punjab Mod NC | FPJM | 340.20 | DEC | 10 | 1 | 1993 |
11 | Paramount Mod NC | FPRM | 137.88 | JUNE | 10 | 1 | 1995 |
12 | F.Treet Manuf NC | FTMM | 1,956.00 | JUNE | 10 | 1 | 2016 |
13 | Tri-Star 1st Mod. NC | FTSM | 211.63 | JUNE | 10 | 1 | 1990 |
14 | OLP Modaraba NC | OLPM | 453.83 | JUNE | 10 | 1 | 1987 |
15 | Orient Rental NC | ORM | 750.00 | JUNE | 10 | 1 | 2017 |
16 | Popular Islamic NC | PIM | 200.00 | JUNE | 10 | 1 | 2016 |
17 | Sindh Modaraba NC | SINDM | 450.00 | JUNE | 10 | 1 | 2015 |
18 | Trust Modaraba NC | TRSM | 298.00 | JUNE | 10 | 1 | 1991 |
19 | Unicap Modaraba NC | UCAPM | 236.40 | JUNE | 10 | 1 | 1991 |
20 | Wasl Mobility Mod. NC | WASL | 1,293.92 | JUNE | 10 | 1 | 1990 |
Total | 8,955.76 | ||||||
LEASING COMPANIES | |||||||
1 | Grays Leasing NC | GRYL | 215.00 | JUNE | 10 | 1 | 1997 |
2 | Pak Gulf Leasing NC | PGLC | 494.71 | JUNE | 10 | 1 | 1996 |
3 | Sec.Lea(Pr)9.1 NC | SLCPA | 112.50 | JUNE | 10 | 1 | 2003 |
Total | 822.21 | ||||||
INV. BANKS / INV. COS. / SECURITIES COS. | |||||||
1 | 786 Invest Ltd NC | 786 | 149.74 | JUNE | 10 | 1 | 1993 |
2 | Arif Habib Limited. NC | AHL | 653.40 | JUNE | 10 | 1 | 2007 |
3 | AKD Securites NC | AKDSL | 5,578.34 | JUNE | 10 | 1 | 2008 |
4 | Apna Microfin. NC | AMBL | 4,289.85 | DEC | 10 | 1 | 2005 |
5 | Calcorp Limited NC | CASH | 107.44 | JUNE | 10 | 1 | 1993 |
6 | Cyan Limited. NC | CYAN | 615.59 | DEC | 10 | 1 | 1960 |
7 | Dawood Equities NC | DEL | 275.00 | JUNE | 10 | 1 | 2008 |
8 | DH Partners Ltd. NC | DHPL | 4,812.87 | DEC | 10 | 1 | 2025 |
9 | Dawood Law. NC | DLL | 593.00 | DEC | 10 | 1 | 1953 |
10 | Engro Holdings NC | ENGROH | 12,042.32 | DEC | 10 | 1 | 1971 |
11 | Escorts Bank NC | ESBL | 1,356.00 | JUNE | 10 | 1 | 1996 |
12 | F.Credit & Inv NC | FCIBL | 650.00 | JUNE | 10 | 1 | 2008 |
13 | Ist.Capital Sec NC | FCSC | 3,166.10 | JUNE | 10 | 1 | 1994 |
14 | First Dawood Prop NC | FDPL | 1,483.90 | JUNE | 10 | 1 | 1994 |
15 | F. Nat.Equities NC | FNEL | 2,672.86 | JUNE | 10 | 1 | 2004 |
16 | Invest Bank NC | ICIBL | 2,848.67 | JUNE | 10 | 1 | 1993 |
17 | Imperial Limite NC | IML | 990.20 | JUNE | 10 | 1 | 2008 |
18 | Intermarket Sec. NC | IMS | 1,287.51 | JUN | 1 | 1 | 2024 |
19 | Jah.Sidd. Co. NC | JSCL | 9,159.42 | DEC | 10 | 1 | 1993 |
20 | JahangirSidd(Pref) NC | JSCLPSA | 1,831.88 | DEC | 10 | 1 | 2021 |
21 | JS Global Cap. NC | JSGCL | 274.77 | DEC | 10 | 1 | 2104 |
22 | JS Investments NC | JSIL | 617.74 | DEC | 10 | 1 | 2007 |
23 | LSE Capital Ltd. NC | LSECL | 1,811.53 | JUNE | 10 | 1 | 2024 |
24 | LSE Fin. Services NC | LSEFSL | 356.78 | JUNE | 10 | 1 | 2024 |
25 | LSE Ventures Ltd NC | LSEVL | 1,795.98 | JUNE | 10 | 1 | 2023 |
26 | MCB Inv MGT NC | MCBIM | 720.00 | JUNE | 10 | 1 | 2023 |
27 | Next Capital NC | NEXT | 569.25 | JUNE | 10 | 1 | 2012 |
28 | OLP Financial. NC | OLPL | 1,754.08 | JUNE | 10 | 1 | 1988 |
29 | PIA Holding Company NC | PIAHCLA | 52,337.62 | DEC | 10 | 1 | 2024 |
30 | PIA Holding CompanyB NC | PIAHCLB | 7.50 | DEC | 5 | 1 | 2024 |
31 | Pak Stock Exchange NC | PSX | 8,014.77 | JUNE | 10 | 1 | 2017 |
32 | Sec. Inv. Bank NC | SIBL | 591.49 | DEC | 10 | 1 | 1992 |
33 | Trust Brokerage NC | TSBL | 300.00 | JUNE | 10 | 1 | 1994 |
Total | 123,715.61 | ||||||
COMMERCIAL BANKS | |||||||
1 | Allied Bank Ltd. NC | ABL | 11,450.74 | DEC | 10 | 1 | 2005 |
2 | Askari Bank NC | AKBL | 14,492.99 | DEC | 10 | 1 | 1992 |
3 | Bank Al-Falah.XD NC | BAFL | 15,771.65 | DEC | 10 | 1 | 2004 |
4 | Bank AL-Habib. NC | BAHL | 11,114.25 | DEC | 10 | 1 | 1992 |
5 | Bankislami Pak NC | BIPL | 11,087.03 | DEC | 10 | 1 | 2006 |
6 | Bank Makramah NC | BML | 66,222.21 | DEC | 10 | 1 | 2023 |
7 | Bank Of Khyber NC | BOK | 11,580.55 | DEC | 10 | 1 | 2006 |
8 | B.O.Punjab NC | BOP | 32,715.69 | DEC | 10 | 1 | 1991 |
9 | Faysal Bank NC | FABL | 15,176.97 | DEC | 10 | 1 | 1995 |
10 | Habib Bank.XD NC | HBL | 14,668.52 | DEC | 10 | 1 | 2007 |
11 | Habib Metropolitan. NC | HMB | 10,478.32 | DEC | 10 | 1 | 1992 |
12 | JS Bank Ltd NC | JSBL | 20,506.62 | DEC | 10 | 1 | 2007 |
13 | MCB Bank Ltd NC | MCB | 11,850.60 | DEC | 10 | 1 | 1992 |
14 | Meezan Bank Ltd NC | MEBL | 18,005.55 | DEC | 10 | 1 | 2000 |
15 | National BankXD NC | NBP | 21,275.13 | DEC | 10 | 1 | 2002 |
16 | Samba Bank NC | SBL | 10,082.39 | DEC | 10 | 1 | 2003 |
17 | St.Chart.Bank NC | SCBPL | 38,715.85 | DEC | 10 | 1 | 2007 |
18 | Soneri Bank Ltd NC | SNBL | 11,024.64 | DEC | 10 | 1 | 1992 |
19 | United Bank. NC | UBL | 12,521.24 | DEC | 5 | 1 | 2005 |
Total | 358,740.93 | ||||||
INSURANCE | |||||||
1 | Ask.Gen.Insur. NC | AGIC | 719.02 | DEC | 10 | 1 | 1996 |
2 | Adamjee Ins. NC | AICL | 3,500.00 | DEC | 10 | 1 | 1961 |
3 | Askari Life Ass NC | ALAC | 1,501.72 | DEC | 10 | 1 | 1994 |
4 | Adamjee Life Assuran.XB NC | ALIFE | 2,625.00 | DEC | 10 | 1 | 2022 |
5 | Asia Insurance NC | ASIC | 730.08 | DEC | 10 | 1 | 1980 |
6 | Atlas Ins. Ltd NC | ATIL | 1,494.16 | DEC | 10 | 1 | 1957 |
7 | Century Ins. NC | CENI | 553.26 | DEC | 10 | 1 | 1989 |
8 | Cres.Star Ins. NC | CSIL | 1,076.95 | DEC | 10 | 1 | 1957 |
9 | EFU General. NC | EFUG | 2,000.00 | DEC | 10 | 1 | 1949 |
10 | EFU Life Assurance. NC | EFUL | 1,050.00 | DEC | 10 | 1 | 1995 |
11 | East West Insurance NC | EWIC | 2,558.78 | DEC | 10 | 1 | 1983 |
12 | Habib Ins. NC | HICL | 619.37 | DEC | 5 | 1 | 1949 |
13 | IGI Holdings NC | IGIHL | 1,426.31 | DEC | 10 | 1 | 1987 |
14 | IGI Life Ins NC | IGIL | 1,705.67 | DEC | 10 | 1 | 1995 |
15 | Jubilee Gen.Ins NC | JGICL | 1,984.91 | DEC | 10 | 1 | 1955 |
16 | Jubilee Life Ins. NC | JLICL | 1,003.53 | DEC | 10 | 1 | 1996 |
17 | Pak Reinsurance NC | PAKRI | 9,000.00 | DEC | 10 | 1 | 1959 |
18 | Premier Ins. NC | PINL | 505.65 | DEC | 10 | 1 | 1952 |
19 | Pak Gen.Ins. NC | PKGI | 500.00 | DEC | 10 | 1 | 1995 |
20 | Reliance Ins.Co. NC | RICL | 1,004.72 | DEC | 10 | 1 | 1983 |
21 | Shaheen Ins. NC | SHNI | 806.25 | DEC | 10 | 1 | 1996 |
22 | TPL Insurance NC | TPLI | 1,983.94 | DEC | 10 | 1 | 2011 |
23 | TPL Life Insurance NC | TPLL | 2,245.00 | DEC | 10 | 1 | 1992 |
24 | United Insurance. NC | UNIC | 4,161.00 | DEC | 10 | 1 | 1960 |
25 | Universal Ins. NC | UVIC | 500.00 | DEC | 10 | 1 | 1969 |
Total | 45,255.34 | ||||||
REAL ESTATE INVESTMENT TRUST | |||||||
1 | Dolmen City. NC | DCR | 22,237.00 | JUNE | 10 | 1 | 2015 |
2 | Globe Residency NC | GRR | 1,400.00 | JUNE | 10 | 1 | 2022 |
3 | TPL REIT Fund I NC | TPLRF1 | 18,350.00 | JUNE | 10 | 1 | 2024 |
Total | 41,987.00 | ||||||
TEXTILE SPINNING | |||||||
1 | Ali Asghar Textile NC | AATM | 222.13 | JUNE | 5 | 1 | 1968 |
2 | Arctic Textile NC | ARCTM | 131.75 | JUNE | 10 | 1 | 1989 |
3 | Allawasaya Tex NC | AWTX | 8.00 | JUNE | 10 | 1 | 1968 |
4 | Crescent Cotton NC | CCM | 226.60 | JUNE | 10 | 1 | 1965 |
5 | Crescent Fibres NC | CFL | 124.18 | JUNE | 10 | 1 | 1979 |
6 | Colony Tex.Mills Ltd NC | CTM | 4,980.10 | JUNE | 10 | 1 | 2014 |
7 | Dewan Farooque Sp. NC | DFSM | 977.51 | JUNE | 10 | 1 | 2005 |
8 | Din Textile NC | DINT | 524.67 | JUNE | 10 | 1 | 1991 |
9 | D.M.Corp.Ltd. 5.11.1. (a,g) NC | DMC | 30.52 | JUNE | 10 | 1 | 1966 |
10 | D.S. Ind. Ltd. NC | DSIL | 836.86 | JUNE | 10 | 1 | 2005 |
11 | Elahi Cotton NC | ELCM | 13.00 | JUNE | 10 | 1 | 1974 |
12 | Ellcot Spinning NC | ELSM | 109.50 | JUNE | 10 | 1 | 1990 |
13 | Gadoon Textile NC | GADT | 280.30 | JUNE | 10 | 1 | 1994 |
14 | Idrees Textile NC | IDRT | 198.53 | JUNE | 10 | 1 | 1992 |
15 | Ideal Spinning NC | IDSM | 99.20 | JUNE | 10 | 1 | 1991 |
16 | Indus Dyeing NC | IDYM | 542.21 | JUNE | 10 | 1 | 1963 |
17 | Janana D Mal NC | JDMT | 69.16 | JUNE | 10 | 1 | 1962 |
18 | J.K.Spinning NC | JKSM | 1,023.17 | JUNE | 10 | 1 | 1990 |
19 | Kohat Textile. NC | KOHTM | 208.00 | JUNE | 10 | 1 | 1970 |
20 | Kohinoor Spining NC | KOSM | 2,178.57 | JUNE | 5 | 1 | 1984 |
21 | Maqbool Textile NC | MQTM | 184.32 | JUNE | 10 | 1 | 1992 |
22 | Nagina Cotton NC | NAGC | 187.00 | JUNE | 10 | 1 | 1988 |
23 | Nadeem Textile NC | NATM | 212.67 | JUNE | 10 | 1 | 1995 |
24 | Olympia Mills NC | OML | 120.00 | JUNE | 10 | 1 | 1971 |
25 | Premium Tex. NC | PRET | 61.63 | JUNE | 10 | 1 | 1989 |
26 | Reliance Cotton NC | RCML | 106.52 | JUNE | 10 | 1 | 1993 |
27 | Saif Textile NC | SAIF | 264.13 | JUNE | 10 | 1 | 1992 |
28 | Service Ind Tex NC | SERT | 137.88 | JUNE | 10 | 1 | 1970 |
29 | Shadman Cotton NC | SHCM | 176.37 | JUNE | 10 | 1 | 1990 |
30 | Shadab Textile NC | SHDT | 166.00 | JUNE | 10 | 1 | 1985 |
31 | Sana Ind. NC | SNAI | 199.65 | JUNE | 10 | 1 | 1988 |
32 | Sunrays Textile NC | SUTM | 207.00 | JUNE | 10 | 1 | 1992 |
33 | Shahzad Tex. NC | SZTM | 179.71 | JUNE | 10 | 1 | 1983 |
34 | Tata Textile NC | TATM | 559.94 | JUNE | 10 | 1 | 1991 |
Total | 15,546.77 | ||||||
TEXTILE WEAVING | |||||||
1 | Ashfaq Textile NC | ASHT | 465.65 | JUNE | 10 | 1 | 1991 |
2 | ICC Industries NC | ICCI | 300.01 | JUNE | 10 | 1 | 1991 |
3 | Prosperity Weaving NC | PRWM | 184.80 | JUNE | 10 | 1 | 1995 |
4 | Shahtaj Textile NC | STJT | 96.60 | JUNE | 10 | 1 | 1992 |
5 | Yousuf Weaving NC | YOUW | 1,360.00 | JUNE | 10 | 1 | 1989 |
6 | Zephyr Textile NC | ZTL | 594.29 | JUNE | 10 | 1 | 2005 |
Total | 3,001.35 | ||||||
TEXTILE COMPOSITE | |||||||
1 | Artistic Denim NC | ADMM | 840.00 | JUNE | 10 | 1 | 1995 |
2 | Ahmed Hassan NC | AHTM | 84.72 | JUNE | 10 | 1 | 1992 |
3 | Azgard Nine NC | ANL | 4,854.10 | JUNE | 10 | 1 | 1996 |
4 | Azgard(Non-Voti) NC | ANLNV | 59.66 | JUNE | 10 | 1 | 2008 |
5 | Azgard (Pref) 8 NC | ANLPS | 661.25 | JUNE | 10 | 1 | 2009 |
6 | AN Textile Mill NC | ANTM | 96.60 | JUNE | 10 | 1 | 1989 |
7 | Bhanero Tex. NC | BHAT | 30.41 | JUNE | 10 | 1 | 1989 |
8 | Blessed Tex. NC | BTL | 64.32 | JUNE | 10 | 1 | 1991 |
9 | Chenab Limited NC | CHBL | 1,150.00 | JUNE | 10 | 1 | 2005 |
10 | Crescent Tex. NC | CRTM | 1,000.00 | JUNE | 10 | 1 | 1959 |
11 | Faisal Spinning NC | FASM | 100.00 | JUNE | 10 | 1 | 1992 |
12 | Feroze 1888 NC | FML | 3,994.09 | JUNE | 10 | 1 | 1975 |
13 | Fazal Cloth NC | FZCM | 300.00 | JUNE | 10 | 1 | 1970 |
14 | Gul Ahmed NC | GATM | 7,400.60 | JUNE | 10 | 1 | 1970 |
15 | Ghazi Fabrics NC | GFIL | 326.36 | JUNE | 10 | 1 | 1992 |
16 | Hala Enterprise NC | HAEL | 129.96 | JUNE | 10 | 1 | 1991 |
17 | Hafiz Limited NC | HAFL | 12.00 | JUNE | 10 | 1 | 1954 |
18 | Interloop Ltd. NC | ILP | 14,017.09 | JUNE | 10 | 1 | 2019 |
19 | Int.Knitwear NC | INKL | 96.75 | JUNE | 10 | 1 | 1994 |
20 | Khyber Textile NC | KHYT | 12.28 | JUNE | 10 | 1 | 1962 |
21 | Kohinoor Mills NC | KML | 509.11 | JUNE | 10 | 1 | 1990 |
22 | Kohinoor Ind. NC | KOIL | 303.03 | JUNE | 10 | 1 | 1957 |
23 | Kohinoor Textile NC | KTML | 2,692.99 | JUNE | 10 | 1 | 1971 |
24 | Mehmood Tex. NC | MEHT | 300.00 | JUNE | 10 | 1 | 1973 |
25 | Masood Textile NC | MSOT | 675.00 | JUNE | 10 | 1 | 1988 |
26 | Masood(Pref) NC | MSOTPS | 275.00 | JUNE | 10 | 1 | 2016 |
27 | Nishat (Chun.) NC | NCL | 2,401.19 | JUNE | 10 | 1 | 1991 |
28 | Nishat Mills Ltd NC | NML | 3,516.00 | JUNE | 10 | 1 | 1961 |
29 | Redco Textile NC | REDCO | 492.93 | JUNE | 10 | 1 | 1993 |
30 | Reliance Weaving NC | REWM | 308.11 | JUNE | 10 | 1 | 1992 |
31 | Sapphire Tex. NC | SAPT | 216.90 | JUNE | 10 | 1 | 1974 |
32 | Sapphire Fiber NC | SFL | 206.72 | JUNE | 10 | 1 | 1990 |
33 | Shams Textile NC | STML | 86.40 | JUNE | 10 | 1 | 1970 |
34 | Stylers Int.Ltd. NC | STYLERS | 4,888.28 | JUNE | 10 | 1 | 2024 |
35 | Suraj Cotton Mills NC | SURC | 488.10 | JUNE | 10 | 1 | 1988 |
36 | Towellers Limited NC | TOWL | 170.00 | JUNE | 10 | 1 | 1995 |
37 | ZahidJee Tex. NC | ZAHID | 1,914.21 | JUNE | 10 | 1 | 1991 |
Total | 54,674.13 | ||||||
WOOLLEN | |||||||
1 | Bannu Woollen NC | BNWM | 95.06 | JUNE | 10 | 1 | 1992 |
Total | 95.06 | ||||||
SYNTHETIC & RAYON | |||||||
1 | Gatron Ind. NC | GATI | 1,087.29 | JUNE | 10 | 1 | 1992 |
2 | Ibrahim Fibres NC | IBFL | 3,105.07 | DEC | 10 | 1 | 1995 |
3 | Image Pakistan NC | IMAGE | 2,303.70 | JUNE | 10 | 1 | 1992 |
4 | National Silk NC | NSRM | 155.53 | JUNE | 10 | 1 | 1962 |
5 | Pak Synthetics NC | PSYL | 1,386.99 | JUNE | 10 | 1 | 1990 |
6 | Rupali Polyester NC | RUPL | 340.69 | JUNE | 10 | 1 | 1990 |
Total | 8,379.26 | ||||||
SUGAR & ALLIED INDUSTRIES | |||||||
1 | Al-Abbas Sugar.XD NC | AABS | 173.62 | SEP | 10 | 1 | 1992 |
2 | Adam Sugar NC | ADAMS | 172.91 | SEP | 10 | 1 | 1967 |
3 | Abdullah Shah NC | AGSML | 792.62 | SEP | 10 | 1 | 1990 |
4 | AL-Noor Sugar NC | ALNRS | 204.74 | SEP | 10 | 1 | 1970 |
5 | Baba Farid NC | BAFS | 94.50 | SEP | 10 | 1 | 1984 |
6 | Chashma Sugar NC | CHAS | 286.92 | SEP | 10 | 1 | 1991 |
7 | Faran Sugar Mills NC | FRSM | 395.11 | SEP | 10 | 1 | 1984 |
8 | Habib Sugar NC | HABSM | 675.00 | SEP | 5 | 1 | 1963 |
9 | Habib Rice Prod NC | HRPL | 200.00 | JUNE | 5 | 1 | 1982 |
10 | J.D.W.SugarXD NC | JDWS | 577.77 | SEP | 10 | 1 | 1992 |
11 | Jauharabad Sug NC | JSML | 341.29 | SEP | 10 | 1 | 1973 |
12 | Khairpur Sugar NC | KPUS | 160.18 | SEP | 10 | 1 | 1993 |
13 | Mirpurkhas Sugar NC | MIRKS | 665.58 | SEP | 10 | 1 | 1964 |
14 | Mehran SugarXD NC | MRNS | 749.28 | SEP | 10 | 1 | 1968 |
15 | Noon Sugar NC | NONS | 165.18 | SEP | 10 | 1 | 1966 |
16 | Premier Suger NC | PMRS | 37.50 | SEP | 10 | 1 | 1955 |
17 | Sanghar Sugar NC | SANSM | 119.46 | SEP | 10 | 1 | 1989 |
18 | Sindh Abadgar NC | SASML | 104.25 | SEP | 10 | 1 | 1987 |
19 | Shahtaj Sugar NC | SHJS | 120.11 | SEP | 10 | 1 | 1967 |
20 | Shahmurad SugarXD NC | SHSML | 211.19 | SEP | 10 | 1 | 1984 |
21 | Tariq Corp Ltd. NC | TCORP | 662.06 | SEP | 10 | 1 | 1967 |
22 | Tariq Corp(Pref) NC | TCORPCPS | 144.45 | SEP | 10 | 1 | 2022 |
23 | Thal Ind.Corp. NC | TICL | 150.23 | SEP | 10 | 1 | 1955 |
24 | Tandlianwala Sugar NC | TSML | 1,177.06 | SEP | 10 | 1 | 1992 |
Total | 8,381.00 | ||||||
CEMENT | |||||||
1 | Attock Cement NC | ACPL | 1,374.27 | JUNE | 10 | 1 | 2002 |
2 | Bestway Cement.XD NC | BWCL | 5,962.53 | JUNE | 10 | 1 | 2001 |
3 | Cherat Cement NC | CHCC | 1,942.95 | JUNE | 10 | 1 | 1985 |
4 | Dewan Cement NC | DCL | 4,841.13 | JUNE | 10 | 1 | 1989 |
5 | D.G.K.Cement NC | DGKC | 4,381.19 | JUNE | 10 | 1 | 1992 |
6 | Dandot Cement NC | DNCC | 3,163.55 | JUNE | 10 | 1 | 1989 |
7 | Fauji Cement NC | FCCL | 24,528.47 | JUNE | 10 | 1 | 1996 |
8 | Fecto Cement NC | FECTC | 501.60 | JUNE | 10 | 1 | 1993 |
9 | Flying Cement NC | FLYNG | 6,948.00 | JUNE | 10 | 1 | 2007 |
10 | Gharibwal Cement NC | GWLC | 4,002.74 | JUNE | 10 | 1 | 1962 |
11 | Kohat Cement NC | KOHC | 1,838.61 | JUNE | 10 | 1 | 1996 |
12 | Lucky Cement NC | LUCK | 2,930.00 | JUNE | 2 | 1 | 1995 |
13 | Maple Leaf NC | MLCF | 10,475.63 | JUNE | 10 | 1 | 1994 |
14 | Pioneer Cement NC | PIOC | 2,271.49 | JUNE | 10 | 1 | 1992 |
15 | Power Cement NC | POWER | 11,929.89 | JUNE | 10 | 1 | 1988 |
16 | Power Cem(Pref) NC | POWERPS | 1,474.05 | JUNE | 10 | 1 | 2020 |
17 | Safe Mix Con.Ltd NC | SMCPL | 250.00 | JUNE | 10 | 1 | 2010 |
18 | Thatta Cement NC | THCCL | 997.18 | JUNE | 2 | 1 | 2008 |
Total | 89,813.27 | ||||||
PROPERTY | |||||||
1 | B.R.R Guardia Ltd NC | BRRG | 950.09 | JUNE | 10 | 1 | 2023 |
2 | Hussain Industries NC | HUSI | 106.26 | JUNE | 10 | 1 | 1953 |
3 | Javedan Corp. NC | JVDC | 3,808.60 | JUNE | 10 | 1 | 1962 |
4 | Javedan Corp(Pr NC | JVDCPS | 0.51 | JUNE | 10 | 1 | 2012 |
5 | Pace (Pak) Ltd. NC | PACE | 2,788.77 | JUNE | 10 | 1 | 2007 |
6 | TPL Properties NC | TPLP | 5,610.87 | JUNE | 10 | 1 | 2016 |
Total | 13,265.09 | ||||||
TOBACCO | |||||||
1 | Khyber Tobacco NC | KHTC | 69.22 | JUNE | 10 | 1 | 1968 |
2 | Pak Tobacco NC | PAKT | 2,554.94 | DEC | 10 | 1 | 1956 |
3 | Philip Morris Pak. NC | PMPK | 615.80 | DEC | 10 | 1 | 1971 |
Total | 3,239.97 | ||||||
REFINERY | |||||||
1 | Attock Refinery NC | ATRL | 1,066.16 | JUNE | 10 | 1 | 1980 |
2 | Cnergyico PK NC | CNERGY | 54,934.48 | JUNE | 10 | 1 | 2002 |
3 | National Refinery NC | NRL | 799.67 | JUNE | 10 | 1 | 1964 |
4 | Pak Refinery NC | PRL | 6,300.00 | JUNE | 10 | 1 | 1960 |
Total | 63,100.31 | ||||||
POWER GENERATION & DISTRIBUTION | |||||||
1 | Altern Energy NC | ALTN | 3,633.80 | JUNE | 10 | 1 | 1998 |
2 | Engro Powergen.XD NC | EPQL | 3,238.00 | DEC | 10 | 1 | 2014 |
3 | Hub Power Co. NC | HUBC | 12,971.54 | JUNE | 10 | 1 | 1994 |
4 | Kot Addu Power NC | KAPCO | 8,802.53 | JUNE | 10 | 1 | 2005 |
5 | K-Electric Ltd. NC | KEL | 96,653.18 | JUNE | 3.5 | 1 | 1949 |
6 | Kohinoor Energy NC | KOHE | 1,694.59 | JUNE | 10 | 1 | 1996 |
7 | Kohinoor Power NC | KOHP | 126.00 | JUNE | 10 | 1 | 1993 |
8 | Lalpir Power NC | LPL | 3,798.39 | DEC | 10 | 1 | 2013 |
9 | Nishat ChunPower. NC | NCPL | 3,673.47 | JUNE | 10 | 1 | 2009 |
10 | Nishat Power. NC | NPL | 3,540.89 | JUNE | 10 | 1 | 2009 |
11 | Pakgen Power NC | PKGP | 3,720.82 | DEC | 10 | 1 | 2011 |
12 | Sitara Energy NC | SEL | 190.92 | JUNE | 10 | 1 | 1995 |
13 | S.G.Power NC | SGPL | 178.33 | JUNE | 10 | 1 | 1995 |
14 | Saif Power Ltd NC | SPWL | 3,864.72 | DEC | 10 | 1 | 2014 |
15 | Tri-Star Power NC | TSPL | 150.00 | JUNE | 10 | 1 | 1994 |
Total | 146,237.17 | ||||||
OIL & GAS MARKETING COMPANIES | |||||||
1 | Attock Petroleum NC | APL | 1,244.16 | JUNE | 10 | 1 | 2005 |
2 | Burshane LPG NC | BPL | 224.89 | JUNE | 10 | 1 | 1982 |
3 | HI-Tech Lub. NC | HTL | 1,392.05 | JUNE | 10 | 1 | 2016 |
4 | Oilboy Energy NC | OBOY | 250.00 | JUNE | 10 | 1 | 1996 |
5 | Oilboy Energy(R) NC | OBOYR2 | 250.00 | JUN | 10 | 1 | 2025 |
6 | P.S.O. NC | PSO | 4,694.73 | JUNE | 10 | 1 | 1977 |
7 | Sui North Gas NC | SNGP | 6,342.17 | JUNE | 10 | 1 | 1964 |
8 | Sui South Gas NC | SSGC | 8,809.16 | JUNE | 10 | 1 | 1956 |
9 | Wafi Energy Pak Ltd. NC | WAFI | 2,140.25 | DEC | 10 | 1 | 1970 |
Total | 25,347.41 | ||||||
OIL & GAS EXPLORATION COMPANIES | |||||||
1 | Mari Energies Ltd. NC | MARI | 12,006.23 | JUNE | 10 | 1 | 1994 |
2 | Oil & Gas Dev NC | OGDC | 43,009.28 | JUNE | 10 | 1 | 2004 |
3 | Pak Oilfields NC | POL | 2,838.55 | JUNE | 10 | 1 | 1979 |
4 | Pak Petroleum NC | PPL | 27,209.67 | JUNE | 10 | 1 | 2004 |
5 | Pakistan Petroleum (Preference) | PPLPS | 0.14 | JUNE | 10 | 2004 | |
Total | 85,063.88 | ||||||
ENGINEERING | |||||||
1 | Agha Steel Ind. NC | AGHA | 6,048.79 | JUNE | 10 | 1 | 2020 |
2 | Aisha Steel Mill NC | ASL | 9,300.16 | JUNE | 10 | 1 | 2012 |
3 | Aisha Steel(CPS) NC | ASLCPS | 1.38 | JUNE | 10 | 1 | 2015 |
4 | Aisha Stel CoP/S NC | ASLPS | 443.57 | JUNE | 10 | 1 | 2012 |
5 | Amreli Steels NC | ASTL | 2,970.11 | JUNE | 10 | 1 | 2015 |
6 | Bolan Casting NC | BCL | 114.72 | JUNE | 10 | 1 | 1985 |
7 | Beco Steel Ltd NC | BECO | 1,249.62 | JUNE | 10 | 1 | 1989 |
8 | Crescent Steel NC | CSAP | 776.32 | JUNE | 10 | 1 | 1987 |
9 | Dadex Eternit NC | DADX | 107.64 | JUNE | 10 | 1 | 1960 |
10 | Int. Ind.Ltd. NC | INIL | 1,318.82 | JUNE | 10 | 1 | 1984 |
11 | Inter.Steel Ltd NC | ISL | 4,350.00 | JUNE | 10 | 1 | 2011 |
12 | Ittefaq Iron Ind NC | ITTEFAQ | 1,443.43 | JUNE | 10 | 1 | 2017 |
13 | K.S.B.Pumps NC | KSBP | 309.00 | DEC | 10 | 1 | 1979 |
14 | Metro Steel NC | MSCL | 309.77 | JUNE | 10 | 1 | 1960 |
15 | Mughal Iron NC | MUGHAL | 3,356.34 | JUNE | 10 | 1 | 2015 |
16 | Mughal Iron (C) NC | MUGHALC | 330.62 | JUNE | 10 | 1 | 2025 |
Total | 32,430.32 | ||||||
