Posted by: KSEStocks Data
Post Date: January 4, 2025
MEBL Target Price
Here is how different research firms have set their target prices:
Research firm | MEBL Target Price | Latest Update |
---|---|---|
AHL | 455.6 | 15/07/2025 |
AKD | 356 | 10/07/2025 |
JS | 325 | 01/01/2025 |
Intermarket | 310 | 25/06/2025 |
Taurus | 271 | 01/01/2025 |
Foundation | 307 | 01/01/2025 |
Insight | 273 | 01/01/2025 |
Pearl | 285 | 01/01/2025 |
IIS | 255 | 01/01/2025 |
Darson | 293 | 01/01/2025 |
AHCML | 336 | 15/07/2025 |
Spectrum | 290 | 01/01/2025 |
⚠️ This post reflects the author’s personal opinion and is for informational purposes only. It does not constitute financial advice. Investing involves risk and should be done independently. Read full disclaimer →
Leave a Reply