Posted by: KSEStocks Data
Post Date: January 3, 2025
UBL Target Price
ℹ️ Forecasts have moved to our private community
We’ve moved our Target Price, EPS, and Dividend forecast section into our private community. 👉 For the latest target prices and estimates, please join our community.
Here is how different research firms have set their target prices:
| Research firm | UBL Target Price | Last Updated |
|---|---|---|
| AHL | 392 | 15/07/2025 |
| AKD | – | |
| IGI | 427 | pre-split |
| JS | 380 | pre-split |
| Intermarket | 225 | pre-split |
| Taurus | 376 | pre-split |
| Foundation | 434 | pre-split |
| Insight | 417 | pre-split |
| Pearl | 435 | pre-split |
| IIS | 391 | pre-split |
| Darson | 452 | pre-split |
| AHCML | 286.22 | 15/07/2025 |
| Spectrum | 381 | pre-split |
⚠️ This post reflects the author’s personal opinion and is for informational purposes only. It does not constitute financial advice. Investing involves risk and should be done independently. Read full disclaimer →
📢 Announcement: We're on WhatsApp – Join Us There!


Leave a Reply