Posted by: KSEStocks Data
Post Date: January 7, 2025
UBL EPS Forecast
ℹ️ Forecasts have moved to our private community
We’ve moved our Target Price, EPS, and Dividend forecast section into our private community. 👉 For the latest target prices and estimates, please join our community.
According to our database, the following research houses have published their UBL EPS Forecast:
| Research | 2024 | 2025 | 2026 | 2027 | Latest Update |
|---|---|---|---|---|---|
| AHL | 30 | 38.2 | 37.2 | 18/07/2025 | |
| AKD | 54.4 | 44.9 | 46.1 | 01/01/2025 | |
| IGI | 61.2 | 62 | 58.5 | pre-split | |
| JS | 47.2 | 57.3 | 60 | pre-split | |
| Intermarket | – | 48.70 | 38.07 | 30.22 | 18/07/2025 |
| Taurus | 56.9 | 55.1 | 56.6 | pre-split | |
| Foundation | 58.3 | 50.4 | 45.7 | pre-split | |
| Insight | 54.1 | 49.2 | 42.6 | pre-split | |
| Pearl | 57 | 62.8 | 61.3 | pre-split | |
| Topline | 30 | 48 | 42.7 | 18/07/2025 | |
| IIS | 55.2 | 50 | 42.1 | pre-split | |
| Darson | 48.19 | 52.43 | 54.77 | pre-split | |
| AHCML | 32.16 | 81.92 | 76.3 | 18/07/2025 | |
| Spectrum | 49.2 | 39.7 | – | pre-split | |
| Habib Metro | – | 64.0 | 60.5 | 15/08/2025 |
⚠️ This post reflects the author’s personal opinion and is for informational purposes only. It does not constitute financial advice. Investing involves risk and should be done independently. Read full disclaimer →
📢 Announcement: We're on WhatsApp – Join Us There!


Leave a Reply