Posted by: KSEStocks Data
Post Date: January 7, 2025
PPL EPS Forecast
2024 | 2025 | 2026 | |
---|---|---|---|
AHL | 42 | 42.4 | 43.7 |
AKD | 42 | 39.7 | 40.9 |
IGI | 42 | 42.2 | 40.2 |
JS | 42 | 35.7 | 36.8 |
Intermarket | 34.68 | 33.33 | |
Taurus | 42 | 37.2 | 36.0 |
Foundation | 42 | 37.4 | 34.6 |
Insight | 42 | 35.6 | 35.2 |
Pearl | 42 | 39.9 | 41.5 |
Topline | |||
IIS | 42 | 36.4 | 33.2 |
Darson | 42 | 41.64 | 43.2 |
Al Habib Capital MarketsAHCML | 42 | 42.56 | 43.55 |
Spectrum | 42 | 35 |
Leave a Reply