Posted by: KSEStocks Data
Post Date: March 15, 2025
OGDC Target Price
Here is how different research firms have set their target prices of OGDC:
Research firm | OGDC Target Price | Latest Update |
---|---|---|
AHL | 311.7 | 01/08/2025 |
AKD | 371 | 01/08/2025 |
IGI | 252 | 01/01/2025 |
JS | 280 | 01/01/2025 |
Intermarket | 266 | 15/07/2025 |
Taurus | 250 | 01/01/2025 |
Foundation | 248 | 01/01/2025 |
Insight | 252 | 26/03/2025 |
Pearl | 290 | 01/01/2025 |
IIS | 254 | 01/01/2025 |
Darson | 268 | 01/01/2025 |
AHCML | 279 | 20/07/2025 |
Spectrum | 271 | 01/01/2025 |
⚠️ This post reflects the author’s personal opinion and is for informational purposes only. It does not constitute financial advice. Investing involves risk and should be done independently. Read full disclaimer →
Comments (3)
Great job👍
great info, try to add eps as well
Nice