Posted by: KSEStocks Data
Post Date: January 7, 2025
OGDC EPS Forecast
Research Firm | 2024 | 2025 | 2026 | 2027 | Updated On |
---|---|---|---|---|---|
AHL | 48.6 | 48.8 | 49.2 | ||
AKD | 48.6 | 43.3 | 44.2 | ||
IGI | 48.6 | 47.6 | 43.4 | ||
JS | 48.6 | 40.2 | 40.9 | ||
Intermarket | 38.6 | 41.11 | |||
Taurus | 48.6 | 42.5 | 45.1 | ||
Foundation | 48.6 | 36.2 | 45.9 | ||
Insight | 48.6 | 39.20 | 40.5 | 26/03/2025 | |
Pearl | 48.6 | 43.8 | 45.2 | ||
Topline | |||||
IIS | 48.6 | 43.8 | 45.2 | ||
Darson | 48.6 | 47.24 | 48.55 | ||
Al Habib Capital Markets | 48.6 | 49 | 51 | ||
Spectrum | 48.6 | 41 | |||
Akseer Research | 36.5 | 43.8 | 45.6 |
Leave a Reply