Posted by: KSEStocks Data
Post Date: January 7, 2025
MEBL EPS Forecast
2024 | 2025 | 2026 | |
---|---|---|---|
AHL | 49.1 | 43.3 | 45.1 |
AKD | 55.7 | 36.6 | 35.4 |
IGI | – | – | – |
JS | 52.6 | 49.2 | 50 |
Intermarket | 37.55 | 38.69 | |
Taurus | 56.3 | 40.1 | 40.7 |
Foundation | 57.9 | 40.3 | 37.2 |
Insight | 57.5 | 38.4 | 39 |
Pearl | 57 | 42.3 | 41.5 |
Topline | |||
IIS | 57.1 | 38.4 | 37.6 |
Darson | 57.63 | 51.21 | 46.5 |
Al Habib Capital MarketsAHCML | 53.93 | 42.14 | 40.43 |
Spectrum | 49.3 | 37 |
Leave a Reply