Posted by: KSEStocks Data
Post Date: January 4, 2025
ISL Target Price
Here is how different research firms have set their target prices:
Research firm | ISL Target Price | Latest Update |
---|---|---|
AKD | 120 | 28/07/2025 |
IGI | 116 | 01/01/2025 |
Intermarket | 83 | 28/07/2025 |
Taurus | 108 | 01/01/2025 |
Foundation | 128 | 01/01/2025 |
Pearl | 110 | 01/01/2025 |
IIS | 103 | 01/01/2025 |
Darson | 106 | 01/01/2025 |
⚠️ This post reflects the author’s personal opinion and is for informational purposes only. It does not constitute financial advice. Investing involves risk and should be done independently. Read full disclaimer →
📢 Announcement: We're on WhatsApp – Join Us There!
Leave a Reply