Posted by: KSEStocks Data
Post Date: January 4, 2025
HUBC Target Price
Here is how different research firms have set their target prices:
Research firm | HUBC Target Price | Latest Update |
---|---|---|
AHL | 173.7 | 20/07/2025 |
AKD | 151 | 10/07/2025 |
IGI | 142 | 01/01/2025 |
JS | 150 | 01/01/2025 |
Intermarket | 149 | 25/07/2025 |
Taurus | 142 | 01/01/2025 |
Foundation | 126 | 01/01/2025 |
Insight | 140 | 01/01/2025 |
Pearl | 152 | 01/01/2025 |
Darson | 175 | 01/01/2025 |
AHCML | 181 | 25/07/2025 |
IIS | 157 | 25/07/2025 |
⚠️ This post reflects the author’s personal opinion and is for informational purposes only. It does not constitute financial advice. Investing involves risk and should be done independently. Read full disclaimer →
📢 Announcement: We're on WhatsApp – Join Us There!
Leave a Reply