Posted by: KSEStocks Data
Post Date: January 4, 2025
HCAR Target Price
Here is how different research firms have set their target prices:
Research firm | HCAR Target Price | Latest Update |
---|---|---|
AHL | 221.6 | 15/07/2025 |
AKD | 451 | 10/07/2025 |
IGI | 312 | 01/01/2025 |
Intermarket | 313 | 30/06/2025 |
Taurus | 290 | 01/01/2025 |
Topline | 319 | 11/07/2025 |
Foundation | 322 | 01/01/2025 |
Pearl | 290 | 01/01/2025 |
Darson | 392 | 01/01/2025 |
Spectrum | 307 | 01/01/2025 |
⚠️ This post reflects the author’s personal opinion and is for informational purposes only. It does not constitute financial advice. Investing involves risk and should be done independently. Read full disclaimer →
Leave a Reply