Posted by: KSEStocks Data
Post Date: January 7, 2025
FFC EPS Forecast
Research Firm | 2024 | 2025 | 2026 | Updated On |
---|---|---|---|---|
AHL | 44.9 | 59.3 | 60.9 | 01/01/2025 |
AKD | – | – | – | 01/01/2025 |
IGI | 44.4 | 59.2 | 62.5 | 01/01/2025 |
JS | 45.49 | 56.81 | 59.01 | 07/05/2025 |
Intermarket | 42.32 | 43.13 | 01/01/2025 | |
Taurus | 45.7 | 59.8 | 61.0 | 01/01/2025 |
Foundation | 42.6 | 54.8 | 58.8 | 01/01/2025 |
Insight | 47.2 | 49.5 | 51.8 | 01/01/2025 |
Pearl | 53 | 57 | 67.9 | 01/01/2025 |
Topline | – | – | – | 01/01/2025 |
IIS | 3.4 | 5.2 | 6.4 | 01/01/2025 |
Darson | 39.31 | 44.54 | 54.09 | 01/01/2025 |
Al Habib Capital Markets | 44.81 | 54.42 | 57.17 | 01/01/2025 |
Spectrum | 65 | 72 | – |
⚠️ This post reflects the author’s personal opinion and is for informational purposes only. It does not constitute financial advice. Investing involves risk and should be done independently. Read full disclaimer →
Leave a Reply