Posted by: KSEStocks Data
Post Date: January 4, 2025
EFERT Target Price
Here is how different research firms have set their target prices:
Research firm | EFERT Target Price | Latest Update |
---|---|---|
AHL | 177.3 | 15/07/2025 |
AKD | 242 | 15/07/2025 |
IGI | 243 | 01/01/2025 |
JS | 240 | 01/01/2025 |
Intermarket | 220 | 10/07/2025 |
Taurus | 232 | 01/01/2025 |
Foundation | 223 | 01/01/2025 |
Insight | 221 | 01/01/2025 |
Pearl | 249 | 01/01/2025 |
IIS | 234 | 01/01/2025 |
Darson | 240 | 01/01/2025 |
Spectrum | 196 | 01/01/2025 |
⚠️ This post reflects the author’s personal opinion and is for informational purposes only. It does not constitute financial advice. Investing involves risk and should be done independently. Read full disclaimer →
Leave a Reply