Posted by: KSEStocks Data
Post Date: January 4, 2025
BAFL Target Price
ℹ️ Forecasts have moved to our private community
We’ve moved our Target Price, EPS, and Dividend forecast section into our private community. 👉 For the latest target prices and estimates, please join our community.
Here is how different research firms have set their target prices:
| Research firm | BAFL Target Price | Last Updated |
|---|---|---|
| AHL | 98.8 | 15/07/2025 |
| AKD | 120 | 20/07/2025 |
| IGI | 135 | 01/01/2025 |
| JS | 130 | 01/01/2025 |
| Intermarket | 95 | 01/07/2025 |
| Taurus | 109 | 01/01/2025 |
| Foundation | 105 | 01/01/2025 |
| Insight | 90 | 01/01/2025 |
| Pearl | 110 | 01/01/2025 |
| IIS | 102 | 01/01/2025 |
| Darson | 95 | 01/01/2025 |
| Topline | – | 01/01/2025 |
| Spectrum | 101 | 01/01/2025 |
⚠️ This post reflects the author’s personal opinion and is for informational purposes only. It does not constitute financial advice. Investing involves risk and should be done independently. Read full disclaimer →
📢 Announcement: We're on WhatsApp – Join Us There!


Leave a Reply