Posted by: KSEStocks Data
Post Date: January 7, 2025
UBL EPS Forecast
2024 | 2025 | 2026 | |
---|---|---|---|
AHL | 57.2 | 49.3 | 50.6 |
AKD | 54.4 | 44.9 | 46.1 |
IGI | 61.2 | 62 | 58.5 |
JS | 47.2 | 57.3 | 60 |
Intermarket | 63.83 | 60.46 | |
Taurus | 56.9 | 55.1 | 56.6 |
Foundation | 58.3 | 50.4 | 45.7 |
Insight | 54.1 | 49.2 | 42.6 |
Pearl | 57 | 62.8 | 61.3 |
Topline | |||
IIS | 55.2 | 50 | 42.1 |
Darson | 48.19 | 52.43 | 54.77 |
Al Habib Capital MarketsAHCML | 55.51 | 50.92 | 46.3 |
Spectrum | 49.2 | 39.7 |
Leave a Reply