Posted by: KSEStocks Data
Post Date: January 7, 2025
ENGRO EPS Forecast
2024 | 2025 | 2026 | |
---|---|---|---|
AHL | 47.9 | 64.1 | 48.8 |
AKD | – | – | – |
IGI | – | – | – |
JS | – | – | – |
Intermarket | – | – | – |
Foundation | 44.1 | 57.5 | 55.3 |
Insight | – | – | – |
Pearl | 37.3 | 60.6 | 68.4 |
Topline | |||
IIS | – | – | – |
Darson | 34.3 | 39.02 | 42.04 |
Al Habib Capital MarketsAHCML | – | – | – |
Spectrum | 30 | 36 |
Leave a Reply