Posted by: KSEStocks Data
Post Date: January 4, 2025
MCB Target Price
ℹ️ Forecasts have moved to our private community
We’ve moved our Target Price, EPS, and Dividend forecast section into our private community. 👉 For the latest target prices and estimates, please join our community.
Here is how different research firms have set their target prices of MCB:
| Research firm | MCB Target Price | Latest Update |
|---|---|---|
| AHL | 403.3 | 01/08/2025 |
| AKD | 398 | 15/07/2025 |
| IGI | 380 | 01/01/2025 |
| JS | 315 | 01/01/2025 |
| Intermarket | 310 | 10/07/2025 |
| Taurus | 326 | 01/01/2025 |
| Foundation | 345 | 01/01/2025 |
| Insight | 345 | 17/03/2025 |
| Pearl | 329 | 01/01/2025 |
| IIS | 357 | 01/01/2025 |
| Darson | 340 | 01/01/2025 |
| AHCML | 351 | 20/07/2025 |
| Spectrum | 289 | 01/01/2025 |
| Sherman | 323 | 01/01/2025 |
⚠️ This post reflects the author’s personal opinion and is for informational purposes only. It does not constitute financial advice. Investing involves risk and should be done independently. Read full disclaimer →
📢 Announcement: We're on WhatsApp – Join Us There!


Leave a Reply