Posted by: KSEStocks Data
Post Date: January 4, 2025
MCB Target Price
Here is how different research firms have set their target prices of MCB for Dec 2025:
Research firm | MCB Target Price | Updated On |
---|---|---|
AHL | 338 | 01/01/2025 |
AKD | 389 | 01/01/2025 |
IGI | 380 | 01/01/2025 |
JS | 315 | 01/01/2025 |
Intermarket | 320 | 01/01/2025 |
Taurus | 326 | 01/01/2025 |
Foundation | 345 | 01/01/2025 |
Insight | 345 | 17/03/2025 |
Pearl | 329 | 01/01/2025 |
IIS | 357 | 01/01/2025 |
Darson | 340 | 01/01/2025 |
Al Habib Capital | 355 | 01/01/2025 |
Spectrum | 289 | 01/01/2025 |
Sherman | 323 | 01/01/2025 |
No. of Ratings | 14 |
⚠️ This post reflects the author’s personal opinion and is for informational purposes only. It does not constitute financial advice. Investing involves risk and should be done independently. Read full disclaimer →
📢 Announcement: We're on WhatsApp – Join Us There!
Here's what you get:
- Member-Only Discussion Community
- Research Reports with Explanations & Expert Views
- Access to Exclusive KSEStocks Market Reports
- Model Portfolio with Clear Investment Rationale
- Monthly Portfolio Review & Health Check
- On-Demand Stock Coverage Requests
- PSX Facilitation (CDC Account, Share Transfer, Physical Conversion)
Leave a Reply