Posted by: KSEStocks Data
Post Date: January 11, 2025
SAZEW dividend forecast
ℹ️ Forecasts have moved to our private community
We’ve moved our Target Price, EPS, and Dividend forecast section into our private community. 👉 For the latest target prices and estimates, please join our community.
Here is the SAZEW dividend forecast according to analysts:
| Research | 2024 | 2025 | 2026 | 2027 | Latest Update |
|---|---|---|---|---|---|
| AHL | 20 | 72.5 | 92 | 60 | 15/07/2025 |
| AKD | – | – | – | – | |
| IGI | – | – | – | – | |
| JS | – | – | – | – | |
| Intermarket | – | 21 | 39 | – | 01/01/2025 |
| Taurus | – | – | – | – | |
| Foundation | 20.0 | 51.0 | 52.0 | 35.0 | 01/01/2025 |
| Insight | 20.0 | 44.0 | 50.0 | – | 27/08/2025 |
| Pearl | – | – | – | – | |
| Topline | 20.3 | 53.2 | 54.2 | – | 15/07/2025 |
| IIS | – | – | – | – | |
| Darson | – | – | – | – | |
| AHCML | – | – | – | – | |
| Spectrum | 20 | 60 | – | – | 01/01/2025 |
Additionally, Arif Habib Limited(AHL) has also published the following estimates:
📢 Announcement: We're on WhatsApp – Join Us There!
| Research | 2028 | 2029 | 2030 | Latest Update |
|---|---|---|---|---|
| AHL | 63.5 | 67.5 | 71 | 28/07/2025 |
⚠️ This post reflects the author’s personal opinion and is for informational purposes only. It does not constitute financial advice. Investing involves risk and should be done independently. Read full disclaimer →


Leave a Reply