PSX Board Meetings Schedule is as follows:
Source: PSX
Company | Date | Time | Subject |
---|---|---|---|
Ittehad Chemicals Limited | 18-Sep-2025 | 11:30 | Annual Accounts for the year ended June 30, 2025 |
Sindh Modaraba | 18-Sep-2025 | 14:30 | Annual Accounts for the year ended June 30, 2025 |
International Packaging Films Limited | 18-Sep-2025 | 10:00 | Annual Accounts for the year ended June 30, 2025 |
Siemens (Pakistan) Engineering | 18-Sep-2025 | 15:00 | To Consider Matters other than Financial Results |
Emco Industries Limited | 18-Sep-2025 | 11:15 | Annual Accounts for the year ended June 30, 2025 |
IBL HealthCare Limited | 18-Sep-2025 | 12:00 | To Consider Matters other than Financial Results |
OLP Financial Services Pakistan Limited | 18-Sep-2025 | 10:00 | To Consider Matters other than Financial Results |
AWT-FUNDS | 18-Sep-2025 | 10:30 | To Consider Matters other than Financial Results |
Kohinoor Energy Limited | 18-Sep-2025 | 14:30 | Annual Accounts for the year ended June 30, 2025 |
Merit Packaging Limited | 19-Sep-2025 | 16:00 | Annual Accounts for the year ended June 30, 2025 |
The Searle Company Limited | 19-Sep-2025 | 11:00 | To Consider Matters other than Financial Results |
Nishat Chunian Limited | 19-Sep-2025 | 11:00 | Annual Accounts for the year ended June 30, 2025 |
AWT-FUNDS | 19-Sep-2025 | 11:00 | Annual Accounts for the year ended June 30, 2025 |
Murree Brewery Company Limited | 19-Sep-2025 | 10:30 | Annual Accounts for the year ended June 30, 2025 |
Pakistan Petroleum Limited | 19-Sep-2025 | 10:00 | Annual Accounts for the year ended June 30, 2025 |
TPL REIT Fund I | 19-Sep-2025 | 15:00 | Annual Accounts for the year ended June 30, 2025 |
Globe Textile Mills Limited | 19-Sep-2025 | 11:00 | 1st Quarterly Accounts for the period ended Sep 30, 2024 |
Mughal Iron & Steel Industries Limited | 19-Sep-2025 | 14:00 | Annual Accounts for the year ended June 30, 2025 |
Pakistan P V C Limited | 19-Sep-2025 | 09:30 | Annual Accounts for the year ended June 30, 2025 |
Grays Leasing Limited | 19-Sep-2025 | 10:00 | Annual Accounts for the year ended June 30, 2025 |
Sitara Chemical Industries Limited | 20-Sep-2025 | 16:00 | Annual Accounts for the year ended June 30, 2025 |
Arif Habib Corporation Limited | 22-Sep-2025 | 17:15 | Annual Accounts for the year ended June 30, 2025 |
NetSol Technologies Limited | 22-Sep-2025 | 14:00 | Annual Accounts for the year ended June 30, 2025 |
B F Biosciences Limited | 22-Sep-2025 | 17:00 | Annual Accounts for the year ended June 30, 2025 |
Hi-Tech Lubricants Limited | 22-Sep-2025 | 16:30 | Annual Accounts for the year ended June 30, 2025 |
Next Capital Limited | 22-Sep-2025 | 11:00 | Annual Accounts for the year ended June 30, 2025 |
Baluchistan Glass Limited | 22-Sep-2025 | 15:00 | Annual Accounts for the year ended June 30, 2025 |
Orient Rental Mod | 22-Sep-2025 | 10:30 | Annual Accounts for the year ended June 30, 2025 |
Janana De Malucho Textile Mills Limited | 23-Sep-2025 | 11:30 | Annual Accounts for the year ended June 30, 2025 |
Kohinoor Industries Limited | 23-Sep-2025 | 11:30 | To Consider Matters other than Financial Results |
Kohinoor Power Company Limited | 23-Sep-2025 | 10:30 | To Consider Matters other than Financial Results |
Oil & Gas Development Company Limited | 23-Sep-2025 | 11:00 | Annual Accounts for the year ended June 30, 2025 |
Macter International Limited | 23-Sep-2025 | 11:00 | Annual Accounts for the year ended June 30, 2025 |
Ferozsons Laboratories Limited | 23-Sep-2025 | 12:15 | Annual Accounts for the year ended June 30, 2025 |
K-Electric Limited | 23-Sep-2025 | 11:00 | Annual Accounts for the year ended June 30, 2025 |
Gharibwal Cement Limited | 23-Sep-2025 | 16:00 | Annual Accounts for the year ended June 30, 2025 |
Loads Limited | 23-Sep-2025 | 12:30 | Annual Accounts for the year ended June 30, 2025 |
Mitchells Fruit Farms Limited | 23-Sep-2025 | 11:00 | Annual Accounts for the year ended June 30, 2025 |
Unilever Pakistan Foods Limited | 23-Sep-2025 | 14:30 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
Din Textile Mills Limited | 24-Sep-2025 | 11:30 | Annual Accounts for the year ended June 30, 2025 |
Amreli Steels Limited | 24-Sep-2025 | 14:30 | Annual Accounts for the year ended June 30, 2025 |
Tariq Glass Industries Limited | 24-Sep-2025 | 12:00 | Annual Accounts for the year ended June 30, 2025 |
Wah Noble Chemicals Limited | 24-Sep-2025 | 12:00 | Annual Accounts for the year ended June 30, 2025 |
Berger Paints Pakistan Limited | 24-Sep-2025 | 11:00 | Annual Accounts for the year ended June 30, 2025 |
Kohinoor Mills Limited | 24-Sep-2025 | 12:45 | Annual Accounts for the year ended June 30, 2025 |
Trust Modaraba | 24-Sep-2025 | 11:30 | Annual Accounts for the year ended June 30, 2025 |
Dadex Eternit Limited | 24-Sep-2025 | 16:30 | Annual Accounts for the year ended June 30, 2025 |
Buxly Paints Limited | 25-Sep-2025 | 11:00 | Annual Accounts for the year ended June 30, 2025 |
Sapphire Textile Mills Limited | 25-Sep-2025 | 12:30 | Annual Accounts for the year ended June 30, 2025 |
Sapphire Fibres Limited | 25-Sep-2025 | 16:30 | Annual Accounts for the year ended June 30, 2025 |
Reliance Cotton Spinning Mills Limited | 25-Sep-2025 | 15:00 | Annual Accounts for the year ended June 30, 2025 |
Pak-Gulf Leasing Company Limited | 25-Sep-2025 | 15:30 | Annual Accounts for the year ended June 30, 2025 |
First National Bank Modaraba | 25-Sep-2025 | 17:00 | Annual Accounts for the year ended June 30, 2025 |
UDL International Limited | 25-Sep-2025 | 11:30 | Annual Accounts for the year ended June 30, 2025 |
Ashfaq Textile Mills Limited | 30-Sep-2025 | 10:00 | Annual Accounts for the year ended June 30, 2025 |
Olympia Mills Limited | 06-Oct-2025 | 11:00 | Annual Accounts for the year ended June 30, 2025 |
⚠️ This post reflects the author’s personal opinion and is for informational purposes only. It does not constitute financial advice. Investing involves risk and should be done independently. Read full disclaimer →