PSX Board Meetings Schedule is as follows:
Source: PSX
| Company | Date | Time | Subject | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Century Insurance Company Limited | 2026-09-11 | 15:00 | BOARD MEETING OTHER THAN FINANCIAL RESULTS | |||||||||||||||||
| Mughal Energy Limited (GEM) | 2026-09-11 | 11:45 | Notice of Board Meeting – FY 2026 | |||||||||||||||||
| Ghazi Fabrics International Limited | 2026-09-11 | 11:00 | Board Meeting Other Than Financial Results | |||||||||||||||||
| Kot Addu Power Company Limited | 2026-09-11 | 10:00 | Board Meeting | |||||||||||||||||
| Burshane LPG (Pakistan) Limited | 2026-09-11 | 14:00 | Board Meeting | |||||||||||||||||
| Shifa International Hospitals Limited | 2026-09-12 | 16:00 | Board Meeting | |||||||||||||||||
| Ecopack Limited | 2026-09-12 | 09:30 | Intimation of the 153rd Meeting of the Board of ECOP | |||||||||||||||||
| BankIslami Pakistan Limited | 2026-09-12 | 10:00 | Board Meeting Other Than Financial Results | |||||||||||||||||
| Ghani Chemical Industries Limited | 2026-09-14 | 11:00 | MEETING OF THE BOARD OF DIRECTORS OTHER THAN FINANCIAL RESULTS – GHANI CHEMICAL INDUSTRIES LIMITED | |||||||||||||||||
| Pakistan Petroleum Limited | 2026-09-14 | 14:00 | Meeting of the Board of Directors and Closed Period | |||||||||||||||||
| 786 Investments Limited | 2026-09-14 | 10:00 | Board Meeting | |||||||||||||||||
| Javedan Corporation Limited | 2026-09-14 | 17:00 | 88th BOD Meeting | |||||||||||||||||
| Kohinoor Power Company Limited | 2026-09-14 | 10:30 | Board Meeting Other Than Financial Results | |||||||||||||||||
| Progressive Insurance Company Limited | 2026-09-14 | 15:00 | Board Meeting Other Than Financial Results | |||||||||||||||||
| Gharibwal Cement Limited | 2026-09-14 | 15:00 | Board Meeting | |||||||||||||||||
| Kohinoor Industries Limited | 2026-09-14 | 11:30 | Board Meeting Other Than Financial Results | |||||||||||||||||
| Sally Textile Mills Limited | 2026-09-14 | 12:30 | Board meeting | |||||||||||||||||
| Archroma Pakistan Limited | 2026-09-14 | 10:00 | Board Meeting Other Than Financial Results | |||||||||||||||||
| Mughal Iron & Steel Industries Limited | 2026-09-15 | 11:44 | Notice of Board Meeting – FY 2026 | |||||||||||||||||
| Ghani Value Glass Limited | 2026-09-15 | 11:30 | Board Meeting | |||||||||||||||||
| Bolan Castings Limited | 2026-09-15 | 11:30 | Board Meeting | |||||||||||||||||
| Amreli Steels Limited | 2026-09-15 | 15:30 | Board Meeting | |||||||||||||||||
| OLP Modaraba | 2026-09-15 | 10:00 | Board of Directors meeting to consider the accounts of OLP Modaraba for the year ended June 30, 2026. | |||||||||||||||||
| Intermarket Securities Limited | 2026-09-15 | 15:30 | Board Meeting | |||||||||||||||||
| Millat Tractors Limited | 2026-09-16 | 12:30 | 209th BOD meeting of Millat Tractors Limited | |||||||||||||||||
| The Bank of Khyber | 2026-09-16 | 11:00 | Bank of Khyber-Board Meeting Other Than Financial Results | |||||||||||||||||
| Loads Limited | 2026-09-17 | 12:30 | Notice of Board Meeting of Loads Limited | |||||||||||||||||
| Security Leasing Corporation Limited | 2026-09-17 | 10:30 | Board Meeting | |||||||||||||||||
| First Credit and Investment Bank Limited | 2026-09-17 | 16:00 | Board Meeting | |||||||||||||||||
| Grays Leasing Limited | 2026-09-17 | 11:00 | Board meeting of Grays Leasing Limited | |||||||||||||||||
| OLP Financial Services Pakistan Limited | 2026-09-17 | 10:00 | Notice of Board Meeting | |||||||||||||||||
| Ghandhara Automobiles Limited | 2026-09-17 | 10:00 | Board Meeting | |||||||||||||||||
| Ghandhara Industries Limited | 2026-09-17 | 11:30 | Board Meeting | |||||||||||||||||
| National Foods Limited | 2026-09-18 | 10:00 | Board Meeting | |||||||||||||||||
| Good Luck Industries Ltd. | 2026-10-03 | 15:00 | Board Meeting Rescheduled | |||||||||||||||||
| Olympia Mills Limited | 2026-10-06 | 11:00 | Board Meeting | |||||||||||||||||
⚠️ This post reflects the author’s personal opinion and is for informational purposes only. It does not constitute financial advice. Investing involves risk and should be done independently. Read full disclaimer →
