PSX Board Meetings Schedule is as follows:
Source: PSX
| Company | Date | Time | Subject |
|---|---|---|---|
| Engro Fertilizers Limited | 20-Apr-2026 | 09:15 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| Zuma Resources Limited | 20-Apr-2026 | 14:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| TPL REIT Fund I | 20-Apr-2026 | 14:00 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| Lotte Chemical Pakistan Limited | 20-Apr-2026 | 14:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Pioneer Cement Limited | 20-Apr-2026 | 15:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| First Imrooz Modaraba | 20-Apr-2026 | 11:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Agriauto Industries Limited | 20-Apr-2026 | 13:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Flying Cement Company Limited | 20-Apr-2026 | 11:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Sana Industries Limited | 21-Apr-2026 | 16:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| First Dawood Properties Limited | 21-Apr-2026 | 12:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| TPL Trakker Limited | 21-Apr-2026 | 11:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Maple Leaf Cement Factory Limited | 21-Apr-2026 | 15:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Askari General Insurance Company Limited | 21-Apr-2026 | 10:30 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| Pakistan International Bulk Terminal | 21-Apr-2026 | 12:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Jubilee General Insurance Limited | 21-Apr-2026 | 10:00 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| Crescent Steel & Allied Products Limited | 21-Apr-2026 | 13:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Pakistan Telecommunication Company Ltd | 21-Apr-2026 | 13:15 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| Pakistan Refinery Limited | 21-Apr-2026 | 11:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| MCB Investment Management Limited. | 21-Apr-2026 | 15:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Allied Bank Limited | 21-Apr-2026 | 11:00 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| Altern Energy Limited | 21-Apr-2026 | 11:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| B.R.R Guardian Limited | 21-Apr-2026 | 18:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Sindh Modaraba | 22-Apr-2026 | 11:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| International Steels Limited | 22-Apr-2026 | 12:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Bawany Air Products Limited | 22-Apr-2026 | 11:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Loads Limited | 22-Apr-2026 | 12:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Bolan Castings Limited | 22-Apr-2026 | 11:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| JS Global Capital Limited | 22-Apr-2026 | 09:00 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| JS Global Banking Sector(ETF) | 22-Apr-2026 | 09:00 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| Kohinoor Textile Mills Limited | 22-Apr-2026 | 15:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Itanz Technologies Limited | 22-Apr-2026 | 14:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Otsuka Pakistan Limited | 22-Apr-2026 | 11:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Ibrahim Fibres Limited | 22-Apr-2026 | 11:30 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| The Hub Power Company Limited | 22-Apr-2026 | 10:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| First Al-Noor Modaraba | 22-Apr-2026 | 11:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Hoechst Pakistan Limited | 22-Apr-2026 | 11:00 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| Pakistan Reinsurance Company Limited | 22-Apr-2026 | 10:00 | To consider the matter other than financials |
| Mari Energies Limited | 22-Apr-2026 | 12:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Engro Polymer & Chemicals Limited | 22-Apr-2026 | 10:00 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| Khalid Siraj Textile Mills Limited | 22-Apr-2026 | 09:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| First IBL Modaraba | 23-Apr-2026 | 11:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| International Industries Limited | 23-Apr-2026 | 10:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| TPL Life Insurance Limited | 23-Apr-2026 | 15:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Descon Oxychem Limited | 23-Apr-2026 | 10:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| MCB Bank Limited | 23-Apr-2026 | 11:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| IGI Life Insurance Limited | 23-Apr-2026 | 15:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Kohinoor Energy Limited | 23-Apr-2026 | 11:45 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Gammon Pakistan Limited | 23-Apr-2026 | 11:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Nestle Pakistan Limited | 23-Apr-2026 | 10:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Bank Alfalah Limited | 23-Apr-2026 | 11:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| JS Investments Limited | 23-Apr-2026 | 15:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Bank AL Habib Limited | 23-Apr-2026 | 12:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Faysal Bank Limited | 23-Apr-2026 | 09:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| ZIL Limited | 23-Apr-2026 | 11:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| EFU Life Assurance Limited | 23-Apr-2026 | 10:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Samba Bank Limited | 23-Apr-2026 | 12:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| A K D Securities Limited | 23-Apr-2026 | 15:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Kohinoor Mills Limited | 23-Apr-2026 | 12:45 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Habib Metropolitan Bank Limited | 23-Apr-2026 | 15:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Biafo Industries Limited | 23-Apr-2026 | 11:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Baluchistan Glass Limited | 23-Apr-2026 | 12:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Kohat Cement Company Limited | 23-Apr-2026 | 11:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Habib Rice Product Limited. | 23-Apr-2026 | 11:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Meezan Bank Limited | 23-Apr-2026 | 11:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Nimir Resins Limited | 23-Apr-2026 | 12:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Next Capital Limited | 24-Apr-2026 | 12:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Atlas Insurance Limited | 24-Apr-2026 | 09:00 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| Nimir Industrial Chemicals Limited | 24-Apr-2026 | 16:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Popular Islamic Modaraba | 24-Apr-2026 | 11:00 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| Adamjee Life Assurance Company Limited | 24-Apr-2026 | 03:00 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| Pakistan P V C Limited | 24-Apr-2026 | 09:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| TPL Insurance Limited | 24-Apr-2026 | 02:00 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| Bank Islami Pakistan Limited | 24-Apr-2026 | 10:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| First Credit and Investment Bank Limited | 24-Apr-2026 | 04:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Berger Paints Pakistan Limited | 24-Apr-2026 | 10:30 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| Shehzad Textile Mills Limited | 24-Apr-2026 | 11:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Berger paints Pakistan Limited | 24-Apr-2026 | 14:15 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Ismail Industries Limited | 24-Apr-2026 | 11:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| First Elite Capital Modaraba | 24-Apr-2026 | 14:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Nazir Cotton Mills Limited | 24-Apr-2026 | 12:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Bata Pakistan Limited | 24-Apr-2026 | 10:00 | Annual Accounts For the Year Ended 31 ,12 2025 |
| Nishat Chunian Limited | 24-Apr-2026 | 11:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Macter International Limited | 24-Apr-2026 | 04:00 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| Pak-Gulf Leasing Co.Ltd. | 24-Apr-2026 | 15:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Frieslandcampina Engro Pakistan Limited | 24-Apr-2026 | 11:00 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| Rupali Polyester Limited | 24-Apr-2026 | 11:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Din Textile Mills Limited | 24-Apr-2026 | 11:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Murree Brewery Company Limited | 24-Apr-2026 | 10:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Pakgen Power Limited | 24-Apr-2026 | 11:00 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| Fatima Fertilizer Company Limited | 24-Apr-2026 | 12:30 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| Lalpir Power Limited | 24-Apr-2026 | 12:00 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| Fauji Cement Company Limited | 24-Apr-2026 | 10:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Indus Motor Company Limited | 24-Apr-2026 | 16:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Big Bird Food Limited | 25-Apr-2026 | 14:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Shifa International Hospitals Limited | 25-Apr-2026 | 16:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| The United Insurance Pakistan Limited | 25-Apr-2026 | 12:00 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| Standard Chartered Bank Pakistan Limited | 25-Apr-2026 | 11:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| The Bank of Khyber | 25-Apr-2026 | 11:00 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| Standard Worldwide Limited | 25-Apr-2026 | 11:00 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| Zahidjee Textile Mills Limited | 25-Apr-2026 | 14:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| OLP Modaraba | 26-Apr-2026 | 11:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Gharibwal Cement Limited | 27-Apr-2026 | 04:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Lucky Core Industries Limited | 27-Apr-2026 | 14:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| IGI Holding Limited | 27-Apr-2026 | 12:00 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| Olympia Mills Limited | 27-Apr-2026 | 11:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Soneri Bank Limited | 27-Apr-2026 | 12:00 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| The Bank of Punjab | 27-Apr-2026 | 14:00 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| Pakistan Paper Products Limited | 27-Apr-2026 | 11:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Cherat Packaging Limited | 27-Apr-2026 | 11:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Panther Tyres Ltd. | 27-Apr-2026 | 12:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| First National Bank Modaraba | 27-Apr-2026 | 17:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Karam Ceramics Limited | 27-Apr-2026 | 10:55 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Engro Holdings Limited | 27-Apr-2026 | 11:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Askari Bank Limited | 27-Apr-2026 | 10:30 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| OLP Financial Services Pakistan Limited | 27-Apr-2026 | 12:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Good Luck Industries Ltd. | 27-Apr-2026 | 12:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Pakistan Oxygen Limited | 27-Apr-2026 | 15:00 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| Thal Limited | 27-Apr-2026 | 15:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Dynea Pakistan Limited | 27-Apr-2026 | 11:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| National Foods Limited | 28-Apr-2026 | 10:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Towellers Limited | 28-Apr-2026 | 11:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Ashfaq Textile Mills Limited | 28-Apr-2026 | 10:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Cherat Cement Company Limited | 28-Apr-2026 | 02:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| S Tandard Chartered Bank Pakistan Limited | 28-Apr-2026 | 15:00 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| Sapphire Fibres | 28-Apr-2026 | 03:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Sapphire Textile Mills Limited | 28-Apr-2026 | 12:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Unilever Pakistan Foods Limited | 28-Apr-2026 | 14:30 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| Grays Leasing Limited | 28-Apr-2026 | 11:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Attock Refinery Limited | 29-Apr-2026 | 14:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| National Refinery Limited | 29-Apr-2026 | 11:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Attock Petroleum Limited | 29-Apr-2026 | 12:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| UDL International Limited | 29-Apr-2026 | 11:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Hafiz Limited | 29-Apr-2026 | 11:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Pakistan Oilfields Limited | 29-Apr-2026 | 15:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Premikum Textile Mills Limited | 30-Apr-2026 | 11:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Liener Pak Gelatine Limited | 30-Apr-2026 | 09:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
⚠️ This post reflects the author’s personal opinion and is for informational purposes only. It does not constitute financial advice. Investing involves risk and should be done independently. Read full disclaimer →
