PSX Board Meetings Schedule is as follows:
Source: PSX
| Company | Date | Time | Subject | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punjab Oil Mills Limited | 2026-09-21 | 10:30 | Board Meeting Other Than Financial Results | |||||||||||||||
| Baluchistan Glass Limited | 2026-09-21 | 12:00 | Board Meeting | |||||||||||||||
| Pakistan International Bulk Terminal | 2026-09-21 | 12:30 | PIBT BOARD MEETING – SEPTEMBER 21, 2026 | |||||||||||||||
| Fast Cables Limited | 2026-09-21 | 11:00 | Board Meeting Other Than Financial Results | |||||||||||||||
| First National Bank Modaraba | 2026-09-21 | 17:00 | Notice of Board Meeting | |||||||||||||||
| Hascol Petroleum Limited | 2026-09-21 | 14:30 | Board Meeting Other Than Financial Results | |||||||||||||||
| The Pakistan General Insurance Co. Ltd. | 2026-09-21 | 16:00 | Board Meeting for Half-Yearly Financial Results June 30, 2026 | |||||||||||||||
| Janana De Malucho Textile Mills Limited | 2026-09-22 | 10:30 | Board Meeting | |||||||||||||||
| Saudi Pak Consultancy Company Limited | 2026-09-22 | 11:00 | Notice of 189th BOD Meeting | |||||||||||||||
| Hala Enterprises Limited | 2026-09-22 | 11:00 | Board Meeting Other Than Financial Results | |||||||||||||||
| Sitara Petroleum Service Limited | 2026-09-22 | 09:30 | Board Meeting | |||||||||||||||
| Shabbir Tiles & Ceramics Limited | 2026-09-22 | 12:00 | Board Meeting | |||||||||||||||
| Ittehad Chemicals Limited | 2026-09-22 | 11:30 | Board Meeting | |||||||||||||||
| Siemens (Pakistan) Engineering | 2026-09-22 | 11:00 | Board Meeting Other Than Financial Results | |||||||||||||||
| Macter International Limited | 2026-09-22 | 11:00 | Board Meeting | |||||||||||||||
| Habib Rice Product Limited. | 2026-09-22 | 11:00 | Board Meeting & Closed Period for the year ended 30 June 2026 | |||||||||||||||
| Supernet Technologies Limited | 2026-09-23 | 12:00 | Board Meeting | |||||||||||||||
| Wah Noble Chemicals Limited | 2026-09-23 | 11:00 | Board Meeting | |||||||||||||||
| Berger Paints Pakistan Limited | 2026-09-23 | 14:30 | Board Meeting | |||||||||||||||
| Din Textile Mills Limited | 2026-09-23 | 11:30 | Board Meeting | |||||||||||||||
| Sindh Modaraba | 2026-09-23 | 14:30 | Board Meeting | |||||||||||||||
| IBL HealthCare Limited | 2026-09-23 | 12:00 | Board Meeting | |||||||||||||||
| International Knitwear Limited | 2026-09-23 | 16:30 | Board Meeting | |||||||||||||||
| Agha Steel Ind.Ltd | 2026-09-23 | 14:30 | Board Meeting for the period ended June 30, 2026 | |||||||||||||||
| Ahmad Hassan Textile Mills Limited | 2026-09-23 | 11:00 | Board Meeting Other Than Financial Results | |||||||||||||||
| Media Times Limited | 2026-09-24 | 11:00 | Board Meeting | |||||||||||||||
| Shahtaj Textile Limited | 2026-09-24 | 12:30 | Board Meeting | |||||||||||||||
| Premier Insurance Limited | 2026-09-24 | 12:00 | Board Meeting Other Than Financial Results | |||||||||||||||
| Tariq Glass Industries Limited | 2026-09-24 | 12:00 | Board Meeting | |||||||||||||||
| Cnergyico PK Limited | 2026-09-24 | 14:00 | Annual Accounts for the year ended June 30, 2026 | |||||||||||||||
| First National Equities Limited | 2026-09-24 | 16:00 | Board Meeting | |||||||||||||||
| Bannu Woollen Mills Limited | 2026-09-24 | 10:30 | BOARD MEETING/ CLOSED PERIOD | |||||||||||||||
| Sapphire Fibres Limited | 2026-09-24 | 15:30 | Board Meeting | |||||||||||||||
| Sapphire Textile Mills Limited | 2026-09-24 | 12:30 | Board Meeting | |||||||||||||||
| Biafo Industries Limited | 2026-09-24 | 11:00 | Meeting of the Board of Directors | |||||||||||||||
| Artistic Denim Mills Limited | 2026-09-24 | 16:00 | Board Meeting | |||||||||||||||
| Trust Modaraba | 2026-09-24 | 11:30 | Board of Directors Meeting for the year ended June 30, 2026. | |||||||||||||||
| Buxly Paints Limited | 2026-09-24 | 11:00 | Board Meeting | |||||||||||||||
| Big Bird Foods Limited | 2026-09-24 | 14:00 | Board Meeting | |||||||||||||||
| Treet Battery Limited. | 2026-09-24 | 13:00 | Notice of Board Meeting FY 25-26 | |||||||||||||||
| Dadex Eternit Limited | 2026-09-24 | 16:30 | Board meeting to consider the Annual Accounts for the year ended June 30, 2026. | |||||||||||||||
| Pace (Pakistan) Limited | 2026-09-24 | 11:30 | Board Meeting | |||||||||||||||
| United Brands Limited | 2026-09-25 | 16:00 | Board Meeting | |||||||||||||||
| Saritow Spinning Mills Limited | 2026-09-25 | 11:30 | Board Meeting Other Than Financial Results | |||||||||||||||
| Orient Rental Mod | 2026-09-25 | 09:30 | Board Meeting for the year ended June 30, 2026 | |||||||||||||||
| Pakistan State Oil Company Limited | 2026-09-25 | 11:30 | Board Meeting | |||||||||||||||
| Hamid Textile Mills Limited | 2026-09-25 | 11:00 | Board of Directors Meeting for the Year Ended June 30, 2026 | |||||||||||||||
| Al-Khair Gadoon Limited | 2026-09-25 | 14:30 | Board Meeting Annual Financials 2026 | |||||||||||||||
| Trust Securities & Brokerage Limited | 2026-09-25 | 15:00 | Board Meeting of TSBL | |||||||||||||||
| The Searle Company Limited | 2026-09-25 | 12:00 | Board Meeting | |||||||||||||||
| First Elite Capital Modaraba | 2026-09-25 | 14:30 | Board Meeting | |||||||||||||||
| Shadab Textile Mills Limited | 2026-09-25 | 11:30 | Board Meeting | |||||||||||||||
| LSE Ventures Limited | 2026-09-25 | 09:30 | Board Meeting | |||||||||||||||
| Security Papers Limited | 2026-09-25 | 11:00 | Board Meeting Other Than Financial Results | |||||||||||||||
| First Capital Equities Limited | 2026-09-25 | 10:15 | Board Meeting | |||||||||||||||
| First Capital Securities Corporation | 2026-09-25 | 12:15 | Board Meeting | |||||||||||||||
| Gul Ahmed Textile Mills Limited | 2026-09-26 | 14:00 | BOARD MEETING/ CLOSED PERIOD | |||||||||||||||
| Ghani Chemworld Limited | 2026-09-26 | 11:00 | Meeting of the Board of Directors – GHANI CHEMWORLD LIMITED | |||||||||||||||
| Ghani Chemical Industries Limited | 2026-09-26 | 11:30 | Meeting of the Board of Directors – GHANI CHEMICAL INDUSTRIES LIMITED | |||||||||||||||
| Towellers Limited | 2026-09-28 | 11:30 | BOARD MEETING JUNE 2026 | |||||||||||||||
| Sardar Chemical Industries Limited | 2026-09-28 | 11:00 | Board Meeting | |||||||||||||||
| Mubarak Textile Mills Limited | 2026-09-28 | 11:00 | Board Meeting | |||||||||||||||
| Pak-Gulf Leasing Company Limited | 2026-09-28 | 15:30 | Board Meeting | |||||||||||||||
| Nishat Power Limited | 2026-09-28 | 10:30 | Board Meeting | |||||||||||||||
| Mirpurkhas Sugar Mills Limited | 2026-09-28 | 14:00 | Board Meeting Other Than Financial Results | |||||||||||||||
| Nishat Chunian Power Limited | 2026-09-28 | 11:30 | Board Meeting | |||||||||||||||
| Ashfaq Textile Mills Limited | 2026-09-30 | 10:00 | Notice of Board Meeting for the Year Ended June 30, 2026 / Closed Period | |||||||||||||||
| Good Luck Industries Ltd. | 2026-10-03 | 15:00 | Board Meeting Rescheduled | |||||||||||||||
| Olympia Mills Limited | 2026-10-06 | 11:00 | Board Meeting | |||||||||||||||
⚠️ This post reflects the author’s personal opinion and is for informational purposes only. It does not constitute financial advice. Investing involves risk and should be done independently. Read full disclaimer →
