PSX Board Meetings Schedule is as follows:
Source: PSX
| Company | Date | Time | Subject | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hala Enterprises Limited | 2026-10-02 | 16:30 | Board Meeting | |||||||
| Haji Mohammad Ismail Mills Limited | 2026-10-02 | 10:30 | BOARD MEETING | |||||||
| Sitara Energy Limited | 2026-10-02 | 15:00 | Annual BOD Meeting | |||||||
| LSE Financial Services Limited. | 2026-10-02 | 10:15 | Board Meeting | |||||||
| LSE Capital Limited. | 2026-10-02 | 09:30 | Board Meeting | |||||||
| Sana Industries Limited | 2026-10-02 | 04:30 | Board Meeting | |||||||
| Redco Textiles Limited | 2026-10-02 | 11:00 | Board Meeting | |||||||
| Indus Dyeing & Manufacturing Co. Limited | 2026-10-02 | 11:30 | Board Meeting | |||||||
| Sunrays Textile Mills Limited | 2026-10-02 | 12:00 | Board Meeting | |||||||
| Invest Capital Investment Bank Limited | 2026-10-02 | 10:30 | NOTICE OF BOARD MEETING OF ICIBL | |||||||
| Zuma Resources Limited | 2026-10-02 | 16:45 | Board Meeting | |||||||
| Kohinoor Energy Limited | 2026-10-02 | 11:30 | Board Meeting FY Ended June 30, 2026 | |||||||
| Dost Steels Limited | 2026-10-02 | 15:30 | Board Meeting | |||||||
| Arpak International Investments Ltd. | 2026-10-02 | 11:00 | Board Meeting | |||||||
| Jubilee Life Insurance Company Limited | 2026-10-02 | 10:00 | Board Meeting Other Than Financial Results | |||||||
| Liven Pharma Limited | 2026-10-02 | 16:00 | Board Meeting | |||||||
| AKD Hospitality Limited | 2026-10-02 | 16:30 | MEETING – BOARD OF DIRECTORS | |||||||
| Diamond Industries Limited | 2026-10-02 | 14:00 | Board Meeting | |||||||
| ARM Green Industries Limited | 2026-10-02 | 10:00 | Board Meeting | |||||||
| D.M. Corporation Limited | 2026-10-02 | 16:30 | Board Meeting | |||||||
| Shaffi Chemical Industries Limited | 2026-10-02 | 12:00 | Board Meeting | |||||||
| First Tri-Star Modaraba | 2026-10-02 | 11:00 | Board Meeting | |||||||
| Imperial Limited | 2026-10-02 | 14:00 | Board Meeting Rescheduled | |||||||
| Citi Pharma Ltd. | 2026-10-03 | 14:00 | Board Meeting | |||||||
| Good Luck Industries Ltd. | 2026-10-03 | 15:00 | Board Meeting Rescheduled | |||||||
| Khalid Siraj Textile Mills Limited | 2026-10-03 | 09:30 | Notice of Board Meeting | |||||||
| Bank Makramah Limited | 2026-10-05 | 11:00 | Board Meeting Other Than Financial Results | |||||||
| Khyber Tobacco Company Limited | 2026-10-05 | 15:00 | Board Meeting October 05, 2026 | |||||||
| Ahmad Hassan Textile Mills Limited | 2026-10-05 | 11:30 | Board Meeting | |||||||
| Image Pakistan Limited | 2026-10-05 | 15:30 | Board Meeting | |||||||
| Pak Agro Packaging Limited (GEM) | 2026-10-05 | 11:00 | Board Meeting | |||||||
| Kohinoor Power Company Limited | 2026-10-05 | 10:00 | Financial Results for the Year Ended 30-06-2026 | |||||||
| The National Silk & Rayon Mills Limited | 2026-10-05 | 10:00 | Board Meeting | |||||||
| Kohinoor Industries Limited | 2026-10-05 | 11:30 | Financial Results for the Year Ended 30-06-2026 | |||||||
| Saritow Spinning Mills Limited | 2026-10-05 | 14:30 | Financial Results for the Year Ended 30-06-2026 | |||||||
| Next Capital Limited | 2026-10-05 | 17:45 | Board Meeting Rescheduled | |||||||
| Nets International Communication Limited | 2026-10-05 | 03:00 | Board Meeting | |||||||
| Wasl Mobility Modaraba | 2026-10-05 | 11:30 | Board Meeting | |||||||
| Roshan Packages Limited | 2026-10-05 | 10:30 | BOARD MEETING | |||||||
| Suhail Jute Mills Limited | 2026-10-05 | 15:30 | Board Meeting | |||||||
| Zahidjee Textile Mills Limited | 2026-10-05 | 14:00 | NOTICE OF BOARD MEETING FOR THE YEAR ENDED 30-JUNE-2026 | |||||||
| Hum Network Limited | 2026-10-05 | 12:30 | Board Meeting | |||||||
| Flying Cement Company Limited | 2026-10-05 | 12:00 | Board Meeting | |||||||
| B.F. Modaraba | 2026-10-05 | 12:30 | Board Meeting | |||||||
| Pak Datacom Limited | 2026-10-05 | 14:30 | Board Meeting Rescheduled | |||||||
| Pak Leather Crafts Limited | 2026-10-05 | 11:00 | Board Meeting | |||||||
| Pervez Ahmed Consultancy Services Ltd. | 2026-10-05 | 11:00 | Board Meeting | |||||||
| Gulistan Textile Mills Limited | 2026-10-06 | 13:15 | Board Meeting | |||||||
| First Equity Modaraba | 2026-10-06 | 15:30 | Board Meeting | |||||||
| Shadman Cotton Mills Limited | 2026-10-06 | 10:30 | Notice of BOD Meeting to consider Annual Accounts for 30.06.2026 | |||||||
| Mehmood Textile Mills Limited | 2026-10-06 | 12:00 | Board Meeting | |||||||
| Bawany Air Products Limited | 2026-10-06 | 12:00 | Board Meeting | |||||||
| Aruj Industries Limited | 2026-10-06 | 11:00 | BOARD MEETING 30-06-2026 | |||||||
| First Paramount Modaraba | 2026-10-06 | 15:00 | Board Meeting for the year ended 30 June 2026 | |||||||
| Siddiqsons Tin Plate Limited | 2026-10-06 | 12:30 | Notice of 102 Board Meeting | |||||||
| ICC Industries Limited | 2026-10-06 | 13:30 | Board Meeting | |||||||
| Ruby Textile Mills Limited | 2026-10-06 | 14:00 | Board Meeting | |||||||
| Olympia Mills Limited | 2026-10-06 | 11:00 | Board Meeting | |||||||
| Escorts Investment Bank Limited | 2026-10-06 | 12:00 | Board Meeting | |||||||
| Tri-Star Power Limited | 2026-10-06 | 15:15 | Board Meeting | |||||||
| Tri-Star Mutual Fund Limited | 2026-10-06 | 15:00 | Board Meeting | |||||||
| Leather Up Limited | 2026-10-06 | 15:30 | Board Meeting | |||||||
| S.S.Oil Mills Limited | 2026-10-06 | 11:00 | Board Meeting | |||||||
| Gammon Pakistan Limited | 2026-10-06 | 11:00 | Board Meeting Q4 / Annual Ended June 30, 2026 | |||||||
| Crescent Fibres Limited | 2026-10-06 | 10:30 | BOARD MEETING | |||||||
| Yousaf Weaving Mills Limited | 2026-10-06 | 16:00 | Board Meeting | |||||||
| Kohinoor Spinning Mills Limited | 2026-10-06 | 10:00 | Board Meeting | |||||||
| Quantum Data Technologies Limited | 2026-10-06 | 16:00 | Board Meeting | |||||||
| Bunnys Limited | 2026-10-06 | 12:00 | Board Meeting | |||||||
| Amtex Limited | 2026-10-06 | 14:30 | Board Meeting | |||||||
| Husein Industries Limited | 2026-10-06 | 11:30 | Board Meeting | |||||||
| Service Industries Textiles Limited | 2026-10-06 | 12:30 | Board Meeting | |||||||
| Shahzad Textile Mills Limited | 2026-10-06 | 10:30 | BOARD MEETING | |||||||
| Nazir Cotton Mills Limited | 2026-10-06 | 11:30 | BOARD MEETING | |||||||
| Gulshan Spinning Mills Limited | 2026-10-06 | 12:39 | Board Meeting | |||||||
| Paramount Spinning Mills Limited | 2026-10-06 | 12:45 | Board Meeting | |||||||
| Gulistan Spinning Mills Limited | 2026-10-06 | 13:00 | Board Meeting | |||||||
| Dadabhoy Cement Industries Limited | 2026-10-07 | 10:00 | Annual Accounts for the year ended June 30, 2026 | |||||||
| D.S. Industries Limited | 2026-10-07 | 14:00 | Board Meeting | |||||||
| First National Equities Limited | 2026-10-07 | 16:00 | Board Meeting Other Than Financial Results | |||||||
| Leiner Pak Gelatine Limited | 2026-10-07 | 10:00 | Board Meeting | |||||||
| SG.Allied Businesses Limited | 2026-10-07 | 12:00 | Board Meeting | |||||||
| Colony Textile Mills Limited | 2026-10-07 | 11:00 | Board Meeting | |||||||
| DBSL | 2026-10-07 | 10:00 | Annual Accounts for the year ended June 30, 2026 | |||||||
| Ali Asghar Textile Mills Limited | 2026-10-07 | 14:00 | Board Meeting | |||||||
| The Pakistan Credit Rating Agency Ltd | 2026-10-07 | 10:30 | Board Meeting Oct 07, 2026 | |||||||
| Beco Steel Limited | 2026-10-07 | 12:30 | Board Meeting | |||||||
| Cordoba Logistics & Ventures Limited | 2026-10-07 | 11:00 | Board Meeting | |||||||
| Frontier Ceramics Limited | 2026-10-07 | 14:30 | Board Meeting | |||||||
| Unilever Pakistan Foods Limited | 2026-10-23 | 14:30 | Board Meeting and Closed Period Q3-2026 | |||||||
| Mandviwala Mauser Plastic Industries | 20026-10-07 | 14:00 | Board Meeting | |||||||
⚠️ This post reflects the author’s personal opinion and is for informational purposes only. It does not constitute financial advice. Investing involves risk and should be done independently. Read full disclaimer →
