PSX Board Meetings Schedule is as follows:
| Company | Date | Time | Subject | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pakistan PVC Limited | 2026-11-20 | 11:00 | Board Meeting Other Than Financial Results | ||||||||||||||
| Pak Datacom Limited | 2026-11-20 | 14:30 | Notice of Board Meeting to approve Q1 Financials (July 2026 to Sep 2026) | ||||||||||||||
| Ningbo Green Light Energy Limited | 2026-11-23 | 11:30 | Board Meeting Other Than Financial Results | ||||||||||||||
| Honda Atlas Cars (Pakistan) Limited | 2026-11-24 | 11:00 | Board of Directors Meeting | ||||||||||||||
| Engro Holdings Limited | 2026-11-24 | 11:00 | Board Meeting Other Than Financial Results | ||||||||||||||
| Jubilee General Insurance Company Ltd. | 2026-11-25 | 10:00 | Board Meeting Other Than Financial Results | ||||||||||||||
| Hinopak Motors Limited | 2026-11-25 | 11:00 | Board Meeting for the Half Year Ended September 2026 | ||||||||||||||
| First Paramount Modaraba | 2026-11-25 | 15:00 | Board Meeting for the first quarterly period ended 30 Sep 2026 | ||||||||||||||
| Saudi Pak Consultancy Company Limited | 2026-11-25 | 11:00 | Notice of 191st Board Meeting other than Financials | ||||||||||||||
| Blue-Ex Limited | 2026-11-26 | 12:00 | Board Meeting for the first quarterly period ended 30 Sep 2026 | ||||||||||||||
| Fateh Sports Wear Limited | 2026-11-26 | 11:00 | Board Meeting | ||||||||||||||
| Fateh Industries Limited | 2026-11-26 | 11:30 | Board Meeting | ||||||||||||||
| Askari Bank Limited | 2026-11-26 | 10:30 | Board Meeting other than Financial Results | ||||||||||||||
| Pakistan Oxygen Limited | 2026-11-26 | 10:00 | Board Meeting Other Than Financial Results and Closed Period | ||||||||||||||
| Telecard Limited | 2026-11-26 | 12:00 | Board Meeting | ||||||||||||||
| Siemens (Pakistan) Engineering | 2026-11-26 | 12:30 | Board Meeting | ||||||||||||||
| Exide Pakistan Limited | 2026-11-26 | 15:00 | Board Meeting – HY | ||||||||||||||
| Samba Bank Limited | 2026-11-26 | 12:30 | Board Meeting (Other than Financials) | ||||||||||||||
| Maqbool Textile Mills Limited | 2026-11-27 | 15:30 | Board of directors Meeting | ||||||||||||||
| Sui Northern Gas Pipelines Limited | 2026-11-27 | 14:00 | Board Meeting | ||||||||||||||
| Nadeem Textile Mills Limited | 2026-11-28 | 15:30 | Board Meeting | ||||||||||||||
⚠️ This post reflects the author’s personal opinion and is for informational purposes only. It does not constitute financial advice. Investing involves risk and should be done independently. Read full disclaimer →
