PSX Board Meetings Schedule is as follows:
Source: PSX
| Company | Date | Time | Place | Subject | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pakistan International Container | 2026-07-21 | 12:00 | Karachi | Board Meeting Other Than Financial Results | |||||||||||||||||
| LSE SPAC-II Limited | 2026-07-21 | 10:30 | Lahore | Board Meeting Other Than Financial Results | |||||||||||||||||
| Habib Sugar Mills Limited | 2026-07-22 | 12:15 | Karachi | Board meeting on July 22, 2026 | |||||||||||||||||
| United Bank Limited | 2026-07-22 | 10:00 | Islamabad | Board Meeting of United Bank Limited (UBL) | |||||||||||||||||
| Bestway Cement Limited | 2026-07-22 | 15:30 | Islamabad | Board Meeting | |||||||||||||||||
| Faran Sugar Mills Limited | 2026-07-23 | 12:00 | Karachi | Board Meeting for the nine months ended June 30, 2026 | |||||||||||||||||
| Nestle Pakistan Limited | 2026-07-23 | 11:00 | Lahore | Board Meeting | |||||||||||||||||
| Air Link Communication Limited | 2026-07-23 | 14:00 | Lahore | 28th Board Meeting (Other than Financial Results) | |||||||||||||||||
| Waves Home Appliances Limited | 2026-07-23 | 12:30 | Lahore | Board Meeting Other Than Financial Results | |||||||||||||||||
| Waves Corporation Limited | 2026-07-24 | 12:30 | Lahore | Board Meeting Other Than Financial Results | |||||||||||||||||
| The Organic Meat Company Limited | 2026-07-24 | 15:30 | Karachi | Board Meeting Other Than Financial Results | |||||||||||||||||
| The Thal Industries Corporation Limited | 2026-07-25 | 11:00 | Lahore | Board Meeting | |||||||||||||||||
| Baba Farid Sugar Mills Limited | 2026-07-25 | 12:00 | Lahore | Board Meeting | |||||||||||||||||
| Ansari Sugar Mills Limited | 2026-07-27 | 11:00 | Karachi | Board Meeting | |||||||||||||||||
| Fauji Foods Limited | 2026-07-27 | 11:15 | Lahore | Board Meeting | |||||||||||||||||
| Abdullah Shah Ghazi Sugar Mills Limited | 2026-07-27 | 12:00 | Lahore | Notice of Board Meeting | |||||||||||||||||
| JDW Sugar Mills Limited | 2026-07-27 | 11:00 | Lahore | Board Meeting | |||||||||||||||||
| Adam Sugar Mills Limited | 2026-07-27 | 11:30 | K A RA C HI | Board Meeting | |||||||||||||||||
| Shahmurad Sugar Mills Limited | 2026-07-27 | 11:00 | K A RA C HI | Board Meeting | |||||||||||||||||
| Noon Sugar Mills Limited | 2026-07-27 | 11:30 | Lahore | Board Meeting | |||||||||||||||||
| Archroma Pakistan Limited | 2026-07-28 | 11:45 | Karachi | Board Meeting | |||||||||||||||||
| Al-Noor Sugar Mills Limited | 2026-07-28 | 11:00 | K A RA C HI | Board Meeting | |||||||||||||||||
| Hinopak Motors Limited | 2026-07-28 | 11:00 | Karachi | Board Meeting for the First Quarter Ended June 2026 | |||||||||||||||||
| Pakistan Telecommunication Company Ltd | 2026-07-28 | 14:15 | Islamabad | Board Meeting | |||||||||||||||||
| Sanghar Sugar Mills Limited | 2026-07-29 | 11:30 | Karachi | Board Meeting | |||||||||||||||||
| Exide Pakistan Limited | 2026-07-29 | 15:00 | Karachi | Board Meeting – Quarterly | |||||||||||||||||
| Honda Atlas Cars (Pakistan) Limited | 2026-07-29 | 11:00 | Lahore | Board Meeting & Closed Period | |||||||||||||||||
| Engro Fertilizers Limited | 2026-07-29 | 09:00 | Karachi | BOARD MEETING FOR THE ANNOUNCEMENT OF THE FINANCIAL RESULTS FOR THE S IX MONTHS ENDED JUNE 30, 2026 | |||||||||||||||||
| Mirpurkhas Sugar Mills Limited | 2026-07-30 | 11:30 | Karachi | Board Meeting | |||||||||||||||||
| Engro Powergen Qadirpur Limited | 2026-07-30 | 10:00 | Karachi | Board Meeting for the announcement of the financial results for the six months ended June 30, 2026 | |||||||||||||||||
| Olympia Mills Limited | 2026-07-31 | 11:00 | karachi | Board Meeting Other Than Financial Results | |||||||||||||||||
| MCB Investment Management Limited. | 2026-08-04 | 11:00 | Karachi | BOARD MEETING/CLOSED PERIOD FOR THE YEAR ENDED JUNE 30, 2026 | |||||||||||||||||
| Fauji Cement Company Limited | 2026-08-06 | 10:30 | Rawalpindi | 172 Board Meeting of FCCL – 6 August 2026 | |||||||||||||||||
| Unilever Pakistan Foods Limited | 2026-08-27 | 14:30 | Karachi | Board Meeting and Closed Period Q2-2026 | |||||||||||||||||
⚠️ This post reflects the author’s personal opinion and is for informational purposes only. It does not constitute financial advice. Investing involves risk and should be done independently. Read full disclaimer →
