PSX Board Meetings Schedule is as follows:
Source: PSX
| Company | Date | Time | Subject |
|---|---|---|---|
| United Bank Limited | 15-Apr-2026 | 10:00 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| Bestway Cement Limited | 15-Apr-2026 | 15:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Janana De Malucho Textile Mills Limited | 15-Apr-2026 | 10:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| K-Electric Limited | 15-Apr-2026 | 11:00 | To Consider the Matter other than Financials |
| Rafhan Maize Products Company Limited | 16-Apr-2026 | 17:00 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| Mitchells Fruit Farms Limited | 16-Apr-2026 | 10:30 | To Consider the Matter other than Financials |
| International Packaging Films Limited | 16-Apr-2026 | 11:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| S.G. Power Limited | 16-Apr-2026 | 12:00 | To Consider the Matter other than Financials |
| Saudi Pak Consultancy Company Limited | 16-Apr-2026 | 14:00 | To Consider the Matter other than Financials |
| Ghandhara Industries Limited | 17-Apr-2026 | 11:0 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Sazgar Engineering Works Limited | 17-Apr-2026 | 16:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Ghandhara Automobiles Limited | 17-Apr-2026 | 09:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Tri-Pack Films Limited | 17-Apr-2026 | 16:00 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| S P E L Limited | 18-Apr-2026 | 11:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Zuma Resources Limited | 20-Apr-2026 | 14:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Engro Fertilizers Limited | 20-Apr-2026 | 09:15 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| TPL REIT Fund I | 20-Apr-2026 | 14:00 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| Lotte Chemical Pakistan Limited | 20-Apr-2026 | 14:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Agriauto Industries Limited | 20-Apr-2026 | 13:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| First Imrooz Modaraba | 20-Apr-2026 | 11:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Pioneer Cement Limited | 20-Apr-2026 | 15:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Flying Cement Company Limited | 20-Apr-2026 | 11:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| MCB Investment Management Limited. | 21-Apr-2026 | 15:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| First Dawood Properties Limited | 21-Apr-2026 | 12:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Pakistan Refinery Limited | 21-Apr-2026 | 11:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Sana Industries Limited | 21-Apr-2026 | 16:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Pakistan Telecommunication Company Ltd | 21-Apr-2026 | 13:15 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| Crescent Steel & Allied Products Limited | 21-Apr-2026 | 13:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Jubilee General Insurance Limited | 21-Apr-2026 | 10:00 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| Pakistan International Bulk Terminal | 21-Apr-2026 | 12:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Allied Bank Limited | 21-Apr-2026 | 11:00 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| TPL Trakker Limited | 21-Apr-2026 | 11:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Maple Leaf Cement Factory Limited | 21-Apr-2026 | 15:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Askari General Insurance Company Limited | 21-Apr-2026 | 10:30 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| Altern Energy Limited | 21-Apr-2026 | 11:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| B.R.R Guardian Limited | 21-Apr-2026 | 18:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Sindh Modaraba | 22-Apr-2026 | 11:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Khalid Siraj Textile Mills Limited | 22-Apr-2026 | 09:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Bawany Air Products Limited | 22-Apr-2026 | 11:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Loads Limited | 22-Apr-2026 | 12:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Bolan Castings Limited | 22-Apr-2026 | 11:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| JS Global Capital Limited | 22-Apr-2026 | 09:00 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| JS Global Banking Sector(ETF) | 22-Apr-2026 | 09:00 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| Kohinoor Textile Mills Limited | 22-Apr-2026 | 15:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Itanz Technologies Limited | 22-Apr-2026 | 14:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Otsuka Pakistan Limited | 22-Apr-2026 | 11:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Ibrahim Fibres Limited | 22-Apr-2026 | 11:30 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| The Hub Power Company Limited | 22-Apr-2026 | 10:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| First Al-Noor Modaraba | 22-Apr-2026 | 11:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Hoechst Pakistan Limited | 22-Apr-2026 | 11:00 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| Engro Polymer & Chemicals Limited | 22-Apr-2026 | 10:00 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| International Steels Limited | 22-Apr-2026 | 12:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| JS Investments Limited | 23-Apr-2026 | 15:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Bank Alfalah Limited | 23-Apr-2026 | 11:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| First IBL Modaraba | 23-Apr-2026 | 11:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| International Industries Limited | 23-Apr-2026 | 10:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Nimir Resins Limited | 23-Apr-2026 | 12:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Meezan Bank Limited | 23-Apr-2026 | 11:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| TPL Life Insurance Limited | 23-Apr-2026 | 15:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Descon Oxychem Limited | 23-Apr-2026 | 10:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| MCB Bank Limited | 23-Apr-2026 | 11:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| IGI Life Insurance Limited | 23-Apr-2026 | 15:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Kohinoor Energy Limited | 23-Apr-2026 | 11:45 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| ZIL Limited | 23-Apr-2026 | 11:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Gammon Pakistan Limited | 23-Apr-2026 | 11:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Faysal Bank Limited | 23-Apr-2026 | 09:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Nestle Pakistan Limited | 23-Apr-2026 | 10:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Bank AL Habib Limited | 23-Apr-2026 | 12:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Nimir Industrial Chemicals Limited | 24-Apr-2026 | 16:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Atlas Insurance Limited | 24-Apr-2026 | 09:00 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| Next Capital Limited | 24-Apr-2026 | 12:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Indus Motor Company Limited | 24-Apr-2026 | 16:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Fauji Cement Company Limited | 24-Apr-2026 | 10:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Standard Worldwide Limited | 25-Apr-2026 | 11:00 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| Cherat Packaging Limited | 27-Apr-2026 | 11:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Olympia Mills Limited | 27-Apr-2026 | 11:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Pakistan Oxygen Limited | 27-Apr-2026 | 15:00 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| Askari Bank Limited | 27-Apr-2026 | 10:30 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| Good Luck Industries Ltd. | 27-Apr-2026 | 12:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Unilever Pakistan Foods Limited | 28-Apr-2026 | 14:30 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| Attock Refinery Limited | 29-Apr-2026 | 14:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Pakistan Oilfields Limited | 29-Apr-2026 | 15:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Attock Petroleum Limited | 29-Apr-2026 | 12:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| National Refinery Limited | 29-Apr-2026 | 11:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
⚠️ This post reflects the author’s personal opinion and is for informational purposes only. It does not constitute financial advice. Investing involves risk and should be done independently. Read full disclaimer →
