PSX Board Meetings Schedule is as follows:
Source: PSX
Company | Date | Time | Subject |
---|---|---|---|
EFU Life Assurance Limited | 26-Aug-2025 | 10:00 | 2nd Quarterly Accounts for the period ended June 30, 2025 |
The Bank of Khyber | 26-Aug-2025 | 10:00 | 2nd Quarterly Accounts for the period ended June 30, 2025 |
Service GlobalFootwear Limited | 26-Aug-2025 | 10:00 | Half Yearly Accounts for the period ended June 30, 2025 |
GlaxoSmithKline Pakistan Limited | 26-Aug-2025 | 12:30 | 2nd Quarterly Accounts for the period ended June 30, 2025 |
Service Industries Limited | 26-Aug-2025 | 12:00 | Half Yearly Accounts for the period ended June 30, 2025 |
Premier Insurance Limited | 26-Aug-2025 | 11:30 | Half Yearly Accounts for the period ended June 30, 2025 |
AGP Limited | 26-Aug-2025 | 14:00 | Half Yearly Accounts for the period ended June 30, 2025 |
IGI Holdings Limited | 26-Aug-2025 | 12:00 | Half Yearly Accounts for the period ended June 30, 2025 |
Haleon Pakistan Limited | 26-Aug-2025 | 14:00 | Half Yearly Accounts for the period ended June 30, 2025 |
Bata Pakistan Limited | 26-Aug-2025 | 11:00 | Half Yearly Accounts for the period ended June 30, 2025 |
Pakistan International Container | 26-Aug-2025 | 12:00 | Half Yearly Accounts for the period ended June 30, 2025 |
Atlas Battery Limited | 26-Aug-2025 | 11:00 | Annual Accounts for the year ended June 30, 2025 |
Samba Bank Limited | 27-Aug-2025 | 12:00 | Half Yearly Accounts for the period ended June 30, 2025 |
Pakistan Aluminium Beverage Cans Limited | 27-Aug-2025 | 13:00 | Half Yearly Accounts for the period ended June 30, 2025 |
ABL-FUNDS | 27-Aug-2025 | 11:00 | Annual Accounts for the year ended June 30, 2025 |
Atlas Insurance Limited | 27-Aug-2025 | 11:00 | Half Yearly Accounts for the period ended June 30, 2025 |
EFU General Insurance Limited | 27-Aug-2025 | 10:30 | Half Yearly Accounts for the period ended June 30, 2025 |
Soneri Bank Limited | 27-Aug-2025 | 12:00 | Half Yearly Accounts for the period ended June 30, 2025 |
Abbott Laboratories (Pakistan) Limited | 27-Aug-2025 | 15:30 | Half Yearly Accounts for the period ended June 30, 2025 |
Engro Holdings Limited | 27-Aug-2025 | 13:00 | Half Yearly Accounts for the period ended June 30, 2025 |
Otsuka Pakistan Limited | 27-Aug-2025 | 10:30 | Annual Accounts for the year ended June 30, 2025 |
Security Investment Bank Limited | 27-Aug-2025 | 16:00 | Half Yearly Accounts for the period ended June 30, 2025 |
Fatima Fertilizer Company Limited | 27-Aug-2025 | 12:00 | 2nd Quarterly Accounts for the period ended June 30, 2025 |
Rafhan Maize Products Company Limited | 27-Aug-2025 | 08:30 | Half Yearly Accounts for the period ended June 30, 2025 |
Shaheen Insurance Company Limited | 27-Aug-2025 | 10:00 | Half Yearly Accounts for the period ended June 30, 2025 |
Askari Life Assurance Company Limited | 27-Aug-2025 | 10:30 | Half Yearly Accounts for the period ended June 30, 2025 |
Bank A L Habib Limited | 27-Aug-2025 | 12:30 | Half Yearly Accounts for the period ended June 30, 2025 |
Askari General Insurance Company Limited | 28-Aug-2025 | 10:30 | Half Yearly Accounts for the period ended June 30, 2025 |
Hascol Petroleum Limited | 28-Aug-2025 | 14:00 | 2nd Quarterly Accounts for the period ended June 30, 2025 |
National Bank of Pakistan | 28-Aug-2025 | 16:00 | Half Yearly Accounts for the period ended June 30, 2025 |
Pakistan Telecommunication Company Ltd | 28-Aug-2025 | 11:00 | 2nd Quarterly Accounts for the period ended June 30, 2025 |
Faysal Bank Limited | 28-Aug-2025 | 09:30 | 2nd Quarterly Accounts for the period ended June 30, 2025 |
ZIL Limited | 28-Aug-2025 | 11:30 | 2nd Quarterly Accounts for the period ended June 30, 2025 |
Indus Motor Company Limited | 28-Aug-2025 | 16:00 | Annual Accounts for the year ended June 30, 2025 |
Dawood Lawrencepur Limited | 28-Aug-2025 | 11:30 | Half Yearly Accounts for the period ended June 30, 2025 |
D.G. Khan Cement Company Limited | 28-Aug-2025 | 14:00 | Annual Accounts for the year ended June 30, 2025 |
Jahangir Siddiqui & Co. Ltd. | 28-Aug-2025 | 12:00 | Half Yearly Accounts for the period ended June 30, 2025 |
Saif Power Limited | 28-Aug-2025 | 12:00 | 2nd Quarterly Accounts for the period ended June 30, 2025 |
Habib Insurance Company Limited | 28-Aug-2025 | 13:00 | Half Yearly Accounts for the period ended June 30, 2025 |
Agriauto Industries Limited | 28-Aug-2025 | 12:00 | Annual Accounts for the year ended June 30, 2025 |
Highnoon Laboratories Limited | 28-Aug-2025 | 10:00 | Half Yearly Accounts for the period ended June 30, 2025 |
Reliance Insurance Company Limited | 28-Aug-2025 | 11:30 | Half Yearly Accounts for the period ended June 30, 2025 |
Pak Elektron Limited | 28-Aug-2025 | 11:30 | Half Yearly Accounts for the period ended June 30, 2025 |
The Universal Insurance Company Limited | 28-Aug-2025 | 12:15 | Half Yearly Accounts for the period ended June 30, 2025 |
TPL Life Insurance Limited | 28-Aug-2025 | 11:30 | Half Yearly Accounts for the period ended June 30, 2025 |
Pakistan Oxygen Limited | 28-Aug-2025 | 10:30 | To Consider Matters other than Financial |
Adamjee Insurance Company Limited | 28-Aug-2025 | 10:30 | 2nd Quarterly Accounts for the period ended June 30, 2025 |
TPL Insurance Limited | 28-Aug-2025 | 15:00 | Half Yearly Accounts for the period ended June 30, 2025 |
Shabbir Tiles & Ceramics Limited | 29-Aug-2025 | 17:30 | Annual Accounts for the year ended June 30, 2025 |
Saritow Spinning Mills Limited | 29-Aug-2025 | 11:30 | Annual Accounts for the year ended June 30, 2025 |
Pakistan Reinsurance Company Limited | 29-Aug-2025 | 15:00 | 2nd Quarterly Accounts for the period ended June 30, 2025 |
Ismail Industries Limited | 29-Aug-2025 | 11:00 | Annual Accounts for the year ended June 30, 2025 |
Ecopack Limited | 29-Aug-2025 | 09:30 | To Consider Matters other than Financials |
Pakgen Power Limited | 29-Aug-2025 | 11:00 | Half Yearly Accounts for the period ended June 30, 2025 |
Lalpir Power Limited | 29-Aug-2025 | 12:15 | Half Yearly Accounts for the period ended June 30, 2025 |
Aruj Industries Limited | 29-Aug-2025 | 11:00 | 1st, 2nd & 3rd Quarterly Accounts for the period ended Sep 2024 ? Mar 2025 |
Waves Home Appliances Limited | 29-Aug-2025 | 15:00 | Half Yearly Accounts for the period ended June 30, 2025 |
Waves Corporation Limited | 29-Aug-2025 | 15:30 | Half Yearly Accounts for the period ended June 30, 2025 |
The Pakistan General Insurance Co. Ltd. | 29-Aug-2025 | 16:30 | Half Yearly Accounts for the period ended June 30, 2025 |
The Bank of Punjab | 29-Aug-2025 | 15:00 | Half Yearly Accounts for the period ended June 30, 2025 |
Feroze1888 Mills Limited | 29-Aug-2025 | 17:00 | Annual Accounts for the year ended June 30, 2025 |
Octopus Digital Limited | 29-Aug-2025 | 16:30 | Half Yearly Accounts for the period ended June 30, 2025 |
Avanceon Limited | 29-Aug-2025 | 17:30 | Half Yearly Accounts for the period ended June 30, 2025 |
Al Shaheer Corporation Limited | 29-Aug-2025 | 11:30 | Annual and Quarterly Accounts |
Packages Limited | 29-Aug-2025 | 11:30 | Half Yearly Accounts for the period ended June 30, 2025 |
Sazgar Engineering Works Limited | 29-Aug-2025 | 16:15 | Annual Accounts for the year ended June 30, 2025 |
MACPA C Films Limited | 29-Aug-2025 | 16:00 | Annual Accounts for the year ended June 30, 2025 |
Apna Microfinance Bank Limited | 29-Aug-2025 | 11:30 | 2nd Quarterly Accounts for the period ended June 30, 2025 |
East West Insurance Company Limited | 29-Aug-2025 | 16:30 | Half Yearly Accounts for the period ended June 30, 2025 |
Power Cement Limited | 01-Sep-2025 | 15:30 | Annual Accounts for the year ended June 30, 2025 |
Altern Energy Limited | 01-Sep-2025 | 12:00 | Annual Accounts for the year ended June 30, 2025 |
Intermarket Securities Limited | 01-Sep-2025 | 16:00 | Half Yearly Accounts for the period ended June 30, 2025 |
Feroze1888 Mills Limited | 02-Sep-2025 | 17:00 | To Consider Matters other than Financial |
⚠️ This post reflects the author’s personal opinion and is for informational purposes only. It does not constitute financial advice. Investing involves risk and should be done independently. Read full disclaimer →