PSX Board Meetings Schedule is as follows:
Source: PSX
| Company | Date | Time | Subject | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mari Energies Limited | 2026-08-07 | 11:30 | Notice of Board of Directors Meeting | |||||||||||||||||
| Lucky Cement Limited | 2026-08-07 | 16:30 | Board Meeting | |||||||||||||||||
| BankIslami Pakistan Limited | 2026-08-10 | 09:30 | Board Meeting Other Than Financial Results | |||||||||||||||||
| Invest Capital Investment Bank Limited | 2026-08-10 | 10:30 | BOARD MEETING OTHER THAN FINANCIAL RESULTS | |||||||||||||||||
| Secure Logistics-Trax Group Limited | 2026-08-11 | 11:00 | Short Notice for Board Meeting | |||||||||||||||||
| Fauji Cement Company Limited | 2026-08-11 | 12:00 | Rescheduling of 172nd Board Meeting of FCCL to 11th Aug 2026 | |||||||||||||||||
| Dewan Mushtaq Textile Mills Limited | 2026-08-11 | 16:30 | Board Meeting | |||||||||||||||||
| Dewan Khalid Textile Mills Limited | 2026-08-11 | 15:30 | Board Meeting | |||||||||||||||||
| Century Paper & Board Mills Limited | 2026-08-12 | 15:00 | Board Meeting | |||||||||||||||||
| Pakistan National Shipping Corporation | 2026-08-13 | 10:00 | Board Meeting Other Than Financial Results | |||||||||||||||||
| Engro Polymer & Chemicals Limited | 2026-08-13 | 14:00 | Board Meeting – Engro Polymer & Chemicals Limited | |||||||||||||||||
| Pakistan Refinery Limited | 2026-08-13 | 10:00 | Board Meeting | |||||||||||||||||
| P IA Holding Company Limited | 2026-08-13 | 11:00 | Board Meeting | |||||||||||||||||
| Habib Metropolitan Bank Limited | 2026-08-13 | 12:00 | MEETING OF THE BOARD OF DIRECTORS | |||||||||||||||||
| JS Global Capital Limited | 2026-08-13 | 10:00 | Board Meeting | |||||||||||||||||
| JS Global Banking Sector(ETF) | 2026-08-13 | 10:00 | Board Meeting | |||||||||||||||||
| Cherat Packaging Limited | 2026-08-18 | 11:00 | Board Meeting | |||||||||||||||||
| Standard Chartered Bank (Pak) Ltd | 2026-08-21 | 15:00 | Board Meeting to consider Financial Statements of Standard Chartered Bank (Pakistan) Limited for the half year ended 30 June 2026 | |||||||||||||||||
| Unilever Pakistan Foods Limited | 2026-08-27 | 14:30 | Board Meeting and Closed Period Q2-2026 | |||||||||||||||||
| Indus Motor Company Limited | 2026-08-29 | 16:00 | BOARD MEETING AND ANNOUNCEMENT OF CLOSED PERIOD | |||||||||||||||||
⚠️ This post reflects the author’s personal opinion and is for informational purposes only. It does not constitute financial advice. Investing involves risk and should be done independently. Read full disclaimer →
