PSX Board Meetings Schedule is as follows:
| Company | Date | Time | Subject | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Paramount Modaraba | 2026-11-03 | 12:00 | Board Meeting Rescheduled | |||||||||||||
| Pak Datacom Limited | 2026-11-03 | 14:30 | Board Meeting Rescheduled | |||||||||||||
| TPL Properties Limited | 2026-11-03 | 16:00 | Board Meeting Rescheduled | |||||||||||||
| The Searle Company Limited | 2026-11-03 | 11:00 | SHORT NOTICE (EMERGENT) BOARD MEETING- OTHER THAN FINANCIAL RESULTS | |||||||||||||
| Nadeem Textile Mills Limited | 2026-11-04 | 16:00 | Board Meeting | |||||||||||||
| Thatta Cement Company Limited | 2026-11-04 | 16:30 | Board Meeting for the Financial Year ended June 30, 2026 | |||||||||||||
| Blue-Ex Limited | 2026-11-04 | 12:30 | Board Meeting for Annual Audited Financial Statements | |||||||||||||
| TPL Corp Limited | 2026-11-05 | 13:00 | Board Meeting Rescheduled | |||||||||||||
| Sui Northern Gas Pipelines Limited | 2026-11-05 | 14:00 | Board Meeting | |||||||||||||
| Chenab Limited | 2026-11-05 | 12:00 | Board Meeting | |||||||||||||
| Quetta Textile Mills Limited | 2026-11-05 | 15:00 | Board Meeting | |||||||||||||
| Maqbool Textile Mills Limited | 2026-11-05 | 12:30 | BOARD OF DIRECTORS MEETING | |||||||||||||
| Sui Southern Gas Company Limited | 2026-11-05 | 11:30 | Board Meeting | |||||||||||||
| Colony Textile Mills Limited | 2026-11-06 | 10:30 | Board Meeting | |||||||||||||
| Sanghar Sugar Mills Limited | 2026-11-06 | 11:00 | Emergent – Board Meeting Other Than Financial Results | |||||||||||||
| Punjab Oil Mills Limited | 2026-11-09 | 16:00 | Board Meeting Rescheduled | |||||||||||||
| Mandviwala Mauser Plastic Industries | 20026-10-07 | 14:00 | Board Meeting | |||||||||||||
⚠️ This post reflects the author’s personal opinion and is for informational purposes only. It does not constitute financial advice. Investing involves risk and should be done independently. Read full disclaimer →
