PSX Board Meetings Schedule is as follows:
| Company | Date | Time | Subject | |||
|---|---|---|---|---|---|---|
| Gulistan Textile Mills Limited | 2026-10-09 | 11:30 | Board Meeting | |||
| Sitara Peroxide Limited | 2026-10-09 | 16:00 | Annual Board Meeting | |||
| Baluchistan Wheels Limited | 2026-10-12 | 11:00 | Board Meeting | |||
| First Paramount Modaraba | 2026-10-13 | 15:00 | Board Meeting Rescheduled | |||
| Sindh Modaraba | 2026-10-14 | 12:00 | Board Meeting | |||
| PIA Holding Company Limited | 2026-10-15 | 15:00 | Board Meeting | |||
| Lotte Chemical Pakistan Limited | 2026-10-15 | 11:00 | Board Meeting / Closed Period | |||
| First Capital Equities Limited | 2026-10-16 | 10:15 | Board Meeting | |||
| Engro Powergen Qadirpur Limited | 2026-10-16 | 14:30 | Board Meeting for the announcement of the financial results for the nine months ended September 30, 2026 | |||
| United Bank Limited | 2026-10-16 | 12:00 | Board Meeting of United Bank Limited (UBL) | |||
| Globe Textile Mills Limited | 2026-10-16 | 11:00 | Board Meeting | |||
| Arif Habib Limited | 2026-10-16 | 16:00 | Board Meeting | |||
| Crescent Fibres Limited | 2026-10-16 | 10:30 | BOARD MEETING OTHER THAN FINANCIAL RESULTS | |||
| First Capital Securities Corporation | 2026-10-16 | 12:30 | Board Meeting | |||
| Media Times Limited | 2026-10-16 | 11:30 | Board Meeting | |||
| Pace (Pakistan) Limited | 2026-10-16 | 12:00 | Board Meeting | |||
| MCB Investment Management Limited. | 2026-10-19 | 15:00 | BOARD MEETING/ CLOSED PERIOD FOR THE QUARTER ENDED SEPTEMBER 30, 2026 | |||
| Attock Petroleum Limited | 2026-10-19 | 15:00 | Board Meeting | |||
| Pakistan Oilfields Limited | 2026-10-19 | 17:00 | Meeting of the Board of Directors & Closed Period | |||
| Atlas Battery Limited | 2026-10-19 | 14:30 | Board Meeting | |||
| Attock Refinery Limited | 2026-10-19 | 16:00 | Board Meeting / Closed Period | |||
| National Refinery Limited | 2026-10-19 | 14:00 | Board Meeting | |||
| Engro Fertilizers Limited | 2026-10-19 | 09:30 | BOARD MEETING FOR THE ANNOUNCEMENT OF THE FINANCIAL RESULTS FOR THE NINE MONTHS ENDED SEPTEMBER 30, 2026 | |||
| Attock Cement Pakistan Limited | 2026-10-20 | 11:00 | Board Meeting | |||
| Engro Polymer & Chemicals Limited | 2026-10-20 | 14:30 | Board Meeting – Engro Polymer & Chemicals Limited | |||
| Askari Bank Limited | 2026-10-22 | 10:30 | Board Meeting | |||
| Unilever Pakistan Foods Limited | 2026-10-23 | 14:30 | Board Meeting and Closed Period Q3-2026 | |||
| Olympia Mills Limited | 2026-10-26 | 11:00 | Board Meeting | |||
| Fauji Cement Company Limited | 2026-10-27 | 10:30 | 173 Board Meeting of FCCL – 27 October 2026 | |||
| Mandviwala Mauser Plastic Industries | 20026-10-07 | 14:00 | Board Meeting | |||
⚠️ This post reflects the author’s personal opinion and is for informational purposes only. It does not constitute financial advice. Investing involves risk and should be done independently. Read full disclaimer →
