PSX Board Meetings Schedule is as follows:
Source: PSX
| Company | Date | Time | Subject |
|---|---|---|---|
| JS Global Capital Limited | 22-Jan-2026 | 10:00 | To Consider the Matter other than Financial Results |
| Quetta Textile Mills Limited | 23-Jan-2026 | 14:00 | To Consider the Matter other than Financial Results |
| Quantum Data Technologies Limited | 23-Jan-2026 | 16:00 | To Consider the Matter other than Financial Results |
| Unilever Pakistan Foods Limited | 24-Jan-2026 | 12:00 | Annual Accounts for the year ended Dec 31, 2025 |
| Pakistan Cables Limited | 26-Jan-2026 | 10:00 | To Consider the Matter other than Financial Results |
| The Thal Industries Corporation Limited | 26-Jan-2026 | 12:00 | 1st Quarterly Accounts for the period ended Dec 31, 2025 |
| Baba Farid Sugar Mills Limited | 26-Jan-2026 | 11:00 | 1st Quarterly Accounts for the period ended Dec 31, 2025 |
| Shahmurad Sugar Mills Limited | 26-Jan-2026 | 11:00 | 1st Quarterly Accounts for the period ended Dec 31, 2025 |
| Bank Makramah Limited | 26-Jan-2026 | 14:30 | To Consider the Matter other than Financial Results |
| Lucky Core Industries Limited | 26-Jan-2026 | 14:30 | 2nd Quarterly Accounts for the period ended Dec 31, 2025 |
| Mari Energies Limited | 26-Jan-2026 | 11:30 | 2nd Quarterly Accounts for the period ended Dec 31, 2025 |
| Dadabhoy Construction Technology Limited | 26-Jan-2026 | 17:00 | Annual Accounts for the year ended June 30, 2025 |
| Gadoon Textile Mills Limited | 27-Jan-2026 | 11:45 | 2nd Quarterly Accounts for the period ended Dec 31, 2025 |
| Packages Limited | 27-Jan-2026 | 15:00 | To Consider the Matter other than Financial Results |
| International Steels Limited | 27-Jan-2026 | 10:00 | 2nd Quarterly Accounts for the period ended Dec 31, 2025 |
| Sitara Peroxide Limited | 27-Jan-2026 | 15:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Sazgar Engineering Works Limited | 27-Jan-2026 | 12:15 | 2nd Quarterly Accounts for the period ended Dec 31, 2025 |
| Al-Noor Sugar Mills Limited | 27-Jan-2026 | 11:00 | 1st Quarterly Accounts for the period ended Dec 31, 2025 |
| Sindh Abadgars Sugar Mills Limited | 27-Jan-2026 | 11:30 | 1st Quarterly Accounts for the period ended Dec 31, 2025 |
| Lucky Cement Limited | 27-Jan-2026 | 16:30 | 2nd Quarterly Accounts for the period ended Dec 31, 2025 |
| Olympia Mills Limited | 27-Jan-2026 | 11:00 | To Consider the Matter other than Financial Results |
| Habib Sugar Mills Limited | 27-Jan-2026 | 12:30 | 1st Quarterly Accounts for the period ended Dec 31, 2025 |
| Mitchells Fruit Farms Limited | 27-Jan-2026 | 10:00 | To Consider the Matter other than Financial Results |
| Honda Atlas Cars (Pakistan) Limited | 27-Jan-2026 | 12:00 | 3rd Quarterly Accounts for the period ended Dec 31, 2025 |
| Fauji Foods Limited | 27-Jan-2026 | 12:00 | Annual Accounts for the year ended Dec 31, 2025 |
| Sanghar Sugar Mills Limited | 28-Jan-2026 | 13:00 | 1st Quarterly Accounts for the period ended Dec 31, 2025 |
| Sindh Modaraba | 28-Jan-2026 | 14:30 | 2nd Quarterly Accounts for the period ended Dec 31, 2025 |
| Mehran Sugar Mills Limited | 28-Jan-2026 | 11:30 | 1st Quarterly Accounts for the period ended Dec 31, 2025 |
| Al-Abbas Sugar Mills Limited | 28-Jan-2026 | 10:30 | 1st Quarterly Accounts for the period ended Dec 31, 2025 |
| Hinopak Motors Limited | 28-Jan-2026 | 11:00 | 3rd Quarterly Accounts for the period ended Dec 31, 2025 |
| Sally Textile Mills Limited | 28-Jan-2026 | 12:30 | 2nd Quarterly Accounts for the period ended Dec 31, 2025 |
| Noon Sugar Mills Limited | 28-Jan-2026 | 11:30 | 1st Quarterly Accounts for the period ended Dec 31, 2025 |
| Siemens (Pakistan) Engineering | 28-Jan-2026 | 14:30 | 1st Quarterly Accounts for the period ended Dec 31, 2025 |
| Faran Sugar Mills Limited | 28-Jan-2026 | 14:00 | 1st Quarterly Accounts for the period ended Dec 31, 2025 |
| Chashma Sugar Mills Limited | 29-Jan-2026 | 11:00 | 1st Quarterly Accounts for the period ended Dec 31, 2025 |
| Pakistan Oilfields Limited | 29-Jan-2026 | 11:00 | To Consider the Matter other than Financial Results |
| Archroma Pakistan Limited | 29-Jan-2026 | 13:00 | 1st Quarterly Accounts for the period ended Dec 31, 2025 |
| Agritech Limited | 29-Jan-2026 | 12:30 | Annual Accounts for the year ended Dec 31, 2025 |
| Abdullah Shah Ghazi Sugar Mills Limited | 29-Jan-2026 | 12:00 | 1st Quarterly Accounts for the period ended Dec 31, 2025 |
| Security Papers Limited | 29-Jan-2026 | 11:00 | 2nd Quarterly Accounts for the period ended Dec 31, 2025 |
| Fauji Fertilizer Company Limited | 29-Jan-2026 | 10:30 | Annual Accounts for the year ended Dec 31, 2025 |
| Mirpurkhas Sugar Mills Limited | 29-Jan-2026 | 15:00 | 1st Quarterly Accounts for the period ended Dec 31, 2025 |
| Atlas Honda Limited | 29-Jan-2026 | 10:00 | 3rd Quarterly Accounts for the period ended Dec 31, 2025 |
| The Premier Sugar Mills | 29-Jan-2026 | 11:30 | 1st Quarterly Accounts for the period ended Dec 31, 2025 |
| Jauharabad Sugar Mills Limited | 29-Jan-2026 | 11:00 | 1st Quarterly Accounts for the period ended Dec 31, 2025 |
| International Industries Limited | 29-Jan-2026 | 10:00 | 2nd Quarterly Accounts for the period ended Dec 31, 2025 |
| Exide Pakistan Limited | 29-Jan-2026 | 15:00 | 3rd Quarterly Accounts for the period ended Dec 31, 2025 |
| Shahtaj Sugar Mills Limited | 29-Jan-2026 | 12:00 | 1st Quarterly Accounts for the period ended Dec 31, 2025 |
| Soneri Bank Limited | 29-Jan-2026 | 12:00 | Annual Accounts for the year ended Dec 31, 2025 |
| Dewan Sugar Mills Limited | 29-Jan-2026 | 16:00 | 1st Quarterly Accounts for the period ended Dec 31, 2025 |
| JD W Sugar Mills Limited | 29-Jan-2026 | 11:00 | 1st Quarterly Accounts for the period ended Dec 31, 2025 |
| Tandlianwala Sugar Mills Limited | 29-Jan-2026 | 14:30 | 1st Quarterly Accounts for the period ended Dec 31, 2025 |
| Colgate-Palmolive (Pakistan) Limited | 30-Jan-2026 | 18:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Hascol Petroleum Limited | 30-Jan-2026 | 14:30 | To Consider the Matter other than Financial Results |
| Haseeb Waqas Sugar Mills Limited | 30-Jan-2026 | 12:30 | 1st Quarterly Accounts for the period ended Dec 31, 2025 |
| Arif Habib Limited | 30-Jan-2026 | 15:30 | 2nd Quarterly Accounts for the period ended Dec 31, 2025 |
| Adam Sugar Mills Limited | 30-Jan-2026 | 11:00 | 1st Quarterly Accounts for the period ended Dec 31, 2025 |
| Sakrand Sugar Mills Limited | 30-Jan-2026 | 15:30 | 1st Quarterly Accounts for the period ended Dec 31, 2025 |
| Khairpur Sugar Mills Limited | 30-Jan-2026 | 14:00 | 1st Quarterly Accounts for the period ended Dec 31, 2025 |
| Tariq Corporation Limited | 30-Jan-2026 | 14:30 | 1st Quarterly Accounts for the period ended Dec 31, 2025 |
| Nestle Pakistan Limited | 19-Feb-2026 | 11:00 | Annual Accounts for the year ended Dec 31, 2025 |
⚠️ This post reflects the author’s personal opinion and is for informational purposes only. It does not constitute financial advice. Investing involves risk and should be done independently. Read full disclaimer →
