PSX Board Meetings Schedule is as follows:
Source: PSX
| Company | Date | Time | Subject | |||||
|---|---|---|---|---|---|---|---|---|
| Stylers International Limited | 2026-09-28 | 11:30 | Board Meeting | |||||
| Suraj Cotton Mills Limited | 2026-09-28 | 12:00 | Notice of Board Meeting | |||||
| Mirpurkhas Sugar Mills Limited | 2026-09-28 | 14:00 | Board Meeting Other Than Financial Results | |||||
| Jubilee Spinning & Weaving Mills Ltd. | 2026-09-28 | 12:00 | Board Meeting to be held on September 28, 2026 | |||||
| Dewan Automotive Engineering Limited | 2026-09-28 | 16:30 | Board Meeting | |||||
| Dewan Cement Limited | 2026-09-28 | 03:30 | Board Meeting | |||||
| Dewan Farooque Spinning Mills Limited | 2026-09-28 | 05:30 | Board Meeting | |||||
| B F Biosciences Limited | 2026-09-28 | 17:00 | Board Meeting | |||||
| Dewan Salman Fibre Limited | 2026-09-28 | 18:30 | Board Meeting | |||||
| Select Technologies Limited | 2026-09-28 | 12:30 | 24th Board Meeting | |||||
| NetSol Technologies Limited | 2026-09-28 | 15:00 | Board Meeting | |||||
| First Imrooz Modaraba | 2026-09-28 | 10:00 | Board Meeting for the year ended 30 June 2026 | |||||
| Elahi Cotton Mills Limited | 2026-09-28 | 10:30 | Board Meeting to Consider Annual Audited Accounts | |||||
| Reliance Weaving Mills Limited | 2026-09-28 | 12:30 | Board Meeting | |||||
| Ghazi Fabrics International Limited | 2026-09-28 | 10:30 | Board Meeting | |||||
| Kohinoor Mills Limited | 2026-09-28 | 12:45 | Board Meeting | |||||
| Sitara Chemical Industries Limited | 2026-09-28 | 17:00 | Board Meeting Annual 2026 | |||||
| Shezan International Limited | 2026-09-28 | 12:00 | Board Meeting | |||||
| Husein Industries Limited | 2026-09-28 | 11:30 | Board Meeting Other Than Financial Results | |||||
| A N Textile Mills Limited | 2026-09-28 | 11:00 | Board Meeting | |||||
| Pakistan National Shipping Corporation | 2026-09-28 | 11:00 | Board Meeting | |||||
| Crescent Fibres Limited | 2026-09-28 | 10:30 | Board Meeting Other Than Financial Results | |||||
| United Distributors Pakistan Limited | 2026-09-28 | 15:00 | Board Meeting | |||||
| Towellers Limited | 2026-09-28 | 11:30 | Board Meeting JUNE 2026 | |||||
| Sardar Chemical Industries Limited | 2026-09-28 | 11:00 | Board Meeting | |||||
| Pak-Gulf Leasing Company Limited | 2026-09-28 | 15:30 | Board Meeting In Progress | |||||
| NetSol Technologies Limited | 2026-09-28 | 15:00 | Board Meeting In Progress | |||||
| Pak-Gulf Leasing Company Limited | 2026-09-28 | 15:30 | Board Meeting | |||||
| United Distributors Pakistan Limited | 2026-09-28 | 15:00 | Board Meeting In Progress | |||||
| Nishat Power Limited | 2026-09-28 | 10:30 | Board Meeting | |||||
| Nishat Chunian Power Limited | 2026-09-28 | 11:30 | Board Meeting | |||||
| Mubarak Textile Mills Limited | 2026-09-28 | 11:00 | Board Meeting | |||||
| First Dawood Properties Limited | 2026-09-28 | 12:00 | Board Meeting | |||||
| Burj Clean Energy Modaraba (GEM) | 2026-09-28 | 15:00 | Notice of Board Meeting for the year ended June 30, 2026 | |||||
| Shams Textile Mills Limited | 2026-09-28 | 10:30 | Board Meeting | |||||
| First Treet Manufacturing Modaraba | 2026-09-29 | 13:00 | Notice of Board Meeting / Closed Period | |||||
| Bata Pakistan Limited | 2026-09-29 | 11:00 | Board Meeting Other Than Financial Results | |||||
| Imperial Limited | 2026-09-29 | 11:00 | Board Meeting | |||||
| Quice Food Industries Limited | 2026-09-29 | 11:00 | Board Meeting | |||||
| Wahdat Poultry Farm Limited | 2026-09-29 | 15:00 | Board Meeting | |||||
| Dawood Equities Limited | 2026-09-29 | 11:00 | Board Meeting | |||||
| Ittefaq Iron Industries Limited | 2026-09-29 | 10:00 | Board Meeting | |||||
| Ellcot Spinning Mills Limited | 2026-09-29 | 12:00 | Board Meeting | |||||
| Symmetry Group Limited | 2026-09-29 | 17:00 | Board Meeting | |||||
| Arctic Textile Mills Limited | 2026-09-29 | 11:30 | Board Meeting | |||||
| Ferozsons Laboratories Limited | 2026-09-29 | 11:45 | Board Meeting | |||||
| UDL International Limited | 2026-09-29 | 11:30 | Board Meeting | |||||
| Ghani Global Glass Limited | 2026-09-29 | 11:00 | Meeting of the Board of Directors – GHANI GLOBAL GLASS LIMITED | |||||
| Nagina Cotton Mills Limited | 2026-09-29 | 13:00 | Board Meeting | |||||
| Bhanero Textile Mills Limited | 2026-09-29 | 10:30 | Board Meeting | |||||
| Faisal Spinning Mills Limited | 2026-09-29 | 11:30 | Board Meeting | |||||
| Emco Industries Limited | 2026-09-29 | 11:00 | Board Meeting For The Period Ended 30.06.2026 | |||||
| The Crescent Textile Mills Limited | 2026-09-29 | 11:00 | Board Meeting | |||||
| Pakistan Synthetics Limited | 2026-09-29 | 16:00 | Board Meeting | |||||
| Ghani Global Holdings Limited | 2026-09-29 | 11:45 | Meeting of the Board of Directors – GHANI GLOBAL HOLDINGS LIMITED | |||||
| Prosperity Weaving Mills Limited | 2026-09-29 | 12:30 | Board Meeting | |||||
| Ghani Dairies Limited | 2026-09-29 | 11:30 | Board Meeting | |||||
| Merit Packaging Limited | 2026-09-29 | 15:00 | Board Meeting | |||||
| At-Tahur Limited | 2026-09-29 | 10:30 | Board Meeting | |||||
| Air Link Communication Limited | 2026-09-29 | 12:30 | 29th Board Meeting | |||||
| Colony Textile Mills Limited | 2026-09-29 | 11:00 | Board Meeting Other Than Financial Results | |||||
| Crescent Cotton Mills Limited | 2026-09-30 | 11:00 | Board Meeting | |||||
| Ashfaq Textile Mills Limited | 2026-09-30 | 10:00 | Notice of Board Meeting for the Year Ended June 30, 2026 / Closed Period | |||||
| Blessed Textiles Limited | 2026-09-30 | 11:00 | Board Meeting | |||||
| Hafiz Limited | 2026-09-30 | 11:30 | Hafiz Limited – Board Meeting for the Year Ended 30-6-2026 | |||||
| Zephyr Textiles Limited | 2026-09-30 | 14:00 | NOTICE OF BOARD OF DIRECTORS MEETING | |||||
| Khyber Textile Mills Limited | 2026-09-30 | 11:30 | Board Meeting | |||||
| Arif Habib Corporation Limited | 2026-09-30 | 11:00 | Board Meeting For The Period Ended | |||||
| Popular Islamic Modaraba | 2026-09-30 | 11:00 | Board Meeting | |||||
| Fazal Cloth Mills Limited | 2026-09-30 | 15:00 | Meeting of the Board of Directors | |||||
| Crescent Jute Products Limited | 2026-09-30 | 11:00 | Board Meeting | |||||
| Pakistan Engineering Company Limited | 2026-09-30 | 11:00 | B OA RD ME E TING – Financial Results – June 30, 2026 | |||||
| A K D Securities Limited | 2026-09-30 | 15:30 | Board Meeting | |||||
| Shakarganj Limited | 2026-09-30 | 11:00 | Board Meeting Other Than Financial Results | |||||
| S.G. Power Limited | 2026-09-30 | 15:30 | Board Meeting | |||||
| Allawasaya Tex. & Finishing Mills Ltd | 2026-09-30 | 12:00 | Board Meeting | |||||
| Kohat Textile Mills Limited | 2026-09-30 | 15:30 | Board Meeting | |||||
| Nishat Mills Limited | 2026-09-30 | 11:30 | Board Meeting | |||||
| Saif Textile Mills Limited | 2026-09-30 | 16:30 | Board Meeting | |||||
| Ideal Dynamics Limited | 2026-09-30 | 11:00 | Board Meeting | |||||
| Zarea Limited | 2026-09-30 | 12:30 | Board Meeting | |||||
| Tasdeeq Information Services Limited | 2026-09-30 | 11:00 | Board Meeting Other Than Financial Results | |||||
| Treet Corporation Limited | 2026-09-30 | 13:00 | Notice of Board Meeting of Treet Corporation Limited FY 25-26 | |||||
| Masood Textile Mills Limited | 2026-09-30 | 11:00 | Board Meeting | |||||
| The Organic Meat Company Limited | 2026-09-30 | 15:00 | Board Meeting | |||||
| Agro Processors & Atmospheric Gases Ltd | 2026-09-30 | 14:00 | Notice of Board Meeting under Clause 5.9.2 of P S X Regulations | |||||
| B.R.R Guardian Limited | 2026-09-30 | 16:00 | Board Meeting | |||||
| Safe Mix Concrete Limited | 2026-09-30 | 10:00 | 77th BOARD MEETING | |||||
| Clover Pakistan Limited | 2026-10-01 | 12:00 | Board of Directors Meeting and Closed Period | |||||
| Azgard Nine Limited | 2026-10-01 | 11:30 | Board Meeting | |||||
| Rupali Polyester Limited | 2026-10-01 | 11:30 | Board Meeting Intimation | |||||
| Barkat Frisian Agro Limited | 2026-10-01 | 15:30 | Board Meeting | |||||
| Al-Abid Silk Mills Limited | 2026-10-01 | 13:30 | Board Meeting | |||||
| Metropolitan Steel Corporation Limited | 2026-10-01 | 12:30 | Board Directors Meeting | |||||
| Mitchells Fruit Farms Limited | 2026-10-01 | 10:30 | Board Meeting | |||||
| Next Capital Limited | 2026-10-02 | 17:45 | Board Meeting | |||||
| Sana Industries Limited | 2026-10-02 | 04:30 | Board Meeting | |||||
| Redco Textiles Limited | 2026-10-02 | 11:00 | Board Meeting | |||||
| Indus Dyeing & Manufacturing Co. Limited | 2026-10-02 | 11:30 | Board Meeting | |||||
| Sunrays Textile Mills Limited | 2026-10-02 | 12:00 | Board Meeting | |||||
| Invest Capital Investment Bank Limited | 2026-10-02 | 10:30 | NOTICE OF BOARD MEETING OF ICIBL | |||||
| Zuma Resources Limited | 2026-10-02 | 16:45 | Board Meeting | |||||
| Kohinoor Energy Limited | 2026-10-02 | 11:30 | Board Meeting FY Ended June 30, 2026 | |||||
| Dost Steels Limited | 2026-10-02 | 15:30 | Board Meeting | |||||
| Pak Datacom Limited | 2026-10-02 | 15:00 | Notice of Board Meeting to Approve Annual Audited Accounts July 2025 to June 2026 | |||||
| Arpak International Investments Ltd. | 2026-10-02 | 11:00 | Board Meeting | |||||
| Jubilee Life Insurance Company Limited | 2026-10-02 | 10:00 | Board Meeting Other Than Financial Results | |||||
| A K D Hospitality Limited | 2026-10-02 | 16:30 | MEETING – BOARD OF DIRECTORS | |||||
| Liven Pharma Limited | 2026-10-02 | 16:00 | Board Meeting | |||||
| Diamond Industries Limited | 2026-10-02 | 14:00 | Board Meeting | |||||
| LSE Capital Limited. | 2026-10-02 | 09:30 | Board Meeting | |||||
| LSE Financial Services Limited. | 2026-10-02 | 10:15 | Board Meeting | |||||
| Hala Enterprises Limited | 2026-10-02 | 16:30 | Board Meeting | |||||
| First Tri-Star Modaraba | 2026-10-02 | 11:00 | Board Meeting | |||||
| Shaffi Chemical Industries Limited | 2026-10-02 | 12:00 | Board Meeting | |||||
| D.M. Corporation Limited. | 2026-10-02 | 16:30 | Board Meeting | |||||
| A RM Green Industries Limited | 2026-10-02 | 10:00 | Board Meeting | |||||
| Haji Mohammad Ismail Mills Limited | 2026-10-02 | 10:30 | Board Meeting | |||||
| Sitara Energy Limited | 2026-10-02 | 15:00 | Annual BOD Meeting | |||||
| Good Luck Industries Ltd. | 2026-10-03 | 15:00 | Board Meeting Rescheduled | |||||
| Khalid Siraj Textile Mills Limited | 2026-10-03 | 09:30 | Notice of Board Meeting | |||||
| Citi Pharma Ltd. | 2026-10-03 | 14:00 | Board Meeting | |||||
| Zahidjee Textile Mills Limited | 2026-10-05 | 14:00 | NOTICE OF BOARD MEETING FOR THE YEAR ENDED 30-JUNE-2026 | |||||
| B.F. Modaraba | 2026-10-05 | 12:30 | Board Meeting | |||||
| Khyber Tobacco Company Limited | 2026-10-05 | 15:00 | Board Meeting October 05, 2026 | |||||
| Pak Agro Packaging Limited (GEM) | 2026-10-05 | 11:00 | Board Meeting | |||||
| Kohinoor Power Company Limited | 2026-10-05 | 10:00 | Financial Results for the Year Ended 30-06-2026 | |||||
| Pervez Ahmed Consultancy Services Ltd. | 2026-10-05 | 11:00 | Board Meeting | |||||
| Bank Makramah Limited | 2026-10-05 | 11:00 | Board Meeting Other Than Financial Results | |||||
| Suhail Jute Mills Limited | 2026-10-05 | 15:30 | Board Meeting | |||||
| The National Silk & Rayon Mills Limited | 2026-10-05 | 10:00 | Board Meeting | |||||
| Kohinoor Industries Limited | 2026-10-05 | 11:30 | Financial Results for the Year Ended 30-06-2026 | |||||
| Saritow Spinning Mills Limited | 2026-10-05 | 14:30 | Financial Results for the Year Ended 30-06-2026 | |||||
| Wasl Mobility Modaraba | 2026-10-05 | 11:30 | Board Meeting | |||||
| Roshan Packages Limited | 2026-10-05 | 10:30 | Board Meeting | |||||
| Hum Network Limited | 2026-10-05 | 12:30 | Board Meeting | |||||
| Flying Cement Company Limited | 2026-10-05 | 12:00 | Board Meeting | |||||
| Pak Leather Crafts Limited | 2026-10-05 | 11:00 | Board Meeting | |||||
| Nets International Communication Limited | 2026-10-05 | 03:00 | Board Meeting | |||||
| Ahmad Hassan Textile Mills Limited | 2026-10-05 | 11:30 | Board Meeting | |||||
| Leather Up Limited | 2026-10-06 | 15:30 | Board Meeting | |||||
| Bunnys Limited | 2026-10-06 | 12:00 | Board Meeting | |||||
| Yousaf Weaving Mills Limited | 2026-10-06 | 16:00 | Board Meeting | |||||
| Olympia Mills Limited | 2026-10-06 | 11:00 | Board Meeting | |||||
| Kohinoor Spinning Mills Limited | 2026-10-06 | 10:00 | Board Meeting | |||||
| Quantum Data Technologies Limited | 2026-10-06 | 16:00 | Board Meeting | |||||
| Crescent Fibres Limited | 2026-10-06 | 10:30 | Board Meeting | |||||
| Amtex Limited | 2026-10-06 | 14:30 | Board Meeting | |||||
| Leiner Pak Gelatine Limited | 2026-10-07 | 10:00 | Board Meeting | |||||
| Unilever Pakistan Foods Limited | 2026-10-23 | 14:30 | Board Meeting and Closed Period Q3-2026 | |||||
⚠️ This post reflects the author’s personal opinion and is for informational purposes only. It does not constitute financial advice. Investing involves risk and should be done independently. Read full disclaimer →
