PSX Board Meetings Schedule is as follows:
Source: PSX
| Company | Date | Time | Subject | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| First Treet Manufacturing Modaraba | 2026-09-29 | 13:00 | Notice of Board Meeting / Closed Period | ||||||||
| Emco Industries Limited | 2026-09-29 | 11:00 | Board Meeting For The Period Ended 30.06.2026 | ||||||||
| Imperial Limited | 2026-09-29 | 11:00 | Board Meeting | ||||||||
| Quice Food Industries Limited | 2026-09-29 | 11:00 | Board Meeting | ||||||||
| Pakistan Synthetics Limited | 2026-09-29 | 16:00 | Board Meeting | ||||||||
| Faisal Spinning Mills Limited | 2026-09-29 | 11:30 | Board Meeting | ||||||||
| Ghani Dairies Limited | 2026-09-29 | 11:30 | Board Meeting | ||||||||
| Merit Packaging Limited | 2026-09-29 | 15:00 | BOARD MEETING | ||||||||
| Quice Food Industries Limited | 2026-09-29 | 23:00 | Board Meeting In Progress | ||||||||
| At-Tahur Limited | 2026-09-29 | 10:30 | Board Meeting | ||||||||
| Symmetry Group Limited | 2026-09-29 | 17:00 | Board Meeting | ||||||||
| Air Link Communication Limited | 2026-09-29 | 12:30 | 29th Board Meeting | ||||||||
| Colony Textile Mills Limited | 2026-09-29 | 11:00 | Board Meeting Other Than Financial Results | ||||||||
| Bata Pakistan Limited | 2026-09-29 | 11:00 | Board Meeting Other Than Financial Results | ||||||||
| Wahdat Poultry Farm Limited | 2026-09-29 | 15:00 | Board Meeting | ||||||||
| J.A. Textile Mills Limited | 2026-09-29 | 09:00 | Board Meeting | ||||||||
| Ittefaq Iron Industries Limited | 2026-09-29 | 10:00 | BOARD MEETING | ||||||||
| Faisal Spinning Mills Limited | 2026-09-29 | 11:30 | Board Meeting In Progress | ||||||||
| Asim Textile Mills Limited | 2026-09-29 | 09:30 | Board Meeting | ||||||||
| Arctic Textile Mills Limited | 2026-09-29 | 11:30 | Board Meeting | ||||||||
| Ferozsons Laboratories Limited | 2026-09-29 | 11:45 | Board Meeting | ||||||||
| UD L International Limited | 2026-09-29 | 11:30 | Board Meeting | ||||||||
| Ghani Global Glass Limited | 2026-09-29 | 11:00 | Meeting of the Board of Directors – GHANI GLOBAL GLASS LIMITED | ||||||||
| The Crescent Textile Mills Limited | 2026-09-29 | 11:00 | Board Meeting | ||||||||
| Ghani Global Holdings Limited | 2026-09-29 | 11:45 | Meeting of the Board of Directors – GHANI GLOBAL HOLDINGS LIMITED | ||||||||
| Bhanero Textile Mills Limited | 2026-09-29 | 10:30 | Board Meeting | ||||||||
| Dawood Equities Limited | 2026-09-29 | 11:00 | Board Meeting | ||||||||
| Ellcot Spinning Mills Limited | 2026-09-29 | 12:00 | Board Meeting | ||||||||
| Prosperity Weaving Mills Limited | 2026-09-29 | 12:30 | Board Meeting | ||||||||
| Nagina Cotton Mills Limited | 2026-09-29 | 13:00 | Board Meeting | ||||||||
| Saif Textile Mills Limited | 2026-09-30 | 16:30 | Board Meeting | ||||||||
| Safe Mix Concrete Limited | 2026-09-30 | 10:00 | 77th BOARD MEETING | ||||||||
| Blessed Textiles Limited | 2026-09-30 | 11:00 | Board Meeting | ||||||||
| Hafiz Limited | 2026-09-30 | 11:30 | Hafiz Limited – Board Meeting for the Year Ended 30-6-2026 | ||||||||
| Zephyr Textiles Limited | 2026-09-30 | 14:00 | NOTICE OF BOARD OF DIRECTORS MEETING | ||||||||
| Crescent Cotton Mills Limited | 2026-09-30 | 11:00 | Board Meeting | ||||||||
| Khyber Textile Mills Limited | 2026-09-30 | 11:30 | Board Meeting | ||||||||
| Arif Habib Corporation Limited | 2026-09-30 | 11:00 | BOARD MEETING / CLOSED PERIOD | ||||||||
| Popular Islamic Modaraba | 2026-09-30 | 11:00 | Board Meeting | ||||||||
| Fazal Cloth Mills Limited | 2026-09-30 | 15:00 | Meeting of the Board of Directors | ||||||||
| Crescent Jute Products Limited | 2026-09-30 | 11:00 | Board Meeting | ||||||||
| Pakistan Engineering Company Limited | 2026-09-30 | 11:00 | BOARD MEETING – Financial Results – June 30, 2026 | ||||||||
| AKD Securities Limited | 2026-09-30 | 15:30 | Board Meeting | ||||||||
| Shakarganj Limited | 2026-09-30 | 11:00 | Board Meeting Other Than Financial Results | ||||||||
| S.G. Power Limited | 2026-09-30 | 15:30 | Board Meeting | ||||||||
| Allawasaya Tex. & Finishing Mills Ltd | 2026-09-30 | 12:00 | Board Meeting | ||||||||
| Kohat Textile Mills Limited | 2026-09-30 | 15:30 | Board Meeting | ||||||||
| Nishat Mills Limited | 2026-09-30 | 11:30 | Board Meeting | ||||||||
| Ideal Dynamics Limited | 2026-09-30 | 11:00 | BOARD MEETING | ||||||||
| Zarea Limited | 2026-09-30 | 12:30 | Board Meeting | ||||||||
| Tasdeeq Information Services Limited | 2026-09-30 | 11:00 | Board Meeting Other Than Financial Results | ||||||||
| Treet Corporation Limited | 2026-09-30 | 13:00 | Notice of Board Meeting of Treet Corporation Limited FY 25-26 | ||||||||
| Masood Textile Mills Limited | 2026-09-30 | 11:00 | Board Meeting | ||||||||
| The Organic Meat Company Limited | 2026-09-30 | 15:00 | Board Meeting | ||||||||
| Agro Processors & Atmospheric Gases Ltd | 2026-09-30 | 14:00 | Notice of Board Meeting under Clause 5.9.2 of PSX Regulations | ||||||||
| Ashfaq Textile Mills Limited | 2026-09-30 | 10:00 | Notice of Board Meeting for the Year Ended June 30, 2026 / Closed Period | ||||||||
| B.R.R Guardian Limited | 2026-09-30 | 16:00 | Board Meeting | ||||||||
| Clover Pakistan Limited | 2026-10-01 | 12:00 | Board of Directors Meeting and Closed Period | ||||||||
| Barkat Frisian Agro Limited | 2026-10-01 | 15:30 | Board Meeting | ||||||||
| Metropolitan Steel Corporation Limited | 2026-10-01 | 12:30 | Board Directors Meeting | ||||||||
| Al-Abid Silk Mills Limited | 2026-10-01 | 13:30 | Board Meeting | ||||||||
| Rupali Polyester Limited | 2026-10-01 | 11:30 | Board Meeting Intimation | ||||||||
| Mitchells Fruit Farms Limited | 2026-10-01 | 10:30 | Board Meeting | ||||||||
| Azgard Nine Limited | 2026-10-01 | 11:30 | Board Meeting | ||||||||
| Sunrays Textile Mills Limited | 2026-10-02 | 12:00 | Board Meeting | ||||||||
| Haji Mohammad Ismail Mills Limited | 2026-10-02 | 10:30 | BOARD MEETING | ||||||||
| Sitara Energy Limited | 2026-10-02 | 15:00 | Annual BOD Meeting | ||||||||
| Sana Industries Limited | 2026-10-02 | 04:30 | Board Meeting | ||||||||
| Redco Textiles Limited | 2026-10-02 | 11:00 | Board Meeting | ||||||||
| Indus Dyeing & Manufacturing Co. Limited | 2026-10-02 | 11:30 | Board Meeting | ||||||||
| Next Capital Limited | 2026-10-02 | 17:45 | Board Meeting | ||||||||
| Invest Capital Investment Bank Limited | 2026-10-02 | 10:30 | NOTICE OF BOARD MEETING OF ICIBL | ||||||||
| Zuma Resources Limited | 2026-10-02 | 16:45 | Board Meeting | ||||||||
| Kohinoor Energy Limited | 2026-10-02 | 11:30 | Board Meeting FY Ended June 30, 2026 | ||||||||
| Dost Steels Limited | 2026-10-02 | 15:30 | Board Meeting | ||||||||
| Pak Datacom Limited | 2026-10-02 | 15:00 | Notice of Board Meeting to Approve Annual Audited Accounts July 2025 to June 2026 | ||||||||
| Arpak International Investments Ltd. | 2026-10-02 | 11:00 | Board Meeting | ||||||||
| Jubilee Life Insurance Company Limited | 2026-10-02 | 10:00 | Board Meeting Other Than Financial Result | ||||||||
| AKD Hospitality Limited | 2026-10-02 | 16:30 | MEETING – BOARD OF DIRECTORS | ||||||||
| Liven Pharma Limited | 2026-10-02 | 16:00 | Board Meeting | ||||||||
| Diamond Industries Limited | 2026-10-02 | 14:00 | Board Meeting | ||||||||
| LSE Capital Limited. | 2026-10-02 | 09:30 | Board Meeting | ||||||||
| LSE Financial Services Limited. | 2026-10-02 | 10:15 | Board Meeting | ||||||||
| Hala Enterprises Limited | 2026-10-02 | 16:30 | Board Meeting | ||||||||
| First Tri-Star Modaraba | 2026-10-02 | 11:00 | Board Meeting | ||||||||
| Shaffi Chemical Industries Limited | 2026-10-02 | 12:00 | Board Meeting | ||||||||
| D.M. Corporation Limited | 2026-10-02 | 16:30 | Board Meeting | ||||||||
| ARM Green Industries Limited | 2026-10-02 | 10:00 | Board Meeting | ||||||||
| Imperial Limited | 2026-10-02 | 14:00 | Board Meeting Rescheduled | ||||||||
| Khalid Siraj Textile Mills Limited | 2026-10-03 | 09:30 | Notice of Board Meeting | ||||||||
| Good Luck Industries Ltd. | 2026-10-03 | 15:00 | Board Meeting Rescheduled | ||||||||
| Citi Pharma Ltd. | 2026-10-03 | 14:00 | Board Meeting | ||||||||
| B.F. Modaraba | 2026-10-05 | 12:30 | Board Meeting | ||||||||
| Khyber Tobacco Company Limited | 2026-10-05 | 15:00 | Board Meeting October 05, 2026 | ||||||||
| Pak Agro Packaging Limited(GEM) | 2026-10-05 | 11:00 | Board Meeting | ||||||||
| Kohinoor Power Company Limited | 2026-10-05 | 10:00 | Financial Results for the Year Ended 30-06-2026 | ||||||||
| The National Silk & Rayon Mills Limited | 2026-10-05 | 10:00 | Board Meeting | ||||||||
| Saritow Spinning Mills Limited | 2026-10-05 | 14:30 | Financial Results for the Year Ended 30-06-2026 | ||||||||
| Kohinoor Industries Limited | 2026-10-05 | 11:30 | Financial Results for the Year Ended 30-06-2026 | ||||||||
| Suhail Jute Mills Limited | 2026-10-05 | 15:30 | Board Meeting | ||||||||
| Zahidjee Textile Mills Limited | 2026-10-05 | 14:00 | Notice of Board Meeting for the year ended June 30, 2026 | ||||||||
| Wasl Mobility Modaraba | 2026-10-05 | 11:30 | Board Meeting | ||||||||
| Roshan Packages Limited | 2026-10-05 | 10:30 | BOARD MEETING | ||||||||
| Hum Network Limited | 2026-10-05 | 12:30 | Board Meeting | ||||||||
| Flying Cement Company Limited | 2026-10-05 | 12:00 | Board Meeting | ||||||||
| Pak Leather Crafts Limited | 2026-10-05 | 11:00 | Board Meeting | ||||||||
| Pervez Ahmed Consultancy Services Ltd. | 2026-10-05 | 11:00 | Board Meeting | ||||||||
| Bank Makramah Limited | 2026-10-05 | 11:00 | Board Meeting Other Than Financial Results | ||||||||
| Ahmad Hassan Textile Mills Limited | 2026-10-05 | 11:30 | Board Meeting | ||||||||
| Image Pakistan Limited | 2026-10-05 | 15:30 | Board Meeting | ||||||||
| Nets International Communication Limited | 2026-10-05 | 03:00 | Board Meeting | ||||||||
| Bawany Air Products Limited | 2026-10-06 | 12:00 | Board Meeting | ||||||||
| Olympia Mills Limited | 2026-10-06 | 11:00 | Board Meeting | ||||||||
| Amtex Limited | 2026-10-06 | 14:30 | Board Meeting | ||||||||
| First Paramount Modaraba | 2026-10-06 | 15:00 | Board Meeting for the year ended 30 June 2026 | ||||||||
| Siddiqsons Tin Plate Limited | 2026-10-06 | 12:30 | Notice of 102 Board Meeting | ||||||||
| Husein Industries Limited | 2026-10-06 | 11:30 | Board Meeting | ||||||||
| Leather Up Limited | 2026-10-06 | 15:30 | Board Meeting | ||||||||
| Bunnys Limited | 2026-10-06 | 12:00 | Board Meeting | ||||||||
| Aruj Industries Limited | 2026-10-06 | 11:00 | BOARD MEETING 30-06-2026 | ||||||||
| Service Industries Textiles Limited | 2026-10-06 | 12:30 | Board Meeting | ||||||||
| Shahzad Textile Mills Limited | 2026-10-06 | 10:30 | BOARD MEETING | ||||||||
| Nazir Cotton Mills Limited | 2026-10-06 | 11:30 | BOARD MEETING | ||||||||
| Gulshan Spinning Mills Limited | 2026-10-06 | 12:39 | Board Meeting | ||||||||
| Paramount Spinning Mills Limited | 2026-10-06 | 12:45 | Board Meeting | ||||||||
| Gulistan Spinning Mills Limited | 2026-10-06 | 13:00 | Board Meeting | ||||||||
| Gulistan Textile Mills Limited | 2026-10-06 | 13:15 | Board Meeting | ||||||||
| Crescent Fibres Limited | 2026-10-06 | 10:30 | BOARD MEETING | ||||||||
| Yousaf Weaving Mills Limited | 2026-10-06 | 16:00 | Board Meeting | ||||||||
| First Equity Modaraba | 2026-10-06 | 15:30 | Board Meeting | ||||||||
| Shadman Cotton Mills Limited | 2026-10-06 | 10:30 | Notice of BOD Meeting to consider Annual Accounts for 30.06.2026 | ||||||||
| Kohinoor Spinning Mills Limited | 2026-10-06 | 10:00 | Board Meeting | ||||||||
| Quantum Data Technologies Limited | 2026-10-06 | 16:00 | Board Meeting | ||||||||
| Mehmood Textile Mills Limited | 2026-10-06 | 12:00 | Board Meeting | ||||||||
| Leiner Pak Gelatine Limited | 2026-10-07 | 10:00 | Board Meeting | ||||||||
| Unilever Pakistan Foods Limited | 2026-10-23 | 14:30 | Board Meeting and Closed Period Q3-2026 | ||||||||
⚠️ This post reflects the author’s personal opinion and is for informational purposes only. It does not constitute financial advice. Investing involves risk and should be done independently. Read full disclaimer →
