PSX Board Meetings Schedule is as follows:
Source: PSX
| Company | Date | Time | Subject | |||||
|---|---|---|---|---|---|---|---|---|
| Premium Textile Mills Limited | 2026-09-07 | 11:30 | Board meeting for the period ended 30-06-2026 | |||||
| Image Reit | 2026-09-07 | 11:00 | Board Meeting | |||||
| J.K. Spinning Mills Limited | 2026-09-07 | 11:00 | Board Meeting | |||||
| GOC (Pak) Limited. | 2026-09-08 | 11:00 | Board Meeting Other Than Financial Results | |||||
| Jauharabad Sugar Mills Limited | 2026-09-08 | 11:00 | Board Meeting For Appointment of Chairman and Chief Executive | |||||
| Pakistan Paper Products Limited | 2026-09-09 | 11:00 | Annual Board Meeting-2026 | |||||
| Dynea Pakistan Limited | 2026-09-09 | 11:00 | Board Meeting | |||||
| Ghani Global Holdings Limited | 2026-09-09 | 11:30 | Board Meeting Other Than Financial Results – GHANI GLOBAL HOLDINGS LIMITED | |||||
| Chenab Limited | 2026-09-09 | 12:00 | Board Meeting Other Than Financial Results | |||||
| Ghani Global Glass Limited | 2026-09-09 | 11:00 | Board Meeting Other Than Financial Results – GHANI GLOBAL GLASS LIMITED | |||||
| Nimir Industrial Chemicals Limited | 2026-09-09 | 14:00 | Board of Directors Meeting / Closed Period | |||||
| Kohat Cement Company Limited | 2026-09-10 | 11:00 | Board Meeting | |||||
| International Packaging Films Limited | 2026-09-10 | 11:00 | Board Meeting – Annual | |||||
| Nimir Resins Limited | 2026-09-10 | 14:00 | Board of Directors Meeting / Closed Period | |||||
| Interloop Limited | 2026-09-10 | 10:00 | Notice of Board Meeting for the Year Ended June 30, 2026 / Closed Period | |||||
| Jubilee Life Insurance Company Limited | 2026-09-10 | 10:00 | Board Meeting Other Than Financial Results | |||||
| Burshane LPG (Pakistan) Limited | 2026-09-11 | 14:00 | Board Meeting | |||||
| Ghazi Fabrics International Limited | 2026-09-11 | 11:00 | Board Meeting Other Than Financial Results | |||||
| Mughal Energy Limited (GEM) | 2026-09-11 | 11:45 | Notice of Board Meeting – FY 2026 | |||||
| Kot Addu Power Company Limited | 2026-09-11 | 10:00 | Board Meeting | |||||
| Century Insurance Company Limited | 2026-09-11 | 15:00 | Board Meeting Other Than Financial Results | |||||
| Ecopack Limited | 2026-09-12 | 09:30 | Intimation of the 153rd Meeting of the Board of EC OP | |||||
| Shifa International Hospitals Limited | 2026-09-12 | 16:00 | Board Meeting | |||||
| BankIslami Pakistan Limited | 2026-09-12 | 10:00 | Board Meeting Other Than Financial Results | |||||
| Archroma Pakistan Limited | 2026-09-14 | 10:00 | Board Meeting Other Than Financial Results | |||||
| Ghani Chemical Industries Limited | 2026-09-14 | 11:00 | MEETING OF THE BOARD OF DIRECTORS OTHER THAN FINANCIAL RESULTS – GHANI CHEMICAL INDUSTRIES LIMITED | |||||
| Pakistan Petroleum Limited | 2026-09-14 | 14:00 | Meeting of the Board of Directors and Closed Period | |||||
| Good Luck Industries Ltd. | 2026-09-15 | 12:00 | Board Meetings | |||||
| National Foods Limited | 2026-09-18 | 10:00 | BOARD MEETING | |||||
| Olympia Mills Limited | 2026-10-06 | 11:00 | Board Meeting | |||||
⚠️ This post reflects the author’s personal opinion and is for informational purposes only. It does not constitute financial advice. Investing involves risk and should be done independently. Read full disclaimer →
