PSX Board Meetings Schedule is as follows:
Source: PSX
| Company | Date | Time | Subject | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Systems Limited | 2026-08-26 | 17:00 | 237th Board Meeting of Systems Limited | ||||||||||||||
| WAFI | 2026-08-27 | 10:30 | Half-Yearly Accounts for the Period ended June 30, 2026 | ||||||||||||||
| ZIL Limited | 2026-08-27 | 11:30 | Board Meeting | ||||||||||||||
| PIA Holding Company Limited | 2026-08-27 | 11:00 | Board Meeting Rescheduled | ||||||||||||||
| Dawood Lawrencepur Limited | 2026-08-27 | 15:00 | Board Meeting | ||||||||||||||
| Pak Elektron Limited | 2026-08-27 | 11:30 | Board Meeting for the 2nd Quarter (Half Year) ended 30-06-2026 (Un-Audited) | ||||||||||||||
| Habib Insurance Company Limited | 2026-08-27 | 11:00 | HICL- Notice of Board Meeting for the Half Year Ended June 30, 2026 | ||||||||||||||
| Octopus Digital Limited | 2026-08-27 | 10:00 | Board Meeting | ||||||||||||||
| National Bank of Pakistan | 2026-08-27 | 10:30 | Board Meeting | ||||||||||||||
| Atlas Insurance Limited | 2026-08-27 | 11:00 | Notice of Board Meeting and Closed Period | ||||||||||||||
| D.G. Khan Cement Company Limited | 2026-08-27 | 11:45 | Board Meeting | ||||||||||||||
| Unilever Pakistan Foods Limited | 2026-08-27 | 14:30 | Board Meeting and Closed Period Q2-2026 | ||||||||||||||
| The Hub Power Company Limited | 2026-08-27 | 10:00 | Board Meeting for the Year Ended June 30, 2026 – The Hub Power Company Limited | ||||||||||||||
| Askari General Insurance Company Limited | 2026-08-27 | 10:30 | Board Meeting | ||||||||||||||
| Highnoon Laboratories Limited | 2026-08-27 | 11:00 | Board Meeting | ||||||||||||||
| Haleon Pakistan Limited | 2026-08-27 | 11:00 | Notice of Board of Directors Meeting – (Q2-2026) | ||||||||||||||
| Service GlobalFootwear Limited | 2026-08-27 | 10:00 | Board Meeting | ||||||||||||||
| Service Industries Limited | 2026-08-27 | 12:00 | Board Meeting | ||||||||||||||
| TPL Insurance Limited | 2026-08-27 | 15:00 | Board Meeting | ||||||||||||||
| Abbott Laboratories (Pakistan) Limited | 2026-08-27 | 15:30 | Board Meeting | ||||||||||||||
| Pakistan Stock Exchange Limited | 2026-08-27 | 10:00 | Notice of Board Meeting | ||||||||||||||
| Sazgar Engineering Works Limited | 2026-08-27 | 12:30 | Board Meeting | ||||||||||||||
| Ghani Glass Limited | 2026-08-27 | 11:30 | Board Meeting | ||||||||||||||
| Asia Insurance Company Limited | 2026-08-27 | 12:30 | Board Meeting | ||||||||||||||
| Reliance Insurance Company Limited | 2026-08-27 | 11:30 | Board Meeting | ||||||||||||||
| The Universal Insurance Company Limited | 2026-08-27 | 11:45 | Board Meeting as of August 27, 2026 | ||||||||||||||
| Jahangir Siddiqui & Co. Ltd. | 2026-08-27 | 12:00 | Board Meeting | ||||||||||||||
| Premier Insurance Limited | 2026-08-27 | 11:30 | Notice of Board Meeting and Closed Period | ||||||||||||||
| The Bank of Khyber | 2026-08-27 | 10:30 | Bank of Khyber-Board Meeting | ||||||||||||||
| Packages Limited | 2026-08-27 | 14:00 | BOARD MEETING AND ANNOUNCEMENT OF CLOSED PERIOD | ||||||||||||||
| Adamjee Insurance Company Limited | 2026-08-27 | 12:00 | Board Meeting | ||||||||||||||
| The Bank of Punjab | 2026-08-28 | 14:00 | Board Meeting | ||||||||||||||
| Apna Microfinance Bank Limited | 2026-08-28 | 11:30 | Board Meeting | ||||||||||||||
| First Punjab Modaraba | 2026-08-28 | 10:30 | 179th MEETING OF BOARD OF DIRECTORS | ||||||||||||||
| Power Cement Limited | 2026-08-28 | 15:00 | Board Meeting | ||||||||||||||
| Waves Corporation Limited | 2026-08-28 | 16:00 | Board Meeting for the Half Year Ended 30 June 2026 | ||||||||||||||
| Waves Home Appliances Limited | 2026-08-28 | 15:30 | Board Meeting for the Half Year Ended 30 June 2026 | ||||||||||||||
| Pakgen Power Limited | 2026-08-28 | 10:30 | Board Meeting | ||||||||||||||
| Lalpir Power Limited | 2026-08-28 | 11:15 | Board Meeting | ||||||||||||||
| Bank Makramah Limited | 2026-08-28 | 12:30 | Board Meeting | ||||||||||||||
| Pak Qatar Family Takaful Limited | 2026-08-28 | 14:00 | Board Meetings | ||||||||||||||
| Pak Qatar General Takaful Limited | 2026-08-28 | 15:00 | Board Meeting | ||||||||||||||
| Ismail Industries Limited | 2026-08-28 | 11:00 | Board Meeting | ||||||||||||||
| Avanceon Limited | 2026-08-28 | 10:00 | Board Meeting | ||||||||||||||
| Matco Foods Limited | 2026-08-28 | 11:30 | Board Meeting / Closed Period | ||||||||||||||
| Worldcall Telecom Limited | 2026-08-29 | 16:00 | Board Meeting Notice – (REVISED) | ||||||||||||||
| Pakistan Reinsurance Company Limited | 2026-08-29 | 11:00 | Board Meeting Rescheduled | ||||||||||||||
| Indus Motor Company Limited | 2026-08-29 | 16:00 | BOARD MEETING AND ANNOUNCEMENT OF CLOSED PERIOD | ||||||||||||||
| Security Investment Bank Limited | 2026-08-29 | 15:00 | 145th MEETING OF THE BOARD OF DIRECTORS OF SECURITY INVESTMENT BANK LIMITED | ||||||||||||||
| First Al-Noor Modaraba | 2026-08-31 | 11:30 | Board Meeting for the Year Ended 2026-06-30 | ||||||||||||||
| East West Insurance Company Limited | 2026-08-31 | 14:30 | Board Meeting | ||||||||||||||
| Altern Energy Limited | 2026-09-01 | 11:30 | Board Meeting | ||||||||||||||
| Ghandhara Tyre & Rubber Company Limited | 2026-09-01 | 10:30 | Board Meeting Other Than Financial Results | ||||||||||||||
| Agriauto Industries Limited | 2026-09-01 | 11:30 | Board Meeting | ||||||||||||||
| Maple Leaf Cement Factory Limited | 2026-09-02 | 15:00 | MLCF-Board Meeting Other Than Financial Results | ||||||||||||||
| Otsuka Pakistan Limited | 2026-09-02 | 11:30 | Board of Directors Meeting | ||||||||||||||
| Pioneer Cement Limited | 2026-09-02 | 14:30 | Board Meeting other than financials | ||||||||||||||
| Descon Oxychem Limited | 2026-09-03 | 10:00 | Board Meeting | ||||||||||||||
⚠️ This post reflects the author’s personal opinion and is for informational purposes only. It does not constitute financial advice. Investing involves risk and should be done independently. Read full disclaimer →
