PSX Board Meetings Schedule is as follows:
Source: PSX
| Company | Date | Time | Subject | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pak Qatar Family Takaful Limited | 2026-08-28 | 14:00 | Board Meetings | ||||||||||||||
| Pakgen Power Limited | 2026-08-28 | 10:30 | Board Meeting | ||||||||||||||
| Lalpir Power Limited | 2026-08-28 | 11:15 | Board Meeting | ||||||||||||||
| Bank Makramah Limited | 2026-08-28 | 12:30 | Board Meeting | ||||||||||||||
| Pak Qatar General Takaful Limited | 2026-08-28 | 15:00 | Board Meeting | ||||||||||||||
| Matco Foods Limited | 2026-08-28 | 11:30 | Board Meeting and Closed Period | ||||||||||||||
| The Bank of Punjab | 2026-08-28 | 14:00 | Board Meeting | ||||||||||||||
| Avanceon Limited | 2026-08-28 | 10:00 | Board Meeting | ||||||||||||||
| Apna Microfinance Bank Limited | 2026-08-28 | 11:30 | Board Meeting | ||||||||||||||
| Ismail Industries Limited | 2026-08-28 | 11:00 | Board Meeting | ||||||||||||||
| First Punjab Modaraba | 2026-08-28 | 10:30 | 179th MEETING OF BOARD OF DIRECTORS | ||||||||||||||
| Power Cement Limited | 2026-08-28 | 15:00 | Board Meeting | ||||||||||||||
| Waves Corporation Limited | 2026-08-28 | 16:00 | Board Meeting for the Half Year Ended 30 June 2026 | ||||||||||||||
| Waves Home Appliances Limited | 2026-08-28 | 15:30 | Board Meeting for the Half Year Ended 30 June 2026 | ||||||||||||||
| Pakistan Reinsurance Company Limited | 2026-08-29 | 11:00 | Board Meeting Rescheduled | ||||||||||||||
| Worldcall Telecom Limited | 2026-08-29 | 16:00 | Board Meeting Notice – (REVISED) | ||||||||||||||
| Indus Motor Company Limited | 2026-08-29 | 16:00 | BOARD MEETING AND ANNOUNCEMENT OF CLOSED PERIOD | ||||||||||||||
| Security Investment Bank Limited | 2026-08-29 | 15:00 | 145th MEETING OF THE BOARD OF DIRECTORS OF SECURITY INVESTMENT BANK LIMITED | ||||||||||||||
| First Al-Noor Modaraba | 2026-08-31 | 11:30 | Board Meeting for the Year Ended 2026-06-30 | ||||||||||||||
| East West Insurance Company Limited | 2026-08-31 | 14:30 | Board Meeting | ||||||||||||||
| Altern Energy Limited | 2026-09-01 | 11:30 | Board Meeting | ||||||||||||||
| Ghandhara Tyre & Rubber Company Limited | 2026-09-01 | 10:30 | Board Meeting Other Than Financial Results | ||||||||||||||
| MAC PAC Films Limited | 2026-09-01 | 16:30 | Notice of Board Meeting for the year ended June 30, 2026 | ||||||||||||||
| Agriauto Industries Limited | 2026-09-01 | 11:30 | Board Meeting | ||||||||||||||
| Maple Leaf Cement Factory Limited | 2026-09-02 | 15:00 | MLCF-Board Meeting Other Than Financial Results | ||||||||||||||
| Otsuka Pakistan Limited | 2026-09-02 | 11:30 | Board of Directors Meeting | ||||||||||||||
| Pioneer Cement Limited | 2026-09-02 | 14:30 | Board Meeting other than financials | ||||||||||||||
| Pakistan Cables Limited | 2026-09-03 | 15:00 | Board Meeting | ||||||||||||||
| Descon Oxychem Limited | 2026-09-03 | 10:00 | Board Meeting | ||||||||||||||
| Oil & Gas Development Company Limited | 2026-09-04 | 11:00 | Board Meeting and Closed Period | ||||||||||||||
| Thal Limited | 2026-09-04 | 16:00 | Board Meeting and Closed Period | ||||||||||||||
⚠️ This post reflects the author’s personal opinion and is for informational purposes only. It does not constitute financial advice. Investing involves risk and should be done independently. Read full disclaimer →
