PSX Board Meetings Schedule is as follows:
Source: PSX
| Company | Date | Time | Subject |
|---|---|---|---|
| Merit Packaging Limited | 25-Feb-2026 | 13:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Clover Pakistan Limited | 25-Feb-2026 | 12:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Panther Tyres Limited | 25-Feb-2026 | 12 | 2nd Quarterly Accounts for the period ended Dec 31, 2025 |
| UDL International Limited | 25-Feb-2026 | 11:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| National Foods Limited | 25-Feb-2026 | 12:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Shahzad Textile Mills Limited | 25-Feb-2026 | 11:00 | 2nd Quarterly Accounts for the period ended Dec 31, 2025 |
| Dynea Pakistan Limited | 25-Feb-2026 | 11:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Otsuka Pakistan Limited | 25-Feb-2026 | 11:30 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Barkat Frisian Agro Limited | 25-Feb-2026 | 02:00 | 2nd Quarterly Accounts for the period ended Dec 31, 2025 |
| Reliance Cotton Spinning Mills Limited | 25-Feb-2026 | 12:30 | 2nd Quarterly Accounts for the period ended Dec 31, 2025 |
| Nazir Cotton Mills Limited | 25-Feb-2026 | 12:30 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Best Way Cement Limited | 25-Feb-2026 | 02:30 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Grays Leasing Limited | 25-Feb-2026 | 11:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Jubilee Spinning & Weaving Mills Ltd. | 25-Feb-2026 | 12:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Kohat Cement Company Limited | 25-Feb-2026 | 11:30 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Buxly Paints Limited | 25-Feb-2026 | 11:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Towellers Limited | 25-Feb-2026 | 11:30 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| United Bank Limited | 25-Feb-2026 | 10:00 | Annual Accounts for the year ended Dec 31, 2025 |
| Standard Chartered Bank (Pak) Ltd | 25-Feb-2026 | 15:30 | Annual Accounts for the year ended Dec 31, 2025 |
| TPL Life Insurance Limited | 25-Feb-2026 | 11:30 | Annual Accounts for the year ended Dec 31, 2025 |
| TPL Properties Limited | 25-Feb-2026 | 15:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Elahi Cotton Mills Limited | 25-Feb-2026 | 10:30 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Bawany Air Products Limited | 25-Feb-2026 | 10:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Ellcot Spinning Mills Limited | 25-Feb-2026 | 12:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Prosperity Weaving Mills Limited | 25-Feb-2026 | 12:30 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| First Equity Modaraba | 25-Feb-2026 | 13:30 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| United Brands Limited | 25-Feb-2026 | 11:30 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Nagina Cotton Mills Limited | 25-Feb-2026 | 13:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| B F Biosciences Limited | 25-Feb-2026 | 16:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| First Imrooz Modaraba | 25-Feb-2026 | 11:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Trust Securities & Brokerage Limited | 25-Feb-2026 | 14:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Ghani Glass Limited | 25-Feb-2026 | 11:30 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Zarea Limited | 25-Feb-2026 | 12:30 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Pakistan Stock Exchange Limited | 25-Feb-2026 | 12:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Ghani Value Glass Limited | 25-Feb-2026 | 12:30 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Kohinoor Textile Mills Limited | 25-Feb-2026 | 15:30 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Emco Industries Limited | 25-Feb-2026 | 11:30 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Dawood Equities Limited | 25-Feb-2026 | 11:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Quice Food Industries Limited | 25-Feb-2026 | 11:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Pervez Ahmed Consultancy Services Ltd. | 25-Feb-2026 | 12:30 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Treet Battery Limited. | 25-Feb-2026 | 13:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| J.K. Spinning Mills Limited | 25-Feb-2026 | 11:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Kohinoor Spinning Mills Limited | 25-Feb-2026 | 10:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Kohinoor Industries Limited | 25-Feb-2026 | 11:30 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Escorts Investment Bank Limited | 25-Feb-2026 | 13:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Gillette Pakistan Limited | 25-Feb-2026 | 11:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Shahtaj Textile Limited | 25-Feb-2026 | 12:30 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Shield Corporation Limited | 25-Feb-2026 | 11:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| D.S. Industries Limited | 25-Feb-2026 | 13:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Calcorp Limited | 25-Feb-2026 | 11:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Dewan Automotive Engineering Limited | 25-Feb-2026 | 15:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Air Link Communication Limited | 25-Feb-2026 | 10:45 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Dewan Cement Limited | 25-Feb-2026 | 14:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Nishat Chunian Limited | 25-Feb-2026 | 15:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Blue-Ex Limited | 25-Feb-2026 | 11:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Arctic Textile Mills Limited | 25-Feb-2026 | 11:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| United Distributors Pakistan Limited | 25-Feb-2026 | 12:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Dolmen City REIT | 25-Feb-2026 | 11:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Globe Residency REIT | 25-Feb-2026 | 11:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Signature Residency Reit | 25-Feb-2026 | 11:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Pak-Gulf Leasing Company Limited | 25-Feb-2026 | 12:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Hi-Tech Lubricants Limited | 25-Feb-2026 | 12:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Fauji Cement Company Limited | 25-Feb-2026 | 10:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Diamond Industries Limited | 26-Feb-2026 | 12:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Tri-Pack Films Limited | 26-Feb-2026 | 15:00 | Annual Accounts for the year ended Dec 31, 2025 |
| Next Capital Limited | 26-Feb-2026 | 12:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Rupali Polyester Limited | 26-Feb-2026 | 11:30 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| A K D Hospitality Limited | 26-Feb-2026 | 14:30 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Ittefaq Iron Industries Limited | 26-Feb-2026 | 10:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Data Agro Limited | 26-Feb-2026 | 10:30 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Atls Insurance Limited | 26-Feb-2026 | 10:00 | Annual Accounts for the year ended Dec 31, 2025 |
| Liener Pak Gelatine Limited | 26-Feb-2026 | 09:30 | 2nd Quarterly Accounts for the period ended Dec 31, 2025 |
| Goodluck Industries Limited | 26-Feb-2026 | 12:00 | 2nd Quarterly Accounts for the period ended Dec 31, 2025 |
| Haji Muhammad Imail Mills Limited | 26-Feb-2026 | 02:30 | 2nd Quarterly Accounts for the period ended Dec 31, 2025 |
| Sapphire Fibres Limited | 26-Feb-2026 | 11:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Engro Holdings Limited | 26-Feb-2026 | 13:00 | Annual Accounts for the year ended Dec 31, 2025 |
| Hafiz Limited | 26-Feb-2026 | 11:30 | 2nd Quarterly Accounts for the period ended Dec 31, 2025 |
| Olympia Mills Limited | 26-Feb-2026 | 11:00 | 2nd Quarterly Accounts for the period ended Dec 31, 2025 |
| 786 Investments Limited | 26-Feb-2026 | 10:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Allawassaya Textile Mills Limited | 26-Feb-2026 | 12:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| B F Modaraba | 26-Feb-2026 | 12:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Bhanero Textile Mills Limited | 26-Feb-2026 | 10:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Blessed Textiles Limited | 26-Feb-2026 | 11:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Premium Textile Mills Limited | 26-Feb-2026 | 11:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Faisal Spinning Mills Limited | 26-Feb-2026 | 12:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| A B L-FUNDS | 26-Feb-2026 | 11:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Pakistan Tobacco Company Limited | 26-Feb-2026 | 12:00 | Annual Accounts for the year ended Dec 31, 2025 |
| Jubilee General Insurance Limited | 26-Feb-2026 | 10:00 | Annual Accounts for the year ended Dec 31, 2025 |
| Sana Industries Limited | 26-Feb-2026 | 15:30 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Aisha Steel Mills Limited | 26-Feb-2026 | 11:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Security Leasing Corporation Limited | 26-Feb-2026 | 11:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Feroze1888 Mills Limited | 26-Feb-2026 | 11:30 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Tata Textile Mills Limited | 26-Feb-2026 | 10:30 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Wasl Mobility Modaraba | 26-Feb-2026 | 11:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Sui Southern Gas Company Limited | 26-Feb-2026 | 14:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| First National Bank Modaraba | 26-Feb-2026 | 17:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Javedan Corporation Limited | 26-Feb-2026 | 14:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| First National Equities Limited | 26-Feb-2026 | 13:45 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Bank Makramah Limited | 26-Feb-2026 | 11:00 | Annual Accounts for the year ended Dec 31, 2025 |
| Janana De Malucho Textile Mills Limited | 26-Feb-2026 | 10:30 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Pak Datacom Limited | 26-Feb-2026 | 11:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Wafi Energy Pakistan Limited | 26-Feb-2026 | Annual Accounts for the year ended Dec 31, 2025 | |
| EFU Life Assurance Limited | 26-Feb-2026 | 10:30 | Annual Accounts for the year ended Dec 31, 2025 |
| Burj Clean Energy Modaraba(GE M) | 26-Feb-2026 | 15:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| TRG Pakistan Limited | 26-Feb-2026 | 19:30 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| At-Tahur Limited | 26-Feb-2026 | 11:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Dewan Farooque Spinning Mills Limited | 26-Feb-2026 | 14:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Thatta Cement Company Limited | 26-Feb-2026 | 12:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Dewan Textile Mills Limited | 26-Feb-2026 | 15:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Image Reit | 26-Feb-2026 | 11:30 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Mughal Energy Limited(GEM) | 26-Feb-2026 | 11:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Invest Capital Investment Bank Limited | 26-Feb-2026 | 10:30 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| First Tri-Star Modaraba | 26-Feb-2026 | 12:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Gul Ahmed Textile Mills Limited | 26-Feb-2026 | 14:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Tri-Star Mutual Fund Limited | 26-Feb-2026 | 12:30 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Dewan Salman Fibre Limited | 26-Feb-2026 | 16:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Image Pakistan Limited | 26-Feb-2026 | 11:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| TPL Insurance Limited | 26-Feb-2026 | 14:00 | Annual Accounts for the year ended Dec 31, 2025 |
| Nishat Chunian Power Limited | 26-Feb-2026 | 11:45 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Pace (Pakistan) Limited | 26-Feb-2026 | 11:30 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Tri-Star Power Limited | 26-Feb-2026 | 12:45 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| First Capital Securities Corporation | 26-Feb-2026 | 12:15 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Artistic Denim Mills Limited | 26-Feb-2026 | 16:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Asim Textile Mills Limited | 26-Feb-2026 | 10:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| First Capital Equities Limited | 26-Feb-2026 | 10:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Dadex Eternit Limited | 26-Feb-2026 | 16:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| J.A. Textile Mills Limited | 26-Feb-2026 | 09:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Media Times Limited | 26-Feb-2026 | 10:45 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Kot Addu Power Company Limited | 26-Feb-2026 | 13:45 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Reliance Weaving Mills Limited | 26-Feb-2026 | 11:30 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Ferozsons Laboratories Limited | 26-Feb-2026 | 11:45 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Sitara Chemical Industries Limited | 26-Feb-2026 | 15:30 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Shadman Cotton Mills Limited | 26-Feb-2026 | 10:30 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Pak Leather Crafts Limited | 26-Feb-2026 | 11:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Fateh Sports Wear Limited | 26-Feb-2026 | 09:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Agha Steel Ind.Ltd | 26-Feb-2026 | 12:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Fateh Industries Limited | 26-Feb-2026 | 09:30 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Liven Pharma Limited | 26-Feb-2026 | 14:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Crescent Jute Products Limited | 26-Feb-2026 | 11:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Aruj Industries Limited | 26-Feb-2026 | 11:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Al-Abid Silk Mills Limited | 26-Feb-2026 | 12:30 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Gulshan Spinning Mills Limited | 26-Feb-2026 | 16:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Paramount Spinning Mills Limited | 26-Feb-2026 | 16:15 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Gulistan Spinning Mills Limited | 26-Feb-2026 | 16:30 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Stylers International Limited | 26-Feb-2026 | 11:30 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| The Searle Company Limited | 26-Feb-2026 | 12:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Gulistan Textile Mills Limited | 26-Feb-2026 | 16:45 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Pak Agro Packaging Limited(GE M) | 26-Feb-2026 | 15:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| The Crescent Textile Mills Limited | 26-Feb-2026 | 11:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Dandot Cement Company Limited | 26-Feb-2026 | 15:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| First Treet Manufacturing Modaraba | 26-Feb-2026 | 13:30 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Pak Datacom Limited | 26-Feb-2026 | 11:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| GOC (Pak) Limited. | 26-Feb-2026 | 11:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Shezan International Limited | 26-Feb-2026 | 15:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Treet Corporation Limited | 26-Feb-2026 | 14:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Shaffi Chemical Industries Limited | 26-Feb-2026 | 10:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Husein Industries Limited | 26-Feb-2026 | 10:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| S G Power Limited | 27-Feb-2026 | 12:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Pakistan Oxygen Limited | 27-Feb-2026 | 15:30 | Annual Accounts for the year ended Dec 31, 2025 |
| Amreli Steels Limited | 27-Feb-2026 | 10:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Yousaf Weaving Mills Limited | 27-Feb-2026 | 11:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Quantum Data Technologies Limited | 27-Feb-2026 | 11:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Atlas Battery Limited | 27-Feb-2026 | 09:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Hala Enterprises Limited | 27-Feb-2026 | 15:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Redco Textiles Limited | 27-Feb-2026 | 11:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Crescent Cotton Mills Limited | 27-Feb-2026 | 11:30 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Sui Northern Gas Pipelines Limited | 27-Feb-2026 | 10:30 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Ghani Global Glass Limited | 27-Feb-2026 | 09:30 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Ghani Chemical Industries Limited | 27-Feb-2026 | 11:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| S.S.Oil Mills Limited | 27-Feb-2026 | 11:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Ghani Global Holdings Limited | 27-Feb-2026 | 11:45 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Ghani Chemworld Limited | 27-Feb-2026 | 10:15 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| LSE Capital Limited. | 27-Feb-2026 | 09:15 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Symmetry Group Limited | 27-Feb-2026 | 10:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| A N Textile Mills Limited | 27-Feb-2026 | 11:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Safe Mix Concrete Limited | 27-Feb-2026 | 11:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Shams Textile Mills Limited | 27-Feb-2026 | 12:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Quetta Textile Mills Limited | 27-Feb-2026 | 10:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Kohinoor Power Company Limited | 27-Feb-2026 | 10:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Saritow Spinning Mills Limited | 27-Feb-2026 | 11:30 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Zephyr Textiles Limited | 27-Feb-2026 | 11:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Siddiqsons Tin Plate Limited | 27-Feb-2026 | 11:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Cordoba Logistics & Ventures Limited | 27-Feb-2026 | 11:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Sitara Energy Limited | 27-Feb-2026 | 15:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Al Shaheer Corporation Limited | 27-Feb-2026 | 11:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Punjab Oil Mills Limited | 27-Feb-2026 | 11:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Ali Asghar Textile Mills Limited | 27-Feb-2026 | 14:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Azgard Nine Limited | 27-Feb-2026 | 11:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Maqbool Textile Mills Limited | 27-Feb-2026 | 11:30 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Ruby Textile Mills Limited | 27-Feb-2026 | 11:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Crescent Fibres Limited | 27-Feb-2026 | 10:30 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Sardar Chemical Industries Limited | 27-Feb-2026 | 11:30 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Gammon Pakistan Limited | 27-Feb-2026 | 10:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Al-Khair Gadoon Limited | 27-Feb-2026 | 11:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Beco Steel Limited | 27-Feb-2026 | 10:30 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Supernet Technologies Limited | 27-Feb-2026 | 14:30 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| First Fidelity Leasing Modaraba | 27-Feb-2026 | 10:30 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Hamid Textile Mills Limited | 27-Feb-2026 | 10:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Telecard Limited | 27-Feb-2026 | 15:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Dadabhoy Sack Limited | 27-Feb-2026 | 10:30 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Dadabhoy Cement Industries Limited | 27-Feb-2026 | 10:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Supernet Limited | 27-Feb-2026 | 14:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Bunnys Limited | 27-Feb-2026 | 11:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| D.M. Corporation Limited. | 27-Feb-2026 | 14:30 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Kohat Textile Mills Limited | 27-Feb-2026 | 14:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Saif Textile Mills Limited | 27-Feb-2026 | 15:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Popular Islamic Modaraba | 27-Feb-2026 | 11:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| The Pakistan Credit Rating Agency Ltd | 27-Feb-2026 | 10:30 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Ashfaq Textile Mills Limited | 27-Feb-2026 | 10:00 | 2nd Quarterly Accounts for the period ended Dec 31, 2025 |
| Service Industries Textile Limited | 27-Feb-2026 | 17:00 | Half Yearly Accounts |
| Oilboy Energy Limited | 27-Feb-2026 | 14:30 | Half Yearly Accounts |
| Fazal Cloth Mills Limited | 27-Feb-2026 | 11:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Masood Textile Mills Limited | 27-Feb-2026 | 10:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Ideal Spinning Mills Limited | 27-Feb-2026 | 09:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Mughal Iron & Steel Industries Limited | 27-Feb-2026 | 11:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Khalid Siraj Textile Mills Limited | 27-Feb-2026 | 09:30 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Chenab Limited | 27-Feb-2026 | 12:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Dost Steel Limited | 27-Feb-2026 | 11:30 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| S G Allied Business Limited | 27-Feb-2026 | 11:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| TP L Corp Limited | 27-Feb-2026 | 10:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Nishat Mills Limited | 27-Feb-2026 | 11:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Service INdustires Textile Limited | 27-Feb-2026 | 11:30 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| ZUMA Resources Limited | 27-Feb-2026 | 16:30 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Amtex Limited | 28-Feb-2026 | 11:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Zahidjee Textile Mills Limited | 28-Feb-2026 | 13:30 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Karam Ceramics Limited | 28-Feb-2026 | 11:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Ahmad Hassan Textile Mills Limited | 28-Feb-2026 | 11:30 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Nadeem Textile Mills Limited | 28-Feb-2026 | 11:30 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Karam Ceramics Limited | 28-Feb-2026 | 11:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Leather Up Limited | 28-Feb-2026 | 11:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Itanz Technologies Limited | 28-Feb-2026 | 11:30 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Sitara Peroxide Limited | 28-Feb-2026 | 14:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Salman Noman Enterprises Limited | 28-Feb-2026 | 11:30 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Indus Dyeing & Manufacturing Co. Limited | 28-Feb-2026 | 12:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Sunrays Textile Mills Limited | 28-Feb-2026 | 12:30 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Gatron Industries Limited | 28-Feb-2026 | 13:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
