PSX Board Meetings Schedule is as follows:
Source: PSX
| Company | Date | Time | Subject | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad Hassan Textile Mills Limited | 2026-09-23 | 11:00 | Board Meeting Other Than Financial Results | ||||||||||||||
| International Knitwear Limited | 2026-09-23 | 16:30 | Board Meeting | ||||||||||||||
| Agha Steel Ind.Ltd | 2026-09-23 | 14:30 | Board Meeting for the period ended June 30, 2026 | ||||||||||||||
| Sindh Modaraba | 2026-09-23 | 14:30 | Board Meeting | ||||||||||||||
| Agha Steel Ind.Ltd | 2026-09-23 | 15:00 | Board Meeting in progress | ||||||||||||||
| Sindh Modaraba | 2026-09-23 | 14:30 | Board Meeting In Progress | ||||||||||||||
| Berger Paints Pakistan Limited | 2026-09-23 | 14:30 | Board Meeting | ||||||||||||||
| Wah Noble Chemicals Limited | 2026-09-23 | 11:00 | Board Meeting | ||||||||||||||
| Pakistan Oxygen Limited | 2026-09-23 | 11:00 | Emergent Board Meeting Other Than Financial Results and Closed Period | ||||||||||||||
| Supernet Technologies Limited | 2026-09-23 | 12:00 | Board Meeting in Progress | ||||||||||||||
| Supernet Technologies Limited | 2026-09-23 | 12:00 | Board Meeting | ||||||||||||||
| Din Textile Mills Limited | 2026-09-23 | 11:30 | Board Meeting | ||||||||||||||
| IBL HealthCare Limited | 2026-09-23 | 12:00 | Board Meeting | ||||||||||||||
| Pace (Pakistan) Limited | 2026-09-24 | 11:30 | Board Meeting | ||||||||||||||
| Media Times Limited | 2026-09-24 | 11:00 | Board Meeting | ||||||||||||||
| Premier Insurance Limited | 2026-09-24 | 12:00 | Board Meeting Other Than Financial Results | ||||||||||||||
| Shahtaj Textile Limited | 2026-09-24 | 12:30 | Board Meeting | ||||||||||||||
| Buxly Paints Limited | 2026-09-24 | 11:00 | Board Meeting | ||||||||||||||
| Sapphire Fibres Limited | 2026-09-24 | 15:30 | Board Meeting | ||||||||||||||
| K-Electric Limited | 2026-09-24 | 17:00 | Emergent Board Meeting Other Than Financial Results | ||||||||||||||
| Bannu Woollen Mills Limited | 2026-09-24 | 10:30 | Board Meeting / Closed Period | ||||||||||||||
| Tariq Glass Industries Limited | 2026-09-24 | 12:00 | Board Meeting | ||||||||||||||
| Dadex Eternit Limited | 2026-09-24 | 16:30 | Board meeting to consider the Annual Accounts for the year ended June 30, 2026. | ||||||||||||||
| Sapphire Textile Mills Limited | 2026-09-24 | 12:30 | Board Meeting | ||||||||||||||
| Biafo Industries Limited | 2026-09-24 | 11:00 | Meeting of the Board of Directors | ||||||||||||||
| Artistic Denim Mills Limited | 2026-09-24 | 16:00 | Board Meeting | ||||||||||||||
| Trust Modaraba | 2026-09-24 | 11:30 | Board of Directors Meeting for the year ended June 30, 2026. | ||||||||||||||
| Big Bird Foods Limited | 2026-09-24 | 14:00 | Board Meeting | ||||||||||||||
| Treet Battery Limited. | 2026-09-24 | 13:00 | Notice of Board Meeting FY 25-26 | ||||||||||||||
| Cnergyico PK Limited | 2026-09-24 | 14:00 | Annual Accounts for the year ended June 30, 2026 | ||||||||||||||
| First National Equities Limited | 2026-09-24 | 16:00 | Board Meeting | ||||||||||||||
| Hamid Textile Mills Limited | 2026-09-25 | 11:00 | Board of Directors Meeting for the Year Ended June 30, 2026 | ||||||||||||||
| Al-Khair Gadoon Limited | 2026-09-25 | 14:30 | Board Meeting Annual Financials 2026 | ||||||||||||||
| Trust Securities & Brokerage Limited | 2026-09-25 | 15:00 | Board Meeting of TSBL | ||||||||||||||
| The Searle Company Limited | 2026-09-25 | 12:00 | Board Meeting | ||||||||||||||
| First Capital Securities Corporation | 2026-09-25 | 12:15 | Board Meeting | ||||||||||||||
| Orient Rental Mod | 2026-09-25 | 09:30 | Board Meeting for the year ended June 30, 2026 | ||||||||||||||
| Pakistan State Oil Company Limited | 2026-09-25 | 11:30 | Board Meeting | ||||||||||||||
| First Elite Capital Modaraba | 2026-09-25 | 14:30 | Board Meeting | ||||||||||||||
| Shadab Textile Mills Limited | 2026-09-25 | 11:30 | Board Meeting | ||||||||||||||
| Saritow Spinning Mills Limited | 2026-09-25 | 11:30 | Board Meeting Other Than Financial Results | ||||||||||||||
| LSE Ventures Limited | 2026-09-25 | 09:30 | Board Meeting | ||||||||||||||
| Security Papers Limited | 2026-09-25 | 11:00 | Board Meeting Other Than Financial Results | ||||||||||||||
| United Brands Limited | 2026-09-25 | 16:00 | Board Meeting | ||||||||||||||
| First Capital Equities Limited | 2026-09-25 | 10:15 | Board Meeting | ||||||||||||||
| Ghani Chemworld Limited | 2026-09-26 | 11:00 | Meeting of the Board of Directors – GHANI CHEMWORLD LIMITED | ||||||||||||||
| Gul Ahmed Textile Mills Limited | 2026-09-26 | 14:00 | Board Meeting / Closed Period | ||||||||||||||
| Ghani Chemical Industries Limited | 2026-09-26 | 11:30 | Meeting of the Board of Directors – GHANI CHEMICAL INDUSTRIES LIMITED | ||||||||||||||
| Mubarak Textile Mills Limited | 2026-09-28 | 11:00 | Board Meeting | ||||||||||||||
| Mirpurkhas Sugar Mills Limited | 2026-09-28 | 14:00 | Board Meeting Other Than Financial Results | ||||||||||||||
| Towellers Limited | 2026-09-28 | 11:30 | BOARD MEETING JUNE 2026 | ||||||||||||||
| Sardar Chemical Industries Limited | 2026-09-28 | 11:00 | Board Meeting | ||||||||||||||
| Pak-Gulf Leasing Company Limited | 2026-09-28 | 15:30 | Board Meeting | ||||||||||||||
| Nishat Power Limited | 2026-09-28 | 10:30 | Board Meeting | ||||||||||||||
| Nishat Chunian Power Limited | 2026-09-28 | 11:30 | Board Meeting | ||||||||||||||
| First Dawood Properties Limited | 2026-09-28 | 12:00 | Board Meeting | ||||||||||||||
| Burj Clean Energy Modaraba (GEM) | 2026-09-28 | 15:00 | Notice of Board Meeting for the year ended June 30, 2026 | ||||||||||||||
| Shams Textile Mills Limited | 2026-09-28 | 10:30 | Board Meeting | ||||||||||||||
| Suraj Cotton Mills Limited | 2026-09-28 | 12:00 | Notice of Board Meeting | ||||||||||||||
| Stylers International Limited | 2026-09-28 | 11:30 | Board Meeting | ||||||||||||||
| Jubilee Spinning & Weaving Mills Ltd. | 2026-09-28 | 12:00 | Board Meeting to be held on September 28, 2026 | ||||||||||||||
| Dewan Automotive Engineering Limited | 2026-09-28 | 16:30 | Board Meeting | ||||||||||||||
| Dewan Cement Limited | 2026-09-28 | 03:30 | Board Meeting | ||||||||||||||
| Dewan Farooque Spinning Mills Limited | 2026-09-28 | 05:30 | Board Meeting | ||||||||||||||
| BF Biosciences Limited | 2026-09-28 | 17:00 | Board Meeting | ||||||||||||||
| Dewan Salman Fibre Limited | 2026-09-28 | 18:30 | Board Meeting | ||||||||||||||
| Select Technologies Limited | 2026-09-28 | 12:30 | 24th Board Meeting | ||||||||||||||
| NetSol Technologies Limited | 2026-09-28 | 15:00 | Board Meeting | ||||||||||||||
| First Imrooz Modaraba | 2026-09-28 | 10:00 | Board Meeting for the year ended 30 June 2026 | ||||||||||||||
| Elahi Cotton Mills Limited | 2026-09-28 | 10:30 | Board Meeting to Consider Annual Audited Accounts | ||||||||||||||
| Reliance Weaving Mills Limited | 2026-09-28 | 12:30 | Board Meeting | ||||||||||||||
| Ghazi Fabrics International Limited | 2026-09-28 | 10:30 | Board Meeting | ||||||||||||||
| Kohinoor Mills Limited | 2026-09-28 | 12:45 | Board Meeting | ||||||||||||||
| Sitara Chemical Industries Limited | 2026-09-28 | 17:00 | Board Meeting Annual 2026 | ||||||||||||||
| Shezan International Limited | 2026-09-28 | 12:00 | Board Meeting | ||||||||||||||
| Husein Industries Limited | 2026-09-28 | 11:30 | Board Meeting Other Than Financial Results | ||||||||||||||
| A N Textile Mills Limited | 2026-09-28 | 11:00 | Board Meeting | ||||||||||||||
| Pakistan National Shipping Corporation | 2026-09-28 | 11:00 | Board Meeting | ||||||||||||||
| Crescent Fibres Limited | 2026-09-28 | 10:30 | Board Meeting Other Than Financial Results | ||||||||||||||
| United Distributors Pakistan Limited | 2026-09-28 | 15:00 | Board Meeting | ||||||||||||||
| First Treet Manufacturing Modaraba | 2026-09-29 | 13:00 | Notice of Board Meeting / Closed Period | ||||||||||||||
| At-Tahur Limited | 2026-09-29 | 10:30 | Board Meeting | ||||||||||||||
| Imperial Limited | 2026-09-29 | 11:00 | Board Meeting | ||||||||||||||
| Quice Food Industries Limited | 2026-09-29 | 11:00 | Board Meeting | ||||||||||||||
| Air Link Communication Limited | 2026-09-29 | 12:30 | 29th Board Meeting | ||||||||||||||
| Colony Textile Mills Limited | 2026-09-29 | 11:00 | Board Meeting Other Than Financial Results | ||||||||||||||
| Faisal Spinning Mills Limited | 2026-09-29 | 11:30 | Board Meeting | ||||||||||||||
| Bata Pakistan Limited | 2026-09-29 | 11:00 | Board Meeting Other Than Financial Results | ||||||||||||||
| Wahdat Poultry Farm Limited | 2026-09-29 | 15:00 | Board Meeting | ||||||||||||||
| Bhanero Textile Mills Limited | 2026-09-29 | 10:30 | Board Meeting | ||||||||||||||
| Pakistan Synthetics Limited | 2026-09-29 | 16:00 | Board Meeting | ||||||||||||||
| Symmetry Group Limited | 2026-09-29 | 17:00 | Board Meeting | ||||||||||||||
| Ittefaq Iron Industries Limited | 2026-09-29 | 10:00 | Board Meeting | ||||||||||||||
| Emco Industries Limited | 2026-09-29 | 11:00 | Board Meeting For The Period Ended 30.06.2026 | ||||||||||||||
| Arctic Textile Mills Limited | 2026-09-29 | 11:30 | Board Meeting | ||||||||||||||
| Ferozsons Laboratories Limited | 2026-09-29 | 11:45 | Board Meeting | ||||||||||||||
| UDL International Limited | 2026-09-29 | 11:30 | Board Meeting | ||||||||||||||
| Ghani Global Glass Limited | 2026-09-29 | 11:00 | Meeting of the Board of Directors – GHANI GLOBAL GLASS LIMITED | ||||||||||||||
| The Crescent Textile Mills Limited | 2026-09-29 | 11:00 | Board Meeting | ||||||||||||||
| Ghani Global Holdings Limited | 2026-09-29 | 11:45 | Meeting of the Board of Directors – GHANI GLOBAL HOLDINGS LIMITED | ||||||||||||||
| Ghani Dairies Limited | 2026-09-29 | 11:30 | Board Meeting | ||||||||||||||
| Dawood Equities Limited | 2026-09-29 | 11:00 | Board Meeting | ||||||||||||||
| Merit Packaging Limited | 2026-09-29 | 15:00 | Board Meeting | ||||||||||||||
| Ellcot Spinning Mills Limited | 2026-09-29 | 12:00 | Board Meeting | ||||||||||||||
| Prosperity Weaving Mills Limited | 2026-09-29 | 12:30 | Board Meeting | ||||||||||||||
| Nagina Cotton Mills Limited | 2026-09-29 | 13:00 | Board Meeting | ||||||||||||||
| Masood Textile Mills Limited | 2026-09-30 | 11:00 | Board Meeting | ||||||||||||||
| B.R.R Guardian Limited | 2026-09-30 | 16:00 | Board Meeting | ||||||||||||||
| Hafiz Limited | 2026-09-30 | 11:30 | Hafiz Limited – Board Meeting for the Year Ended 30-6-2026 | ||||||||||||||
| Zephyr Textiles Limited | 2026-09-30 | 14:00 | Notice of Board Meeting / Closed Period | ||||||||||||||
| Crescent Cotton Mills Limited | 2026-09-30 | 11:00 | Board Meeting | ||||||||||||||
| Suhail Jute Mills Limited | 2026-09-30 | 15:30 | Board Meeting Other Than Financial Results | ||||||||||||||
| Khyber Textile Mills Limited | 2026-09-30 | 11:30 | Board Meeting | ||||||||||||||
| Arif Habib Corporation Limited | 2026-09-30 | 11:00 | Notice of Board Meeting / Closed Period | ||||||||||||||
| Popular Islamic Modaraba | 2026-09-30 | 11:00 | Board Meeting | ||||||||||||||
| Fazal Cloth Mills Limited | 2026-09-30 | 15:00 | Meeting of the Board of Directors | ||||||||||||||
| Crescent Jute Products Limited | 2026-09-30 | 11:00 | Board Meeting | ||||||||||||||
| Pakistan Engineering Company Limited | 2026-09-30 | 11:00 | Board Meeting – Financial Results – June 30, 2026 | ||||||||||||||
| AKD Securities Limited | 2026-09-30 | 15:30 | Board Meeting | ||||||||||||||
| Blessed Textiles Limited | 2026-09-30 | 11:00 | Board Meeting | ||||||||||||||
| Shakarganj Limited | 2026-09-30 | 11:00 | Board Meeting Other Than Financial Results | ||||||||||||||
| S.G. Power Limited | 2026-09-30 | 15:30 | Board Meeting | ||||||||||||||
| Allawasaya Tex. & Finishing Mills Ltd | 2026-09-30 | 12:00 | Board Meeting | ||||||||||||||
| Zarea Limited | 2026-09-30 | 12:30 | Board Meeting | ||||||||||||||
| Tasdeeq Information Services Limited | 2026-09-30 | 11:00 | Board Meeting Other Than Financial Results | ||||||||||||||
| Treet Corporation Limited | 2026-09-30 | 13:00 | Notice of Board Meeting of Treet Corporation Limited FY 25-26 | ||||||||||||||
| The Organic Meat Company Limited | 2026-09-30 | 15:00 | Board Meeting | ||||||||||||||
| Agro Processors & Atmospheric Gases Ltd | 2026-09-30 | 14:00 | Notice of Board Meeting under Clause 5.9.2 of PSX Regulations | ||||||||||||||
| Ashfaq Textile Mills Limited | 2026-09-30 | 10:00 | Notice of Board Meeting for the Year Ended June 30, 2026 / Closed Period | ||||||||||||||
| Kohat Textile Mills Limited | 2026-09-30 | 15:30 | Board Meeting | ||||||||||||||
| Nishat Mills Limited | 2026-09-30 | 11:30 | Board Meeting | ||||||||||||||
| Saif Textile Mills Limited | 2026-09-30 | 16:30 | Board Meeting | ||||||||||||||
| Ideal Dynamics Limited | 2026-09-30 | 11:00 | Board Meeting | ||||||||||||||
| Barkat Frisian Agro Limited | 2026-10-01 | 15:30 | Board Meeting | ||||||||||||||
| Haji Mohammad Ismail Mills Limited | 2026-10-02 | 10:30 | Board Meeting | ||||||||||||||
| Sitara Energy Limited | 2026-10-02 | 15:00 | Annual BOD Meeting | ||||||||||||||
| Good Luck Industries Ltd. | 2026-10-03 | 15:00 | Board Meeting Rescheduled | ||||||||||||||
| Olympia Mills Limited | 2026-10-06 | 11:00 | Board Meeting | ||||||||||||||
| Leiner Pak Gelatine Limited | 2026-10-07 | 10:00 | Board Meeting | ||||||||||||||
⚠️ This post reflects the author’s personal opinion and is for informational purposes only. It does not constitute financial advice. Investing involves risk and should be done independently. Read full disclaimer →
