PSX Board Meetings Schedule is as follows:
Source: PSX
| Company | Date | Time | Subject | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allied Bank Limited | 2026-08-19 | 11:00 | Board Meeting | ||||||||||||||||
| International Steels Limited | 2026-08-19 | 15:00 | Board Meeting | ||||||||||||||||
| Soneri Bank Limited | 2026-08-19 | 12:00 | 217th Board Meeting of Soneri Bank Limited | ||||||||||||||||
| BankIslami Pakistan Limited | 2026-08-19 | 09:30 | Board Meeting – BankIslami Pakistan Limited | ||||||||||||||||
| Nishat Mills Limited | 2026-08-19 | 10:00 | EMERGENT BOARD MEETING OTHER THAN FINANCIAL RESULTS | ||||||||||||||||
| Pakistan International Container | 2026-08-19 | 12:00 | Board Meeting | ||||||||||||||||
| Fatima Fertilizer Company Limited | 2026-08-19 | 12:00 | Board Meeting and Closed Period | ||||||||||||||||
| Jubilee General Insurance Company Ltd. | 2026-08-20 | 14:30 | Board Meeting | ||||||||||||||||
| Samba Bank Limited | 2026-08-20 | 12:00 | Board Meeting | ||||||||||||||||
| Bank A L Habib Limited | 2026-08-20 | 12:30 | BAHL- Notice of Board Meeting for the Half Year Ended June 30, 2026 | ||||||||||||||||
| Hoechst Pakistan Limited | 2026-08-20 | 11:00 | BOARD MEETING AND ANNOUNCEMENT OF CLOSED PERIOD | ||||||||||||||||
| Dewan Mushtaq Textile Mills Limited | 2026-08-20 | 16:30 | Board Meeting | ||||||||||||||||
| Globe Residency REIT | 2026-08-20 | 10:30 | Board Meeting / Closed Period | ||||||||||||||||
| Rafhan Maize Products Company Limited | 2026-08-20 | 11:00 | Board Meeting | ||||||||||||||||
| Dewan Khalid Textile Mills Limited | 2026-08-20 | 03:30 | Board Meeting | ||||||||||||||||
| Frieslandcampina Engro Pakistan Limited | 2026-08-20 | 15:00 | Board Meeting 2nd Quarter 2026 | ||||||||||||||||
| Baluchistan Wheels Limited | 2026-08-20 | 11:00 | BOARD MEETING AND CLOSED PERIOD | ||||||||||||||||
| Pakistan Aluminium Beverage Cans Limited | 2026-08-20 | 13:00 | Board Meeting | ||||||||||||||||
| International Industries Limited | 2026-08-20 | 15:00 | Board Meeting | ||||||||||||||||
| IGI Life Insurance Limited | 2026-08-21 | 16:00 | Board Meeting of Q2 2026 | ||||||||||||||||
| Standard Chartered Bank (Pak) Ltd | 2026-08-21 | 15:00 | Board Meeting to consider Financial Statements of Standard Chartered Bank (Pakistan) Limited for the half year ended 30 June 2026 | ||||||||||||||||
| Engro Holdings Limited | 2026-08-21 | 11:00 | Board Meeting for the Announcement of Financial Results for the Six Months ended June 30, 2026 | ||||||||||||||||
| Cherat Cement Company Limited | 2026-08-21 | 11:00 | Board Meeting | ||||||||||||||||
| AHL | 2026-08-21 | 16:00 | Annual Accounts for the year ended June 30, 2026 | ||||||||||||||||
| EFU Life Assurance Limited | 2026-08-21 | 09:30 | EFU Life Assurance Limited – Board of Directors Meeting – 2nd Quarter 2026 | ||||||||||||||||
| Al-Ghazi Tractors Limited | 2026-08-21 | 16:30 | Board Meeting | ||||||||||||||||
| Security Papers Limited | 2026-08-21 | 10:30 | Board Meeting Other Than Financial Results | ||||||||||||||||
| Crescent Star Insurance Limited | 2026-08-21 | 15:00 | Board Meeting | ||||||||||||||||
| PICIC Insurance Limited | 2026-08-21 | 15:00 | Board Meeting | ||||||||||||||||
| Ibrahim Fibres Limited | 2026-08-21 | 11:30 | Board Meeting | ||||||||||||||||
| AGP Limited | 2026-08-21 | 17:30 | Board Meeting | ||||||||||||||||
| EFU General Insurance Limited | 2026-08-21 | 14:30 | Board of Directors Meeting – 2nd Quarter 2026 | ||||||||||||||||
| Arif Habib Limited | 2026-08-21 | 16:00 | Board Meeting for the Financial Year ended on June 30, 2026 | ||||||||||||||||
| JS Investments Limited | 2026-08-23 | 11:30 | Board Meeting | ||||||||||||||||
| Pakistan Oxygen Limited | 2026-08-24 | 14:30 | Board Meeting and Closed Period | ||||||||||||||||
| Ghandhara Tyre & Rubber Company Limited | 2026-08-24 | 11:00 | Board Meeting | ||||||||||||||||
| TPL Life Insurance Limited | 2026-08-24 | 12:30 | Board Meeting | ||||||||||||||||
| Itanz Technologies Limited | 2026-08-24 | 11:00 | Board Meeting Other Than Financial Results | ||||||||||||||||
| Bata Pakistan Limited | 2026-08-24 | 11:00 | Board Meeting | ||||||||||||||||
| Saif Power Limited | 2026-08-24 | 13:00 | Board Meeting | ||||||||||||||||
| Askari Life Assurance Company Limited | 2026-08-24 | 11:00 | Board Meeting | ||||||||||||||||
| National Refinery Limited | 2026-08-25 | 11:00 | Board Meeting | ||||||||||||||||
| GlaxoSmithKline Pakistan Limited | 2026-08-25 | 10:30 | Board Meeting | ||||||||||||||||
| Attock Petroleum Limited | 2026-08-25 | 12:00 | Board Meeting | ||||||||||||||||
| Hascol Petroleum Limited | 2026-08-25 | 14:00 | Board Meeting | ||||||||||||||||
| PIA Holding Company Limited | 2026-08-25 | 11:00 | Board Meeting Rescheduled | ||||||||||||||||
| JS Bank Limited | 2026-08-25 | 14:00 | Board Meeting | ||||||||||||||||
| Shaheen Insurance Company Limited | 2026-08-25 | 11:00 | Board Meeting for Approval of Half-Yearly Accounts 2026 | ||||||||||||||||
| Burj Clean Energy Modaraba(GE M) | 2026-08-25 | 17:00 | Board Meeting Other Than Financial Results | ||||||||||||||||
| Pakistan Oilfields Limited | 2026-08-25 | 14:00 | Intimation of meeting of the Board of Directors & Closed Period | ||||||||||||||||
| Attock Refinery Limited | 2026-08-25 | 13:00 | Board Meeting | ||||||||||||||||
| Adamjee Life Assurance Company Limited | 2026-08-25 | 09:30 | Board Meeting | ||||||||||||||||
| LSE SPA C-II Limited | 2026-08-25 | 10:00 | Notice of Board Meeting for Annual Accounts | ||||||||||||||||
| Atlas Battery Limited | 2026-08-25 | 11:00 | Board Meeting | ||||||||||||||||
| IGI Holdings Limited | 2026-08-25 | 12:00 | Board Meeting of Q2 2026 | ||||||||||||||||
| The United Insurance Company | 2026-08-25 | 12:00 | Board of Directors Meeting | ||||||||||||||||
| Unilever Pakistan Foods Limited | 2026-08-27 | 14:30 | Board Meeting and Closed Period Q2-2026 | ||||||||||||||||
| WAFI | 2026-08-27 | 10:30 | Half-Yearly Accounts for the Period ended June 30, 2026 | ||||||||||||||||
| Dawood Lawrencepur Limited | 2026-08-27 | 15:00 | Board Meeting | ||||||||||||||||
| The Bank of Punjab | 2026-08-28 | 14:00 | Board Meeting | ||||||||||||||||
| Indus Motor Company Limited | 2026-08-29 | 16:00 | BOARD MEETING AND ANNOUNCEMENT OF CLOSED PERIOD | ||||||||||||||||
⚠️ This post reflects the author’s personal opinion and is for informational purposes only. It does not constitute financial advice. Investing involves risk and should be done independently. Read full disclaimer →
