PSX Board Meetings Schedule is as follows:
Source: PSX
| Company | Date | Time | Subject | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waves Corporation Limited | 2026-07-24 | 12:30 | Board Meeting Other Than Financial Results | ||||||||||||||||
| The Organic Meat Company Limited | 2026-07-24 | 15:30 | Board Meeting Other Than Financial Results | ||||||||||||||||
| The Thal Industries Corporation Limited | 2026-07-25 | 11:00 | Board Meeting | ||||||||||||||||
| Baba Farid Sugar Mills Limited | 2026-07-25 | 12:00 | Board Meeting | ||||||||||||||||
| Fauji Foods Limited | 2026-07-27 | 11:15 | Board Meeting | ||||||||||||||||
| Noon Sugar Mills Limited | 2026-07-27 | 11:30 | Board Meeting | ||||||||||||||||
| Adam Sugar Mills Limited | 2026-07-27 | 11:30 | Board Meeting | ||||||||||||||||
| JDW Sugar Mills Limited | 2026-07-27 | 11:00 | Board Meeting | ||||||||||||||||
| Abdullah Shah Ghazi Sugar Mills Limited | 2026-07-27 | 12:00 | Notice of Board Meeting | ||||||||||||||||
| Shahmurad Sugar Mills Limited | 2026-07-27 | 11:00 | Board Meeting | ||||||||||||||||
| Ansari Sugar Mills Limited | 2026-07-27 | 11:00 | Board Meeting | ||||||||||||||||
| Pakistan Telecommunication Company Ltd | 2026-07-28 | 14:15 | Board Meeting | ||||||||||||||||
| Dewan Sugar Mills Limited | 2026-07-28 | 16:00 | Board Meeting | ||||||||||||||||
| Pakistan Oxygen Limited | 2026-07-28 | 15:00 | Board Meeting Other Than Financial Results and Closed Period | ||||||||||||||||
| Archroma Pakistan Limited | 2026-07-28 | 11:45 | Board Meeting | ||||||||||||||||
| Hinopak Motors Limited | 2026-07-28 | 11:00 | Board Meeting for the First Quarter Ended June 2026 | ||||||||||||||||
| Al-Noor Sugar Mills Limited | 2026-07-28 | 11:00 | Board Meeting | ||||||||||||||||
| Pioneer Cement Limited | 2026-07-28 | 15:30 | Notice of Board Meeting | ||||||||||||||||
| Itanz Technologies Limited | 2026-07-28 | 11:00 | Board Meeting | ||||||||||||||||
| Fauji Fertilizer Company Limited | 2026-07-29 | 10:30 | 241st Board of Directors Meeting | ||||||||||||||||
| Tandlianwala Sugar Mills Limited | 2026-07-29 | 12:30 | Board Meeting | ||||||||||||||||
| Chashma Sugar Mills Limited | 2026-07-29 | 11:00 | Board Meeting | ||||||||||||||||
| Kohinoor Energy Limited | 2026-07-29 | 12:00 | Board Meeting Other Than Financial Results | ||||||||||||||||
| Exide Pakistan Limited | 2026-07-29 | 15:00 | Board Meeting – Quarterly | ||||||||||||||||
| Shakarganj Limited | 2026-07-29 | 11:00 | Notice of Board Meeting | ||||||||||||||||
| Engro Fertilizers Limited | 2026-07-29 | 09:00 | B OA RD ME E TING FOR THE A NNOUNC E ME NT OF THE FINA NC IA L RE S ULTS FOR THE S IX MONTHS E ND E D JUNE 30, 2026 | ||||||||||||||||
| Sanghar Sugar Mills Limited | 2026-07-29 | 11:30 | Board Meeting | ||||||||||||||||
| Agritech Limited | 2026-07-29 | 13:00 | Board Meeting Rescheduled | ||||||||||||||||
| Sakrand Sugar Mills Limited | 2026-07-29 | 17:00 | Board Meeting | ||||||||||||||||
| Honda Atlas Cars (Pakistan) Limited | 2026-07-29 | 11:00 | Board Meeting & Closed Period | ||||||||||||||||
| Al-Abbas Sugar Mills Limited | 2026-07-29 | 11:30 | Board Meeting | ||||||||||||||||
| Tariq Corporation Limited | 2026-07-29 | 14:30 | Board Meeting | ||||||||||||||||
| K-Electric Limited | 2026-07-29 | 11:00 | Board Meeting Other Than Financial Results | ||||||||||||||||
| Jauharabad Sugar Mills Limited | 2026-07-29 | 11:30 | Board Meeting | ||||||||||||||||
| Shahtaj Sugar Mills Limited | 2026-07-29 | 12:00 | Board Meeting | ||||||||||||||||
| Siemens (Pakistan) Engineering | 2026-07-29 | 15:00 | Board Meeting | ||||||||||||||||
| The Premier Sugar Mills | 2026-07-29 | 11:30 | Board Meeting for Quarter and nine months period ended June 30,2026 | ||||||||||||||||
| Atlas Honda Limited | 2026-07-30 | 12:00 | Board Meeting | ||||||||||||||||
| Engro Powergen Qadirpur Limited | 2026-07-30 | 10:00 | Board Meeting for the announcement of the financial results for the six months ended June 30, 2026 | ||||||||||||||||
| Mirpurkhas Sugar Mills Limited | 2026-07-30 | 11:30 | Board Meeting | ||||||||||||||||
| Bank Alfalah Limited | 2026-07-30 | 11:00 | Board Meeting | ||||||||||||||||
| Sindh Abadgars Sugar Mills Limited | 2026-07-30 | 11:30 | Board Meeting | ||||||||||||||||
| Khairpur Sugar Mills Limited | 2026-07-30 | 14:00 | Notice of Board Meeting for the period ended June 30, 2026 | ||||||||||||||||
| Mehran Sugar Mills Limited | 2026-07-30 | 11:30 | Board Meeting | ||||||||||||||||
| Security Papers Limited | 2026-07-30 | 11:00 | Board Meeting | ||||||||||||||||
| Maple Leaf Cement Factory Limited | 2026-07-30 | 15:30 | MLCF-Notice of Board Meeting 30.07.2026 | ||||||||||||||||
| Askari Bank Limited | 2026-07-31 | 10:00 | Board Meeting | ||||||||||||||||
| Olympia Mills Limited | 2026-07-31 | 11:00 | Board Meeting Other Than Financial Results | ||||||||||||||||
| Crescent Steel & Allied Products Limited | 2026-07-31 | 10:00 | Notice of 206th Board Meeting | ||||||||||||||||
| Habib Bank Limited | 2026-08-04 | 11:00 | Board Meeting for Announcement of Financial Results for the Half Year ended June 30, 2026 | ||||||||||||||||
| MCB Investment Management Limited. | 2026-08-04 | 11:00 | BOARD MEETING/ CLOSED PERIOD FOR THE YEAR ENDED JUNE 30, 2026 | ||||||||||||||||
| Fauji Cement Company Limited | 2026-08-06 | 10:30 | 172 Board Meeting of FCCL – 6 August 2026 | ||||||||||||||||
| Unilever Pakistan Foods Limited | 2026-08-27 | 14:30 | Board Meeting and Closed Period Q2-2026 | ||||||||||||||||
⚠️ This post reflects the author’s personal opinion and is for informational purposes only. It does not constitute financial advice. Investing involves risk and should be done independently. Read full disclaimer →
