PSX Board Meetings Schedule is as follows:
Source: PSX
| Company | Date | Time | Subject |
|---|---|---|---|
| First IBL Modaraba | 23-Apr-2026 | 11:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| International Industries Limited | 23-Apr-2026 | 10:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Meezan Bank Limited | 23-Apr-2026 | 11:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Habib Rice Product Limited. | 23-Apr-2026 | 11:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Kohat Cement Company Limited | 23-Apr-2026 | 11:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Baluchistan Glass Limited | 23-Apr-2026 | 12:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Biafo Industries Limited | 23-Apr-2026 | 11:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Habib Metropolitan Bank Limited | 23-Apr-2026 | 15:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Kohinoor Mills Limited | 23-Apr-2026 | 12:45 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| A K D Securities Limited | 23-Apr-2026 | 15:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Samba Bank Limited | 23-Apr-2026 | 12:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| EFU Life Assurance Limited | 23-Apr-2026 | 10:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| ZIL Limited | 23-Apr-2026 | 11:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Faysal Bank Limited | 23-Apr-2026 | 09:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Bank A L Habib Limited | 23-Apr-2026 | 12:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| JS Investments Limited | 23-Apr-2026 | 15:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Bank Alfalah Limited | 23-Apr-2026 | 11:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Nestle Pakistan Limited | 23-Apr-2026 | 10:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Gammon Pakistan Limited | 23-Apr-2026 | 11:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Kohinoor Energy Limited | 23-Apr-2026 | 11:45 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| IGI Life Insurance Limited | 23-Apr-2026 | 15:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| MCB Bank Limited | 23-Apr-2026 | 11:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Descon Oxychem Limited | 23-Apr-2026 | 10:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Bank Islami Pakistan Limited | 23-Apr-2026 | 15:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Nimir Resins Limited | 23-Apr-2026 | 12:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Nazir Cotton Mills Limited | 24-Apr-2026 | 12:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Next Capital Limited | 24-Apr-2026 | 12:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Nishat Chunian Limited | 24-Apr-2026 | 11:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Bata Pakistan Limited | 24-Apr-2026 | 10:00 | Annual Accounts For the Year Ended 31 ,12 2025 |
| Indus Motor Company Limited | 24-Apr-2026 | 16:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Atlas Insurance Limited | 24-Apr-2026 | 09:00 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| Lalpir Power Limited | 24-Apr-2026 | 12:00 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| Nimir Industrial Chemicals Limited | 24-Apr-2026 | 16:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Din Textile Mills Limited | 24-Apr-2026 | 11:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Frieslandcampina Engro Pakistan Limited | 24-Apr-2026 | 11:00 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| Murree Brewery Company Limited | 24-Apr-2026 | 10:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Fauji Cement Company Limited | 24-Apr-2026 | 10:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Berger Paints Pakistan Limited | 24-Apr-2026 | 04:00 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| Pak-Gulf Leasing Co.Ltd. | 24-Apr-2026 | 15:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Pakgen Power Limited | 24-Apr-2026 | 11:00 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| Rupali Polyester Limited | 24-Apr-2026 | 11:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Fatima Fertilizer Company Limited | 24-Apr-2026 | 12:30 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| First Elite Capital Modaraba | 24-Apr-2026 | 14:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Ismail Industries Limited | 24-Apr-2026 | 11:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Berger paints Pakistan Limited | 24-Apr-2026 | 14:15 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Shehzad Textile Mills Limited | 24-Apr-2026 | 11:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| EFU General Insurance Limited | 24-Apr-2026 | 10:30 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| First Credit and Investment Bank Limited | 24-Apr-2026 | 04:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| ARM Green Industries Limited | 24-Apr-2026 | 10:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Macter International Limited | 24-Apr-2026 | 02:00 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| Pakistan P V C Limited | 24-Apr-2026 | 09:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Adamjee Life Assurance Company Limited | 24-Apr-2026 | 03:00 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| Popular Islamic Modaraba | 24-Apr-2026 | 11:00 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| Ittehad Chemicals Limited | 25-Apr-2026 | 11:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| The United Insurance Pakistan Limited | 25-Apr-2026 | 12:00 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| Shifa International Hospitals Limited | 25-Apr-2026 | 16:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Standard Worldwide Limited | 25-Apr-2026 | 11:00 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| Zahidjee Textile Mills Limited | 25-Apr-2026 | 14:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Gatron (Industries) Limited | 25-Apr-2026 | 11:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| The Bank of Khyber | 25-Apr-2026 | 11:00 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| Big Bird Food Limited | 25-Apr-2026 | 14:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| OLP Modaraba | 26-Apr-2026 | 11:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Good Luck Industries Ltd. | 27-Apr-2026 | 12:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Thatta Cement Company Limited | 27-Apr-2026 | 15:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Shaffi Chemical Industries Limited | 27-Apr-2026 | 12:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Dewan Cement Limited | 27-Apr-2026 | 15:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Diamond Industries Limited | 27-Apr-2026 | 14:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Dewan Automotive Engineering Limited | 27-Apr-2026 | 16:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Dewan Farooque Spinning Mills Limited | 27-Apr-2026 | 18:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Dewan Salman Fibre Limited | 27-Apr-2026 | 19:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Dewan Textile Mills Limited | 27-Apr-2026 | 17:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| GlaxoSmithKline Pakistan Limited | 27-Apr-2026 | 11:00 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| Ittefaq Iron Industries Limited | 27-Apr-2026 | 10:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Invest Capital Investment Bank Limited | 27-Apr-2026 | 10:30 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| Ittehad Chemicals Limted | 27-Apr-2026 | 11:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| TPL REIT Fund I | 27-Apr-2026 | 14:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Shadman Cotton Mills Limited | 27-Apr-2026 | 10:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Kot Addu Power Company Limited | 27-Apr-2026 | 10:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Fateh Industries Limited | 27-Apr-2026 | 09:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Fateh Sports Wear Limited | 27-Apr-2026 | 09:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Khyber Textile Mills Limited | 27-Apr-2026 | 11:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Pakistan Stock Exchange Limited | 27-Apr-2026 | 12:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Crescent Jute Products Limited | 27-Apr-2026 | 10:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Safe Mix Concrete Limited | 27-Apr-2026 | 11:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Sally Textile Mills Limited | 27-Apr-2026 | 12:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Abbott Laboratories (Pakistan) Limited | 27-Apr-2026 | 12:00 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| Zarea Limited | 27-Apr-2026 | 11:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Shadab Textile Mills Limited | 27-Apr-2026 | 11:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| The Universal Insurance Company Limited | 27-Apr-2026 | 12:30 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| Fast Cables Limited | 27-Apr-2026 | 11:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Cherat Packaging Limited | 27-Apr-2026 | 11:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| OLP Financial Services Pakistan Limited | 27-Apr-2026 | 12:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Dynea Pakistan Limited | 27-Apr-2026 | 11:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Karam Ceramics Limited | 27-Apr-2026 | 10:55 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| First National Bank Modaraba | 27-Apr-2026 | 17:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Gharibwal Cement Limited | 27-Apr-2026 | 04:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Lucky Core Industries Limited | 27-Apr-2026 | 14:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| IGI Holding Limited | 27-Apr-2026 | 12:00 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| The Bank of Punjab | 27-Apr-2026 | 14:00 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| Pakistan Paper Products Limited | 27-Apr-2026 | 11:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Pakistan Oxygen Limited | 27-Apr-2026 | 15:00 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| Askari Bank Limited | 27-Apr-2026 | 10:30 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| Thal Limited | 27-Apr-2026 | 15:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Engro Holdings Limited | 27-Apr-2026 | 11:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Panther Tyres Ltd. | 27-Apr-2026 | 12:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Soneri Bank Limited | 27-Apr-2026 | 12:00 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| Metropolitan Steel Corporation Limited | 27-Apr-2026 | 12:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Worldcall Telecom Limited | 27-Apr-2026 | 16:00 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| Security Investment Bank Limited | 27-Apr-2026 | 15:30 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| Fecto Cement Limited | 27-Apr-2026 | 10:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Dost Steels Limited | 27-Apr-2026 | 15:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Hi-Tech Lubricants Limited | 27-Apr-2026 | 16:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Pakistan National Shipping Corporation | 27-Apr-2026 | 14:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Standard Chartered Bank Pakistan Limited | 27-Apr-2026 | 12:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Arif Habib Limited | 27-Apr-2026 | 16:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Ahmad Hassan Textile Mills Limited | 27-Apr-2026 | 12:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Olympia Mills Limited | 27-Apr-2026 | 11:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Crescent Fibres Limited | 28-Apr-2026 | 10:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Roshan Packages Limited | 28-Apr-2026 | 11:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Dandot Cement Company Limited | 28-Apr-2026 | 15:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Javedan Corporation Limited | 28-Apr-2026 | 16:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Amreli Steels Limited | 28-Apr-2026 | 15:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Ghani Glass Limited | 28-Apr-2026 | 11:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| United Brands Limited | 28-Apr-2026 | 11:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Paramount Spinning Mills Limited | 28-Apr-2026 | 11:15 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Ghani Value Glass Limited | 28-Apr-2026 | 12:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Gulistan Spinning Mills Limited | 28-Apr-2026 | 11:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Gulistan Textile Mills Limited | 28-Apr-2026 | 11:45 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Progressive Insurance Company Limited | 28-Apr-2026 | 11:00 | Annual Accounts for the year ended Dec 31, 2025 |
| Allawasaya Tex. & Finishing Mills Ltd | 28-Apr-2026 | 11:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Intermarket Securities Limited | 28-Apr-2026 | 16:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Symmetry Group Limited | 28-Apr-2026 | 17:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| First National Equities Limited | 28-Apr-2026 | 16:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Treet Battery Limited. | 28-Apr-2026 | 13:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Pak Leather Crafts Limited | 28-Apr-2026 | 11:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Gillette Pakistan Limited | 28-Apr-2026 | 11:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Shield Corporation Limited | 28-Apr-2026 | 11:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Millat Tractors Limited | 28-Apr-2026 | 12:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Husein Industries Limited | 28-Apr-2026 | 11:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| JS Bank Limited | 28-Apr-2026 | 14:00 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| Matco Foods Limited | 28-Apr-2026 | 12:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| The Organic Meat Company Limited | 28-Apr-2026 | 14:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Habib Insurance Company Limited | 28-Apr-2026 | 12:30 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| Mitchells Fruit Farms Limited | 28-Apr-2026 | 10:15 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Beco Steel Limited | 28-Apr-2026 | 11:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| International Knitwear Limited | 28-Apr-2026 | 15:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Pace (Pakistan) Limited | 28-Apr-2026 | 11:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| First Capital Securities Corporation | 28-Apr-2026 | 12:15 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| First Capital Equities Limited | 28-Apr-2026 | 10:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| GOC (Pak) Limited. | 28-Apr-2026 | 12:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Cnergyico P K Limited | 28-Apr-2026 | 14:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Pakistan Tobacco Company Limited | 28-Apr-2026 | 13:00 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| Trust Securities & Brokerage Limited | 28-Apr-2026 | 14:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Ecopack Limited | 28-Apr-2026 | 10:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Sapphire Textile Mills Limited | 28-Apr-2026 | 12:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Sapphire Fibres | 28-Apr-2026 | 03:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| S Tandard Chartered Bank Pakistan Limited | 28-Apr-2026 | 15:00 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| Cherat Cement Company Limited | 28-Apr-2026 | 02:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Ashfaq Textile Mills Limited | 28-Apr-2026 | 10:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Towellers Limited | 28-Apr-2026 | 11:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| National Foods Limited | 28-Apr-2026 | 10:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Grays Leasing Limited | 28-Apr-2026 | 11:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Ali Asghar Textile Mills Limited | 28-Apr-2026 | 14:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Mubarak Textile Mills Limited | 28-Apr-2026 | 10:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Ghani Chemworld Limited | 28-Apr-2026 | 10:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Pak Datacom Limited | 28-Apr-2026 | 14:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Ghani Chemical Industries Limited | 28-Apr-2026 | 11:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Ghani Global Glass Limited | 28-Apr-2026 | 11:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Ghani Global Holdings Limited | 28-Apr-2026 | 12:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Orient Rental Mod | 28-Apr-2026 | 12:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Pakistan Synthetics Limited | 28-Apr-2026 | 16:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Packages Limited | 28-Apr-2026 | 10:00 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| Fauji Foods Limited | 28-Apr-2026 | 13:00 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| Nishat Power Limited | 28-Apr-2026 | 11:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Nishat Chunian Power Limited | 28-Apr-2026 | 12:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Punjab Oil Mills Limited | 28-Apr-2026 | 11:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Gadoon Textile Mills Limited | 28-Apr-2026 | 11:45 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| First Habib Modaraba | 28-Apr-2026 | 11:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| D.S. Industries Limited | 28-Apr-2026 | 11:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Arif Habib Corporation Limited | 28-Apr-2026 | 14:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Pervez Ahmed Consultancy Services Ltd. | 28-Apr-2026 | 12:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Aisha Steel Mills Limited | 28-Apr-2026 | 12:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Mughal Energy Limited(GE M) | 28-Apr-2026 | 11:45 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| J.K. Spinning Mills Limited | 28-Apr-2026 | 11:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| TRG Pakistan Limited | 28-Apr-2026 | 19:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Century Insurance Company Limited | 28-Apr-2026 | 17:00 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| At-Tahur Limited | 28-Apr-2026 | 10:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Quice Food Industries Limited | 28-Apr-2026 | 11:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| MA C PA C Films Limited | 28-Apr-2026 | 15:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| LSE Ventures Limited | 28-Apr-2026 | 09:20 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| LSE Capital Limited. | 28-Apr-2026 | 10:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| IBL HealthCare Limited | 28-Apr-2026 | 15:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| LS E Financial Services Limited. | 28-Apr-2026 | 10:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Dadex Eternit Limited | 28-Apr-2026 | 16:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| TPL Properties Limited | 28-Apr-2026 | 15:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Salman Noman Enterprises Limited | 28-Apr-2026 | 13:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Arpak International Investments Ltd. | 28-Apr-2026 | 11:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Service GlobalFootwear Limited | 28-Apr-2026 | 10:00 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| Sitara Chemical Industries Limited | 28-Apr-2026 | 17:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Tariq Glass Industries Limited | 28-Apr-2026 | 12:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Century Paper & Board Mills Limited | 28-Apr-2026 | 12:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Merit Packaging Limited | 28-Apr-2026 | 14:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Adamjee Insurance Company Limited | 28-Apr-2026 | 11:30 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| Service Industries Limited | 28-Apr-2026 | 12:00 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| Premier Insurance Limited | 28-Apr-2026 | 11:30 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| Suraj Cotton Mills Limited | 28-Apr-2026 | 15:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Shezan International Limited | 28-Apr-2026 | 16:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Trust Modaraba | 28-Apr-2026 | 11:15 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Jubilee Life Insurance Company Limited | 28-Apr-2026 | 10:00 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| United Distributors Pakistan Limited | 28-Apr-2026 | 15:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Fauji Fertilizer Company Limited | 29-Apr-2026 | 11:00 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| Hamid Textile Mills Limited | 29-Apr-2026 | 11:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Arctic Textile Mills Limited | 29-Apr-2026 | 11:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Ferozsons Laboratories Limited | 29-Apr-2026 | 11:45 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Agritech Limited | 29-Apr-2026 | 12:30 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| Archroma Pakistan Limited | 29-Apr-2026 | 11:00 | 2nd Quarterly Accounts for the period ended March 31, 2026 |
| Ruby Textile Mills Limited | 29-Apr-2026 | 11:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Shams Textile Mills Limited | 29-Apr-2026 | 16:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Shams Textile Mills Limited | 29-Apr-2026 | 16:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Askari Life Assurance Company Limited | 29-Apr-2026 | 10:30 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| Sitara Peroxide Limited | 29-Apr-2026 | 15:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| IC C Industries Limited | 29-Apr-2026 | 15:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| S.G. Power Limited | 29-Apr-2026 | 12:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Ellcot Spinning Mills Limited | 29-Apr-2026 | 12:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Prosperity Weaving Mills Limited | 29-Apr-2026 | 12:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Nagina Cotton Mills Limited | 29-Apr-2026 | 13:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| JD W Sugar Mills Limited | 29-Apr-2026 | 11:00 | To consider the matters other than financials |
| Agha Steel Ind.Ltd | 29-Apr-2026 | 14:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Reliance Weaving Mills Limited | 29-Apr-2026 | 12:30 | 2nd Quarterly Accounts for the period ended March 31, 2026 |
| Emco Industries Limited | 29-Apr-2026 | 11:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| AGP Limited | 29-Apr-2026 | 14:00 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| Saif Power Limited | 29-Apr-2026 | 13:00 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| Pakistan Reinsurance Company Limited | 29-Apr-2026 | 11:00 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| East West Insurance Company Limited | 29-Apr-2026 | 16:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Al Shaheer Corporation Limited | 29-Apr-2026 | 14:10 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Treet Corporation Limited | 29-Apr-2026 | 14:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| First Treet Manufacturing Modaraba | 29-Apr-2026 | 14:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
