Posted by: KSEStocks Data
Post Date: January 3, 2025
PSO Target Price
Here is how different research firms have set their target prices:
Research firm | PSO Target Price | Latest Update |
---|---|---|
AHL | 453.3 | 15/07/2025 |
AKD | 729 | 10/07/2025 |
IGI | 448 | 01/07/2025 |
JS | 675 | 01/07/2025 |
Intermarket | 490 | 10/07/2025 |
Taurus | 410 | 01/07/2025 |
Foundation | 417 | 01/07/2025 |
Insight | 403 | 01/07/2025 |
Pearl | 540 | 01/07/2025 |
Darson | 501 | 01/07/2025 |
AHCML | 498.58 | 10/07/2025 |
Spectrum | 396 | 01/07/2025 |
⚠️ This post reflects the author’s personal opinion and is for informational purposes only. It does not constitute financial advice. Investing involves risk and should be done independently. Read full disclaimer →
Leave a Reply