Posted by: KSEStocks Data
Post Date: January 3, 2025
PPL Target Price
Here is how different research firms have set their target prices:
Research firm | PPL Target Price | Latest Update |
---|---|---|
AHL | 239.7 | 01/08/2025 |
AKD | 281 | 15/07/2025 |
IGI | 219 | 01/01/2025 |
JS | 230 | 01/01/2025 |
Intermarket | 200 | 20/07/2025 |
Taurus | 220 | 01/01/2025 |
Foundation | 211 | 01/01/2025 |
Insight | 280 | 01/01/2025 |
Pearl | 260 | 01/01/2025 |
IIS | 220 | 01/01/2025 |
Darson | 236 | 01/01/2025 |
AHCML | 223.69 | 15/07/2025 |
Spectrum | 227 | 01/01/2025 |
⚠️ This post reflects the author’s personal opinion and is for informational purposes only. It does not constitute financial advice. Investing involves risk and should be done independently. Read full disclaimer →
📢 Announcement: We're on WhatsApp – Join Us There!
Leave a Reply