Posted by: KSEStocks Data
Post Date: January 4, 2025
POL Target Price
Here is how different research firms have set their target prices:
Research firm | POL Target Price | Latest Update |
---|---|---|
AHL | 697 | |
AKD | 750 | |
IGI | 742 | |
JS | 720 | |
Intermarket | 671 | |
Taurus | 660 | |
Foundation | 611 | |
Insight | 720 | |
Pearl | 670 | |
IIS | 683 | |
Darson | 762 | |
Spectrum | 688 |
⚠️ This post reflects the author’s personal opinion and is for informational purposes only. It does not constitute financial advice. Investing involves risk and should be done independently. Read full disclaimer →
Leave a Reply