Posted by: KSEStocks Data
Post Date: January 4, 2025
POL Target Price
ℹ️ Forecasts have moved to our private community
We’ve moved our Target Price, EPS, and Dividend forecast section into our private community. 👉 For the latest target prices and estimates, please join our community.
Here is how different research firms have set their target prices:
| Research firm | POL Target Price | Latest Update |
|---|---|---|
| AHL | 656.1 | 15/07/2025 |
| AKD | 800 | 01/08/2025 |
| IGI | 742 | 01/01/2025 |
| JS | 720 | 01/01/2025 |
| Intermarket | 671 | 20/07/2025 |
| Taurus | 660 | 01/01/2025 |
| Foundation | 611 | 01/01/2025 |
| Insight | 720 | 01/01/2025 |
| Pearl | 670 | 01/01/2025 |
| IIS | 683 | 01/01/2025 |
| Darson | 762 | 01/01/2025 |
| Spectrum | 688 | 01/01/2025 |
⚠️ This post reflects the author’s personal opinion and is for informational purposes only. It does not constitute financial advice. Investing involves risk and should be done independently. Read full disclaimer →
📢 Announcement: We're on WhatsApp – Join Us There!


Leave a Reply