Posted by: KSEStocks Data
Post Date: January 7, 2025
POL EPS Forecast
2024 | 2025 | 2026 | |
---|---|---|---|
AHL | 137.9 | 112.3 | 127.6 |
AKD | 137.9 | 76.5 | 70.1 |
IGI | 137.9 | 101.1 | 90.1 |
JS | 137.9 | 88.1 | 82.1 |
Intermarket | 93.62 | 100.11 | |
Taurus | 137.9 | 88.0 | 101.2 |
Foundation | 137.9 | 77.4 | 94.6 |
Insight | 137.9 | 77.8 | 88.3 |
Pearl | 137.9 | 89.18 | 110 |
Topline | |||
IIS | 137.9 | 79.3 | 89.2 |
Darson | 137.9 | 82.67 | 85.34 |
Al Habib Capital MarketsAHCML | – | – | – |
Spectrum | 137.9 | 106 |
Leave a Reply