Posted by: KSEStocks Data
Post Date: January 10, 2025
PIOC EPS Forecast
According to our database, the following research houses have published their PIOC EPS Forecast
2024 | 2025 | 2026 | |
---|---|---|---|
AHL | – | – | – |
AKD | 22.8 | 21.8 | 25.3 |
IGI | 22.8 | 26.6 | 32.3 |
JS | 22.8 | 22.2 | 27.9 |
Intermarket | 24.7 | 35.18 | |
Taurus | 22.8 | 28.5 | 32.9 |
Foundation | 22.8 | 22.3 | 38.2 |
Insight | 22.8 | 26 | 32.8 |
Pearl | 22.8 | 21.5 | 26.3 |
Topline | |||
IIS | 22.8 | 24.7 | 32.8 |
Darson | 5.09 | 6.36 | 8.35 |
Al Habib Capital MarketsAHCML | 22.79 | 29.24 | 35.5 |
Spectrum | – | – | – |
Leave a Reply