Posted by: KSEStocks Data
Post Date: January 4, 2025
MLCF Target Price
Here is how different research firms have set their target prices:
Research firm | MLCF Target Price | Latest Update |
---|---|---|
AHL | 89.5 | 01/08/2025 |
AKD | Unrated | 01/08/2025 |
IGI | 68 | 01/01/2025 |
JS | 60 | 01/01/2025 |
Intermarket | 72 | 15/07/2025 |
Taurus | 60 | 01/01/2025 |
Foundation | 140 | 11/08/2025 |
Insight | 51 | 01/01/2025 |
Pearl | 60 | 01/01/2025 |
IIS | 62 | 01/01/2025 |
Darson | 64 | 01/01/2025 |
AHCML | 88.42 | 20/07/2025 |
⚠️ This post reflects the author’s personal opinion and is for informational purposes only. It does not constitute financial advice. Investing involves risk and should be done independently. Read full disclaimer →
📢 Announcement: We're on WhatsApp – Join Us There!
Leave a Reply