Posted by: KSEStocks Data
Post Date: January 7, 2025
MCB EPS Forecast
Research Firm | 2024 | 2025 | 2026 | Updated On |
---|---|---|---|---|
AHL | 54.8 | 49.7 | 51 | 01/01/2025 |
AKD | 51.1 | 43.4 | 45.1 | 01/01/2025 |
IGI | 54.7 | 52.2 | 53.3 | 01/01/2025 |
JS | 52.9 | 45.8 | 43.9 | 01/01/2025 |
Intermarket | 55.26 | 53.56 | 01/01/2025 | |
Taurus | 58.8 | 55.4 | 54.8 | 01/01/2025 |
Foundation | 54.5 | 50 | 46.5 | 01/01/2025 |
Insight | 53.4 | 41.1 | 47.9 | 17/03/2025 |
Pearl | 54.8 | 55.2 | 54.5 | 01/01/2025 |
Topline | 01/01/2025 | |||
IIS | 52.7 | 45.5 | 46.8 | 01/01/2025 |
Darson | 60.01 | 54.81 | 56.71 | 01/01/2025 |
Al Habib Capital | 52.88 | 50.2 | 42.73 | 01/01/2025 |
Spectrum | 49.2 | 39.2 | 01/01/2025 |
Leave a Reply