Posted by: KSEStocks Data
Post Date: January 7, 2025
MARI EPS Forecast
2024 | 2025 | 2026 | |
---|---|---|---|
2024 | 2025 | 2026 | |
AHL | 64.4 | 67 | 64.4 |
AKD | 64.4 | 61.2 | 61.3 |
IGI | 64.4 | 67.4 | 64.3 |
JS | 64.4 | 64.3 | 59.8 |
Intermarket | – | – | – |
Taurus | 64.4 | 60.8 | 63.0 |
Foundation | 64.4 | 58.2 | 54 |
Insight | 64.4 | 54.5 | 51.1 |
Pearl | 64.4 | 62.1 | 62.8 |
Topline | |||
IIS | 64.4 | 57.9 | 63 |
Darson | – | – | – |
Al Habib Capital MarketsAHCML | – | – | – |
Spectrum | 64.4 | 58.3 |
Leave a Reply