Posted by: KSEStocks Data
Post Date: January 4, 2025
LUCK Target Price
ℹ️ Forecasts have moved to our private community
We’ve moved our Target Price, EPS, and Dividend forecast section into our private community. 👉 For the latest target prices and estimates, please join our community.
Here is how different research firms have set their target prices:
| Research firm | LUCK Target Price | Latest update |
|---|---|---|
| AHL | 398.9 | 20/07/2025 |
| AKD | 393 | 15/07/2025 |
| IGI | 328 | 01/01/2025 |
| JS | 480 | 15/09/2025 |
| Intermarket | 300 | 15/07/2025 |
| Taurus | 304.6 | 01/01/2025 |
| Foundation | 440 | 11/08/2025 |
| Insight | 279 | 01/01/2025 |
| Pearl | 396 | 01/01/2025 |
| IIS | 287.6 | 01/01/2025 |
| Darson | 310.6 | 01/01/2025 |
| AHCML | 386 | 01/01/2025 |
| Spectrum | 334 | 01/01/2025 |
⚠️ This post reflects the author’s personal opinion and is for informational purposes only. It does not constitute financial advice. Investing involves risk and should be done independently. Read full disclaimer →
📢 Announcement: We're on WhatsApp – Join Us There!


Leave a Reply