Posted by: KSEStocks Data
Post Date: January 4, 2025
LUCK Target Price
Here is how different research firms have set their target prices:
Research firm | LUCK Target Price | Latest update |
---|---|---|
AHL | 1256 | |
AKD | 1965 | |
IGI | 1640 | |
JS | 1520 | |
Intermarket | 1400 | |
Taurus | 1523 | |
Foundation | 1785 | |
Insight | 1395 | |
Pearl | 1980 | |
IIS | 1438 | |
Darson | 1553 | |
AHCML | 1623 | |
Spectrum | 1670 |
⚠️ This post reflects the author’s personal opinion and is for informational purposes only. It does not constitute financial advice. Investing involves risk and should be done independently. Read full disclaimer →
Leave a Reply