Posted by: KSEStocks Data
Post Date: January 7, 2025
KOHC EPS Forecast
2024 | 2025 | 2026 | |
---|---|---|---|
AHL | 45.4 | 66.5 | 67.6 |
AKD | 45.4 | 52.6 | 48.8 |
IGI | 45.4 | 64.5 | 69.4 |
JS | 45.4 | 58.4 | 62.6 |
Intermarket | 57.97 | 60.29 | |
Taurus | 45.3 | 59.7 | 58.3 |
Foundation | 45.4 | 57.9 | 67.1 |
Insight | – | – | – |
Pearl | 44.6 | 58.7 | 57.9 |
Topline | |||
IIS | – | – | – |
Darson | 51.48 | 67.01 | 67.13 |
Al Habib Capital MarketsAHCML | – | – | – |
Spectrum | 45.4 | 52 |
Leave a Reply