Posted by: KSEStocks Data
Post Date: January 4, 2025
INDU Target Price
ℹ️ Forecasts have moved to our private community
We’ve moved our Target Price, EPS, and Dividend forecast section into our private community. 👉 For the latest target prices and estimates, please join our community.
Here is how different research firms have set their target prices:
| Research firm | INDU Target Price | Latest Update |
|---|---|---|
| AHL | 2255.2 | 15/07/2025 |
| AKD | 3585 | 29/08/2025 |
| IGI | 2585 | 01/01/2025 |
| Intermarket | 2650 | 20/07/2025 |
| Taurus | 2614 | 01/01/2025 |
| Foundation | 2269 | 01/01/2025 |
| Insight | 2511 | 01/01/2025 |
| Topline | 2813 | 17/07/2025 |
| Pearl | 2815 | 01/01/2025 |
| Darson | 2611 | 01/01/2025 |
| AHCML | 2597 | 30/07/2025 |
| Spectrum | 2630 | 01/01/2025 |
⚠️ This post reflects the author’s personal opinion and is for informational purposes only. It does not constitute financial advice. Investing involves risk and should be done independently. Read full disclaimer →
📢 Announcement: We're on WhatsApp – Join Us There!


Leave a Reply