Posted by: KSEStocks Data
Post Date: January 4, 2025
HBL Target Price
Here is how different research firms have set their target prices:
Research firm | HBL Target Price | Latest Update |
---|---|---|
AHL | 227 | 25/07/2025 |
AKD | 258 | 15/07/2025 |
IGI | 218 | 01/01/2025 |
JS | 190 | 01/01/2025 |
Intermarket | 200 | 20/07/2025 |
Taurus | 200 | 01/01/2025 |
Foundation | 207 | 01/01/2025 |
Insight | 181 | 01/01/2025 |
Pearl | 229 | 01/01/2025 |
IIS | 207 | 01/01/2025 |
Darson | 185 | 01/01/2025 |
Spectrum | 180 | 01/01/2025 |
⚠️ This post reflects the author’s personal opinion and is for informational purposes only. It does not constitute financial advice. Investing involves risk and should be done independently. Read full disclaimer →
📢 Announcement: We're on WhatsApp – Join Us There!
Leave a Reply