Posted by: KSEStocks Data
Post Date: January 7, 2025
HBL EPS Forecast
2024 | 2025 | 2026 | |
---|---|---|---|
AHL | 41.7 | 35.6 | 38.2 |
AKD | 39 | 31.8 | 34.7 |
IGI | 40.5 | 42 | 43.5 |
JS | 33 | 32.3 | 34 |
Intermarket | 41.04 | 44.97 | |
Taurus | 39.4 | 39.2 | 43.0 |
Foundation | 39.2 | 38.4 | 34.3 |
Insight | 38.8 | 34.1 | 34 |
Pearl | 41.3 | 39.6 | 37.8 |
Topline | |||
IIS | 39 | 35.3 | 33.1 |
Darson | 41.64 | 43.6 | 42.2 |
Al Habib Capital MarketsAHCML | – | – | – |
Spectrum | 36.1 | 28.4 |
Leave a Reply