FFC Target Price
Here is how different research firms have set their target prices for Dec 2025:
Research firm | FFC Target Price | Updated On |
---|---|---|
AHL | 362 | 01/01/2025 |
AKD | 583 | 01/01/2025 |
IGI | 487 | 01/01/2025 |
JS | 440 | 07/05/2025 |
Intermarket | 320 | 01/01/2025 |
Taurus | 430 | 01/01/2025 |
Foundation | 439 | 01/01/2025 |
Insight | 368 | 01/01/2025 |
Pearl | 480 | 01/01/2025 |
IIS | 377 | 01/01/2025 |
Darson | 462 | 01/01/2025 |
Al Habib Capital Markets | 456 | 01/01/2025 |
Spectrum | 461 | 01/01/2025 |
Average | 436 | 01/01/2025 |
High | 583 | 01/01/2025 |
Low | 320 | 01/01/2025 |
No. of Ratings | 13 |
⚠️ This post reflects the author’s personal opinion and is for informational purposes only. It does not constitute financial advice. Investing involves risk and should be done independently. Read full disclaimer →
This analysis was compiled by the KSEStocks Team. Want to discuss stock prospects with like-minded people? Join the KSEStocks WhatsApp community and discuss your ideas with our investment-focused community members.
Tap on the group of your choice to join.
Comments (2)
Don’t forget that FFC plant will go down for maintenance in September so year end closing may not be very strong in terms of share price. There might be some weakness in the last quarter.
Suggestion:
Please keep Target Dividend Yield + Target Price for same period in same place, so investor can see the full target growth of any scrip at same point.