Posted by: KSEStocks Data
Post Date: January 4, 2025
FCCL Target Price
Here is how different research firms have set their target prices:
Research firm | FCCL Target Price | Latest Update |
---|---|---|
AHL | 45 | |
AKD | 61 | |
IGI | 57 | |
JS | 55 | |
Intermarket | 41 | |
Taurus | 48 | |
Foundation | 50 | |
Insight | 47 | |
Pearl | 52 | |
IIS | 46 | |
Darson | 48 | |
AHCML | 51 | |
Spectrum | 45 |
⚠️ This post reflects the author’s personal opinion and is for informational purposes only. It does not constitute financial advice. Investing involves risk and should be done independently. Read full disclaimer →
Leave a Reply