Posted by: KSEStocks Data
Post Date: January 4, 2025
FCCL Target Price
Here is how different research firms have set their target prices:
Research firm | FCCL Target Price | Latest Update |
---|---|---|
AHL | 66 | 15/07/2025 |
AKD | 61 | 11/08/2025 |
IGI | 57 | 01/01/2025 |
JS | 55 | 01/01/2025 |
Intermarket | 45 | 01/07/2025 |
Taurus | 48 | 01/01/2025 |
Foundation | 50 | 01/01/2025 |
Insight | 47 | 01/01/2025 |
Pearl | 52 | 01/01/2025 |
IIS | 46 | 01/01/2025 |
Darson | 48 | 01/01/2025 |
AHCML | 57.17 | 10/07/2025 |
Spectrum | 45 | 01/01/2025 |
⚠️ This post reflects the author’s personal opinion and is for informational purposes only. It does not constitute financial advice. Investing involves risk and should be done independently. Read full disclaimer →
📢 Announcement: We're on WhatsApp – Join Us There!
Leave a Reply