Posted by: KSEStocks Data
Post Date: January 7, 2025
EFERT EPS Forecast
Research | 2024 | 2025 | 2026 | 2027 | Last Updated |
---|---|---|---|---|---|
AHL | 22.62 | 18.2 | 20.3 | 15/07/2025 | |
AKD | 22.62 | 26.3 | 26.6 | 27.2 | 10/07/2025 |
IGI | 22.62 | 28.1 | 31 | 01/01/2025 | |
JS | 22.62 | 27.9 | 30.1 | 01/01/2025 | |
Intermarket | 22.62 | 28.39 | 28.09 | 26.8 | 27/05/2025 |
Taurus | 22.62 | 29 | 30.8 | 01/01/2025 | |
Foundation | 22.62 | 24.7 | 27.8 | 01/01/2025 | |
Insight | 22.62 | 28.9 | 29.2 | 01/01/2025 | |
Pearl | 22.62 | 28.4 | – | 01/01/2025 | |
Topline | 22.62 | 20 | 26.1 | 10/07/2025 | |
IIS | 22.62 | 30.4 | 30.7 | 01/01/2025 | |
Darson | 22.62 | 22.74 | 24.99 | 01/01/2025 | |
AHCML | – | – | – | 01/01/2025 | |
Spectrum | 22.62 | 21 | – | 01/01/2025 |
⚠️ This post reflects the author’s personal opinion and is for informational purposes only. It does not constitute financial advice. Investing involves risk and should be done independently. Read full disclaimer →
Leave a Reply