Posted by: KSEStocks Data
Post Date: January 4, 2025
DGKC Target Price
Here is how different research firms have set their target prices:
Research firm | DGKC Target Price | Latest Update |
---|---|---|
AHL | 177.7 | 15/07/2025 |
AKD | – | 10/07/2025 |
IGI | 108 | 01/01/2025 |
JS | 150 | 01/01/2025 |
Intermarket | 160 | 10/07/2025 |
Taurus | 117 | 01/01/2025 |
Foundation | 119 | 01/01/2025 |
Insight | 106 | 01/01/2025 |
Pearl | 152 | 01/01/2025 |
IIS | 118 | 01/01/2025 |
Darson | 121 | 01/01/2025 |
Spectrum | 124 | 01/01/2025 |
⚠️ This post reflects the author’s personal opinion and is for informational purposes only. It does not constitute financial advice. Investing involves risk and should be done independently. Read full disclaimer →
Leave a Reply