Posted by: KSEStocks Data
Post Date: January 1, 2025
CHCC Target Price
Here is how different research firms have set their target prices:
Research firm | CHCC Target Price | Latest Update |
---|---|---|
AKD | 379 | 15/07/2025 |
IGI | 353 | 01/01/2025 |
JS | 336 | 01/01/2025 |
Intermarket | 280 | 10/07/2025 |
Taurus | 388 | 01/01/2025 |
Foundation | 321 | 01/01/2025 |
Pearl | 380 | 01/01/2025 |
Darson | 317 | 01/01/2025 |
Spectrum | 295 | 01/01/2025 |
⚠️ This post reflects the author’s personal opinion and is for informational purposes only. It does not constitute financial advice. Investing involves risk and should be done independently. Read full disclaimer →
Leave a Reply