Posted by: KSEStocks Data
Post Date: January 4, 2025
APL Target Price
Here is how different research firms have set their target prices for Dec 2025:
Research firm | APL Target Price | Last Updated |
---|---|---|
AHL | 517.4 | 15/07/2025 |
AKD | 825 | 10/07/2025 |
IGI | 630 | 01/01/2025 |
JS | 730 | 01/01/2025 |
Intermarket | 550 | 12/07/2025 |
Taurus | 563 | 01/01/2025 |
Foundation | 624 | 01/01/2025 |
Insight | 536 | 01/01/2025 |
Pearl | 620 | 01/01/2025 |
Darson | 622 | 01/01/2025 |
Spectrum | 584 | 01/01/2025 |
⚠️ This post reflects the author’s personal opinion and is for informational purposes only. It does not constitute financial advice. Investing involves risk and should be done independently. Read full disclaimer →
Leave a Reply