Posted by: KSEStocks Data
Post Date: January 7, 2025
SAZEW EPS Forecast
According to our database, following research houses have published their SAZEW EPS Forecast
Company | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|
AHL | 131.3 | 251 | 267.4 | – |
AKD | – | – | – | – |
IGI | – | – | – | – |
JS | – | – | – | – |
Intermarket | – | – | – | – |
Taurus | – | – | – | – |
Foundation | 131.3 | 264.5 | 263.9 | 176.5 |
Insight | – | – | – | – |
Pearl | – | – | – | – |
Topline | – | |||
IIS | – | – | – | – |
Darson | – | – | – | – |
Al Habib Capital Markets | – | – | – | – |
Spectrum | 131.3 | 220 |
Leave a Reply