Posted by: KSEStocks Data
Post Date: January 7, 2025
SAZEW EPS Forecast
According to our database, following research houses have published their SAZEW EPS Forecast
Research | 2024 | 2025 | 2026 | 2027 | Latest Update |
---|---|---|---|---|---|
AHL | 131.3 | 289.5 | 367 | 239.8 | 28/07/2025 |
AKD | – | – | – | – | – |
IGI | – | – | – | – | – |
JS | – | – | – | – | – |
Intermarket | – | 211.34 | 260.52 | 127.9 | 15/07/2025 |
Taurus | – | – | – | – | – |
Foundation | 131.3 | 264.5 | 263.9 | 176.5 | 01/01/2025 |
Insight | – | – | – | – | – |
Pearl | – | – | – | – | – |
Topline | 131.3 | 297.2 | 302.4 | – | 15/07/2025 |
IIS | – | – | – | – | – |
Darson | – | – | – | – | – |
AHCML | – | – | – | – | – |
Spectrum | 131.3 | 220 | – | – | 01/01/2025 |
Sherman | 131.3 | 290.0 | – | – | 28/07/2025 |
Additionally, Arif Habib Limited(AHL) has also published the following estimates:
📢 Announcement: We're on WhatsApp – Join Us There!
Research | 2028 | 2029 | 2030 | Latest Update |
---|---|---|---|---|
AHL | 254.1 | 269.5 | 284.1 | 28/07/2025 |
⚠️ This post reflects the author’s personal opinion and is for informational purposes only. It does not constitute financial advice. Investing involves risk and should be done independently. Read full disclaimer →
Leave a Reply