Posted by: KSEStocks Data
Post Date: January 7, 2025
MCB EPS Forecast
2024 | 2025 | 2026 | |
---|---|---|---|
AHL | 54.8 | 49.7 | 51 |
AKD | 51.1 | 43.4 | 45.1 |
IGI | 54.7 | 52.2 | 53.3 |
JS | 52.9 | 45.8 | 43.9 |
Intermarket | 55.26 | 53.56 | |
Taurus | 58.8 | 55.4 | 54.8 |
Foundation | 54.5 | 50 | 46.5 |
Insight | 52.5 | 43.1 | 45.7 |
Pearl | 54.8 | 55.2 | 54.5 |
Topline | |||
IIS | 52.7 | 45.5 | 46.8 |
Darson | 60.01 | 54.81 | 56.71 |
Al Habib Capital MarketsAHCML | 52.88 | 50.2 | 42.73 |
Spectrum | 49.2 | 39.2 |
Leave a Reply