Posted by: KSEStocks Data
Post Date: January 7, 2025
PSO EPS Forecast
2024 | 2025 | 2026 | |
---|---|---|---|
AHL | 33.8 | 62.7 | 82 |
AKD | 33.8 | 42.4 | 59.8 |
IGI | 33.8 | 57.2 | 73.1 |
JS | 33.8 | 50.1 | 68.6 |
Intermarket | 65.38 | 91.51 | |
Taurus | 33.8 | 59.6 | 76.8 |
Foundation | 33.8 | 91.4 | 114.7 |
Insight | 33.8 | 47 | 79.5 |
Pearl | 33.8 | 41.8 | 60 |
Topline | |||
IIS | – | – | – |
Darson | 33.8 | 37.85 | 43.71 |
Al Habib Capital MarketsAHCML | 33.8 | 71.2 | 92.07 |
Spectrum | 33.8 | 50 |
Leave a Reply