Posted by: KSEStocks Data
Post Date: January 7, 2025
LUCK EPS Forecast
2024 | 2025 | 2026 | |
---|---|---|---|
AHL | 223.7 | 186.8 | 163.9 |
AKD | 223.7 | 253.8 | 327.4 |
IGI | 95.9 | 123 | 128.3 |
JS | 223.7 | 247.6 | 269.4 |
Intermarket | 250.84 | 273.67 | |
Taurus | 220.5 | 238.7 | 244.1 |
Foundation | 223.7 | 231.3 | 263.3 |
Insight | 95.9 | 107.7 | 134.7 |
Pearl | 227.8 | 258.4 | 330 |
Topline | |||
IIS | 95.9 | 91.3 | 100.9 |
Darson | 94.68 | 114.3 | 139.57 |
Al Habib Capital MarketsAHCML | 95.93 | 166.34 | 187.3 |
Spectrum | 223.7 | 256 |
Leave a Reply