Posted by: KSEStocks Data
Post Date: January 7, 2025
INDU EPS Forecast
Research Firm | 2024 | 2025 | 2026 | Updated On |
---|---|---|---|---|
AHL | 181 | 237.5 | 284.1 | 01/01/2025 |
AKD | 191.8 | 199.6 | 185.8 | 01/01/2025 |
IGI | 191.8 | 233.4 | 266 | 01/01/2025 |
JS | – | – | – | 01/01/2025 |
Intermarket | 225.76 | 269.8 | 01/01/2025 | |
Taurus | 191.8 | 228.7 | 281.2 | 01/01/2025 |
Foundation | 191.8 | 269.1 | 276.9 | 01/01/2025 |
Insight | 191.8 | 249.4 | 257.9 | 01/01/2025 |
Pearl | 191.8 | 200.8 | 210 | 01/01/2025 |
Topline | 01/01/2025 | |||
Sherman Research | 2.8 | 5.7 | 7.2 | 16/04/2025 |
IIS | – | – | – | 01/01/2025 |
Darson | 230.61 | 204.77 | 216.83 | 01/01/2025 |
Al Habib Capital Markets | 191.76 | 243.21 | 272.97 | 01/01/2025 |
Spectrum | 191.8 | 240 |
Leave a Reply