Posted by: KSEStocks Data
Post Date: January 7, 2025
INDU EPS Forecast
2024 | 2025 | 2026 | |
---|---|---|---|
AHL | 181 | 237.5 | 284.1 |
AKD | 191.8 | 199.6 | 185.8 |
IGI | 191.8 | 233.4 | 266 |
JS | – | – | – |
Intermarket | 225.76 | 269.8 | |
Taurus | 191.8 | 228.7 | 281.2 |
Foundation | 191.8 | 269.1 | 276.9 |
Insight | 191.8 | 249.4 | 257.9 |
Pearl | 191.8 | 200.8 | 210 |
Topline | |||
IIS | – | – | – |
Darson | 230.61 | 204.77 | 216.83 |
Al Habib Capital MarketsAHCML | 191.76 | 243.21 | 272.97 |
Spectrum | 191.8 | 240 |
Leave a Reply