Posted by: KSEStocks Data
Post Date: January 7, 2025
INDU EPS Forecast
According to our database, the following research houses have published their INDU EPS Forecast:
Research | 2024 | 2025 | 2026 | 2027 | Latest Update |
---|---|---|---|---|---|
AHL | 181 | 301.4 | 322.2 | 25/07/2025 | |
AKD | 191.8 | 315.3 | 315.8 | 314.9 | 20/07/2025 |
IGI | 191.8 | 233.4 | 266 | 01/01/2025 | |
JS | – | – | – | 01/01/2025 | |
Intermarket | 225.76 | 269.8 | 250.8 | 15/07/2025 | |
Taurus | 191.8 | 228.7 | 281.2 | 01/01/2025 | |
Foundation | 191.8 | 269.1 | 276.9 | 01/01/2025 | |
Insight | 191.8 | 249.4 | 257.9 | 01/01/2025 | |
Pearl | 191.8 | 200.8 | 210 | 01/01/2025 | |
Topline | 191.76 | 307.31 | 362.85 | 12/07/2025 | |
Sherman Research | 2.8 | 5.7 | 7.2 | 16/04/2025 | |
IIS | – | – | – | 01/01/2025 | |
Darson | 230.61 | 204.77 | 216.83 | 01/01/2025 | |
AHCML | 191.76 | 233.21 | 272.97 | 20/07/2025 | |
Spectrum | 191.8 | 240 | – | 01/01/2025 |
⚠️ This post reflects the author’s personal opinion and is for informational purposes only. It does not constitute financial advice. Investing involves risk and should be done independently. Read full disclaimer →
📢 Announcement: We're on WhatsApp – Join Us There!
Leave a Reply