Posted by: KSEStocks Data
Post Date: January 7, 2025
EFERT EPS Forecast
2024 | 2025 | 2026 | |
---|---|---|---|
AHL | 22.62 | 27.9 | 28.3 |
AKD | – | – | – |
IGI | 22.62 | 28.1 | 31 |
JS | 22.62 | 27.9 | 30.1 |
Intermarket | 28.39 | 28.09 | |
Taurus | 22.62 29.0 30.8 | ||
Foundation | 22.62 | 24.7 | 27.8 |
Insight | 22.62 | 28.9 | 29.2 |
Pearl | 22.62 | 28.4 | 64.2 |
Topline | |||
IIS | 22.62 | 30.4 | 30.7 |
Darson | 22.62 22.74 | 24.99 | |
Al Habib Capital MarketsAHCML | – | – | – |
Spectrum | 22.62 | 21 |
Leave a Reply