Posted by: KSEStocks Data
Post Date: January 7, 2025
FFC EPS Forecast
2024 | 2025 | 2026 | |
---|---|---|---|
AHL | 44.9 | 59.3 | 60.9 |
AKD | – | – | – |
IGI | 44.4 | 59.2 | 62.5 |
JS | 58.1 | 62.3 | 64.4 |
Intermarket | 42.32 | 43.13 | |
Taurus | 45.7 | 59.8 | 61.0 |
Foundation | 42.6 | 54.8 | 58.8 |
Insight | 47.2 | 49.5 | 51.8 |
Pearl | 53 | 57 | 67.9 |
Topline | – | – | – |
IIS | 3.4 | 5.2 | 6.4 |
Darson | 39.31 | 44.54 | 54.09 |
Al Habib Capital MarketsAHCML | 44.81 | 54.42 | 57.17 |
Spectrum | 65 | 72 | – |
Leave a Reply