PSX Board Meetings Schedule is as follows:
Source: PSX
| Company | Date | Time | Subject | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khyber Tobacco Company Limited | 2026-10-05 | 15:00 | Board Meeting October 05, 2026 | |||||||||
| Pak Agro Packaging Limited(GEM) | 2026-10-05 | 11:00 | Board Meeting | |||||||||
| Kohinoor Power Company Limited | 2026-10-05 | 10:00 | Financial Results for the Year Ended 30-06-2026 | |||||||||
| The National Silk & Rayon Mills Limited | 2026-10-05 | 10:00 | Board Meeting | |||||||||
| Kohinoor Industries Limited | 2026-10-05 | 11:30 | Financial Results for the Year Ended 30-06-2026 | |||||||||
| Saritow Spinning Mills Limited | 2026-10-05 | 14:30 | Financial Results for the Year Ended 30-06-2026 | |||||||||
| Nets International Communication Limited | 2026-10-05 | 03:00 | Board Meeting In Progress | |||||||||
| Khyber Tobacco Company Limited | 2026-10-05 | 15:00 | Board Meeting in progress | |||||||||
| Wasl Mobility Modaraba | 2026-10-05 | 11:30 | Board Meeting | |||||||||
| Roshan Packages Limited | 2026-10-05 | 10:30 | BOARD MEETING | |||||||||
| Mari Energies Limited | 2026-10-05 | 10:00 | Notice of Emergent Board Meeting | |||||||||
| Ghani Global Holdings Limited | 2026-10-05 | 11:00 | Emergent Board Meeting Other Than Financial Results – GHANI GLOBAL HOLDINGS LIMITED | |||||||||
| Hum Network Limited | 2026-10-05 | 12:30 | Board Meeting | |||||||||
| Flying Cement Company Limited | 2026-10-05 | 12:00 | Board Meeting | |||||||||
| Next Capital Limited | 2026-10-05 | 17:45 | Board Meeting Rescheduled | |||||||||
| Pak Leather Crafts Limited | 2026-10-05 | 11:00 | Board Meeting | |||||||||
| Pervez Ahmed Consultancy Services Ltd. | 2026-10-05 | 11:00 | Board Meeting | |||||||||
| Bank Makramah Limited | 2026-10-05 | 11:00 | Board Meeting Other Than Financial Results | |||||||||
| Ghani Chemworld Limited | 2026-10-05 | 11:30 | EMERGENT (SHORT NOTICE) BOARD OF DIRECTORS MEETING OTHER THAN FINANCIAL RESULTS | |||||||||
| Ahmad Hassan Textile Mills Limited | 2026-10-05 | 11:30 | Board Meeting | |||||||||
| Image Pakistan Limited | 2026-10-05 | 15:30 | Board Meeting | |||||||||
| Pak Agro Packaging Limited(GEM) | 2026-10-05 | 11:00 | Board Meeting in Progress | |||||||||
| Nets International Communication Limited | 2026-10-05 | 03:00 | Board Meeting | |||||||||
| Zahidjee Textile Mills Limited | 2026-10-05 | 14:00 | Board Meeting in Progress | |||||||||
| Suhail Jute Mills Limited | 2026-10-05 | 15:30 | Board Meeting | |||||||||
| Zahidjee Textile Mills Limited | 2026-10-05 | 14:00 | NOTICE OF BOARD MEETING FOR THE YEAR ENDED 30-JUNE-2026 | |||||||||
| B.F. Modaraba | 2026-10-05 | 12:30 | Board Meeting | |||||||||
| Gulshan Spinning Mills Limited | 2026-10-06 | 12:39 | Board Meeting | |||||||||
| Paramount Spinning Mills Limited | 2026-10-06 | 12:45 | Board Meeting | |||||||||
| Crescent Fibres Limited | 2026-10-06 | 10:30 | BOARD MEETING | |||||||||
| First Equity Modaraba | 2026-10-06 | 15:30 | Board Meeting | |||||||||
| Shadman Cotton Mills Limited | 2026-10-06 | 10:30 | Notice of BOD Meeting to consider Annual Accounts for 30.06.2026 | |||||||||
| Mehmood Textile Mills Limited | 2026-10-06 | 12:00 | Board Meeting | |||||||||
| Bawany Air Products Limited | 2026-10-06 | 12:00 | Board Meeting | |||||||||
| Aruj Industries Limited | 2026-10-06 | 11:00 | BOARD MEETING 30-06-2026 | |||||||||
| First Paramount Modaraba | 2026-10-06 | 15:00 | Board Meeting for the year ended 30 June 2026 | |||||||||
| Siddiqsons Tin Plate Limited | 2026-10-06 | 12:30 | Notice of 102 Board Meeting | |||||||||
| Escorts Investment Bank Limited | 2026-10-06 | 12:00 | Board Meeting | |||||||||
| Tri-Star Power Limited | 2026-10-06 | 15:15 | Board Meeting | |||||||||
| Tri-Star Mutual Fund Limited | 2026-10-06 | 15:00 | Board Meeting | |||||||||
| Gammon Pakistan Limited | 2026-10-06 | 11:00 | Board Meeting Q4 / Annual Ended June 30, 2026 | |||||||||
| IC C Industries Limited | 2026-10-06 | 13:30 | Board Meeting | |||||||||
| Olympia Mills Limited | 2026-10-06 | 11:00 | Board Meeting | |||||||||
| Ruby Textile Mills Limited | 2026-10-06 | 14:00 | Board Meeting | |||||||||
| S.S.Oil Mills Limited | 2026-10-06 | 11:00 | Board Meeting | |||||||||
| Leather Up Limited | 2026-10-06 | 15:30 | Board Meeting | |||||||||
| Gulistan Spinning Mills Limited | 2026-10-06 | 13:00 | Board Meeting | |||||||||
| Yousaf Weaving Mills Limited | 2026-10-06 | 16:00 | Board Meeting | |||||||||
| Kohinoor Spinning Mills Limited | 2026-10-06 | 10:00 | Board Meeting | |||||||||
| Quantum Data Technologies Limited | 2026-10-06 | 16:00 | Board Meeting | |||||||||
| Bunnys Limited | 2026-10-06 | 12:00 | Board Meeting | |||||||||
| Amtex Limited | 2026-10-06 | 14:30 | Board Meeting | |||||||||
| Husein Industries Limited | 2026-10-06 | 11:30 | Board Meeting | |||||||||
| Service Industries Textiles Limited | 2026-10-06 | 12:30 | Board Meeting | |||||||||
| Shahzad Textile Mills Limited | 2026-10-06 | 10:30 | BOARD MEETING | |||||||||
| Nazir Cotton Mills Limited | 2026-10-06 | 11:30 | BOARD MEETING | |||||||||
| Colony Textile Mills Limited | 2026-10-07 | 11:00 | Board Meeting | |||||||||
| D.S. Industries Limited | 2026-10-07 | 14:00 | Board Meeting | |||||||||
| First National Equities Limited | 2026-10-07 | 16:00 | Board Meeting Other Than Financial Results | |||||||||
| Data Agro Limited | 2026-10-07 | 11:30 | Board Meeting | |||||||||
| Dandot Cement Company Limited | 2026-10-07 | 15:00 | Board Meeting | |||||||||
| Pak Qatar Family Takaful Limited | 2026-10-07 | 14:00 | Emergent Board Meeting Other Than Financial Results | |||||||||
| Pak Qatar General Takaful Limited | 2026-10-07 | 15:00 | Emergent Board Meeting Other Than Financial Results | |||||||||
| Leiner Pak Gelatine Limited | 2026-10-07 | 10:00 | Board Meeting | |||||||||
| SG.Allied Businesses Limited | 2026-10-07 | 12:00 | Board Meeting | |||||||||
| Ali Asghar Textile Mills Limited | 2026-10-07 | 14:00 | Board Meeting | |||||||||
| The Pakistan Credit Rating Agency Ltd | 2026-10-07 | 10:30 | Board Meeting Oct 07, 2026 | |||||||||
| Beco Steel Limited | 2026-10-07 | 12:30 | Board Meeting | |||||||||
| Cordoba Logistics & Ventures Limited | 2026-10-07 | 11:00 | Board Meeting | |||||||||
| Frontier Ceramics Limited | 2026-10-07 | 14:30 | Board Meeting | |||||||||
| DBSL | 2026-10-07 | 10:00 | Annual Accounts for the year ended June 30, 2026 | |||||||||
| Dadabhoy Cement Industries Limited | 2026-10-07 | 10:00 | Annual Accounts for the year ended June 30, 2026 | |||||||||
| Gulistan Textile Mills Limited | 2026-10-09 | 11:30 | Board Meeting | |||||||||
| Sitara Peroxide Limited | 2026-10-09 | 16:00 | Annual Board Meeting | |||||||||
| Baluchistan Wheels Limited | 2026-10-12 | 11:00 | Board Meeting | |||||||||
| MC B Investment Management Limited. | 2026-10-19 | 15:00 | BOARD MEETING/ C LOSED PERIOD FOR THE QUARTER END ED SEPTEMBER 30, 2026 | |||||||||
| Engro Fertilizers Limited | 2026-10-19 | 09:30 | BOARD MEETING FOR THE ANNOUNCEMENT OF THE FINANCIAL RESULTS FOR THE NINE MONTHS ENDED SEPTEMBER 30, 2026 | |||||||||
| Unilever Pakistan Foods Limited | 2026-10-23 | 14:30 | Board Meeting and Closed Period Q3-2026 | |||||||||
| Fauji Cement Company Limited | 2026-10-27 | 10:30 | 173 Board Meeting of FCCL – 27 October 2026 | |||||||||
| Mandviwala Mauser Plastic Industries | 20026-10-07 | 14:00 | Board Meeting | |||||||||
⚠️ This post reflects the author’s personal opinion and is for informational purposes only. It does not constitute financial advice. Investing involves risk and should be done independently. Read full disclaimer →
