PSX Board Meetings Schedule is as follows:
Source: PSX
| Company | Date | Time | Subject | 
|---|---|---|---|
| Crescent Fibres Limited | 31-Oct-2025 | 16:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 | 
| Dandot Cement Company Limited | 31-Oct-2025 | 03:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 | 
| Chenab Limited | 31-Oct-2025 | 11:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 | 
| Pakistan P V C Limited | 31-Oct-2025 | 11:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 | 
| Punjab Oil Mills Limited | 31-Oct-2025 | 11:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 | 
| LSE Capital Limited. | 01-Nov-2025 | 09:45 | 1st Quarterly Accounts for the period ended Sep 30, 2025 | 
| LSE Financial Services Limited. | 01-Nov-2025 | 13:30 | Annual Accounts for the year ended June 30, 2025 | 
| LSE Ventures Limited | 01-Nov-2025 | 11:00 | Annual Accounts for the year ended June 30, 2025 | 
| LSE Capital Limited. | 01-Nov-2025 | 09:45 | Annual Accounts for the year ended June 30, 2025 | 
| Sui Northern Gas Pipelines Limited | 01-Nov-2025 | 14:30 | Annual Accounts for the year ended June 30, 2025 | 
| Sui Northern Gas Pipelines Limited | 01-Nov-2025 | 14:30 | 3rd Quarterly Accounts for the period ended Mar 31, 2025 | 
| Sui Northern Gas Pipelines Limited | 01-Nov-2025 | 14:30 | 2nd Quarterly Accounts for the period ended Dec 31, 2024 | 
| Sui Northern Gas Pipelines Limited | 01-Nov-2025 | 14:30 | 1st Quarterly Accounts for the period ended Sep 30, 2024 | 
| LSE Ventures Limited | 01-Nov-2025 | 11:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 | 
| LSE Financial Services Limited. | 01-Nov-2025 | 13:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 | 
| Oilboy Energy Limited | 03-Nov-2025 | 02:30 | Annual Accounts for the year ended June 30, 2025 | 
| Fauji Cement Company Limited | 03-Nov-2025 | 11:00 | To Consider the Matter other than Financial Results | 
| Idrees Textile Mills Limited | 04-Nov-2025 | 11:50 | Annual Accounts for the year ended June 30, 2025 | 
| Liven Pharma Limited | 05-Nov-2025 | 11:30 | Annual Accounts for the year ended June 30, 2025 | 
| First Fidelity Leasing Modaraba | 05-Nov-2025 | 11:30 | Annual Accounts for the year ended June 30, 2025 | 
| Imperial Limited | 05-Nov-2025 | 11:30 | Annual Accounts for the year ended June 30, 2025 | 
| K-Electric Limited | 05-Nov-2025 | 14:00 | To Consider the Matter other than Financial Results | 
| Nadeem Textile Mills Limited | 05-Nov-2025 | 14:30 | Annual Accounts for the year ended June 30, 2025 | 
| Sui Southern Gas Company Limited | 05-Nov-2025 | 13:00 | Annual Accounts for the year ended June 30, 2025 | 
| Bawany Air Products Limited | 05-Nov-2025 | 12:00 | Annual Accounts for the year ended June 30, 2025 | 
⚠️ This post reflects the author’s personal opinion and is for informational purposes only. It does not constitute financial advice. Investing involves risk and should be done independently. Read full disclaimer →
