Daily Market Summary:

Karachi Stock Exchange daily market summary with sector wise breakup.
Select Summary Date:
Data available since November 30, -0001.
Latest update was on January 7, 2026.
 
Summary Date: Date selection calander
 
Market Indexes
Symbol Company Name Open High Low Close Change Volume
KSE-100 KSE-100 Index 185,845.57 187,015.11 184,896.70 186,518.71 1,456.61 569,855,544
KSE-30 KSE-30 Index 57,321.09 57,683.01 56,953.14 57,477.09 397.05 258,390,993
KSE-ALL KSE All Share Index 110,661.44 111,268.87 110,211.00 111,118.65 877.22 1,316,077,440
KSE-MI30 KSE Meezan Index 261,426.53 264,264.84 261,426.53 263,795.54 3,094.40 229,747,080
KSE-MIALL KSE Islamic All Share Index 70,830.61 71,479.61 70,830.61 71,351.41 686.81 638,921,794
AUTOMOBILE ASSEMBLER (Number of traded companies in sector: 9)
Symbol Company Name Open High Low Close Change Volume
AGTL Al-Ghazi Tractors Limited 407.00 409.90 405.00 407.72 1.54 20,280
ATLH Atlas Honda Limited 1,549.99 1,549.99 1,496.00 1,505.97 11.97 12,324
DFML Dewan Farooque Motors Limited 28.50 29.20 26.60 26.84 -0.43 11,381,092
GHNI Ghandhara Industries Limited 858.00 877.20 856.00 873.46 20.99 545,049
HINO HinoPak Motors Limited 477.82 487.00 466.07 478.16 0.34 14,317
HCAR Honda Atlas Cars (Pakistan) Limited 279.49 283.60 278.00 282.00 3.59 495,952
INDU Indus Motor Company Limited 2,200.00 2,219.00 2,183.05 2,199.73 17.85 17,110
MTL Millat Tractors Limited 531.40 539.00 531.40 534.68 3.47 60,381
SAZEW Sazgar Engineering Works Limited 1,845.00 1,965.99 1,844.97 1,953.51 115.25 500,564
AUTOMOBILE PARTS & ACCESSORIES (Number of traded companies in sector: 10)
Symbol Company Name Open High Low Close Change Volume
AGIL Agriautos Industries Limited 174.00 176.49 172.00 172.89 0.14 43,381
ATBA Atlas Battery Limited 247.49 247.98 244.00 245.21 -0.17 22,968
BWHL Baluchistan Wheels Limited 219.98 234.47 219.98 234.47 21.32 345,220
BELA Bela Automotive Limited 93.50 93.50 88.25 92.85 -0.14 1,482
DWAE Dewan Automotive Engineering Limited 29.24 29.24 29.24 29.24 2.66 43,897
EXIDE Exide Pakistan Limited 630.00 633.99 620.00 622.26 -4.96 13,749
GTYR General Tyre and Rubber Co. of Pakistan Limited 40.00 40.45 39.67 39.97 0.06 224,538
LOADS Loads Limited 18.20 18.42 18.12 18.26 0.12 1,611,940
PTL Panther Tyres Ltd. 57.70 57.90 56.61 57.84 0.84 132,586
THALL Thal Limited 556.00 592.99 556.00 576.85 16.85 37,854
CABLE & ELECTRICAL GOODS (Number of traded companies in sector: 5)
Symbol Company Name Open High Low Close Change Volume
EMCO Emco Industries Limited 59.50 59.50 57.00 58.36 -0.26 67,408
PAEL Pak Elektron Limited 58.83 59.30 58.30 58.99 0.41 8,738,108
PCAL Pakistan Cables Limited 213.75 213.75 207.50 209.71 0.76 23,642
SIEM Siemens Pakistan Engineering Co. Limited 1,533.00 1,535.00 1,520.00 1,524.99 -0.01 229
WAVES Waves Singer Pakistan Limited 14.31 14.50 14.20 14.24 -0.09 2,553,191
CEMENT (Number of traded companies in sector: 18)
Symbol Company Name Open High Low Close Change Volume
ACPL Attock Cement (Pakistan) Limited 280.96 283.89 280.93 282.01 1.02 42,937
BWCL Bestway Cement Limited 533.40 534.00 527.00 528.36 0.01 693,033
CHCC Cherat Cement Company Limited 335.23 353.00 335.23 344.66 10.14 1,233,235
DGKC D.G. Khan Cement Company Limited 227.00 232.20 226.01 230.31 4.19 5,020,731
DBCI Dadabhoy Cement Industries Limited 7.94 7.94 7.75 7.85 -0.02 244,709
DNCC Dandot Cement Company Limited 22.50 24.25 22.00 23.54 1.45 2,543,147
DCL Dewan Cement Limited 13.24 13.53 13.02 13.32 0.08 4,394,438
FCCL Fauji Cement Company Limited 58.11 59.35 58.01 58.80 0.78 9,839,857
FECTC Fecto Cement Limited 146.52 159.98 145.55 155.95 9.43 2,112,995
FLYNG Flying Cement Company Limited 57.19 58.80 57.19 57.44 0.37 605,529
GWLC Gharibwal Cement Limited 66.01 68.89 65.85 67.09 1.33 1,293,944
KOHC Kohat Cement Limited 112.85 116.25 112.00 113.67 0.87 2,080,438
LUCK Lucky Cement Limited 508.80 515.23 506.01 512.15 3.35 2,461,854
MLCF Maple Leaf Cement Factory Limited 118.76 122.25 118.76 120.89 2.13 10,874,404
PIOC Pioneer Cement Limited 396.00 399.00 390.15 395.42 0.46 1,050,064
POWER Power Cement Limited 17.75 17.88 17.60 17.82 0.14 1,597,363
SMCPL Safe Mix Concrete Limited 47.49 49.90 46.00 49.71 3.37 182,126
THCCL Thatta Cement Company Limited 83.17 84.00 82.40 83.12 0.14 3,161,916
CHEMICAL (Number of traded companies in sector: 27)
Symbol Company Name Open High Low Close Change Volume
AGL Agritech Limited 71.50 71.50 70.30 70.76 -0.04 242,521
AGLNCPS Agritech Limited Non-voting Class (Pref Shares) 31.88 31.88 31.88 31.88 0.00 6
ARPL Archroma Pakistan Limited 451.00 459.00 450.50 455.44 5.07 64,651
BAPL Bawany Air Product Limited 43.01 44.30 42.50 42.56 -0.41 83,867
BERG Berger Paints Pakistan Limited 104.66 106.44 103.61 104.80 0.62 120,336
BIFO Biafo Industries Limited 166.89 169.00 164.17 166.54 0.23 69,025
BUXL Buxly Paints Limited 156.00 165.49 155.05 161.42 -1.24 5,366
COLG Colgate Palmolive (Pakistan) Limited 1,271.00 1,273.45 1,268.01 1,268.93 -1.83 4,060
DAAG Data Agro Limited 89.89 90.90 88.00 88.25 -0.03 2,751
DOL Descon Oxychem Limited 33.33 33.60 33.06 33.53 0.21 334,258
DYNO Dynea Pakistan Limited 305.00 305.00 297.55 302.34 -2.96 17,319
EPCLPS Engro Poly(PREF) 13.20 13.20 12.11 12.82 0.05 4,371
EPCL Engro Polymer and Chemicals Limited 32.87 33.34 32.68 32.80 -0.07 2,083,470
GCIL Ghani Chemical Industries Limited 35.80 36.98 35.80 36.03 0.30 2,634,388
GGL Ghani Global Holdings Limited 25.88 26.19 25.66 25.73 0.16 2,087,801
ICL Ittehad Chemical Limited 157.00 160.75 156.50 159.49 2.75 345,097
LPGL Leiner Pak Gelatine Limited 98.49 98.49 97.47 97.50 0.27 5,210
LOTCHEM Lotte Chemical Pakistan Limited 29.30 29.50 28.90 29.04 -0.16 950,661
LCI Lucky Core Industries Limited 303.70 307.02 301.10 302.06 -1.66 770,654
NICL Nimir Industrial Chemicals Limited 230.00 230.00 226.15 229.98 1.97 31,488
NRSL Nimir Resins Limited 33.10 34.40 32.90 33.48 0.48 692,556
PAKOXY Pakistan Oxygen Limited 334.00 349.99 331.10 335.00 5.67 17,460
PPVC Pakistan PVC Limited 20.98 21.20 18.51 21.09 1.23 2,008
SARC Sardar Chemical Industries Limited 78.80 80.99 76.52 80.02 1.28 4,760
SITC Sitara Chemical Industries Limited 870.00 888.00 862.01 882.37 8.50 8,734
SPL Sitara Peroxide Limited 64.10 64.99 63.50 63.85 -0.33 23,617
WAHN Wah Noble Chemicals Limited 335.95 351.39 334.20 343.64 7.72 6,496
CLOSE - END MUTUAL FUND (Number of traded companies in sector: 3)
Symbol Company Name Open High Low Close Change Volume
HGFA HBL Growth Fund 18.19 18.20 17.91 18.00 0.01 576,188
HIFA HBL Investment Fund 6.51 6.65 6.40 6.56 0.05 197,977
TSMF Tri-Star Mutual Fund Limited 13.62 14.68 13.62 14.38 -0.17 22,546
COMMERCIAL BANKS (Number of traded companies in sector: 18)
Symbol Company Name Open High Low Close Change Volume
ABL Allied Bank Limited 199.70 199.70 194.36 198.14 0.09 108,840
AKBL Askari Bank Limited 111.50 112.30 110.20 111.61 0.30 5,206,938
BAFL Bank Al-Falah Limited 118.95 121.47 117.01 119.69 1.32 2,189,923
BAHL Bank Al-Habib Limited 201.89 204.74 198.00 201.35 2.23 1,685,879
BOK Bank Of Khyber Limited 36.32 36.89 36.02 36.74 0.42 29,223
BOP Bank Of Punjab Limited 43.25 43.69 42.60 42.95 0.72 54,525,966
BIPL Bankislami Pakistan Limited 34.50 34.60 34.15 34.23 -0.12 920,948
FABL Faysal Bank Limited 105.01 105.49 100.50 101.79 -2.26 5,595,021
HBL Habib Bank Limited 364.05 368.78 358.58 363.21 -0.62 4,502,931
HMB Habib Metropolitan Bank Limited 121.99 123.80 119.01 119.80 -2.00 2,425,447
JSBL JS Bank Limited 18.20 18.50 18.00 18.03 0.05 159,206
MCB MCB Bank Limited 439.80 452.00 425.00 444.39 8.97 1,228,650
MEBL Meezan Bank Limited 493.25 505.00 490.00 498.26 6.15 5,036,801
NBP National Bank Of Pakistan 260.10 264.39 258.05 260.16 2.77 10,710,266
SBL Samba Bank Limited 16.00 16.04 15.83 15.96 0.09 1,215,575
SNBL Soneri Bank Limited 28.85 29.80 28.75 28.99 0.37 3,424,235
SCBPL Standard Chartered Bank Limited 71.15 71.75 71.00 71.49 -0.01 54,879
UBL United Bank Limited 505.00 511.00 486.50 495.54 -7.20 5,418,336
ENGINEERING (Number of traded companies in sector: 17)
Symbol Company Name Open High Low Close Change Volume
AGHA Agha Steel Indunstries Limited 8.70 8.72 8.56 8.61 0.01 7,356,580
ASL Aisha Steel Mills Limited 13.20 13.69 13.05 13.18 0.07 5,038,758
ASLPS Aisha Steel Mills Limited (Preference Shares) 18.11 21.93 18.11 20.03 0.00 68
ASLCPS Aisha Steel Mills Ltd(Con.Cum.Pref.Share 102.00 102.00 90.00 95.80 -4.20 1,039
ASTL Amreli Steels Ltd. 23.37 23.37 23.00 23.17 -0.04 159,750
BECO Beco Steel Limited 6.31 6.39 6.31 6.34 0.01 7,824,585
BCL Bolan Casting Limited 93.97 93.97 92.20 93.70 1.78 25,194
CSAP Crescent Steel & Allied Products Limited 106.49 110.99 105.51 109.12 3.96 1,612,748
DADX Dadex Eternit Limited 60.73 61.77 60.00 61.00 0.27 1,615
DSL Dost Steels Limited 7.70 7.82 7.52 7.66 0.13 14,149,558
INIL International Industries Limited 194.90 196.80 193.00 195.23 1.08 74,190
ISL International Steels Limited 113.00 114.90 111.60 112.44 -0.50 338,522
ITTEFAQ Ittefaq Iron Industries Limited 10.33 10.48 10.24 10.30 -0.02 831,979
KSBP K.S.B. Pumps Co. Limited 199.90 204.40 196.01 202.34 5.10 147,675
MSCL Metropolitan Steel Corporation Limited 14.78 14.84 14.29 14.61 0.06 26,502
MUGHAL Mughal Iron and Steel Industries Limited 103.25 105.97 102.25 104.31 1.55 3,211,762
PECO Pakistan Engineering Company Limited 510.00 510.01 510.00 510.00 0.00 233
FERTILIZER (Number of traded companies in sector: 4)
Symbol Company Name Open High Low Close Change Volume
AHCL Arif Habib Corporation Limited 17.69 18.30 17.50 17.76 0.28 33,636,829
EFERT Engro Fertilizers Limited 253.00 255.00 250.73 253.90 1.67 1,803,398
FATIMA Fatima Fertilizer Company Limited 157.59 160.00 156.11 157.66 0.04 1,395,737
FFC Fauji Fertilizer Company Limited 604.61 606.49 593.50 594.57 -6.95 7,004,933
FOOD & PERSONAL CARE PRODUCTS (Number of traded companies in sector: 22)
Symbol Company Name Open High Low Close Change Volume
ASC Al-Shaheer Corporation Limited 12.27 12.39 11.94 11.97 -0.03 423,770
PREMA At-Tahur Limited 40.30 40.90 40.00 40.49 0.31 1,012,358
BNL Bunny's Limited 11.77 12.12 11.75 11.90 0.13 13,743,030
CLOV Clover Pakistan Limited 38.94 39.45 38.56 39.00 0.41 75,948
FFL Fauji Foods Limited 21.95 21.95 21.21 21.33 0.29 22,676,458
FCEPL Frieslandcampins Engro Foods Limited 87.50 94.99 86.90 93.79 7.14 7,830,067
GLPL Gillette Pakistan Limited 439.00 445.00 431.01 432.72 -6.28 309
ISIL Ismail Industries Limited 2,027.00 2,069.00 2,027.00 2,028.96 3.96 44
MFL Matco Foods Limited 70.50 71.89 66.00 67.97 -2.01 245,640
MFFL Mitchells Fruit Farms Limited 198.00 198.00 195.00 195.95 -1.99 19,058
MUREB Murree Brewery Company Limited 1,065.60 1,074.95 1,040.02 1,067.56 -2.44 909
NATF National Foods Limited 425.00 439.00 423.71 430.63 6.92 241,639
NESTLE Nestle Pakistan Limited 8,030.00 8,030.00 7,950.00 8,014.85 16.73 164
QUICE Quice Food Limited 35.70 38.06 35.25 38.06 3.46 12,502,272
RMPL Rafhan Maize Products Limited 9,863.01 9,998.99 9,863.01 9,932.93 69.63 329
SHEZ Shezan International Limited 251.12 255.00 249.98 254.97 -0.02 64,561
SCL Shield Corporation Limited 569.73 569.73 540.02 556.72 -2.01 2,326
TOMCL The Organic Meat Company Limited 51.09 53.00 51.09 52.07 1.04 9,222,965
TREET Treet Corporation Limited 31.90 32.89 31.87 32.49 0.53 12,791,539
UPFL Unilever Pakistan Foods Limited 28,850.05 29,047.99 28,725.00 28,876.06 -13.94 87
UNITY Unity Foods Limited 21.03 21.32 20.96 21.05 0.02 3,309,687
ZIL ZIL Limited 522.00 522.00 480.05 505.35 26.38 433
GLASS & CERAMICS (Number of traded companies in sector: 7)
Symbol Company Name Open High Low Close Change Volume
BGL Baluchistan Glass Limited 14.50 14.60 14.09 14.15 -0.30 1,035,044
FRCL Frontier Ceramics Limited 78.20 80.00 78.00 79.17 0.97 379
GHGL Ghani Glass Limited 37.80 38.39 37.50 37.68 -0.09 664,083
GGGL Ghani Global Glass Limited 11.10 11.19 10.90 11.12 0.03 1,209,153
GVGL Ghani Value Glass Limited 66.00 67.00 64.30 65.35 -0.65 6,206
STCL Shabbir Tiles and Ceramics Limited 16.01 16.01 15.70 15.85 -0.15 151,565
TGL Tariq Glass Industries Limited 230.50 230.50 224.00 228.51 -0.36 81,445
INSURANCE (Number of traded companies in sector: 26)
Symbol Company Name Open High Low Close Change Volume
AICL Adamjee Insurance Company Limited 91.10 99.11 89.00 97.28 7.18 3,769,228
ALIFE Adamjee Life Assurance Company Limited 33.20 35.85 33.20 35.02 2.27 60,329
ASIC Asia Insurance Company Limited 18.50 20.00 18.50 18.57 -1.24 1,050
AGIC Askari General Inusrance Company Limited 38.48 38.50 38.10 38.50 0.21 12,035
ALAC Askari Life Assurance Company Limited 14.19 14.50 14.06 14.43 0.43 2,170,134
ATIL Atlas Insurance Limited 75.32 77.98 75.02 76.64 0.81 423,649
CENI Century Insurance Company Limited 55.01 58.51 54.51 55.75 -0.73 7,388
CSIL Crescent Star Insurance Company Limited 13.19 13.60 12.72 13.18 -0.24 16,557,128
CYAN Cyan Limited 49.90 49.90 48.20 49.50 0.16 53,278
EWIC East West Insurance Company Limited 46.50 46.50 46.50 42.27 0.00 38
EFUG EFU General Insurance Limited 125.02 128.44 123.20 125.06 -1.40 3,200
EFUL EFU Life Assurance Limited 164.30 165.00 161.00 164.61 0.69 17,380
HICL Habib Insurance Company Limited 12.68 12.78 12.36 12.56 0.06 244,731
IGIHL IGI Holdings Limited 259.88 262.00 256.45 258.04 -0.18 96,392
IGIL IGI Life Insurance Company Limited 23.30 25.30 23.00 25.05 2.05 89,962
JGICL Jubilee General Insurance Company Limited 81.01 83.35 81.01 82.47 1.47 68,785
JLICL Jubilee Life Insurance Company Limited 171.00 176.00 169.00 173.47 1.53 84,043
PKGI Pakistan General Insurance Company Limited 11.55 11.55 11.30 11.55 0.12 7,848
PAKRI Pakistan Reinsurance Company Limited 23.51 24.19 23.00 23.43 -0.25 2,280,723
PIL PICIC Insurance Limited 6.20 6.20 5.90 6.00 0.01 47,949
PINL Premier Insurance Limited 11.45 11.45 10.71 11.16 -0.10 191,863
RICL Reliance Insurance Company Limited 16.50 16.65 16.40 16.57 -0.02 12,200
SHNI Shaheen Insurance Company Limited 11.20 11.20 10.85 11.00 0.10 34,782
TPLI TPL Insurance Limited 23.40 23.40 22.01 23.00 -0.45 71,072
UNIC United Insurance Company of Pakistan Limited 15.03 15.25 15.00 15.18 0.01 36,698
UVIC Universal Insurance Company Limited 25.99 25.99 24.05 25.52 0.52 9,941
INV. BANKS / INV. COS. / SECURITIES COS. (Number of traded companies in sector: 23)
Symbol Company Name Open High Low Close Change Volume
786 786 Investment Limited 13.00 13.07 12.87 12.88 -0.06 15,284
AKDSL AKD Securities Limited 38.80 39.65 38.31 38.45 -0.38 555,730
AMBL Apna Microfinance Bank Limited 12.50 12.50 11.86 11.99 0.05 5,251
AHL Arif Habib Limited 115.03 117.00 114.40 115.41 0.38 108,246
CASH Calcorp Limited 64.48 64.48 61.00 62.12 -2.21 4,422
DEL Dawood Equities Limited 23.50 24.00 23.12 23.27 0.07 22,052
DLL Dawood Lawrancepur Limited 703.99 704.00 688.00 692.33 -4.83 4,321
ESBL Escorts Investment Bank Limited 22.00 22.50 19.36 21.29 0.31 397,772
FCEL First Capital Equites Limited 7.75 8.25 7.55 7.69 0.44 3,673,612
FCSC First Capital Securites Corporation Limited 7.00 7.34 6.76 6.84 -0.08 10,482,769
FCIBL First Credit & Invest Bank Limited 36.70 36.70 32.45 34.04 -1.17 12,738
FNEL First National Equities Limited 18.29 19.82 18.11 19.82 1.80 20,566,720
IML Imperial Mills Limited 28.45 29.40 26.42 28.00 0.54 41,733
ICIBL Invest Capital Investment Bank Limited 5.66 5.66 5.46 5.50 -0.07 2,331,893
JSCL Jahangir Siddiqui Company Limited 25.39 25.65 25.00 25.22 -0.17 231,199
JSGCL JS Global Capital Limited 167.02 181.00 167.02 179.95 -4.43 354
JSIL JS Investments Limited 43.00 44.94 42.01 44.67 0.38 2,975
NEXT Next Capital Limited 14.70 14.70 14.10 14.63 -0.21 1,502
OLPL Orix Leasing Pakistan Limited 47.52 48.50 47.51 48.25 0.25 60,300
PSX Pakistan Stock Exchange Limited 49.50 51.75 49.50 51.33 1.99 4,241,661
PASL Pervez Ahmed Consultancy Services Limited 3.24 3.31 3.20 3.23 -0.01 2,706,458
SIBL Security Investment Bank Limited 8.66 8.71 8.64 8.71 0.50 1,030
TSBL Trust Securities and Brokerage Limited 3.98 4.18 3.95 4.08 0.17 31,392,848
LEASING COMPANIES (Number of traded companies in sector: 2)
Symbol Company Name Open High Low Close Change Volume
GRYL Grays Leasing Limited 23.00 23.72 23.00 23.71 0.68 6,514
PGLC Pak Gulf Leasing Company Limited 15.45 15.60 15.33 15.58 0.23 64,322
LEATHER & TANNERIES (Number of traded companies in sector: 6)
Symbol Company Name Open High Low Close Change Volume
BATA Bata Pakistan Limited 1,250.00 1,300.00 1,242.30 1,288.28 38.30 13,449
FIL Fateh Industries Limited. 182.12 182.12 182.11 182.18 0.00 51
LEUL Leather Up Industries Limited 43.74 44.93 43.48 44.28 0.45 1,549
PAKL Pak Leather Crafts Limited 49.50 51.00 49.50 50.56 0.57 5,862
SGF Service GlobalFootwear Limited 117.50 119.70 116.55 118.20 1.14 1,313,791
SRVI Service Industries Limited 1,630.00 1,699.61 1,600.01 1,681.13 68.54 7,173
MISCELLANEOUS (Number of traded companies in sector: 17)
Symbol Company Name Open High Low Close Change Volume
AKDHL AKD Hospitality Limited 177.99 182.99 177.99 181.37 8.13 3,219
AKGL Al-Khair Gadoon Limited 62.00 62.00 60.90 57.00 0.00 226
DIIL Diamond Industries Limited 65.20 70.69 65.20 70.68 6.42 4,098
ECOP Ecopack Limited 57.62 59.90 57.62 59.30 1.07 327,195
GAMON Gammon Pakistan Limited 22.87 23.50 22.82 22.87 0.06 8,239
GOC GOC (Pak) Limited. 115.00 115.00 112.11 112.14 0.02 544
MACFL Macpac Films Limited 28.75 29.30 28.01 28.50 -0.42 518,611
MWMP Mandviwala Mauser Plastic Industries Limited 73.85 73.85 70.00 70.38 -1.32 80,440
OML Olympia Mills Limited 41.90 41.90 38.40 38.40 -0.40 1,701
PABC Pakistan Aluminium Beverage Cans Limited 133.99 138.00 129.00 135.01 1.95 637,192
PSEL Pakistan Services Limited 1,137.00 1,173.00 1,045.00 1,074.05 -62.58 5,210
SHFA Shifa International Hospitals Limited 535.00 545.00 520.00 533.78 -3.26 12,462
STPL Siddiqsons Tin Plate Limited 8.79 9.00 8.73 8.84 0.17 3,587,447
SPEL Synthetic Products Enterprises Limited 57.70 58.50 57.41 57.55 0.12 477,155
TRIPF Tri-Pack Films Limited 154.00 156.00 153.60 153.91 -0.98 41,692
UBDL United Brands Limited 27.11 28.50 27.09 28.15 1.04 138,105
UDPL United Distributors Pakistan Limited 134.80 138.00 134.65 136.56 2.02 40,113
MODARABAS (Number of traded companies in sector: 18)
Symbol Company Name Open High Low Close Change Volume
BFMOD B.F. Modaraba 27.50 29.30 25.13 29.18 2.54 467,552
FANM First Al-Noor Modarba 8.55 8.70 8.31 8.61 0.06 217,797
FECM First Elite Capital Modaraba 24.67 24.67 22.05 23.51 0.62 14,798
FEM First Equity Modarba 13.14 13.85 12.30 12.55 -0.60 196,188
FFLM First Fidelity Leasing Modaraba 10.79 10.79 10.12 10.16 -0.33 435,676
FHAM First Habib Modarba Limited 33.99 34.25 33.99 34.18 0.18 9,192
FIBLM First IBL Modaraba 10.62 10.80 10.11 10.38 -0.09 25,133
FIMM First Imrooz Modaraba Limited 253.00 253.00 253.00 250.01 0.00 20
FPRM First Paramount Modaraba 13.49 13.49 12.93 12.93 -0.07 5,037
FPJM First Punjab Modarba 10.64 10.76 9.48 9.61 -0.15 1,505,681
FTMM First Treet Manufacturing Modarba 19.42 19.96 19.42 19.95 -0.18 1,347
FTSM First Tri-Star Modarba 18.60 18.90 16.46 18.06 0.05 4,726
OLPM OLP Modaraba 22.99 22.99 22.40 22.42 -0.57 4,415
ORM Orient Rental Mod 12.25 12.40 11.90 12.25 0.05 310,604
PIM Popular Islamic Modaraba 21.69 21.69 20.65 21.02 -0.03 11,643
SINDM Sindh Modaraba 33.50 33.50 31.05 31.41 -0.70 50,902
TRSM Trust Modarba 20.20 21.30 19.82 20.85 0.92 1,588,748
UCAPM UNICAP Modarba 7.50 8.00 7.10 7.87 0.42 1,127,150
OIL & GAS EXPLORATION COMPANIES (Number of traded companies in sector: 4)
Symbol Company Name Open High Low Close Change Volume
MARI Mari Petroleum Company Limited 730.10 738.47 729.00 733.06 4.21 877,904
OGDC Oil and Gas Development Company Limited 293.44 298.50 290.00 295.87 2.42 19,916,990
POL Pakistan Oilfields Limited 645.00 648.00 637.26 641.32 -2.24 222,278
PPL Pakistan Petroleum Limited 240.80 250.48 240.80 246.55 6.23 16,964,989
OIL & GAS MARKETING COMPANIES (Number of traded companies in sector: 8)
Symbol Company Name Open High Low Close Change Volume
APL Attock Petroleum Limited 565.01 594.95 565.01 591.24 27.13 407,991
BPL Burshane LPG (Pakistan) Limited 29.90 30.27 29.90 30.25 0.46 17,831
HASCOL Hascol Petroleum Limited 17.20 18.81 16.72 18.32 1.22 58,647,439
HTL Hi-Tech Lubricants Limited 55.10 55.50 54.05 54.65 0.08 290,066
OBOY Oilboy Engergy Limited 10.40 10.70 10.10 10.49 0.10 1,526,267
PSO Pakistan State Oil Company Limited 484.05 489.00 481.60 486.80 5.11 2,601,988
SNGP Sui Northern Gas Pipelines Limited 122.20 124.50 122.20 123.77 0.98 3,918,530
SSGC Sui Southern Gas Company Limited 36.16 36.50 35.60 36.00 -0.14 6,486,913
PAPER & BOARD (Number of traded companies in sector: 7)
Symbol Company Name Open High Low Close Change Volume
CEPB Century Paper and Board Mills Limited 37.56 38.40 37.00 37.14 -0.42 2,244,645
CPPL Cherat Packaging Limited. 100.99 101.35 100.00 100.54 0.52 123,680
MERIT Merit Packaging Limited 13.40 13.40 13.14 13.25 -0.02 219,224
PKGS Packages Limited 763.99 799.00 760.00 780.74 24.21 20,608
PPP Pakistan Paper Prouducts Limited 143.00 144.99 142.99 143.46 0.74 9,280
RPL Roshan Packages Limited 18.98 19.14 18.69 18.74 -0.15 206,105
SEPL Security Paper Limited 162.00 162.50 161.00 161.95 0.40 15,219
PHARMACEUTICALS (Number of traded companies in sector: 11)
Symbol Company Name Open High Low Close Change Volume
ABOT Abbot Laboatories (Pakistan) Limited 1,160.00 1,240.00 1,160.00 1,209.49 45.20 173,831
AGP AGP Limited 223.90 226.00 220.80 225.19 4.39 203,205
CPHL Citi Pharma Ltd. 87.89 88.70 86.90 88.04 0.59 1,994,445
FEROZ Ferozsons Laboratories Limited 418.51 428.00 418.51 424.55 8.49 62,346
GLAXO GlaxoSmithKline (Pakistan) Limited 423.10 444.40 420.00 442.03 20.67 1,213,931
HALEON Haleon Pakistan Limited 887.77 945.90 887.77 937.67 49.90 293,242
HINOON Highnoon Laboratories Limited 1,077.00 1,101.00 1,072.00 1,080.19 6.64 90,605
IBLHL IBL HealthCare Limited 64.25 70.21 63.75 70.21 6.38 5,229,095
MACTER Macter International Limited 334.46 364.00 333.01 359.31 24.86 304,154
OTSU Otsuka Pakistan Limited 355.78 361.00 348.00 358.80 3.02 15,284
SEARL The Searle Company Limited 135.99 137.44 133.41 135.07 0.50 14,507,483
POWER GENERATION & DISTRIBUTION (Number of traded companies in sector: 15)
Symbol Company Name Open High Low Close Change Volume
ALTN Altern Energy Limited 11.67 11.72 11.55 11.61 -0.03 786,081
EPQL Engro Powergen Qadirpur Limited 32.82 33.00 32.41 32.58 -0.24 483,265
HUBC Hub Power Company Limited 230.40 241.90 230.40 238.80 9.56 27,096,625
KEL K-Electric Limited 6.56 6.75 6.53 6.55 -0.01 77,888,594
KOHE Kohinoor Energy Limited 17.41 17.55 17.30 17.45 0.06 110,119
KOHP Kohinoor Power Company Limited 44.00 45.12 44.00 44.60 -0.13 36,616
KAPCO Kot Addu Power Company Limited 36.99 37.50 36.70 37.08 0.09 3,629,610
LPL Lalpir Power Limited 23.95 24.45 23.91 24.30 0.38 494,255
NCPL Nishat Chunian Power Limited 54.89 56.20 54.30 54.79 0.79 10,266,215
NPL Nishat Power Limited 72.45 74.90 71.61 73.39 3.29 9,888,096
PKGP PAKGEN Power Limited 62.00 62.00 60.00 61.56 0.07 280,965
SGPL S.G. Power Limited 29.98 32.40 29.20 31.38 1.91 2,011,272
SPWL Saif Power Limited 11.64 11.83 11.64 11.72 0.11 1,558,797
SEL Sitara Energy Limited 35.25 35.25 34.10 34.58 -0.67 55,360
TSPL Tri-Star Power Limited 15.35 15.35 14.98 15.00 0.24 15,669
PROPERTY (Number of traded companies in sector: 3)
Symbol Company Name Open High Low Close Change Volume
JVDC Javedan Corporation Limited 121.00 122.50 118.00 118.95 -1.87 498,837
PACE Pace (Pakistan) Limited 18.05 18.65 17.75 18.44 0.39 11,318,914
TPLP TPL Properties Limited 12.40 12.87 12.25 12.57 0.18 14,873,528
REAL ESTATE INVESTMENT TRUST (Number of traded companies in sector: 2)
Symbol Company Name Open High Low Close Change Volume
DCR Dolmen City Reit 38.21 38.21 37.51 37.73 -0.21 1,368,633
GRR Globe Residency Reit 20.30 20.30 20.16 20.30 0.00 105,703
REFINERY (Number of traded companies in sector: 4)
Symbol Company Name Open High Low Close Change Volume
ATRL Attock Refinery Limited 749.44 759.00 733.06 748.85 -0.59 2,511,126
CNERGY Cnergyico PK Limited 7.74 7.80 7.65 7.75 0.01 12,077,564
NRL National Refinery Limited 434.00 468.75 429.13 460.45 28.46 7,814,349
PRL Pakistan Refinery Limited 39.00 39.68 38.40 39.32 0.61 25,181,671
SUGAR & ALLIED INDUSTRIES (Number of traded companies in sector: 29)
Symbol Company Name Open High Low Close Change Volume
AGSML Abdullah Shah Ghazi Sugar Mills Limited 11.96 11.96 11.07 11.36 -0.56 1,921,282
ADAMS Adam Sugar Mills Limited 83.98 83.98 81.00 82.20 -0.32 6,468
AABS Al-Abbas Sugar Mills Limited 1,035.01 1,049.50 991.80 1,038.91 4.64 837
