Daily Market Summary:

Karachi Stock Exchange daily market summary with sector wise breakup.
Select Summary Date:
Data available since November 30, -0001.
Latest update was on September 18, 2025.
 
Summary Date: Date selection calander
 
Market Indexes
Symbol Company Name Open High Low Close Change Volume
KSE-100 KSE-100 Index 157,020.08 158,082.55 156,978.85 157,953.46 1,775.65 555,465,296
KSE-30 KSE-30 Index 47,895.73 48,245.23 47,868.43 48,198.93 520.47 249,793,562
KSE-ALL KSE All Share Index 96,168.85 96,809.63 96,090.81 96,741.21 1,110.83 1,957,604,358
KSE-MI30 KSE Meezan Index 231,567.97 233,115.86 231,076.18 232,694.16 3,011.94 290,892,674
KSE-MIALL KSE Islamic All Share Index 64,833.00 65,095.38 64,704.95 65,027.13 660.37 1,019,775,779
AUTOMOBILE ASSEMBLER (Number of traded companies in sector: 9)
Symbol Company Name Open High Low Close Change Volume
AGTL Al-Ghazi Tractors Limited 400.20 402.10 396.00 399.72 -0.90 5,136
ATLH Atlas Honda Limited 1,344.99 1,374.00 1,335.00 1,359.06 18.59 6,581
DFML Dewan Farooque Motors Limited 37.50 37.57 36.11 36.45 -0.60 4,382,054
GHNI Ghandhara Industries Limited 845.00 859.00 840.00 845.51 8.36 535,740
HINO HinoPak Motors Limited 528.90 528.90 511.00 522.63 11.89 22,100
HCAR Honda Atlas Cars (Pakistan) Limited 296.75 299.10 295.00 297.05 1.46 528,316
INDU Indus Motor Company Limited 2,259.75 2,259.75 2,230.00 2,247.91 1.09 10,064
MTL Millat Tractors Limited 569.98 571.50 567.51 569.43 1.70 167,006
SAZEW Sazgar Engineering Works Limited 1,741.00 1,745.00 1,695.00 1,720.37 -12.44 229,384
AUTOMOBILE PARTS & ACCESSORIES (Number of traded companies in sector: 10)
Symbol Company Name Open High Low Close Change Volume
AGIL Agriautos Industries Limited 144.25 144.25 141.03 144.00 1.51 21,319
ATBA Atlas Battery Limited 264.90 265.99 263.00 264.05 -0.17 10,400
BWHL Baluchistan Wheels Limited 191.99 192.49 190.00 190.66 -0.39 90,071
BELA Bela Automotive Limited 128.00 128.00 121.00 127.00 3.18 3,659
DWAE Dewan Automotive Engineering Limited 28.71 29.24 28.40 29.10 0.29 10,887
EXIDE Exide Pakistan Limited 699.90 700.99 696.00 698.95 4.02 18,153
GTYR General Tyre and Rubber Co. of Pakistan Limited 41.60 41.88 41.00 41.67 0.34 1,096,148
LOADS Loads Limited 17.49 17.75 17.25 17.46 0.04 2,458,910
PTL Panther Tyres Ltd. 53.50 53.50 52.00 52.69 0.56 137,159
THALL Thal Limited 594.89 599.00 580.10 592.61 9.53 4,733
CABLE & ELECTRICAL GOODS (Number of traded companies in sector: 5)
Symbol Company Name Open High Low Close Change Volume
EMCO Emco Industries Limited 68.00 69.00 60.71 61.31 -6.14 187,219
PAEL Pak Elektron Limited 56.02 56.40 55.40 55.59 0.08 8,408,388
PCAL Pakistan Cables Limited 172.00 173.23 171.00 172.93 0.43 14,349
SIEM Siemens Pakistan Engineering Co. Limited 1,701.00 1,740.00 1,701.00 1,739.86 52.76 437
WAVES Waves Singer Pakistan Limited 12.10 13.22 12.00 13.05 1.03 26,256,057
CEMENT (Number of traded companies in sector: 18)
Symbol Company Name Open High Low Close Change Volume
ACPL Attock Cement (Pakistan) Limited 284.99 286.90 280.99 284.77 2.70 545,213
BWCL Bestway Cement Limited 570.00 570.00 565.01 569.03 0.53 4,337
CHCC Cherat Cement Company Limited 354.00 360.00 353.35 356.00 2.82 103,700
DGKC D.G. Khan Cement Company Limited 241.00 248.70 240.48 246.07 5.59 4,633,615
DBCI Dadabhoy Cement Industries Limited 7.85 8.20 7.61 8.13 0.46 1,225,282
DNCC Dandot Cement Company Limited 17.29 17.88 17.00 17.40 0.11 111,806
DCL Dewan Cement Limited 15.60 16.31 15.51 15.57 0.07 44,725,858
FCCL Fauji Cement Company Limited 58.30 59.70 58.25 59.00 1.03 10,599,725
FECTC Fecto Cement Limited 96.00 105.39 96.00 105.39 9.58 402,890
FLYNG Flying Cement Company Limited 50.40 50.75 50.00 50.08 0.34 93,020
GWLC Gharibwal Cement Limited 54.79 55.29 54.35 54.68 0.46 968,358
KOHC Kohat Cement Limited 102.45 103.24 101.20 102.30 1.45 803,216
LUCK Lucky Cement Limited 481.00 486.00 480.56 484.45 3.89 1,319,613
MLCF Maple Leaf Cement Factory Limited 108.47 109.75 107.50 108.13 0.98 5,677,606
PIOC Pioneer Cement Limited 260.00 262.99 258.51 260.47 0.96 116,091
POWER Power Cement Limited 18.90 19.25 18.80 18.97 0.10 4,915,952
SMCPL Safe Mix Concrete Limited 39.10 39.10 38.15 38.33 0.18 52,770
THCCL Thatta Cement Company Limited 51.50 52.50 51.30 51.53 0.41 8,444,655
CHEMICAL (Number of traded companies in sector: 26)
Symbol Company Name Open High Low Close Change Volume
AGL Agritech Limited 73.30 75.25 72.40 72.64 -0.67 1,617,276
ARPL Archroma Pakistan Limited 468.00 474.90 468.00 473.52 8.45 9,029
BAPL Bawany Air Product Limited 50.80 50.80 48.00 48.34 -2.52 373,799
BERG Berger Paints Pakistan Limited 118.98 118.98 116.21 116.85 0.30 67,642
BIFO Biafo Industries Limited 189.90 192.45 186.00 186.80 -1.34 133,682
BUXL Buxly Paints Limited 177.00 177.00 168.00 169.98 -4.72 8,425
COLG Colgate Palmolive (Pakistan) Limited 1,280.00 1,289.00 1,278.00 1,278.69 -2.55 16,171
DAAG Data Agro Limited 106.55 107.99 105.00 106.18 -0.37 2,505
DOL Descon Oxychem Limited 39.30 39.30 38.61 39.04 0.18 619,574
DYNO Dynea Pakistan Limited 325.03 334.99 323.85 325.16 0.15 9,382
EPCLPS Engro Poly(PREF) 12.85 12.85 12.40 12.80 0.60 30,474
EPCL Engro Polymer and Chemicals Limited 31.76 32.50 31.76 31.98 0.22 1,999,578
GCIL Ghani Chemical Industries Limited 35.20 35.44 34.77 34.86 -0.18 1,658,776
GGL Ghani Global Holdings Limited 29.01 29.43 28.60 28.71 -0.56 2,920,046
ICL Ittehad Chemical Limited 120.00 120.50 118.00 119.90 0.50 36,580
LPGL Leiner Pak Gelatine Limited 113.00 114.00 112.20 113.26 0.49 15,798
LOTCHEM Lotte Chemical Pakistan Limited 25.00 25.21 24.72 24.80 -0.16 1,648,767
LCI Lucky Core Industries Limited 339.00 340.00 337.00 338.99 -5.93 159,585
NICL Nimir Industrial Chemicals Limited 183.00 189.00 182.00 186.46 5.21 163,381
NRSL Nimir Resins Limited 38.65 39.00 37.90 38.40 0.75 1,159,776
PAKOXY Pakistan Oxygen Limited 244.99 244.99 239.02 240.00 0.53 1,299
PPVC Pakistan PVC Limited 17.00 18.70 17.00 18.70 1.70 39,061
SARC Sardar Chemical Industries Limited 65.03 69.00 65.03 67.45 0.38 24,442
SITC Sitara Chemical Industries Limited 941.46 960.10 928.01 935.67 -5.79 15,455
SPL Sitara Peroxide Limited 26.00 28.20 25.30 25.99 0.00 654,627
WAHN Wah Noble Chemicals Limited 417.90 421.00 408.10 415.88 1.90 11,230
CLOSE - END MUTUAL FUND (Number of traded companies in sector: 3)
Symbol Company Name Open High Low Close Change Volume
HGFA HBL Growth Fund 17.80 18.00 17.50 17.80 0.18 665,025
HIFA HBL Investment Fund 6.27 6.70 6.26 6.45 0.20 5,457,860
TSMF Tri-Star Mutual Fund Limited 13.48 13.75 13.10 13.50 0.50 17,000
COMMERCIAL BANKS (Number of traded companies in sector: 18)
Symbol Company Name Open High Low Close Change Volume
ABL Allied Bank Limited 171.00 172.50 170.55 171.68 0.79 76,218
AKBL Askari Bank Limited 81.74 84.10 81.25 83.74 2.80 3,498,549
BAFL Bank Al-Falah Limited 101.67 103.35 101.67 102.59 0.90 1,264,776
BAHL Bank Al-Habib Limited 190.86 191.47 189.18 190.82 2.16 229,296
BOK Bank Of Khyber Limited 26.48 29.13 26.48 29.13 2.65 432,957
BOP Bank Of Punjab Limited 22.50 23.88 22.50 23.88 2.17 62,786,413
BIPL Bankislami Pakistan Limited 35.41 36.23 35.41 36.08 1.18 621,205
FABL Faysal Bank Limited 77.10 77.66 76.90 77.09 0.05 1,115,166
HBL Habib Bank Limited 255.07 258.75 255.05 257.53 3.02 1,639,529
HMB Habib Metropolitan Bank Limited 117.00 117.48 114.20 115.96 -0.44 201,287
JSBL JS Bank Limited 16.01 17.55 16.01 17.55 1.60 1,119,372
MCB MCB Bank Limited 351.00 356.98 350.02 354.34 4.38 646,461
MEBL Meezan Bank Limited 413.20 415.50 411.50 412.57 0.62 496,795
NBP National Bank Of Pakistan 183.00 190.75 181.80 189.69 7.45 16,468,540
SBL Samba Bank Limited 9.50 10.19 9.30 9.99 0.56 302,164
SNBL Soneri Bank Limited 22.11 24.00 22.11 23.50 1.21 5,941,920
SCBPL Standard Chartered Bank Limited 72.00 72.50 71.50 71.96 0.25 50,699
UBL United Bank Limited 366.00 370.39 365.00 368.61 2.80 571,248
ENGINEERING (Number of traded companies in sector: 17)
Symbol Company Name Open High Low Close Change Volume
AGHA Agha Steel Indunstries Limited 10.12 10.81 10.12 10.60 0.54 39,661,132
ASL Aisha Steel Mills Limited 14.99 15.37 14.74 15.06 0.28 11,963,555
ASLPS Aisha Steel Mills Limited (Preference Shares) 25.99 27.50 22.50 24.88 -0.12 6,892
ASLCPS Aisha Steel Mills Ltd(Con.Cum.Pref.Share 73.96 73.96 73.96 73.96 6.72 20
ASTL Amreli Steels Ltd. 26.96 27.25 26.60 27.07 0.11 1,011,484
BECO Beco Steel Limited 24.40 26.29 24.30 26.29 2.39 8,607,864
BCL Bolan Casting Limited 104.50 104.50 102.50 103.01 0.00 55,913
CSAP Crescent Steel & Allied Products Limited 113.10 114.00 109.51 110.63 -1.19 1,312,212
DADX Dadex Eternit Limited 64.98 64.98 61.01 63.84 -0.22 10,626
DSL Dost Steels Limited 10.19 10.49 9.90 10.40 0.49 2,149,282
INIL International Industries Limited 231.50 235.00 231.50 233.49 1.07 58,507
ISL International Steels Limited 127.00 127.08 125.40 125.68 0.00 1,980,333
ITTEFAQ Ittefaq Iron Industries Limited 10.39 10.65 10.26 10.44 0.18 2,929,877
KSBP K.S.B. Pumps Co. Limited 221.00 227.00 220.06 223.05 1.98 188,161
MSCL Metropolitan Steel Corporation Limited 16.98 16.98 16.98 16.98 1.54 554,318
MUGHAL Mughal Iron and Steel Industries Limited 85.98 86.50 84.00 84.22 -1.17 3,133,109
PECO Pakistan Engineering Company Limited 597.90 597.90 582.05 592.80 3.00 243
FERTILIZER (Number of traded companies in sector: 4)
Symbol Company Name Open High Low Close Change Volume
AHCL Arif Habib Corporation Limited 13.58 14.82 13.49 14.48 1.01 21,239,841
EFERT Engro Fertilizers Limited 217.00 218.97 217.00 217.75 0.08 491,768
FATIMA Fatima Fertilizer Company Limited 122.98 125.90 122.45 124.90 2.57 597,806
FFC Fauji Fertilizer Company Limited 454.00 455.50 451.50 453.15 0.69 977,164
FOOD & PERSONAL CARE PRODUCTS (Number of traded companies in sector: 22)
Symbol Company Name Open High Low Close Change Volume
ASC Al-Shaheer Corporation Limited 19.49 19.49 18.80 19.17 0.07 1,422,441
PREMA At-Tahur Limited 42.82 43.98 42.48 43.75 1.12 7,812,528
BNL Bunny's Limited 161.15 163.90 144.08 144.08 -16.01 5,978,991
CLOV Clover Pakistan Limited 46.40 46.40 44.80 45.07 -0.67 397,544
FFL Fauji Foods Limited 19.79 21.51 19.50 21.51 1.96 101,805,720
FCEPL Frieslandcampins Engro Foods Limited 86.49 92.87 85.72 91.08 4.85 5,434,468
GLPL Gillette Pakistan Limited 226.98 226.98 217.11 223.39 3.81 7,092
ISIL Ismail Industries Limited 2,189.00 2,189.00 2,184.00 2,186.17 35.13 12
MFL Matco Foods Limited 46.01 47.60 45.30 46.30 1.28 3,380,061
MFFL Mitchells Fruit Farms Limited 216.98 220.00 215.56 215.98 -0.72 18,787
MUREB Murree Brewery Company Limited 1,050.00 1,050.00 1,025.00 1,044.86 14.91 6,345
NATF National Foods Limited 375.50 379.50 372.00 378.50 3.21 647,599
NESTLE Nestle Pakistan Limited 8,449.75 8,449.75 8,287.03 8,425.78 75.78 203
QUICE Quice Food Limited 9.25 9.79 9.11 9.36 0.15 6,536,359
RMPL Rafhan Maize Products Limited 9,675.00 9,675.00 9,580.00 9,583.98 -115.57 313
SHEZ Shezan International Limited 213.00 213.00 206.67 207.38 -4.50 3,020
SCL Shield Corporation Limited 375.00 398.98 351.75 368.08 -8.83 924
TOMCL The Organic Meat Company Limited 64.30 68.97 64.30 68.97 6.27 21,527,760
TREET Treet Corporation Limited 27.21 27.94 26.87 27.21 0.22 18,171,855
UPFL Unilever Pakistan Foods Limited 32,699.99 32,700.00 32,251.02 32,439.26 -160.72 32
UNITY Unity Foods Limited 28.45 28.80 28.15 28.56 0.17 6,872,116
ZIL ZIL Limited 383.68 385.00 383.00 383.01 -0.67 525
GLASS & CERAMICS (Number of traded companies in sector: 8)
Symbol Company Name Open High Low Close Change Volume
BGL Baluchistan Glass Limited 15.09 15.19 14.83 15.08 0.12 1,006,044
FRCL Frontier Ceramics Limited 46.50 46.50 43.00 43.72 -1.30 3,520
GHGL Ghani Glass Limited 48.40 48.40 46.92 47.51 -0.16 930,267
GGGL Ghani Global Glass Limited 13.41 13.50 12.95 13.35 -0.06 3,010,300
GVGL Ghani Value Glass Limited 67.99 67.99 66.10 67.19 0.19 5,130
KCL Karam Ceramics Limited 183.00 183.00 170.10 184.69 0.00 75
STCL Shabbir Tiles and Ceramics Limited 18.20 18.99 17.90 18.52 0.54 1,064,395
TGL Tariq Glass Industries Limited 267.00 276.00 267.00 275.05 11.25 434,198
INSURANCE (Number of traded companies in sector: 25)
Symbol Company Name Open High Low Close Change Volume
AICL Adamjee Insurance Company Limited 71.51 72.65 71.04 72.31 0.94 583,291
ALIFE Adamjee Life Assurance Company Limited 34.35 37.75 34.12 36.81 2.42 43,253
ASIC Asia Insurance Company Limited 15.30 15.30 15.30 15.30 -1.70 975
AGIC Askari General Inusrance Company Limited 46.45 46.45 45.55 46.00 0.47 7,391
ALAC Askari Life Assurance Company Limited 16.75 17.60 16.50 16.72 0.18 4,862,986
ATIL Atlas Insurance Limited 80.00 83.50 80.00 81.85 1.84 4,015
CENI Century Insurance Company Limited 49.90 49.90 48.00 48.06 -0.20 1,025
CSIL Crescent Star Insurance Company Limited 4.50 5.37 4.32 5.37 1.00 17,182,938
CYAN Cyan Limited 38.60 41.90 38.10 40.95 1.49 539,164
EFUG EFU General Insurance Limited 124.75 124.75 122.01 123.00 0.00 2,219
EFUL EFU Life Assurance Limited 158.95 158.95 155.90 157.21 -0.42 754
HICL Habib Insurance Company Limited 14.44 14.60 13.50 13.74 -0.40 1,861,279
IGIHL IGI Holdings Limited 289.80 291.00 285.11 289.30 0.59 44,364
IGIL IGI Life Insurance Company Limited 20.00 20.55 20.00 20.06 0.06 6,983
JGICL Jubilee General Insurance Company Limited 82.10 85.99 81.50 85.48 2.56 74,607
JLICL Jubilee Life Insurance Company Limited 173.55 173.55 165.52 166.11 -3.24 7,553
PKGI Pakistan General Insurance Company Limited 11.99 11.99 10.50 10.93 -0.09 159,004
PAKRI Pakistan Reinsurance Company Limited 14.75 15.25 14.30 14.95 0.43 2,342,898
PIL PICIC Insurance Limited 5.75 6.55 5.64 6.35 0.74 3,009,363
PINL Premier Insurance Limited 8.49 8.70 8.30 8.53 0.24 133,554
RICL Reliance Insurance Company Limited 17.28 18.00 17.28 17.73 -0.07 55,185
SHNI Shaheen Insurance Company Limited 9.36 10.30 9.06 9.17 -0.39 544,856
TPLI TPL Insurance Limited 20.40 21.99 20.00 20.57 0.07 3,908,829
UNIC United Insurance Company of Pakistan Limited 15.76 16.20 15.76 16.20 -0.05 24,170
UVIC Universal Insurance Company Limited 37.97 38.21 31.42 35.71 0.97 554,107
INV. BANKS / INV. COS. / SECURITIES COS. (Number of traded companies in sector: 24)
Symbol Company Name Open High Low Close Change Volume
786 786 Investment Limited 12.96 14.29 12.96 14.10 1.08 305,244
AKDSL AKD Securities Limited 33.16 33.28 32.11 33.17 0.19 663,395
AMBL Apna Microfinance Bank Limited 11.30 11.30 11.00 11.00 0.73 7,803
AHL Arif Habib Limited 108.72 115.50 107.72 110.42 4.31 665,354
CASH Calcorp Limited 43.98 48.38 41.00 41.76 -2.22 5,967
DEL Dawood Equities Limited 16.30 17.90 16.30 17.13 0.83 177,128
DLL Dawood Lawrancepur Limited 318.75 318.75 300.04 306.22 2.89 1,837
ESBL Escorts Investment Bank Limited 6.45 6.98 6.28 6.31 -0.04 199,790
FCEL First Capital Equites Limited 6.40 6.50 6.02 6.10 -0.19 620,009
FCSC First Capital Securites Corporation Limited 4.25 4.64 4.25 4.41 0.03 28,978,350
FCIBL First Credit & Invest Bank Limited 13.55 13.55 13.53 13.54 0.36 2,857
FNEL First National Equities Limited 9.62 9.99 9.10 9.46 -0.22 24,988,163
IML Imperial Mills Limited 20.62 21.50 20.62 20.66 -0.27 1,048
ICIBL Invest Capital Investment Bank Limited 6.35 6.68 6.32 6.62 0.24 10,083,720
JSCLPSA Jahangir Sidd(PREF) 11.20 12.45 11.20 12.45 1.13 870,912
JSCL Jahangir Siddiqui Company Limited 24.90 27.50 24.60 27.18 2.18 6,484,183
JSGCL JS Global Capital Limited 140.00 140.00 126.50 135.00 0.00 147
JSIL JS Investments Limited 30.25 30.65 29.85 29.99 0.13 37,704
NEXT Next Capital Limited 11.99 11.99 11.22 11.25 -0.40 226,508
OLPL Orix Leasing Pakistan Limited 50.00 55.83 49.80 53.98 3.12 110,705
PSX Pakistan Stock Exchange Limited 36.20 37.00 36.00 36.80 0.79 2,530,768
PASL Pervez Ahmed Consultancy Services Limited 3.46 3.84 3.43 3.67 0.24 47,283,904
SIBL Security Investment Bank Limited 12.00 12.96 10.84 12.69 0.91 353,657
TSBL Trust Securities and Brokerage Limited 13.00 13.19 12.51 12.77 -0.23 14,678
LEASING COMPANIES (Number of traded companies in sector: 2)
Symbol Company Name Open High Low Close Change Volume
GRYL Grays Leasing Limited 30.50 32.00 29.00 30.94 1.03 53,450
PGLC Pak Gulf Leasing Company Limited 19.15 19.15 18.10 18.55 -0.15 49,703
LEATHER & TANNERIES (Number of traded companies in sector: 5)
Symbol Company Name Open High Low Close Change Volume
BATA Bata Pakistan Limited 1,533.97 1,533.97 1,520.00 1,524.60 4.31 1,044
FIL Fateh Industries Limited. 205.00 205.98 204.00 204.92 15.48 190
LEUL Leather Up Industries Limited 50.00 52.45 50.00 51.25 0.67 19,648
SGF Service GlobalFootwear Limited 99.10 100.60 98.25 99.88 0.79 87,240
SRVI Service Industries Limited 1,377.00 1,390.00 1,350.04 1,367.67 -7.33 1,953
MISCELLANEOUS (Number of traded companies in sector: 17)
Symbol Company Name Open High Low Close Change Volume
AKDHL AKD Hospitality Limited 169.01 172.00 169.01 172.00 0.48 1,500
ARPAK Arpak International Investment Limited 66.77 67.75 60.60 60.80 -5.96 10,532
DIIL Diamond Industries Limited 48.00 51.83 48.00 51.83 4.71 4,186
ECOP Ecopack Limited 66.10 66.96 65.37 66.01 0.22 172,048
GAMON Gammon Pakistan Limited 27.51 28.30 27.38 27.88 0.34 97,390
GOC GOC (Pak) Limited. 135.00 138.00 131.00 131.60 -5.14 4,044
MACFL Macpac Films Limited 32.50 32.75 32.01 32.15 -0.07 378,021
MWMP Mandviwala Mauser Plastic Industries Limited 134.89 141.64 133.00 141.64 12.88 329,319
OML Olympia Mills Limited 39.00 39.00 38.99 39.55 0.00 227
PABC Pakistan Aluminium Beverage Cans Limited 150.04 152.00 150.04 151.07 1.07 100,110
PSEL Pakistan Services Limited 948.99 953.00 937.03 945.41 8.43 212
SHFA Shifa International Hospitals Limited 538.00 539.90 535.00 538.62 -1.28 6,482
STPL Siddiqsons Tin Plate Limited 8.29 8.59 8.17 8.49 0.34 7,943,507
SPEL Synthetic Products Enterprises Limited 75.52 77.00 73.96 74.29 -0.90 2,813,330
TRIPF Tri-Pack Films Limited 130.98 133.99 130.01 132.49 1.46 9,126
UBDL United Brands Limited 25.49 25.49 24.50 24.75 0.16 11,301
UDPL United Distributors Pakistan Limited 79.98 83.00 79.41 82.53 3.81 17,163
MODARABAS (Number of traded companies in sector: 18)
Symbol Company Name Open High Low Close Change Volume
BFMOD B.F. Modaraba 15.83 17.30 14.72 17.30 1.57 480,004
FANM First Al-Noor Modarba 5.97 6.97 5.90 6.87 0.90 2,906,646
FECM First Elite Capital Modaraba 40.90 41.93 34.31 37.55 -0.57 118,688
FEM First Equity Modarba 7.65 7.80 7.20 7.51 0.03 544,115
FFLM First Fidelity Leasing Modaraba 7.32 8.38 7.16 7.80 0.00 154,253
FHAM First Habib Modarba Limited 37.00 38.23 34.15 37.90 1.12 128,689
FIBLM First IBL Modaraba 10.51 10.51 9.51 10.50 0.99 588,926
FIMM First Imrooz Modaraba Limited 260.00 304.39 260.00 301.75 25.03 788
FPRM First Paramount Modaraba 10.71 11.69 10.70 11.29 0.58 64,846
FPJM First Punjab Modarba 5.98 6.58 5.98 6.58 1.00 2,964,208
FTMM First Treet Manufacturing Modarba 19.50 19.99 19.02 19.32 0.34 15,722
FTSM First Tri-Star Modarba 14.86 15.14 14.70 14.73 -0.12 10,117
OLPM OLP Modaraba 22.02 22.90 22.02 22.70 0.70 31,221
ORM Orient Rental Mod 13.00 13.46 12.65 13.03 0.09 1,447,782
PIM Popular Islamic Modaraba 24.99 25.51 23.71 24.61 -0.19 8,182
SINDM Sindh Modaraba 20.70 20.80 19.70 20.40 0.23 33,972
TRSM Trust Modarba 45.45 47.10 44.25 46.21 1.02 580,480
UCAPM UNICAP Modarba 5.72 5.93 5.37 5.51 -0.02 1,913,302
OIL & GAS EXPLORATION COMPANIES (Number of traded companies in sector: 4)
Symbol Company Name Open High Low Close Change Volume
MARI Mari Petroleum Company Limited 670.00 677.00 665.00 672.50 -8.43 3,441,416
OGDC Oil and Gas Development Company Limited 274.40 274.40 271.00 272.12 1.72 4,160,324
POL Pakistan Oilfields Limited 680.00 690.90 680.00 687.23 7.57 222,459
PPL Pakistan Petroleum Limited 193.49 193.49 190.00 191.74 2.32 7,603,706
OIL & GAS MARKETING COMPANIES (Number of traded companies in sector: 8)
Symbol Company Name Open High Low Close Change Volume
APL Attock Petroleum Limited 522.99 524.48 521.55 522.83 2.78 40,252
BPL Burshane LPG (Pakistan) Limited 33.76 35.25 33.51 34.99 0.79 102,140
HASCOL Hascol Petroleum Limited 10.89 11.50 10.81 11.41 0.63 25,653,301
HTL Hi-Tech Lubricants Limited 51.03 54.70 50.65 53.59 2.56 4,787,173
OBOY Oilboy Engergy Limited 9.50 9.93 9.26 9.79 0.41 804,532
PSO Pakistan State Oil Company Limited 424.90 428.00 423.00 424.36 3.51 4,776,541
SNGP Sui Northern Gas Pipelines Limited 133.51 135.30 132.75 133.50 1.49 2,736,675
SSGC Sui Southern Gas Company Limited 44.38 44.65 43.92 44.38 0.00 8,700,288
PAPER & BOARD (Number of traded companies in sector: 8)
Symbol Company Name Open High Low Close Change Volume
CEPB Century Paper and Board Mills Limited 28.60 28.90 28.29 28.70 0.20 395,802
CPPL Cherat Packaging Limited. 116.62 117.99 116.10 116.72 0.10 98,870
MERIT Merit Packaging Limited 14.40 14.40 12.82 14.23 0.00 1,542,235
PKGS Packages Limited 695.00 708.99 689.50 699.78 4.30 4,820
GEMPAPL Pak Agro Packaging Limited(GEM) 15.00 15.25 15.00 15.21 0.46 10,495
PPP Pakistan Paper Prouducts Limited 166.00 166.00 163.50 164.53 -0.25 14,884
RPL Roshan Packages Limited 24.00 25.05 23.76 24.24 0.61 2,996,064
SEPL Security Paper Limited 215.90 215.90 200.00 212.32 -6.08 164,350
PHARMACEUTICALS (Number of traded companies in sector: 11)
Symbol Company Name Open High Low Close Change Volume
ABOT Abbot Laboatories (Pakistan) Limited 1,169.90 1,169.90 1,150.00 1,162.39 -0.13 7,058
AGP AGP Limited 194.00 196.00 191.00 194.48 2.81 444,724
CPHL Citi Pharma Ltd. 98.51 99.48 97.86 98.98 1.12 7,295,226
FEROZ Ferozsons Laboratories Limited 412.70 428.00 410.21 417.07 6.50 69,918
GLAXO GlaxoSmithKline (Pakistan) Limited 413.00 416.00 410.81 415.54 3.63 200,914
HALEON Haleon Pakistan Limited 861.00 872.00 859.00 861.65 0.69 61,927
HINOON Highnoon Laboratories Limited 1,145.00 1,150.00 1,132.00 1,135.95 -2.82 6,829
IBLHL IBL HealthCare Limited 62.45 63.70 62.12 63.08 0.95 813,586
MACTER Macter International Limited 396.01 402.50 396.01 397.84 2.54 77,893
OTSU Otsuka Pakistan Limited 335.51 337.40 321.00 329.26 -6.25 21,002
SEARL The Searle Company Limited 120.00 124.25 120.00 121.82 3.31 14,653,089
POWER GENERATION & DISTRIBUTION (Number of traded companies in sector: 15)
Symbol Company Name Open High Low Close Change Volume
ALTN Altern Energy Limited 12.54 12.75 12.50 12.61 0.10 1,325,250
EPQL Engro Powergen Qadirpur Limited 29.80 30.15 29.70 29.79 0.13 414,954
HUBC Hub Power Company Limited 196.98 199.90 195.70 197.69 2.53 4,842,375
KEL K-Electric Limited 5.62 5.79 5.57 5.75 0.13 37,310,436
KOHE Kohinoor Energy Limited 22.76 22.80 20.13 20.21 -2.16 1,080,550
KOHP Kohinoor Power Company Limited 12.00 13.01 11.71 13.01 1.18 781,803
KAPCO Kot Addu Power Company Limited 35.35 35.55 35.25 35.40 0.05 1,823,570
LPL Lalpir Power Limited 26.35 26.35 25.70 25.97 -0.11 432,584
NCPL Nishat Chunian Power Limited 29.20 29.20 28.25 28.36 -0.25 345,354
NPL Nishat Power Limited 41.50 42.75 41.50 42.48 0.48 795,194
PKGP PAKGEN Power Limited 103.32 104.00 101.00 101.52 -1.80 5,395
SGPL S.G. Power Limited 10.08 10.40 9.97 10.00 -0.07 384,855
SPWL Saif Power Limited 10.61 10.75 10.51 10.61 0.00 530,144
SEL Sitara Energy Limited 18.49 18.49 17.00 18.09 0.96 34,204
TSPL Tri-Star Power Limited 10.34 11.26 9.30 11.26 1.02 915,635
PROPERTY (Number of traded companies in sector: 3)
Symbol Company Name Open High Low Close Change Volume
JVDC Javedan Corporation Limited 92.00 92.50 90.40 91.49 -0.28 877,088
PACE Pace (Pakistan) Limited 10.70 11.52 10.70 11.52 1.05 19,865,754
TPLP TPL Properties Limited 11.05 12.09 10.91 12.09 1.10 43,043,020
REAL ESTATE INVESTMENT TRUST (Number of traded companies in sector: 2)
Symbol Company Name Open High Low Close Change Volume
DCR Dolmen City Reit 31.50 31.60 31.40 31.45 -0.05 777,835
GRR Globe Residency Reit 19.60 19.65 19.40 19.53 -0.06 124,487
REFINERY (Number of traded companies in sector: 4)
Symbol Company Name Open High Low Close Change Volume
ATRL Attock Refinery Limited 664.99 677.50 661.99 673.44 13.00 1,868,708
CNERGY Cnergyico PK Limited 7.52 8.41 7.44 8.41 1.00 213,091,825
NRL National Refinery Limited 374.00 375.60 364.25 372.71 7.81 2,116,167
PRL Pakistan Refinery Limited 34.30 36.99 34.03 36.78 3.15 73,922,654
SUGAR & ALLIED INDUSTRIES (Number of traded companies in sector: 28)
Symbol Company Name Open High Low Close Change Volume
AGSML Abdullah Shah Ghazi Sugar Mills Limited 9.19 9.80 9.10 9.65 0.66 2,608,781
ADAMS Adam Sugar Mills Limited 78.94 78.94 72.21 74.49 0.61 1,443
AABS Al-Abbas Sugar Mills Limited 1,050.00 1,051.00 1,035.00 1,041.46 -8.53 963
