Daily Market Summary:

Karachi Stock Exchange daily market summary with sector wise breakup.
Select Summary Date:
Data available since November 30, -0001.
Latest update was on July 10, 2025.
 
Summary Date: Date selection calander
 
Market Indexes
Symbol Company Name Open High Low Close Change Volume
KSE-100 KSE-100 Index 132,773.87 133,902.34 132,706.02 133,782.34 1,205.36 325,787,943
KSE-30 KSE-30 Index 40,417.70 40,721.50 40,374.48 40,681.77 322.98 65,225,323
KSE-ALL KSE All Share Index 83,170.00 83,686.49 83,089.71 83,615.81 632.14 940,143,146
KSE-MI30 KSE Meezan Index 191,076.35 192,064.69 190,710.71 191,640.87 913.55 61,559,263
KSE-MIALL KSE Islamic All Share Index 55,818.18 56,126.35 55,728.47 55,891.50 193.03 405,643,867
AUTOMOBILE ASSEMBLER (Number of traded companies in sector: 9)
Symbol Company Name Open High Low Close Change Volume
AGTL Al-Ghazi Tractors Limited 437.00 439.99 430.01 432.83 -3.35 23,712
ATLH Atlas Honda Limited 1,075.90 1,092.00 1,060.10 1,082.19 22.55 7,381
DFML Dewan Farooque Motors Limited 36.17 36.89 35.65 35.99 -0.08 9,521,273
GHNI Ghandhara Industries Limited 739.00 806.98 734.01 791.91 54.83 2,450,250
HINO HinoPak Motors Limited 422.95 431.50 419.80 425.26 5.64 24,069
HCAR Honda Atlas Cars (Pakistan) Limited 286.00 291.00 286.00 290.35 5.39 515,139
INDU Indus Motor Company Limited 1,995.74 1,995.74 1,955.05 1,987.43 2.81 5,600
MTL Millat Tractors Limited 557.01 560.00 556.00 557.53 0.07 54,654
SAZEW Sazgar Engineering Works Limited 1,205.00 1,226.00 1,191.00 1,221.65 26.67 333,128
AUTOMOBILE PARTS & ACCESSORIES (Number of traded companies in sector: 10)
Symbol Company Name Open High Low Close Change Volume
AGIL Agriautos Industries Limited 136.00 136.50 132.01 134.54 -0.52 81,161
ATBA Atlas Battery Limited 292.99 319.00 290.01 301.98 11.98 374,865
BWHL Baluchistan Wheels Limited 153.23 154.00 151.02 151.36 0.03 21,457
BELA Bela Automotive Limited 133.00 134.00 125.00 127.08 -3.91 2,908
DWAE Dewan Automotive Engineering Limited 33.50 36.27 32.02 35.79 2.82 105,896
EXIDE Exide Pakistan Limited 857.00 936.21 856.00 900.86 49.76 143,777
GTYR General Tyre and Rubber Co. of Pakistan Limited 47.00 48.10 46.50 47.26 0.33 876,361
LOADS Loads Limited 16.06 16.80 15.55 16.40 0.39 4,064,140
PTL Panther Tyres Ltd. 46.30 46.70 46.00 46.46 -0.01 165,903
THALL Thal Limited 411.00 411.00 405.00 407.94 -0.05 16,723
CABLE & ELECTRICAL GOODS (Number of traded companies in sector: 4)
Symbol Company Name Open High Low Close Change Volume
EMCO Emco Industries Limited 47.50 47.50 45.00 44.75 0.00 41
PAEL Pak Elektron Limited 42.12 42.85 41.90 42.18 0.21 4,794,280
PCAL Pakistan Cables Limited 164.77 165.95 162.01 162.61 2.61 43,411
WAVES Waves Singer Pakistan Limited 8.60 8.80 8.52 8.61 0.13 2,384,697
CEMENT (Number of traded companies in sector: 19)
Symbol Company Name Open High Low Close Change Volume
ACPL Attock Cement (Pakistan) Limited 284.99 284.99 280.00 282.52 2.21 45,265
BWCL Bestway Cement Limited 414.00 418.00 413.00 417.88 3.26 4,754
CHCC Cherat Cement Company Limited 292.00 294.00 290.00 293.20 1.63 38,686
DGKC D.G. Khan Cement Company Limited 168.00 170.00 167.51 168.81 0.58 1,752,507
DBCI Dadabhoy Cement Industries Limited 5.96 6.20 5.85 5.98 -0.07 275,424
DNCC Dandot Cement Company Limited 14.70 15.80 14.70 14.88 -0.42 73,728
DCL Dewan Cement Limited 15.03 15.20 14.54 14.67 -0.28 6,782,302
FCCL Fauji Cement Company Limited 46.36 46.52 46.01 46.17 -0.04 3,672,688
FECTC Fecto Cement Limited 89.49 89.90 87.00 89.19 -0.30 64,399
FLYNG Flying Cement Company Limited 55.00 56.00 53.81 54.18 -0.57 198,861
GWLC Gharibwal Cement Limited 48.80 49.43 48.70 48.73 -0.03 277,422
KOHC Kohat Cement Limited 402.99 440.00 401.00 434.00 34.00 584,586
LUCK Lucky Cement Limited 354.00 354.25 350.00 353.38 0.96 1,390,682
MLCF Maple Leaf Cement Factory Limited 85.50 85.50 83.70 84.07 -0.86 3,784,454
PIOC Pioneer Cement Limited 216.09 217.50 215.50 216.12 0.05 42,940
POWER Power Cement Limited 14.19 14.34 13.95 14.09 -0.01 3,045,094
POWERPS Power Cement PREF 18.18 19.45 18.18 19.45 -0.30 501
SMCPL Safe Mix Concrete Limited 22.00 22.25 21.90 21.96 0.10 48,388
THCCL Thatta Cement Company Limited 194.90 196.51 189.57 190.58 -3.22 459,858
CHEMICAL (Number of traded companies in sector: 26)
Symbol Company Name Open High Low Close Change Volume
AGL Agritech Limited 53.40 53.98 53.01 53.16 -0.06 194,430
ARPL Archroma Pakistan Limited 421.00 424.90 414.00 424.43 3.62 2,588
BAPL Bawany Air Product Limited 47.96 47.96 44.95 45.11 -2.11 100,938
BERG Berger Paints Pakistan Limited 125.99 127.99 120.01 121.92 -4.26 621,667
BIFO Biafo Industries Limited 179.10 179.99 177.00 179.69 -0.11 38,109
BUXL Buxly Paints Limited 216.50 216.50 206.00 208.03 -7.95 33,087
COLG Colgate Palmolive (Pakistan) Limited 1,332.89 1,338.78 1,328.00 1,334.84 1.95 6,384
DAAG Data Agro Limited 115.00 115.00 110.00 111.05 -2.79 9,963
DOL Descon Oxychem Limited 34.25 36.60 33.75 35.88 1.53 5,719,333
DYNO Dynea Pakistan Limited 280.00 284.99 275.00 275.84 -4.63 12,750
EPCLPS Engro Poly(PREF) 13.00 13.00 13.00 13.00 0.00 1,000
EPCL Engro Polymer and Chemicals Limited 33.00 33.30 32.50 32.91 -0.08 619,331
GCIL Ghani Chemical Industries Limited 27.49 27.49 26.82 27.26 0.13 3,979,988
GGL Ghani Global Holdings Limited 18.90 19.80 18.71 19.05 0.23 10,293,002
ICL Ittehad Chemical Limited 80.10 80.32 79.13 79.18 -1.14 5,981
LPGL Leiner Pak Gelatine Limited 125.01 127.98 121.20 121.67 0.72 212,592
LOTCHEM Lotte Chemical Pakistan Limited 21.08 21.35 20.81 21.00 -0.16 2,711,972
LCI Lucky Core Industries Limited 1,789.00 1,810.00 1,765.14 1,783.30 -5.75 19,716
NICL Nimir Industrial Chemicals Limited 156.00 160.00 156.00 158.39 1.86 73,351
NRSL Nimir Resins Limited 37.35 38.20 35.90 36.29 -0.10 2,497,990
PAKOXY Pakistan Oxygen Limited 261.20 269.99 255.00 258.69 -1.76 21,476
PPVC Pakistan PVC Limited 10.35 11.47 10.35 10.35 -0.65 4,021
SARC Sardar Chemical Industries Limited 61.91 68.10 61.91 68.10 6.19 41,466
SITC Sitara Chemical Industries Limited 485.00 489.98 484.00 484.94 -0.73 4,939
SPL Sitara Peroxide Limited 15.41 15.44 15.00 15.19 0.04 8,002
WAHN Wah Noble Chemicals Limited 307.90 310.00 301.22 307.35 -0.69 9,143
CLOSE - END MUTUAL FUND (Number of traded companies in sector: 3)
Symbol Company Name Open High Low Close Change Volume
HGFA HBL Growth Fund 10.28 10.99 10.00 10.50 0.09 131,839
HIFA HBL Investment Fund 3.46 3.56 3.46 3.53 0.09 25,894
TSMF Tri-Star Mutual Fund Limited 10.03 10.95 10.00 10.00 -0.02 4,524
COMMERCIAL BANKS (Number of traded companies in sector: 18)
Symbol Company Name Open High Low Close Change Volume
ABL Allied Bank Limited 170.69 170.70 167.00 169.89 1.31 71,378
AKBL Askari Bank Limited 63.00 64.49 62.20 63.93 1.51 6,485,552
BAFL Bank Al-Falah Limited 88.50 92.50 88.50 91.52 2.71 3,901,522
BAHL Bank Al-Habib Limited 167.50 173.00 167.50 171.67 3.53 198,338
BOK Bank Of Khyber Limited 17.99 18.00 17.75 17.97 -0.03 19,698
BOP Bank Of Punjab Limited 11.55 13.05 11.55 13.00 1.14 155,383,258
BIPL Bankislami Pakistan Limited 34.30 35.40 33.91 34.81 0.58 2,611,920
FABL Faysal Bank Limited 79.44 81.79 78.98 80.38 1.51 3,225,205
HBL Habib Bank Limited 200.83 205.00 200.01 204.27 3.44 2,490,100
HMB Habib Metropolitan Bank Limited 114.00 117.40 113.12 116.23 3.86 894,483
JSBL JS Bank Limited 14.10 14.98 13.69 14.77 0.66 1,424,214
MCB MCB Bank Limited 338.00 351.00 337.20 348.36 8.79 594,438
MEBL Meezan Bank Limited 363.27 395.00 363.00 374.79 11.52 2,005,892
NBP National Bank Of Pakistan 119.86 123.45 118.99 122.38 2.52 6,079,527
SBL Samba Bank Limited 9.41 9.74 9.40 9.74 0.19 1,228
SNBL Soneri Bank Limited 22.21 22.60 21.85 22.41 0.21 2,376,162
SCBPL Standard Chartered Bank Limited 65.01 68.00 65.01 67.03 0.24 25,849
UBL United Bank Limited 332.85 336.00 329.00 333.69 3.60 1,555,566
ENGINEERING (Number of traded companies in sector: 16)
Symbol Company Name Open High Low Close Change Volume
AGHA Agha Steel Indunstries Limited 9.12 9.62 9.12 9.22 0.10 8,181,083
ASL Aisha Steel Mills Limited 11.45 11.94 11.40 11.67 0.26 19,672,118
ASLPS Aisha Steel Mills Limited (Preference Shares) 18.01 18.01 18.01 18.01 0.21 826
ASTL Amreli Steels Ltd. 23.00 24.00 23.00 23.26 0.24 1,684,512
BECO Beco Steel Limited 26.50 28.89 26.48 28.89 2.63 12,608,510
BCL Bolan Casting Limited 102.02 112.55 102.01 110.06 7.73 2,606,897
CSAP Crescent Steel & Allied Products Limited 108.00 112.25 108.00 111.29 3.42 713,218
DADX Dadex Eternit Limited 69.84 69.90 66.60 67.97 -0.27 8,606
DSL Dost Steels Limited 8.91 9.04 8.55 8.79 -0.02 984,178
INIL International Industries Limited 186.00 194.85 185.11 188.47 2.16 658,879
ISL International Steels Limited 96.83 104.00 96.00 99.07 2.25 953,199
ITTEFAQ Ittefaq Iron Industries Limited 9.04 9.15 8.90 8.97 0.00 1,212,378
KSBP K.S.B. Pumps Co. Limited 222.00 235.00 222.00 225.03 3.92 516,305
MSCL Metropolitan Steel Corporation Limited 17.29 17.80 16.80 17.06 0.07 1,623,980
MUGHAL Mughal Iron and Steel Industries Limited 70.20 71.80 70.20 70.44 0.37 1,195,854
PECO Pakistan Engineering Company Limited 745.13 751.01 745.13 750.69 -2.52 328
FERTILIZER (Number of traded companies in sector: 4)
Symbol Company Name Open High Low Close Change Volume
AHCL Arif Habib Corporation Limited 12.35 12.55 12.05 12.32 0.08 2,402,807
EFERT Engro Fertilizers Limited 192.00 193.50 191.96 192.23 0.63 302,969
FATIMA Fatima Fertilizer Company Limited 103.85 104.88 102.50 102.70 -0.79 499,417
FFC Fauji Fertilizer Company Limited 401.90 405.99 401.50 404.75 2.74 729,807
FOOD & PERSONAL CARE PRODUCTS (Number of traded companies in sector: 22)
Symbol Company Name Open High Low Close Change Volume
ASC Al-Shaheer Corporation Limited 8.15 8.32 7.95 8.01 -0.03 1,960,400
PREMA At-Tahur Limited 44.10 44.50 43.61 43.77 -0.30 1,857,842
BNL Bunny's Limited 92.20 94.00 82.16 86.19 -3.89 3,431,578
CLOV Clover Pakistan Limited 44.60 45.70 43.25 43.57 -0.99 1,579,171
FFL Fauji Foods Limited 16.02 16.11 15.89 15.92 -0.08 3,922,332
FCEPL Frieslandcampins Engro Foods Limited 87.70 89.00 86.97 87.13 -0.53 442,596
GLPL Gillette Pakistan Limited 230.00 230.00 220.05 224.31 0.46 2,271
ISIL Ismail Industries Limited 1,931.02 1,989.54 1,931.02 1,960.00 -9.90 287
MFL Matco Foods Limited 56.99 56.99 55.57 56.37 0.18 6,561
MFFL Mitchells Fruit Farms Limited 198.97 217.90 197.00 208.14 9.14 516,520
MUREB Murree Brewery Company Limited 899.00 909.95 880.10 900.12 0.74 17,800
NATF National Foods Limited 365.98 379.43 356.00 361.82 -2.64 1,152,201
NESTLE Nestle Pakistan Limited 7,350.00 7,350.00 7,120.00 7,160.54 -20.46 259
QUICE Quice Food Limited 8.17 8.17 8.01 8.05 -0.02 546,610
RMPL Rafhan Maize Products Limited 9,563.80 9,563.80 9,466.03 9,500.00 22.40 87
SHEZ Shezan International Limited 203.50 215.00 203.50 211.76 6.72 20,579
SCL Shield Corporation Limited 360.00 360.00 322.98 340.10 -8.00 742
TOMCL The Organic Meat Company Limited 34.35 35.35 34.30 34.63 0.25 4,015,620
TREET Treet Corporation Limited 24.48 24.48 23.84 24.15 -0.23 7,120,817
UPFL Unilever Pakistan Foods Limited 23,399.00 23,677.00 23,301.00 23,325.05 -163.44 87
UNITY Unity Foods Limited 26.30 27.10 26.25 26.67 0.42 8,123,192
ZIL ZIL Limited 336.45 337.98 330.01 335.00 -1.45 1,869
GLASS & CERAMICS (Number of traded companies in sector: 8)
Symbol Company Name Open High Low Close Change Volume
BGL Baluchistan Glass Limited 11.85 11.85 11.51 11.59 -0.19 512,020
FRCL Frontier Ceramics Limited 39.52 40.89 39.50 39.74 -0.42 4,367
GHGL Ghani Glass Limited 42.56 42.90 41.70 42.05 -0.51 448,687
GGGL Ghani Global Glass Limited 10.13 10.27 10.00 10.06 -0.07 2,654,772
GVGL Ghani Value Glass Limited 58.00 58.00 56.11 56.86 -1.14 9,914
KCL Karam Ceramics Limited 213.37 223.37 213.37 221.96 18.90 2,507
STCL Shabbir Tiles and Ceramics Limited 15.60 15.98 15.15 15.23 -0.37 182,475
TGL Tariq Glass Industries Limited 234.89 236.00 230.50 235.09 3.28 46,595
INSURANCE (Number of traded companies in sector: 25)
Symbol Company Name Open High Low Close Change Volume
AICL Adamjee Insurance Company Limited 59.00 66.02 59.00 66.02 6.00 5,547,080
ALIFE Adamjee Life Assurance Company Limited 31.48 33.49 30.51 31.48 0.48 110,725
ASIC Asia Insurance Company Limited 16.30 18.35 16.30 18.10 0.00 11
AGIC Askari General Inusrance Company Limited 40.88 41.75 38.01 39.01 -0.62 61,433
ALAC Askari Life Assurance Company Limited 6.71 7.00 6.71 6.72 -0.25 116,730
ATIL Atlas Insurance Limited 66.50 69.80 65.00 67.48 1.33 16,433
CENI Century Insurance Company Limited 47.90 47.90 46.10 47.01 0.63 9,459
CSIL Crescent Star Insurance Company Limited 3.35 3.57 3.22 3.50 0.20 3,436,671
CYAN Cyan Limited 36.01 36.89 35.11 35.58 -0.55 34,648
EFUG EFU General Insurance Limited 123.98 123.98 120.00 123.00 1.35 35,314
EFUL EFU Life Assurance Limited 152.49 157.00 152.01 154.67 2.67 17,505
HICL Habib Insurance Company Limited 11.52 11.52 11.52 11.52 1.05 218,242
IGIHL IGI Holdings Limited 268.00 285.00 262.00 280.90 11.95 936,172
IGIL IGI Life Insurance Company Limited 20.20 20.85 20.00 20.25 0.61 18,850
JGICL Jubilee General Insurance Company Limited 65.00 65.40 63.05 64.97 0.18 278,740
JLICL Jubilee Life Insurance Company Limited 177.50 180.00 170.25 172.17 -1.83 13,337
PKGI Pakistan General Insurance Company Limited 10.99 11.55 10.99 11.24 0.74 237,114
PAKRI Pakistan Reinsurance Company Limited 14.55 15.09 14.49 14.81 0.38 2,831,582
PIL PICIC Insurance Limited 3.45 3.55 3.37 3.39 0.00 150,907
PINL Premier Insurance Limited 7.50 8.30 7.50 8.30 1.00 2,896,546
RICL Reliance Insurance Company Limited 11.00 11.00 10.01 10.77 0.07 85,532
SHNI Shaheen Insurance Company Limited 10.89 11.00 9.99 10.57 0.01 870,475
TPLI TPL Insurance Limited 8.57 8.80 8.06 8.24 -0.16 1,336,181
UNIC United Insurance Company of Pakistan Limited 16.64 16.64 16.50 16.60 0.10 313,449
UVIC Universal Insurance Company Limited 10.51 11.11 10.51 10.67 -0.43 5,067
INV. BANKS / INV. COS. / SECURITIES COS. (Number of traded companies in sector: 23)
Symbol Company Name Open High Low Close Change Volume
786 786 Investment Limited 10.28 10.95 9.81 10.10 0.15 482,362
AKDSL AKD Securities Limited 28.16 30.50 28.16 28.48 0.47 1,777,597
AMBL Apna Microfinance Bank Limited 13.25 14.50 12.95 13.02 -1.30 1,855
AHL Arif Habib Limited 79.00 79.80 78.15 79.05 -0.01 16,374
CASH Calcorp Limited 36.75 39.20 36.50 37.50 -0.49 9,949
DEL Dawood Equities Limited 10.50 10.80 10.21 10.61 0.11 124,993
DLL Dawood Lawrancepur Limited 255.00 277.22 255.00 277.22 25.20 17,346
ESBL Escorts Investment Bank Limited 7.49 7.90 7.33 7.79 0.39 55,855
FCEL First Capital Equites Limited 4.30 4.30 3.35 3.69 -0.27 311,350
FCSC First Capital Securites Corporation Limited 2.77 2.77 2.60 2.62 -0.05 4,430,629
FCIBL First Credit & Invest Bank Limited 17.92 17.92 16.13 16.14 -1.78 120,712
FNEL First National Equities Limited 4.06 4.20 4.06 4.10 -0.02 1,819,951
IML Imperial Mills Limited 18.06 19.24 17.51 18.00 0.03 289,824
ICIBL Invest Capital Investment Bank Limited 11.30 12.40 11.00 12.40 1.13 20,957,143
JSCLPSA Jahangir Sidd(PREF) 10.03 11.25 10.03 11.20 0.21 1,293,719
JSCL Jahangir Siddiqui Company Limited 23.73 24.25 22.90 23.97 0.67 1,131,145
JSGCL JS Global Capital Limited 148.00 148.00 137.01 140.00 -2.46 474
JSIL JS Investments Limited 28.40 28.40 27.00 27.30 0.00 154
NEXT Next Capital Limited 8.92 9.50 8.60 9.04 0.12 40,691
OLPL Orix Leasing Pakistan Limited 40.20 40.20 38.58 39.50 -0.02 72,594
PSX Pakistan Stock Exchange Limited 30.15 31.98 30.15 31.02 0.75 10,400,317
PASL Pervez Ahmed Consultancy Services Limited 3.08 3.12 3.00 3.02 -0.01 7,175,818
SIBL Security Investment Bank Limited 11.84 12.09 11.45 12.04 0.83 185,501
LEASING COMPANIES (Number of traded companies in sector: 2)
Symbol Company Name Open High Low Close Change Volume
GRYL Grays Leasing Limited 7.09 7.27 6.75 7.07 0.35 58,451
PGLC Pak Gulf Leasing Company Limited 19.90 20.55 19.85 19.89 -0.17 5,640
LEATHER & TANNERIES (Number of traded companies in sector: 6)
Symbol Company Name Open High Low Close Change Volume
BATA Bata Pakistan Limited 1,625.00 1,650.00 1,615.00 1,634.03 9.81 11,976
FIL Fateh Industries Limited. 133.70 148.00 133.70 148.55 0.00 78
LEUL Leather Up Industries Limited 42.90 44.40 40.25 41.73 -0.27 13,497
PAKL Pak Leather Crafts Limited 34.01 35.95 32.00 35.85 1.06 6,931
SGF Service GlobalFootwear Limited 79.50 79.50 77.50 79.42 -0.55 26,013
SRVI Service Industries Limited 1,259.99 1,324.00 1,259.99 1,304.11 83.94 18,541
MISCELLANEOUS (Number of traded companies in sector: 18)
Symbol Company Name Open High Low Close Change Volume
AKDHL AKD Hospitality Limited 183.48 188.99 182.05 184.53 5.39 4,716
AKGL Al-Khair Gadoon Limited 64.00 69.42 64.00 65.36 1.93 689
ARPAK Arpak International Investment Limited 68.51 68.51 68.50 68.51 6.23 10,461
DIIL Diamond Industries Limited 21.94 21.94 21.92 23.60 0.00 202
ECOP Ecopack Limited 59.47 60.00 55.25 56.56 -2.37 1,369,821
GAMON Gammon Pakistan Limited 25.00 25.48 24.78 25.06 0.08 38,011
GOC GOC (Pak) Limited. 90.04 94.98 90.04 91.04 -2.16 2,853
MACFL Macpac Films Limited 60.90 65.84 60.01 65.00 5.15 4,883,447
MWMP Mandviwala Mauser Plastic Industries Limited 18.50 19.49 18.05 18.50 0.16 38,074
OML Olympia Mills Limited 43.54 43.90 42.55 42.70 -0.84 616
PABC Pakistan Aluminium Beverage Cans Limited 145.75 145.75 143.50 144.46 0.00 103,593
PSEL Pakistan Services Limited 869.96 869.96 760.00 789.02 -44.55 7,060
SHFA Shifa International Hospitals Limited 580.00 582.00 566.00 570.97 -5.38 34,033
STPL Siddiqsons Tin Plate Limited 6.94 7.02 6.81 6.95 0.14 2,804,326
SPEL Synthetic Products Enterprises Limited 51.10 51.74 47.72 48.05 -2.03 4,971,130
TRIPF Tri-Pack Films Limited 162.07 168.10 160.50 161.95 -1.89 119,685
UBDL United Brands Limited 29.97 29.97 26.00 28.71 0.45 14,681
UDPL United Distributors Pakistan Limited 69.50 69.50 69.00 68.34 0.00 1,021
MODARABAS (Number of traded companies in sector: 17)
Symbol Company Name Open High Low Close Change Volume
BFMOD B.F. Modaraba 11.11 12.20 11.10 11.25 -0.06 44,909
FANM First Al-Noor Modarba 4.40 4.74 4.40 4.68 0.13 72,142
FECM First Elite Capital Modaraba 38.00 38.58 36.85 38.02 0.88 17,905
FEM First Equity Modarba 4.54 4.65 4.40 4.44 -0.10 5,846
FFLM First Fidelity Leasing Modaraba 3.99 4.10 3.75 4.01 0.05 383,483
FHAM First Habib Modarba Limited 23.78 23.80 23.56 23.79 0.00 23,943
FIBLM First IBL Modaraba 4.70 5.60 4.70 5.60 1.00 300,411
FPRM First Paramount Modaraba 9.25 9.25 9.00 9.00 -0.02 4,416
PMI First Prudential Modarba 4.24 4.24 4.09 4.11 -0.04 1,348,949
FPJM First Punjab Modarba 4.11 4.35 4.01 4.20 0.17 308,974
FTMM First Treet Manufacturing Modarba 21.37 21.37 21.37 21.37 1.94 12,867
FTSM First Tri-Star Modarba 14.25 14.50 12.75 13.09 -0.09 2,630
OLPM OLP Modaraba 19.46 19.90 19.41 19.59 -0.06 3,491
ORM Orient Rental Mod 10.89 11.00 10.10 10.10 -0.07 18,699
SINDM Sindh Modaraba 13.00 13.25 12.06 12.78 -0.22 10,699
TRSM Trust Modarba 10.71 10.71 8.72 8.72 -1.00 1,475,522
UCAPM UNICAP Modarba 3.70 3.90 3.70 3.80 -0.03 105,178
OIL & GAS EXPLORATION COMPANIES (Number of traded companies in sector: 4)
Symbol Company Name Open High Low Close Change Volume
MARI Mari Petroleum Company Limited 641.79 641.79 635.00 636.07 -2.19 366,177
OGDC Oil and Gas Development Company Limited 228.02 228.09 225.80 226.62 -1.40 2,904,599
POL Pakistan Oilfields Limited 599.33 603.00 596.00 598.06 -1.25 76,368
PPL Pakistan Petroleum Limited 170.92 171.60 169.10 169.95 -0.97 2,249,403
OIL & GAS MARKETING COMPANIES (Number of traded companies in sector: 8)
Symbol Company Name Open High Low Close Change Volume
APL Attock Petroleum Limited 520.73 535.00 515.12 534.83 14.10 104,678
BPL Burshane LPG (Pakistan) Limited 40.10 41.75 38.25 41.07 0.73 368,220
HASCOL Hascol Petroleum Limited 11.20 12.10 11.00 11.81 0.61 33,301,219
HTL Hi-Tech Lubricants Limited 48.80 49.35 46.75 47.12 -1.77 1,135,763
OBOY Oilboy Engergy Limited 9.40 9.96 9.38 9.63 0.33 1,214,997
PSO Pakistan State Oil Company Limited 384.09 385.60 378.01 380.25 -3.84 1,647,705
SNGP Sui Northern Gas Pipelines Limited 119.45 120.21 119.02 119.30 -0.04 870,573
SSGC Sui Southern Gas Company Limited 45.65 45.70 45.02 45.17 -0.36 8,315,815
PAPER & BOARD (Number of traded companies in sector: 8)
Symbol Company Name Open High Low Close Change Volume
CEPB Century Paper and Board Mills Limited 29.95 30.00 29.35 29.51 -0.36 344,397
CPPL Cherat Packaging Limited. 120.51 125.98 119.50 124.82 6.12 1,232,375
MERIT Merit Packaging Limited 13.69 13.69 13.25 13.33 -0.13 437,590
PKGS Packages Limited 565.10 568.00 560.00 560.01 -1.69 16,009
GEMPAPL Pak Agro Packaging Limited(GEM) 11.25 11.49 11.25 11.49 0.49 5,500
PPP Pakistan Paper Prouducts Limited 218.55 241.90 218.55 228.44 6.46 291,379
RPL Roshan Packages Limited 21.35 21.65 21.15 21.31 -0.04 476,900
SEPL Security Paper Limited 168.00 172.90 165.00 170.37 4.33 184,549
PHARMACEUTICALS (Number of traded companies in sector: 11)
Symbol Company Name Open High Low Close Change Volume
ABOT Abbot Laboatories (Pakistan) Limited 1,099.00 1,099.90 1,080.00 1,083.49 -1.63 3,165
AGP AGP Limited 200.00 202.00 197.01 200.49 0.41 178,458
CPHL Citi Pharma Ltd. 86.95 87.66 86.00 86.07 -0.81 1,359,011
FEROZ Ferozsons Laboratories Limited 385.00 386.00 382.00 382.59 -2.37 13,793
GLAXO GlaxoSmithKline (Pakistan) Limited 398.99 401.00 395.00 395.98 -1.48 92,558
HALEON Haleon Pakistan Limited 809.00 810.99 805.00 805.80 -3.61 18,787
HINOON Highnoon Laboratories Limited 1,032.00 1,042.00 1,028.50 1,039.47 9.59 20,480
IBLHL IBL HealthCare Limited 63.38 63.60 61.51 61.79 -1.31 861,122
MACTER Macter International Limited 446.01 453.98 436.08 439.60 -6.40 48,815
OTSU Otsuka Pakistan Limited 295.00 309.18 289.01 294.38 -3.09 84,900
SEARL The Searle Company Limited 103.19 104.89 101.90 102.34 -1.04 3,062,792
POWER GENERATION & DISTRIBUTION (Number of traded companies in sector: 15)
Symbol Company Name Open High Low Close Change Volume
ALTN Altern Energy Limited 12.33 12.50 12.01 12.14 0.33 5,725,352
EPQL Engro Powergen Qadirpur Limited 30.00 30.10 29.70 30.00 0.08 428,382
HUBC Hub Power Company Limited 140.50 142.48 140.50 141.91 0.91 2,995,693
KEL K-Electric Limited 5.10 5.16 5.08 5.12 0.02 5,788,260
KOHE Kohinoor Energy Limited 22.39 23.19 21.50 21.78 0.60 1,596,210
KOHP Kohinoor Power Company Limited 7.40 7.49 7.20 7.35 0.15 86,245
KAPCO Kot Addu Power Company Limited 33.94 34.14 33.55 33.90 0.31 817,048
LPL Lalpir Power Limited 25.47 25.47 24.81 24.88 -0.19 136,289
NCPL Nishat Chunian Power Limited 25.98 25.98 25.60 25.70 -0.05 234,605
NPL Nishat Power Limited 36.57 36.70 36.38 36.51 -0.09 208,961
PKGP PAKGEN Power Limited 173.00 173.00 160.01 166.04 -2.96 3,291
SGPL S.G. Power Limited 7.90 8.00 7.55 7.74 0.03 105,906
SPWL Saif Power Limited 12.35 12.50 12.16 12.32 0.15 970,739
SEL Sitara Energy Limited 11.56 12.25 11.56 12.25 0.35 2,600
TSPL Tri-Star Power Limited 7.80 7.89 7.69 7.69 0.18 521
PROPERTY (Number of traded companies in sector: 3)
Symbol Company Name Open High Low Close Change Volume
JVDC Javedan Corporation Limited 63.91 68.34 63.38 65.06 1.06 7,099,892
PACE Pace (Pakistan) Limited 6.07 6.15 6.00 6.10 0.03 2,025,679
TPLP TPL Properties Limited 10.79 10.79 10.26 10.33 -0.35 14,481,679
REAL ESTATE INVESTMENT TRUST (Number of traded companies in sector: 2)
Symbol Company Name Open High Low Close Change Volume
DCR Dolmen City Reit 27.09 27.24 27.00 27.21 0.13 353,409
GRR Globe Residency Reit 18.62 18.90 18.41 18.75 0.13 13,034
REFINERY (Number of traded companies in sector: 4)
Symbol Company Name Open High Low Close Change Volume
ATRL Attock Refinery Limited 666.00 667.00 660.00 662.13 -2.25 346,651
CNERGY Cnergyico PK Limited 7.18 7.29 7.10 7.12 -0.07 9,544,814
NRL National Refinery Limited 250.00 251.80 245.00 245.55 -3.35 449,215
PRL Pakistan Refinery Limited 33.04 33.29 32.83 32.87 -0.17 3,023,047
SUGAR & ALLIED INDUSTRIES (Number of traded companies in sector: 24)
Symbol Company Name Open High Low Close Change Volume
AGSML Abdullah Shah Ghazi Sugar Mills Limited 7.41 7.80 7.30 7.42 -0.24 368,927
ADAMS Adam Sugar Mills Limited 67.94 67.94 65.00 64.52 0.00 141
AABS Al-Abbas Sugar Mills Limited 841.01 878.98 841.01 875.02 10.02 383
ALNRS Al-Noor Sugar Mills Limited 87.99 97.46 87.99 97.00 8.40 32,909
CHAS Chashma Sugar Mills Limited. 78.88 81.37 71.41 77.80 3.83 8,552
DWSM Dewan Sugar Mills Limited 6.80 7.15 6.52 6.88 0.13 1,202,971
